Korie Martin
3

Korie Martin

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 25 14
Games started 25 14
Goals 0 0
Assists 1 1
Points 1 1
Shots 7 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Nov 7 San Joaquin Delta L, 1-0
Nov 13 Sierra T, 1-1
Nov 22 at Folsom Lake W, 1-0
Nov 25 Taft W, 3-1
Nov 29 at Modesto W, 1-0
Dec 5 at Santiago Canyon L, 3-1
Date Opponent Score gp gs g a pts
Aug 29 at Solano T, 0-0 1 1 0 0 0
Sep 5 San Francisco T, 0-0 1 1 0 0 0
Sep 7 Cerritos L, 5-0 1 1 0 0 0
Sep 9 Fresno L, 2-0 1 1 0 0 0
Sep 12 Evergreen Valley W, 4-3 1 1 0 0 0
Sep 18 at Canyons T, 0-0 1 1 0 0 0
Sep 19 at LA Pierce T, 0-0 1 1 0 0 0
Sep 23 at Diablo Valley W, 3-0 1 1 0 0 0
Sep 26 Santa Rosa L, 1-0 1 1 0 0 0
Sep 30 Sacramento City W, 3-0 1 1 0 0 0
Oct 3 at American River W, 3-1 1 1 0 0 0
Oct 7 Modesto L, 5-2 1 1 0 0 0
Oct 10 at San Joaquin Delta W, 2-1 1 1 0 1 1
Oct 14 at Sierra L, 3-0 1 1 0 0 0
Oct 21 Diablo Valley T, 1-1 1 1 0 0 0
Oct 24 at Santa Rosa W, 1-0 1 1 0 0 0
Oct 28 at Sacramento City W, 3-0 1 1 0 0 0
Oct 31 American River W, 4-0 1 1 0 0 0
Nov 3 at Modesto L, 2-1 1 1 0 0 0
Nov 7 San Joaquin Delta L, 1-0 1 1 0 0 0
Nov 13 Sierra T, 1-1 1 1 0 0 0
Nov 22 at Folsom Lake W, 1-0 1 1 0 0 0
Nov 25 Taft W, 3-1 1 1 0 0 0
Nov 29 at Modesto W, 1-0 1 1 0 0 0
Dec 5 at Santiago Canyon L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Solano T, 0-0 1 1 .000 1 1.000
Sep 5 San Francisco T, 0-0 1 0 - 0 -
Sep 7 Cerritos L, 5-0 1 0 - 0 -
Sep 9 Fresno L, 2-0 1 0 - 0 -
Sep 12 Evergreen Valley W, 4-3 1 0 - 0 -
Sep 18 at Canyons T, 0-0 1 0 - 0 -
Sep 19 at LA Pierce T, 0-0 1 0 - 0 -
Sep 23 at Diablo Valley W, 3-0 1 0 - 0 -
Sep 26 Santa Rosa L, 1-0 1 0 - 0 -
Sep 30 Sacramento City W, 3-0 1 0 - 0 -
Oct 3 at American River W, 3-1 1 0 - 0 -
Oct 7 Modesto L, 5-2 1 0 - 0 -
Oct 10 at San Joaquin Delta W, 2-1 1 0 - 0 -
Oct 14 at Sierra L, 3-0 1 0 - 0 -
Oct 21 Diablo Valley T, 1-1 1 1 .000 0 .000
Oct 24 at Santa Rosa W, 1-0 1 2 .000 0 .000
Oct 28 at Sacramento City W, 3-0 1 0 - 0 -
Oct 31 American River W, 4-0 1 2 .000 1 .500
Nov 3 at Modesto L, 2-1 1 0 - 0 -
Nov 7 San Joaquin Delta L, 1-0 1 0 - 0 -
Nov 13 Sierra T, 1-1 1 0 - 0 -
Nov 22 at Folsom Lake W, 1-0 1 0 - 0 -
Nov 25 Taft W, 3-1 1 1 .000 1 1.000
Nov 29 at Modesto W, 1-0 1 0 - 0 -
Dec 5 at Santiago Canyon L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Solano T, 0-0 1 0 0 0-0 0
Sep 5 San Francisco T, 0-0 1 0 0 0-0 0
Sep 7 Cerritos L, 5-0 1 0 0 0-0 0
Sep 9 Fresno L, 2-0 1 0 0 0-0 0
Sep 12 Evergreen Valley W, 4-3 1 0 0 0-0 0
Sep 18 at Canyons T, 0-0 1 0 0 0-0 0
Sep 19 at LA Pierce T, 0-0 1 0 0 0-0 0
Sep 23 at Diablo Valley W, 3-0 1 0 0 0-0 0
Sep 26 Santa Rosa L, 1-0 1 0 0 0-0 0
Sep 30 Sacramento City W, 3-0 1 0 0 0-0 0
Oct 3 at American River W, 3-1 1 1 0 0-0 0
Oct 7 Modesto L, 5-2 1 0 0 0-0 0
Oct 10 at San Joaquin Delta W, 2-1 1 0 0 0-0 0
Oct 14 at Sierra L, 3-0 1 0 0 0-0 0
Oct 21 Diablo Valley T, 1-1 1 0 0 0-0 0
Oct 24 at Santa Rosa W, 1-0 1 0 0 0-0 0
Oct 28 at Sacramento City W, 3-0 1 0 0 0-0 0
Oct 31 American River W, 4-0 1 0 0 0-0 0
Nov 3 at Modesto L, 2-1 1 0 0 0-0 0
Nov 7 San Joaquin Delta L, 1-0 1 0 0 0-0 0
Nov 13 Sierra T, 1-1 1 0 0 0-0 0
Nov 22 at Folsom Lake W, 1-0 1 0 0 0-0 0
Nov 25 Taft W, 3-1 1 0 0 0-0 0
Nov 29 at Modesto W, 1-0 1 0 0 0-0 0
Dec 5 at Santiago Canyon L, 3-1 1 0 0 0-0 0
  gp gs g a pts
Total 25 25 0 1 1
Conference 14 14 0 1 1
Exhibition - - - - 0
           
Home 12 12 0 0 0
Away 13 13 0 1 1
Neutral - - - - 0
           
Wins 11 11 0 1 1
Losses 8 8 0 0 0
           
August 1 1 0 0 0
September 9 9 0 0 0
October 8 8 0 1 1
November 6 6 0 0 0
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 25 .28 .000 .12 .429
Conference 14 .36 .000 .07 .200
Exhibition - - - - -
           
Home 12 .33 .000 .17 .500
Away 13 .23 .000 .08 .333
Neutral - - - - -
           
Wins 11 .45 .000 .18 .400
Losses 8 .00 - .00 -
           
August 1 1.00 .000 1.00 1.000
September 9 .00 - .00 -
October 8 .63 .000 .13 .200
November 6 .17 .000 .17 1.000
December 1 .00 - .00 -
  gp sh sh% sog sog%
Total 25 7 .000 3 .429
Conference 14 5 .000 1 .200
Exhibition - - - - -
           
Home 12 4 .000 2 .500
Away 13 3 .000 1 .333
Neutral - - - - -
           
Wins 11 5 .000 2 .400
Losses 8 0 - 0 -
           
August 1 1 .000 1 1.000
September 9 0 - 0 -
October 8 5 .000 1 .200
November 6 1 .000 1 1.000
December 1 0 - 0 -
  gp yc rc pk gw
Total 25 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 13 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 6 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 25 25 .00 .04 .04
Conference 14 14 .00 .07 .07
Exhibition - - - - -
           
Home 12 12 .00 .00 .00
Away 13 13 .00 .08 .08
Neutral - - - - -
           
Wins 11 11 .00 .09 .09
Losses 8 8 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .00 .00 .00
October 8 8 .00 .13 .13
November 6 6 .00 .00 .00
December 1 1 .00 .00 .00