Taft at Cosumnes River November 25, 2014
Box Score
Taft
Cosumnes River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Hannah Tovar
|
0 | 0 | 0 | 0 |
|
3
Taylor Dela Cruz
|
3 | 0 | 0 | 0 |
|
4
Selina Chacon
|
0 | 0 | 0 | 0 |
|
7
Rebecca Vazquez
|
0 | 0 | 0 | 0 |
|
12
Cristina Salazar
|
1 | 1 | 1 | 0 |
|
13
Arielle Stoyanow
|
0 | 0 | 0 | 0 |
|
16
Moani Rivers
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:16
17
Sierra Sagasta
|
1 | 1 | 0 | 0 |
|
19
Alexia Gonzalez
|
0 | 0 | 0 | 0 |
|
22
Victoria Escobar
|
0 | 0 | 0 | 0 |
|
23
Emily Galland
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Erica Lim
|
6 | 3 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Tovar | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Brown | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
10:33 | Kate Burkhart (Erica Lim) - * | 0 - 1 |
|
Cosumnes River
2nd
|
52:13 | Kelsey Jantzen (Kylie Forbes) - * | 0 - 2 |
|
Cosumnes River
2nd
|
52:57 | Allison Krebs (unassisted) - * | 0 - 3 |
|
Taft
2nd
|
65:38 | Cristina Salazar (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Taft
2nd
|
47:00 | Yellow card - Kylie Forbes |
|
Taft
2nd
|
70:16 | Yellow card - Sierra Sagasta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 4 | 3 | 7 |
| Cosumnes River | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 5 | 1 | 6 |
| Cosumnes River | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 0 | 0 |
| Cosumnes River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 0 | 0 |
| Cosumnes River | 0 | 0 | 0 |
| Date/Time | November 25, 2014 - 2:00 PM |
|---|---|
| Location | Crc stadium |
| Attendance | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Hannah Tovar at goalie for Taft. | ||
| 0:00 | Anna Brown at goalie for Cosumnes River. | ||
| 10:33 | Goal!GOAL by Cosumnes River Kate Burkhart (FIRST GOAL), Assist by Erica Lim * ( 0 - 1 ) |
||
| 16:18 | Shot by Cosumnes River Erica Lim, Save (by goalie) Hannah Tovar. | ||
| 16:57 | Shot by Cosumnes River Erica Lim, Save (by goalie) Hannah Tovar. | ||
| 21:52 | Shot by Taft Ariel Manzano, Save (by goalie) Anna Brown. | ||
| 22:16 | Shot by Taft Taylor Dela Cruz, Wide. | ||
| 25:36 | Shot by Cosumnes River Korie Martin, Save (by goalie) Hannah Tovar. | ||
| 28:56 | Shot by Taft Taylor Dela Cruz, Wide. | ||
| 30:12 | Shot by Cosumnes River Kate Burkhart, Save (by goalie) Hannah Tovar. | ||
| 32:36 | Shot by Cosumnes River Hanna Doughty, Save (by goalie) Hannah Tovar. | ||
| 35:54 | Shot by Cosumnes River Hanna Doughty, Wide Right. | ||
| 40:42 | Shot by Taft Taylor Dela Cruz, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:00 | Yellow card on Cosumnes River Kylie Forbes. | ||
| 52:13 | Goal!GOAL by Cosumnes River Kelsey Jantzen, Assist by Kylie Forbes * ( 0 - 2 ) |
||
| 52:57 | Goal!Cosumnes River Allison Krebs PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 56:38 | Shot by Taft Sierra Sagasta, Save (by goalie) Anna Brown. | ||
| 58:42 | Shot by Cosumnes River Erica Lim, High. | ||
| 61:12 | Shot by Cosumnes River Erica Lim, Wide. | ||
| 62:08 | Shot by Cosumnes River Erica Lim, Wide Right. | ||
| 65:38 | Goal!GOAL by Taft Cristina Salazar * ( 1 - 3 ) |
||
| 70:16 | Yellow card on Taft Sierra Sagasta. | ||
| 77:06 | Shot by Cosumnes River Erica Lim, Save (by goalie) Hannah Tovar. | ||
| 81:06 | Shot by Taft Ariel Manzano, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


