Modesto at Cosumnes River October 7, 2014
Box Score
Modesto
Cosumnes River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Elizabeth Amaya
|
0 | 0 | 0 | 0 |
|
02
Keshia Watson
|
1 | 1 | 1 | 0 |
|
03
Gabby Acosta
|
0 | 0 | 0 | 0 |
|
04
Andrea Zaragoza
|
0 | 0 | 0 | 0 |
|
05
Yaritza Arista
|
3 | 3 | 2 | 0 |
|
06
Cassandra Arteaga
|
0 | 0 | 0 | 0 |
|
07
Riquel Benitez
|
0 | 0 | 0 | 0 |
|
08
Moriah Martinez
|
0 | 0 | 0 | 0 |
|
09
Gabby Juarez
|
0 | 0 | 0 | 0 |
|
10
Erica DaSilva
|
0 | 0 | 0 | 1 |
|
11
Haley Smithers
|
0 | 0 | 0 | 0 |
|
13
Harleen Pabla
|
0 | 0 | 0 | 0 |
|
14
Jenna Viss
|
1 | 1 | 1 | 0 |
|
15
Karissa Cruz
|
0 | 0 | 0 | 0 |
|
16
Jazlynn Satkamp
|
0 | 0 | 0 | 0 |
|
17
Danielle Nava
|
0 | 0 | 0 | 0 |
|
18
Tyler Fenton
|
0 | 0 | 0 | 0 |
|
21
Jaimee Rocha
|
0 | 0 | 0 | 0 |
|
24
Viviana Hinojos
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 5 | 6 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
10
Erica Lim
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Kylie Forbes
|
3 | 3 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elizabeth Amaya | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Brown | 6 | 5 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Modesto
2nd
|
45:49 | Jenna Viss (unassisted) - * | 1 - 0 |
|
Modesto
2nd
|
52:57 | Cosumnes River Own goal - * | 2 - 0 |
|
Modesto
2nd
|
60:06 | Yaritza Arista (unassisted) - * | 3 - 0 |
|
Cosumnes River
2nd
|
62:07 | Kylie Forbes (Marissa Lopez) - * | 3 - 1 |
|
Modesto
2nd
|
75:35 | Keshia Watson (Erica DaSilva) - * | 4 - 1 |
|
Cosumnes River
2nd
|
76:51 | Kate Burkhart (Marissa Lopez) - * | 4 - 2 |
|
Modesto
2nd
|
83:12 | Yaritza Arista (unassisted) - * | 5 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Modesto | 0 | 5 | 5 |
| Cosumnes River | 0 | 7 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Modesto | 0 | 4 | 4 |
| Cosumnes River | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Modesto | 0 | 0 | 0 |
| Cosumnes River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Modesto | 0 | 0 | 0 |
| Cosumnes River | 0 | 0 | 0 |
| Date/Time | October 7, 2014 - 3:30 PM |
|---|---|
| Location | Crc |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Elizabeth Amaya at goalie for Modesto. | ||
| 0:00 | Anna Brown at goalie for Cosumnes River. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:49 | Goal!GOAL by Modesto Jenna Viss (FIRST GOAL) * ( 1 - 0 ) |
||
| 45:49 | Shot by Cosumnes River Kate Burkhart, Save (by goalie) Elizabeth Amaya. | ||
| 50:19 | Shot by Cosumnes River Kylie Forbes, Save (by goalie) Elizabeth Amaya. | ||
| 52:41 | Shot by Cosumnes River Kylie Forbes, Save (by goalie) Elizabeth Amaya. | ||
| 52:52 | Shot by Cosumnes River Kelsey Jantzen, Save (by goalie) Elizabeth Amaya. | ||
| 52:57 | Goal!GOAL by Modesto, own goal * ( 2 - 0 ) |
||
| 60:06 | Goal!GOAL by Modesto Yaritza Arista * ( 3 - 0 ) |
||
| 62:07 | Goal!GOAL by Cosumnes River Kylie Forbes, Assist by Marissa Lopez * ( 3 - 1 ) |
||
| 75:35 | Goal!GOAL by Modesto Keshia Watson, Assist by Erica DaSilva * ( 4 - 1 ) |
||
| 76:51 | Goal!GOAL by Cosumnes River Kate Burkhart, Assist by Marissa Lopez * ( 4 - 2 ) |
||
| 80:17 | Shot by Cosumnes River Erica Lim, High. | ||
| 83:12 | Goal!GOAL by Modesto Yaritza Arista * ( 5 - 2 ) |
||
| 85:45 | Shot by Modesto Yaritza Arista, Save (by goalie) Anna Brown. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


