Cosumnes River at Modesto November 29, 2014
Box Score
Cosumnes River
Modesto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Erica Lim
|
3 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Kylie Forbes
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Elizabeth Amaya
|
0 | 0 | 0 | 0 |
|
02
Keshia Watson
|
0 | 0 | 0 | 0 |
|
03
Gabby Acosta
|
0 | 0 | 0 | 0 |
|
04
Andrea Zaragoza
|
0 | 0 | 0 | 0 |
|
05
Yaritza Arista
|
0 | 0 | 0 | 0 |
|
06
Cassandra Arteaga
|
0 | 0 | 0 | 0 |
|
08
Moriah Martinez
|
0 | 0 | 0 | 0 |
|
11
Haley Smithers
|
0 | 0 | 0 | 0 |
|
12
Marissa Rouse
|
1 | 0 | 0 | 0 |
|
13
Harleen Pabla
|
2 | 2 | 0 | 0 |
|
14
Jenna Viss
|
0 | 0 | 0 | 0 |
|
16
Jazlynn Satkamp
|
1 | 0 | 0 | 0 |
|
17
Danielle Nava
|
1 | 1 | 0 | 0 |
|
18
Tyler Fenton
|
0 | 0 | 0 | 0 |
|
21
Jaimee Rocha
|
1 | 0 | 0 | 0 |
|
23
Allie Steele
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Brown | 3 | 0 | 3 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
2OT
|
107:48 | Erica Lim (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
1st
|
39:54 | Yellow card - Marissa Lopez |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cosumnes River | 2 | 2 | 0 | 1 | 5 |
| Modesto | 2 | 4 | 0 | 0 | 6 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cosumnes River | 2 | 1 | 0 | 0 | 3 |
| Modesto | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| Date/Time | November 29, 2014 - 2:00 PM |
|---|---|
| Location | Modesto west |
| Attendance | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Anna Brown at goalie for Cosumnes River. | ||
| 0:00 | Gabby Juarez at goalie for Modesto. | ||
| 25:20 | Shot by Cosumnes River Kylie Forbes, Save (by goalie) Gabby Juarez. | ||
| 36:24 | Shot by Cosumnes River Marissa Lopez, Wide. | ||
| 39:54 | Yellow card on Cosumnes River Marissa Lopez. | ||
| 39:54 | Shot by Modesto Danielle Nava, Save (by goalie) Anna Brown. | ||
| 44:22 | Shot by Modesto Harleen Pabla, Save (by goalie) Anna Brown. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 53:25 | Shot by Modesto Jazlynn Satkamp, High. | ||
| 55:01 | Shot by Modesto Marissa Rouse, Wide. | ||
| 60:10 | Shot by Cosumnes River Erica Lim, Wide. | ||
| 61:14 | Shot by Modesto Harleen Pabla, Save (by goalie) Anna Brown. | ||
| 65:01 | Shot by Cosumnes River Erica Lim, Save (by goalie) Gabby Juarez. | ||
| 83:25 | Shot by Modesto Jaimee Rocha, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |
| 107:48 | Goal!GOAL by Cosumnes River Erica Lim (FIRST GOAL) * ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


