Cosumnes River at Santa Rosa October 24, 2014
Box Score
Cosumnes River
Santa Rosa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Erica Lim
|
4 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Kylie Forbes
|
2 | 2 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Morgan Jernigan
|
0 | 0 | 0 | 0 |
|
4
Kayleen Belda
|
0 | 0 | 0 | 0 |
|
5
Cristina Diaz-Torres
|
0 | 0 | 0 | 0 |
|
6
Julia Lambert
|
0 | 0 | 0 | 0 |
|
- Yellow card 46:58
7
Taylor Halstenson
|
2 | 1 | 0 | 0 |
|
- Yellow card 70:16
8
Kendra Kane
|
0 | 0 | 0 | 0 |
|
11
Annie Studdert
|
2 | 1 | 0 | 0 |
|
15
Mar Alinas
|
0 | 0 | 0 | 0 |
|
17
Amanda Neidlinger
|
0 | 0 | 0 | 0 |
|
20
Chelsea Frostick
|
0 | 0 | 0 | 0 |
|
25
Natalia Picano
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Brown | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Morgan Jernigan | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
16:13 | Marissa Lopez (Kelsey Jantzen) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
2nd
|
46:58 | Yellow card - Taylor Halstenson |
|
Cosumnes River
2nd
|
70:16 | Yellow card - Kendra Kane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 8 | 4 | 12 |
| Santa Rosa | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 2 | 1 | 3 |
| Santa Rosa | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Santa Rosa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Santa Rosa | 0 | 0 | 0 |
| Date/Time | October 24, 2014 - 3:30 PM |
|---|---|
| Location | SRJC |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Anna Brown at goalie for Cosumnes River. | ||
| 0:00 | Morgan Jernigan at goalie for Santa Rosa. | ||
| 0:52 | Shot by Santa Rosa Natalia Picano, Wide. | ||
| 4:29 | Shot by Cosumnes River Kylie Forbes, Save (by goalie) Morgan Jernigan. | ||
| 7:32 | Shot by Cosumnes River Erica Lim, Wide Right. | ||
| 9:12 | Shot by Cosumnes River Marissa Lopez, Wide. | ||
| 16:13 | Goal!GOAL by Cosumnes River Marissa Lopez (FIRST GOAL), Assist by Kelsey Jantzen * ( 1 - 0 ) |
||
| 25:58 | Shot by Santa Rosa Natalia Picano, Save (by goalie) Anna Brown. | ||
| 27:38 | Shot by Santa Rosa Annie Studdert, Save (by goalie) Anna Brown. | ||
| 30:01 | Shot by Cosumnes River Kelsey Jantzen, Save (by goalie) Morgan Jernigan. | ||
| 31:17 | Shot by Cosumnes River Erica Lim, Save (by goalie) Morgan Jernigan. | ||
| 41:30 | Shot by Cosumnes River Erica Lim, Save (by goalie) Morgan Jernigan. | ||
| 44:56 | Shot by Cosumnes River Kylie Forbes, Save (by goalie) Morgan Jernigan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:58 | Yellow card on Santa Rosa Taylor Halstenson. | ||
| 52:33 | Shot by Santa Rosa Taylor Halstenson, Save (by goalie) Anna Brown. | ||
| 60:51 | Shot by Cosumnes River Korie Martin, High. | ||
| 70:16 | Yellow card on Santa Rosa Kendra Kane. | ||
| 70:20 | Shot by Cosumnes River Kate Burkhart, High. | ||
| 70:35 | Shot by Santa Rosa Taylor Halstenson, Wide. | ||
| 78:53 | Shot by Cosumnes River Erica Lim, Blocked. | ||
| 79:03 | Shot by Cosumnes River Korie Martin, High. | ||
| 80:48 | Shot by Santa Rosa Annie Studdert, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


