Anna Brown
1

Anna Brown

gp
25
gs
25
min
2084:37
ga
27
gaa
1.17
sv
76
Player Stats
  Overall Conference
Games played 25 14
Games started 25 14
Minutes 2084:37 1154:37
Goals against 27 16
Goals-against average 1.17 1.25
Saves 76 34
Save pct .738 .680
Wins 3 2
Losses 5 2
Ties 3 0
Shutouts 7/1 3/1
Recent Results
Date Opponent Result
Nov 7 San Joaquin Delta L, 1-0
Nov 13 Sierra T, 1-1
Nov 22 at Folsom Lake W, 1-0
Nov 25 Taft W, 3-1
Nov 29 at Modesto W, 1-0
Dec 5 at Santiago Canyon L, 3-1
Date Opponent Score gp wins losses ties shutouts min
Aug 29 at Solano T, 0-0 1 0 0 1 1/0 90:00
Sep 5 San Francisco T, 0-0 1 0 0 1 1/0 90:00
Sep 7 Cerritos L, 5-0 1 0 1 0 0/0 90:00
Sep 9 Fresno L, 2-0 1 0 1 0 0/0 90:00
Sep 12 Evergreen Valley W, 4-3 1 1 0 0 0/0 90:00
Sep 18 at Canyons T, 0-0 1 0 0 0 1/0 90:00
Sep 19 at LA Pierce T, 0-0 1 0 0 1 0/0 0:00
Sep 23 at Diablo Valley W, 3-0 1 1 0 0 1/0 90:00
Sep 26 Santa Rosa L, 1-0 1 0 1 0 0/0 90:00
Sep 30 Sacramento City W, 3-0 1 1 0 0 1/0 90:00
Oct 3 at American River W, 3-1 1 0 0 0 0/0 90:00
Oct 7 Modesto L, 5-2 1 0 1 0 0/0 90:00
Oct 10 at San Joaquin Delta W, 2-1 1 0 0 0 0/0 90:00
Oct 14 at Sierra L, 3-0 1 0 0 0 0/0 90:00
Oct 21 Diablo Valley T, 1-1 1 0 0 0 0/0 90:00
Oct 24 at Santa Rosa W, 1-0 1 0 0 0 0/0 90:00
Oct 28 at Sacramento City W, 3-0 1 0 0 0 0/1 19:37
Oct 31 American River W, 4-0 1 0 0 0 1/0 100:00
Nov 3 at Modesto L, 2-1 1 0 0 0 0/0 90:00
Nov 7 San Joaquin Delta L, 1-0 1 0 0 0 0/0 45:00
Nov 13 Sierra T, 1-1 1 0 0 0 0/0 90:00
Nov 22 at Folsom Lake W, 1-0 1 0 0 0 0/0 90:00
Nov 25 Taft W, 3-1 1 0 0 0 0/0 90:00
Nov 29 at Modesto W, 1-0 1 0 0 0 1/0 120:00
Dec 5 at Santiago Canyon L, 3-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 29 at Solano T, 0-0 1 1 0 4 1.000
Sep 5 San Francisco T, 0-0 1 1 0 0 -
Sep 7 Cerritos L, 5-0 1 1 5 7 .583
Sep 9 Fresno L, 2-0 1 1 2 6 .750
Sep 12 Evergreen Valley W, 4-3 1 1 0 0 -
Sep 18 at Canyons T, 0-0 1 1 0 4 1.000
Sep 19 at LA Pierce T, 0-0 1 1 0 3 1.000
Sep 23 at Diablo Valley W, 3-0 1 1 0 5 1.000
Sep 26 Santa Rosa L, 1-0 1 1 1 3 .750
Sep 30 Sacramento City W, 3-0 1 1 0 3 1.000
Oct 3 at American River W, 3-1 1 1 1 3 .750
Oct 7 Modesto L, 5-2 1 1 5 1 .167
Oct 10 at San Joaquin Delta W, 2-1 1 1 1 2 .667
Oct 14 at Sierra L, 3-0 1 1 3 5 .625
Oct 21 Diablo Valley T, 1-1 1 1 1 1 .500
Oct 24 at Santa Rosa W, 1-0 1 1 0 3 1.000
Oct 28 at Sacramento City W, 3-0 1 1 0 0 -
Oct 31 American River W, 4-0 1 1 0 2 1.000
Nov 3 at Modesto L, 2-1 1 1 2 3 .600
Nov 7 San Joaquin Delta L, 1-0 1 1 1 3 .750
Nov 13 Sierra T, 1-1 1 1 1 0 .000
Nov 22 at Folsom Lake W, 1-0 1 1 0 7 1.000
Nov 25 Taft W, 3-1 1 1 1 2 .667
Nov 29 at Modesto W, 1-0 1 1 0 3 1.000
Dec 5 at Santiago Canyon L, 3-1 1 1 3 6 .667
  gp gs ga/g gaa sv/g
Total 25 25 1.08 1.17 3.04
Conference 14 14 1.14 1.25 2.43
Exhibition - - - - -
           
Home 12 12 1.42 1.46 2.33
Away 13 13 .77 0.87 3.69
Neutral - - - - -
           
Wins 11 11 .27 0.28 2.73
Losses 8 8 2.75 2.93 4.25
           
August 1 1 .00 0.00 4.00
September 9 9 .89 1.00 3.44
October 8 8 1.38 1.50 2.13
November 6 6 .83 0.86 3.00
December 1 1 3.00 3.00 6.00
  gp wins losses ties shutouts min
Total 25 0 0 0 0/1 2084:37
Conference 14 0 0 0 0/1 1154:37
Exhibition - 0 0 0 0/0 0:00
             
Home 12 0 0 0 0/0 1045:00
Away 13 0 0 0 0/1 1039:37
Neutral - 0 0 0 0/0 0:00
             
Wins 11 0 0 0 0/1 959:37
Losses 8 0 0 0 0/0 675:00
             
August 1 0 0 0 0/0 90:00
September 9 0 0 0 0/0 720:00
October 8 0 0 0 0/1 659:37
November 6 0 0 0 0/0 525:00
December 1 0 0 0 0/0 90:00
  gp min/g
Total 25 83:23
Conference 14 82:28
Exhibition - 0:00
     
Home 12 87:05
Away 13 79:58
Neutral - 0:00
     
Wins 11 87:14
Losses 8 84:22
     
August 1 90:00
September 9 80:00
October 8 82:27
November 6 87:30
December 1 90:00
  gp gs ga sv sv%
Total 25 25 27 76 .738
Conference 14 14 16 34 .680
Exhibition - - - - -
           
Home 12 12 17 28 .622
Away 13 13 10 48 .828
Neutral - - - - -
           
Wins 11 11 3 30 .909
Losses 8 8 22 34 .607
           
August 1 1 0 4 1.000
September 9 9 8 31 .795
October 8 8 11 17 .607
November 6 6 5 18 .783
December 1 1 3 6 .667