Reese Werner
2 Reese Werner
-
- Height:
- 5-6
-
- Position:
- DS
-
- Year:
- FR
-
- High School:
- Nevada Union HS
-
- m
- 19
-
- k/s
- 0.13
-
- h %
- .000
-
- a/s
- 0.23
-
- b/s
- 0.00
-
- sa/s
- 0.53
-
- d/s
- 1.79
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 53 | 17 |
| Kills | 7 | 1 |
| Kills per set | 0.13 | 0.06 |
| Errors | 7 | 2 |
| Total Attacks | 43 | 12 |
| Total Attacks per set | 0.81 | 0.71 |
| Hitting Percentage | .000 | -.083 |
| Assists | 12 | 5 |
| Assists per set | 0.23 | 0.29 |
| Service Total Attempts | 88 | 1 |
| Service Aces | 28 | 9 |
| Service Errors | 18 | 7 |
| Service Aces per set | 0.53 | 0.53 |
| Receptions | 70 | 1 |
| Reception Errors | 9 | 0 |
| Digs | 95 | 35 |
| Digs per set | 1.79 | 2.06 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 35.0 | 10.0 |
| Points per set | 0.7 | 0.6 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Modesto | W, 3-1 |
| Nov 10 | at Sacramento City | L, 3-2 |
| Nov 12 | at #6 Sierra | L, 3-0 |
| Nov 16 | at Santa Rosa | L, 3-1 |
| Nov 20 | Modesto | W, 3-0 |
| Nov 23 | at West Valley | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. West Hills-Lemoore | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Aug 27 | vs. Columbia | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Sep 1 | #12 San Mateo | L, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 1 | 1.0 |
| Sep 1 | Los Medanos | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 3 | 4.0 |
| Sep 3 | vs. Siskiyous | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | at De Anza | L, 3-2 | - | 2 | 1 | 1 | 2 | .000 | 1 | 2.0 |
| Sep 8 | Shasta | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Sep 8 | Taft | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 0 | 4.0 |
| Sep 10 | at Yuba | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Sep 15 | Ohlone | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Sep 15 | #24 Butte | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Sep 17 | #23 San Joaquin Delta | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Sep 22 | at Folsom Lake | W, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 5 | 5.0 |
| Sep 24 | Lassen | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 29 | Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 1 | at #10 American River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Modesto | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Oct 8 | Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | #6 Sierra | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at #23 San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | #10 American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at #6 Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Rosa | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at West Valley | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. West Hills-Lemoore | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Columbia | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | #12 San Mateo | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Los Medanos | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Siskiyous | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at De Anza | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Shasta | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Taft | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Yuba | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Ohlone | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | #24 Butte | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | #23 San Joaquin Delta | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Folsom Lake | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Lassen | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Diablo Valley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at #10 American River | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Modesto | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | #6 Sierra | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at #23 San Joaquin Delta | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | #10 American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at #6 Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Rosa | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at West Valley | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. West Hills-Lemoore | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Columbia | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 1 | #12 San Mateo | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 |
| Sep 1 | Los Medanos | W, 3-1 | - | 4 | 21 | 4 | 2 | 11 | 2 |
| Sep 3 | vs. Siskiyous | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | at De Anza | L, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Shasta | W, 3-1 | - | 4 | 13 | 1 | 1 | 18 | 1 |
| Sep 8 | Taft | W, 3-2 | - | 5 | 21 | 4 | 2 | 18 | 3 |
| Sep 10 | at Yuba | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | Ohlone | W, 3-0 | - | 3 | 17 | 3 | 0 | 10 | 0 |
| Sep 15 | #24 Butte | L, 3-0 | - | 3 | 15 | 2 | 0 | 12 | 1 |
| Sep 17 | #23 San Joaquin Delta | L, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 22 | at Folsom Lake | W, 3-2 | - | 5 | 0 | 4 | 2 | 0 | 0 |
| Sep 24 | Lassen | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | Diablo Valley | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | at #10 American River | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Modesto | L, 3-0 | - | 3 | 0 | 2 | 4 | 0 | 0 |
| Oct 8 | Sacramento City | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | #6 Sierra | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at #23 San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Folsom Lake | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | #10 American River | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Modesto | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | at #6 Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Santa Rosa | L, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | Modesto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at West Valley | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 53 | 7 | 0.13 | 7 | 43 | 0.81 | .000 | 12 | 0.23 | 35.0 | 0.7 |
| Conference | 7 | 17 | 1 | 0.06 | 2 | 12 | 0.71 | -.083 | 5 | 0.29 | 10.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 29 | 1 | 0.03 | 4 | 24 | 0.83 | -.125 | 5 | 0.17 | 20.0 | 0.7 |
| Away | 6 | 17 | 3 | 0.18 | 2 | 13 | 0.76 | .077 | 7 | 0.41 | 10.0 | 0.6 |
| Neutral | 3 | 7 | 3 | 0.43 | 1 | 6 | 0.86 | .333 | 0 | 0.00 | 5.0 | 0.7 |
| Result | ||||||||||||
| Wins | 11 | 33 | 5 | 0.15 | 2 | 29 | 0.88 | .103 | 10 | 0.30 | 25.0 | 0.8 |
| Losses | 8 | 20 | 2 | 0.10 | 5 | 14 | 0.70 | -.214 | 2 | 0.10 | 10.0 | 0.5 |
| Month | ||||||||||||
| August | 2 | 4 | 3 | 0.75 | 1 | 5 | 1.25 | .400 | 0 | 0.00 | 5.0 | 1.3 |
| September | 13 | 40 | 4 | 0.10 | 5 | 35 | 0.88 | -.029 | 12 | 0.30 | 28.0 | 0.7 |
| October | 4 | 9 | 0 | 0.00 | 1 | 3 | 0.33 | -.333 | 0 | 0.00 | 2.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 53 | 95 | 1.79 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 17 | 35 | 2.06 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 29 | 53 | 1.83 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 17 | 32 | 1.88 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 11 | 33 | 66 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 20 | 29 | 1.45 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| September | 13 | 40 | 75 | 1.88 | 0 | 0 | 0 | 0.00 |
| October | 4 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 53 | 88 | 28 | 0.53 | 18 | 70 | 9 |
| Conference | 7 | 17 | 1 | 9 | 0.53 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 29 | 88 | 19 | 0.66 | 6 | 70 | 9 |
| Away | 6 | 17 | 0 | 7 | 0.41 | 9 | 0 | 0 |
| Neutral | 3 | 7 | 0 | 2 | 0.29 | 3 | 0 | 0 |
| Result | ||||||||
| Wins | 11 | 33 | 72 | 20 | 0.61 | 12 | 57 | 6 |
| Losses | 8 | 20 | 16 | 8 | 0.40 | 6 | 13 | 3 |
| Month | ||||||||
| August | 2 | 4 | 0 | 2 | 0.50 | 1 | 0 | 0 |
| September | 13 | 40 | 87 | 24 | 0.60 | 12 | 69 | 9 |
| October | 4 | 9 | 1 | 2 | 0.22 | 5 | 1 | 0 |
