Official Volleyball Box Score
Cosumnes River at Modesto
10/6/2021 at 6:30 PM
@ Modesto Junior Colle
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 21 | -.048 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 12 | 5 | 36 | .194 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 10 | 5 | 37 | .135 |
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micah Stinson * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Reese Werner | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Giovanna Parino | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Kenzie Nies | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Maddock * | 3 | 1 | 0 | 3 | .333 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emma Eigenberger * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Maddy Motta * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Maram Mahfouz * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Miah Williamson * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Haley Sanchez | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 13 | Michaela Bennett-Wells | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Espinoza | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 14 | 84 | .083 | 21 | 5 | 9 | 0 | 49 | 2 | 4 | 1 | 2 | 30.0 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Camryn Wong | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brionna Sims * | 3 | 5 | 3 | 21 | .095 | 1 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 8.0 |
| 6 | Ava Chiesa * | 3 | 16 | 4 | 31 | .387 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Hailey Escamilla | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elizabeth Johnson * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Mikayla Kaufhardt * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 22 | Lanai Torres * | 3 | 1 | 2 | 5 | -.200 | 30 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 27 | Kylie Kriese * | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 16 | 101 | .188 | 34 | 8 | 9 | 3 | 43 | 0 | 4 | 1 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
