Official Volleyball Box Score
Cosumnes River at American River
10/1/2021 at 6:30 PM
@ American River Colle
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 21 | -.095 |
| 2 | 5 | 4 | 20 | .050 |
| 3 | 7 | 2 | 21 | .238 |
#10 American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | .278 |
| 2 | 15 | 4 | 26 | .423 |
| 3 | 15 | 2 | 30 | .433 |
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micah Stinson * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Reese Werner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Giovanna Parino | 3 | 0 | 0 | 3 | .000 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Maddock | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Eigenberger * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Maddy Motta | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maram Mahfouz * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Miah Williamson * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Michaela Bennett-Wells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Espinoza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julia Zamfir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aija Redding * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 18 | 14 | 62 | .065 | 18 | 1 | 6 | 0 | 28 | 2 | 8 | 0 | 0 | 25.0 | ||
#10 American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Uriah Villa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Crother | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Margaret O'Brien | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ola Coker * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Sabrina Bigley * | 3 | 0 | 1 | 3 | -.333 | 34 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Kylie Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Sadie White * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.5 |
| 18 | Awelina Fakalata * | 3 | 21 | 1 | 30 | .667 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 23.5 |
| 20 | Shanaley Iakopo * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 38 | 9 | 74 | .392 | 38 | 9 | 8 | 0 | 32 | 1 | 8 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
