Official Volleyball Box Score
Cosumnes River at Yuba
9/9/2022 at 6:00 PM
@ Yuba College
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 36 | .083 |
| 2 | 16 | 7 | 36 | .250 |
| 3 | 9 | 4 | 28 | .179 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 40 | .075 |
| 2 | 6 | 5 | 30 | .033 |
| 3 | 6 | 10 | 34 | -.118 |
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micah Stinson | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Julia Zamfir * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 5 | Victoria Espinoza | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Antonique Coleman * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Madelyn Motta * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Maram Mahfouz * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alison Peterson * | 3 | 1 | 0 | 4 | .250 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Leila Wininger | 3 | 0 | 0 | 3 | .000 | 11 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Aija Redding * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Michaela Bennett-Wells | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 20 | 100 | .170 | 34 | 6 | 9 | 0 | 59 | 0 | 10 | 0 | 1 | 48.0 | ||
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriela Lopez * | 3 | 1 | 7 | 15 | -.400 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Cassidy Lang * | 3 | 4 | 3 | 19 | .053 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Aliyah Cervantes | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Hinton * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Paden Friant | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raquel Gonzalez | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Molly Ennis * | 3 | 2 | 7 | 13 | -.385 | 12 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Mikenzi Johnson * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Delaina Hunt * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 25 | 25 | 104 | .000 | 22 | 3 | 4 | 0 | 28 | 2 | 2 | 1 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
