Alison Peterson
10

Alison Peterson

m
28
k/s
0.20
h %
.131
a/s
4.54
b/s
0.01
sa/s
0.34
d/s
1.99
Player Stats
  Overall Conference
Matches 28 16
Sets 104 58
Kills 21 7
Kills per set 0.20 0.12
Errors 10 6
Total Attacks 84 35
Total Attacks per set 0.81 0.60
Hitting Percentage .131 .029
Assists 472 240
Assists per set 4.54 4.14
Service Total Attempts 125 70
Service Aces 35 13
Service Errors 20 9
Service Aces per set 0.34 0.22
Receptions 2 2
Reception Errors 0 0
Digs 207 106
Digs per set 1.99 1.83
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 1 1
Ball Handling Errors 29 15
Points 56.5 20.0
Points per set 0.5 0.3
Matches started 28 16
Recent Results
Date Opponent Result
Oct 26 at #7 American River L, 3-0
Oct 28 at Santa Rosa L, 3-2
Nov 4 #2 San Joaquin Delta L, 3-0
Nov 9 at Modesto L, 3-0
Nov 11 at #25 Sierra L, 3-0
Nov 15 Folsom Lake L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Porterville W, 3-1 1 4 1 1 5 .000 21 4.5
Aug 26 vs. Columbia W, 3-0 1 3 0 0 0 - 13 7.0
Aug 31 at #3 College of San Mateo L, 3-0 1 3 2 1 7 .143 11 2.0
Aug 31 vs. Los Medanos W, 3-1 1 4 0 0 1 .000 14 1.0
Sep 2 College of the Siskiyous L, 3-2 1 5 1 0 6 .167 32 3.0
Sep 2 De Anza W, 3-2 1 5 1 1 5 .000 21 4.0
Sep 7 Shasta W, 3-2 1 5 1 0 6 .167 30 3.0
Sep 7 Taft L, 3-0 1 3 1 0 3 .333 15 2.0
Sep 9 at Yuba W, 3-0 1 3 1 0 4 .250 20 2.0
Sep 14 Ohlone W, 3-0 1 3 3 0 4 .750 19 3.0
Sep 14 Butte L, 3-2 1 5 3 1 6 .333 20 5.0
Sep 16 Sacramento City W, 3-0 1 3 2 1 4 .250 21 4.0
Sep 21 at Diablo Valley W, 3-1 1 4 0 1 2 -.500 16 0.0
Sep 23 #7 American River L, 3-0 1 3 0 1 1 -1.000 7 0.0
Sep 28 Santa Rosa L, 3-1 1 4 0 1 2 -.500 17 0.0
Sep 30 Lassen W, 3-0 1 3 0 0 2 .000 16 0.0
Oct 5 at #2 San Joaquin Delta L, 3-0 1 3 0 0 2 .000 13 1.0
Oct 7 Modesto W, 3-2 1 5 0 1 3 -.333 14 2.0
Oct 12 #25 Sierra L, 3-2 1 5 0 0 5 .000 22 1.0
Oct 14 at Folsom Lake L, 3-2 1 5 2 0 3 .667 17 2.0
Oct 19 at Sacramento City L, 3-0 1 3 0 0 3 .000 17 1.0
Oct 21 Diablo Valley W, 3-0 1 3 1 0 2 .500 13 4.0
Oct 26 at #7 American River L, 3-0 1 3 1 0 1 1.000 10 1.0
Oct 28 at Santa Rosa L, 3-2 1 5 1 0 1 1.000 27 3.0
Nov 4 #2 San Joaquin Delta L, 3-0 1 3 0 0 1 .000 10 0.0
Nov 9 at Modesto L, 3-0 1 3 0 1 4 -.250 10 0.0
Nov 11 at #25 Sierra L, 3-0 1 3 0 0 1 .000 15 0.0
Nov 15 Folsom Lake L, 3-0 1 3 0 0 0 - 11 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Porterville W, 3-1 1 4 16 0 1 0 1 4
Aug 26 vs. Columbia W, 3-0 1 3 3 0 0 0 0 0
Aug 31 at #3 College of San Mateo L, 3-0 1 3 8 0 0 0 0 0
Aug 31 vs. Los Medanos W, 3-1 1 4 4 0 0 0 0 2
Sep 2 College of the Siskiyous L, 3-2 1 5 10 0 0 0 0 0
Sep 2 De Anza W, 3-2 1 5 7 0 0 0 0 2
Sep 7 Shasta W, 3-2 1 5 10 0 0 0 0 1
Sep 7 Taft L, 3-0 1 3 4 0 0 0 0 1
Sep 9 at Yuba W, 3-0 1 3 5 0 0 0 0 0
Sep 14 Ohlone W, 3-0 1 3 8 0 0 0 0 0
Sep 14 Butte L, 3-2 1 5 19 0 0 0 0 2
Sep 16 Sacramento City W, 3-0 1 3 9 0 0 0 0 3
Sep 21 at Diablo Valley W, 3-1 1 4 10 0 0 0 0 1
Sep 23 #7 American River L, 3-0 1 3 2 0 0 0 0 2
Sep 28 Santa Rosa L, 3-1 1 4 7 0 0 0 0 3
Sep 30 Lassen W, 3-0 1 3 7 0 0 0 0 2
Oct 5 at #2 San Joaquin Delta L, 3-0 1 3 8 0 0 0 0 0
Oct 7 Modesto W, 3-2 1 5 3 0 0 0 0 1
Oct 12 #25 Sierra L, 3-2 1 5 10 0 0 0 0 0
Oct 14 at Folsom Lake L, 3-2 1 5 9 0 0 1 0 0
Oct 19 at Sacramento City L, 3-0 1 3 7 0 0 0 0 2
Oct 21 Diablo Valley W, 3-0 1 3 4 0 0 0 0 0
Oct 26 at #7 American River L, 3-0 1 3 5 0 0 0 0 0
Oct 28 at Santa Rosa L, 3-2 1 5 6 0 0 0 0 0
Nov 4 #2 San Joaquin Delta L, 3-0 1 3 5 0 0 0 0 2
Nov 9 at Modesto L, 3-0 1 3 10 0 0 0 0 0
Nov 11 at #25 Sierra L, 3-0 1 3 4 0 0 0 0 1
Nov 15 Folsom Lake L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Porterville W, 3-1 1 4 0 3 1 0 0
Aug 26 vs. Columbia W, 3-0 1 3 0 7 0 0 0
Aug 31 at #3 College of San Mateo L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Los Medanos W, 3-1 1 4 0 1 2 0 0
Sep 2 College of the Siskiyous L, 3-2 1 5 0 2 1 0 0
Sep 2 De Anza W, 3-2 1 5 14 3 0 0 0
Sep 7 Shasta W, 3-2 1 5 0 2 2 0 0
Sep 7 Taft L, 3-0 1 3 0 1 0 0 0
Sep 9 at Yuba W, 3-0 1 3 0 1 1 0 0
Sep 14 Ohlone W, 3-0 1 3 9 0 1 0 0
Sep 14 Butte L, 3-2 1 5 21 2 2 0 0
Sep 16 Sacramento City W, 3-0 1 3 0 2 0 0 0
Sep 21 at Diablo Valley W, 3-1 1 4 0 0 2 0 0
Sep 23 #7 American River L, 3-0 1 3 6 0 0 1 0
Sep 28 Santa Rosa L, 3-1 1 4 11 0 1 0 0
Sep 30 Lassen W, 3-0 1 3 11 0 1 0 0
Oct 5 at #2 San Joaquin Delta L, 3-0 1 3 0 1 0 0 0
Oct 7 Modesto W, 3-2 1 5 24 2 2 1 0
Oct 12 #25 Sierra L, 3-2 1 5 21 1 1 0 0
Oct 14 at Folsom Lake L, 3-2 1 5 0 0 0 0 0
Oct 19 at Sacramento City L, 3-0 1 3 0 1 0 0 0
Oct 21 Diablo Valley W, 3-0 1 3 0 3 0 0 0
Oct 26 at #7 American River L, 3-0 1 3 0 0 1 0 0
Oct 28 at Santa Rosa L, 3-2 1 5 0 2 1 0 0
Nov 4 #2 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Nov 9 at Modesto L, 3-0 1 3 0 0 0 0 0
Nov 11 at #25 Sierra L, 3-0 1 3 0 0 1 0 0
Nov 15 Folsom Lake L, 3-0 1 3 8 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 21 0.20 10 84 0.81 .131 472 4.54 56.5 0.5
Conference 16 58 7 0.12 6 35 0.60 .029 240 4.14 20.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 15 58 13 0.22 6 50 0.86 .140 268 4.62 32.0 0.6
Away 10 35 7 0.20 3 28 0.80 .143 156 4.46 12.0 0.3
Neutral 3 11 1 0.09 1 6 0.55 .000 48 4.36 12.5 1.1
                         
Wins 12 45 10 0.22 5 38 0.84 .132 218 4.84 34.5 0.8
Losses 16 59 11 0.19 5 46 0.78 .130 254 4.31 22.0 0.4
                         
August 4 14 3 0.21 2 13 0.93 .077 59 4.21 14.5 1.0
September 12 46 13 0.28 6 45 0.98 .156 234 5.09 26.0 0.6
October 8 32 5 0.16 1 20 0.63 .200 133 4.16 15.0 0.5
November 4 12 0 0.00 1 6 0.50 -.167 46 3.83 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 28 104 207 1.99 0 1 1 0.01
Conference 16 58 106 1.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 58 112 1.93 0 0 0 0.00
Away 10 35 72 2.06 0 0 0 0.00
Neutral 3 11 23 2.09 0 1 1 0.09
                 
Wins 12 45 86 1.91 0 1 1 0.02
Losses 16 59 121 2.05 0 0 0 0.00
                 
August 4 14 31 2.21 0 1 1 0.07
September 12 46 98 2.13 0 0 0 0.00
October 8 32 52 1.63 0 0 0 0.00
November 4 12 26 2.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 104 125 35 0.34 20 2 0
Conference 16 58 70 13 0.22 9 2 0
Exhibition - - - - - - - -
                 
Home 15 58 125 19 0.33 11 2 0
Away 10 35 0 5 0.14 6 0 0
Neutral 3 11 0 11 1.00 3 0 0
                 
Wins 12 45 58 24 0.53 12 1 0
Losses 16 59 67 11 0.19 8 1 0
                 
August 4 14 0 11 0.79 3 0 0
September 12 46 72 13 0.28 11 1 0
October 8 32 45 10 0.31 5 1 0
November 4 12 8 1 0.08 1 0 0