Allison Krebs
6

Allison Krebs

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 25 14
Games started 25 14
Goals 2 1
Assists 0 0
Points 4 2
Shots 3 2
Shot Pct .667 .500
Penalty kicks 2-2 1-1
Game-winning goals 0 0
Recent Results
Date Opponent Result
Nov 7 San Joaquin Delta L, 1-0
Nov 13 Sierra T, 1-1
Nov 22 at Folsom Lake W, 1-0
Nov 25 Taft W, 3-1
Nov 29 at Modesto W, 1-0
Dec 5 at Santiago Canyon L, 3-1
Date Opponent Score gp gs g a pts
Aug 29 at Solano T, 0-0 1 1 0 0 0
Sep 5 San Francisco T, 0-0 1 1 0 0 0
Sep 7 Cerritos L, 5-0 1 1 0 0 0
Sep 9 Fresno L, 2-0 1 1 0 0 0
Sep 12 Evergreen Valley W, 4-3 1 1 0 0 0
Sep 18 at Canyons T, 0-0 1 1 0 0 0
Sep 19 at LA Pierce T, 0-0 1 1 0 0 0
Sep 23 at Diablo Valley W, 3-0 1 1 0 0 0
Sep 26 Santa Rosa L, 1-0 1 1 0 0 0
Sep 30 Sacramento City W, 3-0 1 1 0 0 0
Oct 3 at American River W, 3-1 1 1 0 0 0
Oct 7 Modesto L, 5-2 1 1 0 0 0
Oct 10 at San Joaquin Delta W, 2-1 1 1 0 0 0
Oct 14 at Sierra L, 3-0 1 1 0 0 0
Oct 21 Diablo Valley T, 1-1 1 1 1 0 2
Oct 24 at Santa Rosa W, 1-0 1 1 0 0 0
Oct 28 at Sacramento City W, 3-0 1 1 0 0 0
Oct 31 American River W, 4-0 1 1 0 0 0
Nov 3 at Modesto L, 2-1 1 1 0 0 0
Nov 7 San Joaquin Delta L, 1-0 1 1 0 0 0
Nov 13 Sierra T, 1-1 1 1 0 0 0
Nov 22 at Folsom Lake W, 1-0 1 1 0 0 0
Nov 25 Taft W, 3-1 1 1 1 0 2
Nov 29 at Modesto W, 1-0 1 1 0 0 0
Dec 5 at Santiago Canyon L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Solano T, 0-0 1 0 - 0 -
Sep 5 San Francisco T, 0-0 1 0 - 0 -
Sep 7 Cerritos L, 5-0 1 0 - 0 -
Sep 9 Fresno L, 2-0 1 0 - 0 -
Sep 12 Evergreen Valley W, 4-3 1 0 - 0 -
Sep 18 at Canyons T, 0-0 1 0 - 0 -
Sep 19 at LA Pierce T, 0-0 1 0 - 0 -
Sep 23 at Diablo Valley W, 3-0 1 0 - 0 -
Sep 26 Santa Rosa L, 1-0 1 0 - 0 -
Sep 30 Sacramento City W, 3-0 1 0 - 0 -
Oct 3 at American River W, 3-1 1 0 - 0 -
Oct 7 Modesto L, 5-2 1 0 - 0 -
Oct 10 at San Joaquin Delta W, 2-1 1 0 - 0 -
Oct 14 at Sierra L, 3-0 1 0 - 0 -
Oct 21 Diablo Valley T, 1-1 1 1 1.000 1 1.000
Oct 24 at Santa Rosa W, 1-0 1 0 - 0 -
Oct 28 at Sacramento City W, 3-0 1 0 - 0 -
Oct 31 American River W, 4-0 1 0 - 0 -
Nov 3 at Modesto L, 2-1 1 0 - 0 -
Nov 7 San Joaquin Delta L, 1-0 1 0 - 0 -
Nov 13 Sierra T, 1-1 1 1 .000 1 1.000
Nov 22 at Folsom Lake W, 1-0 1 0 - 0 -
Nov 25 Taft W, 3-1 1 1 1.000 1 1.000
Nov 29 at Modesto W, 1-0 1 0 - 0 -
Dec 5 at Santiago Canyon L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Solano T, 0-0 1 0 0 0-0 0
Sep 5 San Francisco T, 0-0 1 0 0 0-0 0
Sep 7 Cerritos L, 5-0 1 0 0 0-0 0
Sep 9 Fresno L, 2-0 1 0 0 0-0 0
Sep 12 Evergreen Valley W, 4-3 1 0 0 0-0 0
Sep 18 at Canyons T, 0-0 1 0 0 0-0 0
Sep 19 at LA Pierce T, 0-0 1 0 0 0-0 0
Sep 23 at Diablo Valley W, 3-0 1 0 0 0-0 0
Sep 26 Santa Rosa L, 1-0 1 0 0 0-0 0
Sep 30 Sacramento City W, 3-0 1 0 0 0-0 0
Oct 3 at American River W, 3-1 1 0 0 0-0 0
Oct 7 Modesto L, 5-2 1 0 0 0-0 0
Oct 10 at San Joaquin Delta W, 2-1 1 0 0 0-0 0
Oct 14 at Sierra L, 3-0 1 0 0 0-0 0
Oct 21 Diablo Valley T, 1-1 1 0 0 1-1 0
Oct 24 at Santa Rosa W, 1-0 1 0 0 0-0 0
Oct 28 at Sacramento City W, 3-0 1 0 0 0-0 0
Oct 31 American River W, 4-0 1 0 0 0-0 0
Nov 3 at Modesto L, 2-1 1 0 0 0-0 0
Nov 7 San Joaquin Delta L, 1-0 1 0 0 0-0 0
Nov 13 Sierra T, 1-1 1 0 0 0-0 0
Nov 22 at Folsom Lake W, 1-0 1 0 0 0-0 0
Nov 25 Taft W, 3-1 1 0 0 1-1 0
Nov 29 at Modesto W, 1-0 1 0 0 0-0 0
Dec 5 at Santiago Canyon L, 3-1 1 0 0 0-0 0
  gp gs g a pts
Total 25 25 2 0 4
Conference 14 14 1 0 2
Exhibition - - - - 0
           
Home 12 12 2 0 4
Away 13 13 0 0 0
Neutral - - - - 0
           
Wins 11 11 1 0 2
Losses 8 8 0 0 0
           
August 1 1 0 0 0
September 9 9 0 0 0
October 8 8 1 0 2
November 6 6 1 0 2
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 25 .12 .667 .12 1.000
Conference 14 .14 .500 .14 1.000
Exhibition - - - - -
           
Home 12 .25 .667 .25 1.000
Away 13 .00 - .00 -
Neutral - - - - -
           
Wins 11 .09 1.000 .09 1.000
Losses 8 .00 - .00 -
           
August 1 .00 - .00 -
September 9 .00 - .00 -
October 8 .13 1.000 .13 1.000
November 6 .33 .500 .33 1.000
December 1 .00 - .00 -
  gp sh sh% sog sog%
Total 25 3 .667 3 1.000
Conference 14 2 .500 2 1.000
Exhibition - - - - -
           
Home 12 3 .667 3 1.000
Away 13 0 - 0 -
Neutral - - - - -
           
Wins 11 1 1.000 1 1.000
Losses 8 0 - 0 -
           
August 1 0 - 0 -
September 9 0 - 0 -
October 8 1 1.000 1 1.000
November 6 2 .500 2 1.000
December 1 0 - 0 -
  gp yc rc pk gw
Total 25 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 13 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 6 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 25 25 .08 .00 .16
Conference 14 14 .07 .00 .14
Exhibition - - - - -
           
Home 12 12 .17 .00 .33
Away 13 13 .00 .00 .00
Neutral - - - - -
           
Wins 11 11 .09 .00 .18
Losses 8 8 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .00 .00 .00
October 8 8 .13 .00 .25
November 6 6 .17 .00 .33
December 1 1 .00 .00 .00