Luis Cruz-Perez
23 Luis Cruz-Perez
-
- Height:
- 5-7
-
- Weight:
- 150
-
- Position:
- MF
-
- Year:
- SO
-
- High School:
- Mira Loma HS
-
- g
- 7
-
- a
- 7
-
- pts
- 21
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 16 | 9 |
| Goals | 7 | 4 |
| Assists | 7 | 3 |
| Points | 21 | 11 |
| Shots | 40 | 25 |
| Shot Pct | .175 | .160 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Simpson (CA) | - | - | - | - | - | |
| Aug 26 | Sacramento Republic 18U | - | - | - | - | - | |
| Aug 30 | at #7 Butte | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Evergreen Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Monterey Peninsula | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Sep 9 | #13 De Anza | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at #15 College of the Sequoias | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | #6 Merced | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at #8 Hartnell | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 27 | at West Hills (Lemoore) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Folsom Lake | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Modesto | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | at American River | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | San Joaquin Delta | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Santa Rosa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | #3 Fresno City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Clovis | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | at Modesto | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Nov 1 | Folsom Lake | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | American River | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at San Joaquin Delta | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | at #20 Santa Rosa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Las Positas | W, 6-1 | - | - | - | - | - |
| Nov 22 | at Hartnell | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Simpson (CA) | - | - | - | - | - | |
| Aug 26 | Sacramento Republic 18U | - | - | - | - | - | |
| Aug 30 | at #7 Butte | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 2 | Evergreen Valley | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 6 | at Monterey Peninsula | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | #13 De Anza | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at #15 College of the Sequoias | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | #6 Merced | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at #8 Hartnell | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at West Hills (Lemoore) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Folsom Lake | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 4 | Modesto | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 7 | at American River | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | San Joaquin Delta | W, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 14 | Santa Rosa | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | #3 Fresno City | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Clovis | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Modesto | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Nov 1 | Folsom Lake | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 4 | American River | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | at San Joaquin Delta | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 11 | at #20 Santa Rosa | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 19 | Las Positas | W, 6-1 | - | - | - | - | - |
| Nov 22 | at Hartnell | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Simpson (CA) | - | - | - | - | - | |
| Aug 26 | Sacramento Republic 18U | - | - | - | - | - | |
| Aug 30 | at #7 Butte | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Evergreen Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Monterey Peninsula | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | #13 De Anza | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at #15 College of the Sequoias | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | #6 Merced | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at #8 Hartnell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at West Hills (Lemoore) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Folsom Lake | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Modesto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at American River | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | San Joaquin Delta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Santa Rosa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | #3 Fresno City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Clovis | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Modesto | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | American River | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | at San Joaquin Delta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at #20 Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Las Positas | W, 6-1 | - | - | - | - | - |
| Nov 22 | at Hartnell | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 7 | 7 | 21 |
| Conference | 10 | 9 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 4 | 8 |
| Away | 10 | 6 | 5 | 3 | 13 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 9 | 7 | 7 | 21 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 5 | 1 | 3 | 5 |
| October | 7 | 6 | 4 | 4 | 12 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.00 | .175 | 1.05 | .525 |
| Conference | 10 | 2.50 | .160 | 1.30 | .520 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.70 | .118 | 1.20 | .706 |
| Away | 10 | 2.30 | .217 | .90 | .391 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 2.00 | .292 | 1.08 | .542 |
| Losses | 4 | 2.75 | .000 | 1.25 | .455 |
| Month | |||||
| August | 1 | 2.00 | .500 | 1.00 | .500 |
| September | 8 | 1.88 | .067 | .75 | .400 |
| October | 7 | 2.14 | .267 | 1.57 | .733 |
| November | 4 | 2.00 | .125 | .75 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 40 | .175 | 21 | .525 |
| Conference | 10 | 25 | .160 | 13 | .520 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 17 | .118 | 12 | .706 |
| Away | 10 | 23 | .217 | 9 | .391 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 24 | .292 | 13 | .542 |
| Losses | 4 | 11 | .000 | 5 | .455 |
| Month | |||||
| August | 1 | 2 | .500 | 1 | .500 |
| September | 8 | 15 | .067 | 6 | .400 |
| October | 7 | 15 | .267 | 11 | .733 |
| November | 4 | 8 | .125 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .35 | .35 | 1.05 |
| Conference | 10 | 9 | .40 | .30 | 1.10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .40 | .80 |
| Away | 10 | 6 | .50 | .30 | 1.30 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 9 | .58 | .58 | 1.75 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 5 | .13 | .38 | .63 |
| October | 7 | 6 | .57 | .57 | 1.71 |
| November | 4 | 4 | .25 | .00 | .50 |
