#3 Fresno City at Cosumnes River October 21, 2022
Box Score
#3 Fresno City
Cosumnes River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Eddie Veliz
|
0 | 0 | 0 | 0 |
|
0
Eric Canela
|
0 | 0 | 0 | 0 |
|
f 1
Andrew Huerta
|
1 | 0 | 0 | 0 |
|
5
Alexandro Chavez
|
0 | 0 | 0 | 0 |
|
6
Joey Chavez
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 4:00
9
Phillip Rico
|
1 | 0 | 0 | 0 |
|
m 10
Roman Gonzalez
|
0 | 0 | 0 | 0 |
|
- Yellow card 61:55
11
Robert Alcantar
|
0 | 0 | 0 | 0 |
|
m 13
Levy Alcantar
|
2 | 2 | 0 | 0 |
|
d 15
Kaylob Walker
|
0 | 0 | 0 | 0 |
|
m 17
Enrique Gutierrez
|
0 | 0 | 0 | 0 |
|
d 18
Nick Gonzalez
|
1 | 0 | 0 | 0 |
|
d 19
Andres Garcia-Diaz
|
1 | 0 | 0 | 0 |
|
d 23
Noah Delsid
|
0 | 0 | 0 | 0 |
|
24
Bruno Van Vliet
|
0 | 0 | 0 | 0 |
|
26
Brian Madrigal
|
0 | 0 | 0 | 0 |
|
29
Alan Gutierrez
|
4 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
47
Konnor Rowan
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eddie Veliz | 3 | 0 | 3 | 04:00 | |
| 0 - Eric Canela | 2 | 0 | 2 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 4:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Johnnie White | 4 | 0 | 4 | 04:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
2nd
|
4:00 | Yellow card - Phillip Rico |
|
Cosumnes River
2nd
|
60:18 | Yellow card - Rami Zantout |
|
Cosumnes River
2nd
|
61:55 | Yellow card - Robert Alcantar |
|
Cosumnes River
2nd
|
82:18 | Yellow card - Jorge Machuca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 Fresno City | 7 | 3 | 10 |
| Cosumnes River | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 Fresno City | 3 | 2 | 5 |
| Cosumnes River | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 Fresno City | 2 | 5 | 7 |
| Cosumnes River | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 Fresno City | 5 | 2 | 7 |
| Cosumnes River | 6 | 8 | 14 |
| Date/Time | October 21, 2022 - 4:00 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | CRC Soccer Field |
| Game length | 1:49 |
| Attendance | 0 |
| Referee: | Anthony Chica |
| Asst. Referee: | Eduardo Gillen |
| : | Sahej Narang |
| Timekeeper: | Steve Peeler |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Eddie Veliz at goalie for Fresno. | ||
| 0:00 | Johnnie White at goalie for Cosumnes River. | ||
| 0:59 | Shot by Fresno Alan Gutierrez, Blocked. | ||
| Foul on Fresno. | |||
| 3:07 | Shot by Cosumnes River Jordan Hongphackdy, Wide Right. | ||
| 3:55 | Shot by Cosumnes River Isaac Sandoval, Save (by goalie) Eddie Veliz. | ||
| Foul on Fresno. | |||
| Foul on Cosumnes River. | |||
| 9:55 | Corner kick by Cosumnes River Team [9:55]. | ||
| Foul on Cosumnes River. | |||
| 14:00 | Shot by Fresno Alan Gutierrez, Save (by goalie) Johnnie White. | ||
| 15:29 | Corner kick by Fresno Team [15:29]. | ||
| 16:20 | Shot by Fresno Alan Gutierrez, High. | ||
| Foul on Fresno. | |||
| 18:51 | Shot by Cosumnes River Jordan Hongphackdy, Wide Left. | ||
| 19:05 | Corner kick by Cosumnes River Team [19:05]. | ||
| 19:37 | Offside against Fresno. | ||
| 20:54 | Shot by Cosumnes River Tariq Alabi, Wide Left. | ||
| 21:11 | Corner kick by Cosumnes River Team [21:11]. | ||
| Foul on Cosumnes River. | |||
| 23:02 | Shot by Fresno Levy Alcantar, Save (by goalie) Johnnie White. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 29:08 | Corner kick by Fresno Team [29:08]. | ||
| 29:20 | Header Shot by Fresno Alan Gutierrez, Save (by goalie) Johnnie White. | ||
| 30:12 | Shot by Cosumnes River Mohammad Hassan Moha, High. | ||
| Foul on Cosumnes River. | |||
| 32:05 | Shot by Fresno Nick Gonzalez, Wide Right. | ||
| Foul on Fresno. | |||
| Foul on Fresno. | |||
| 42:04 | Shot by Cosumnes River Gael Avila-Cerna, Save (by goalie) Eddie Veliz. | ||
| 42:27 | Shot by Cosumnes River Jordan Hongphackdy, Save (by goalie) Eddie Veliz. | ||
| 43:28 | Shot by Cosumnes River Jordan Hongphackdy, High. | ||
| 44:32 | Shot by Fresno Levy Alcantar, Save (by goalie) Johnnie White. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Rico | |||
| Phillip Rico YC | |||
| 90:00 | For Fresno: #0 Eric Canela. | ||
| 4:00 | Yellow card on Fresno Phillip Rico. | ||
| 45:00 | Eric Canela at goalie for Fresno. | ||
| 45:00 | For Cosumnes River: #0 Johnnie White. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 53:14 | Shot by Cosumnes River Brandon Gutierrez, Save (by goalie) Eric Canela. | ||
| 55:27 | Corner kick by Fresno Team [55:27]. | ||
| 56:08 | Corner kick by Fresno Team [56:08]. | ||
| 58:29 | Shot by Cosumnes River Iven Flores Jimenez, Wide Left. | ||
| Foul on Cosumnes River. | |||
| 60:18 | Yellow card on Cosumnes River Rami Zantout. | ||
| Foul on Fresno. | |||
| 61:55 | Yellow card on Fresno Robert Alcantar. | ||
| 62:15 | Shot by Cosumnes River Iven Flores Jimenez, Save (by goalie) Eric Canela. | ||
| 62:40 | Corner kick by Cosumnes River Team [62:40]. | ||
| Foul on Cosumnes River. | |||
| 66:07 | Corner kick by Fresno Team [66:07]. | ||
| 66:32 | Offside against Fresno. | ||
| Foul on Cosumnes River. | |||
| 70:49 | Shot by Fresno Andres Garcia-Diaz, High. | ||
| Foul on Cosumnes River. | |||
| 73:29 | Corner kick by Cosumnes River Team [73:29]. | ||
| 74:44 | Shot by Cosumnes River Isaac Sandoval, High. | ||
| 80:33 | Offside against Fresno. | ||
| Foul on Cosumnes River. | |||
| 82:18 | Yellow card on Cosumnes River Jorge Machuca. | ||
| 83:23 | Shot by Cosumnes River Jordan Hongphackdy, High. | ||
| 85:36 | Corner kick by Fresno Team [85:36]. | ||
| 86:02 | Shot by Fresno Phillip Rico, Blocked. | ||
| 86:11 | Corner kick by Fresno Team [86:11]. | ||
| Foul on Fresno. | |||
| 88:11 | Corner kick by Cosumnes River Team [88:11]. | ||
| 89:16 | Offside against Fresno. | ||
| 90:00 | Shot by Fresno Andrew Huerta, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


