2025-26 Basketball Statistics Cosumnes River

  • Games
    29
  • Pts
    81.1
  • FG %
    49.2
  • 3PT %
    34.1
  • FT %
    67.0
  • Reb
    39.8
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 at #17 Sierra L, 76-75
1/23/2026 at Sacramento City W, 123-81
1/27/2026 at #4 Modesto W, 71-61
1/30/2026 Folsom Lake W, 72-56
2/3/2026 at San Joaquin Delta W, 78-53
2/6/2026 #5 Santa Rosa L, 68-54
2/10/2026 American River W, 104-60
2/12/2026 at Diablo Valley W, 74-57
2/20/2026 #17 Sierra W, 71-69
2/28/2026 Columbia L, 67-65
Team Statistics
# Name Position Year Status
0 Mason Marsh G/W SO Active
1 Xavion Bell G SO Active
2 Kainoa Marasco G SO Active
3 Aalijah Gillyard W SO Active
5 Aaron Gillyard G SO Active
10 Isaac Johnson G SO Active
11 Kenneth Ramey Jr. G/W SO Active
13 Brandon Wasserman G FR Active
15 Deshawn Shears F SO Active
20 Benny Ambriz G/W FR Active
21 Isaac Jensen G/W FR Active
22 Jake Williams F/W SO Active
24 Khalai Weaver G/W FR Active
30 Jaden High F FR Active
32 Arthur Grady Jr. F SO Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # Yuba   - - - - - - -
Oct 18 # at Simpson University   - - - - - - -
Nov 6 vs. #14 Columbia W, 87-84 29-65 44.6 4-14 28.6 25-33 75.8 87.0
Nov 7 vs. Los Medanos W, 99-75 39-77 50.6 7-23 30.4 14-20 70.0 99.0
Nov 8 at #7 Las Positas L, 78-77 28-56 50.0 4-10 40.0 17-22 77.3 77.0
Nov 15 #21 College of the Sequoias L, 70-67 25-59 42.4 6-18 33.3 11-15 73.3 67.0
Nov 18 at Solano W, 97-47 43-77 55.8 7-19 36.8 4-8 50.0 97.0
Nov 21 at College of Alameda W, 71-61 29-65 44.6 6-21 28.6 7-11 63.6 71.0
Nov 26 at College of Marin W, 92-63 37-79 46.8 3-15 20.0 15-25 60.0 92.0
Dec 4 Shasta W, 86-73 32-61 52.5 9-25 36.0 13-17 76.5 86.0
Dec 5 Lassen W, 68-58 28-68 41.2 6-23 26.1 6-14 42.9 68.0
Dec 6 College of the Siskiyous W, 90-73 31-57 54.4 10-15 66.7 18-23 78.3 90.0
Dec 13 at Reedley W, 78-52 31-54 57.4 5-11 45.5 11-19 57.9 78.0
Dec 16 Butte W, 92-83 34-72 47.2 7-22 31.8 17-24 70.8 92.0
Dec 23 Sacramento City W, 92-54 36-63 57.1 4-17 23.5 16-25 64.0 92.0
Dec 30 #4 Modesto W, 86-58 28-60 46.7 4-17 23.5 26-36 72.2 86.0
Jan 2 at Folsom Lake W, 74-64 27-63 42.9 3-11 27.3 17-24 70.8 74.0
Jan 6 San Joaquin Delta W, 72-52 26-50 52.0 8-19 42.1 12-24 50.0 72.0
Jan 8 at #5 Santa Rosa L, 61-60 24-54 44.4 7-24 29.2 5-8 62.5 60.0
Jan 10 at American River W, 100-74 37-61 60.7 3-9 33.3 23-34 67.6 100.0
Jan 13 Diablo Valley W, 77-62 29-56 51.8 3-13 23.1 16-29 55.2 77.0
Jan 20 at #17 Sierra L, 76-75 28-68 41.2 2-8 25.0 17-30 56.7 75.0
Jan 23 at Sacramento City W, 123-81 45-72 62.5 8-17 47.1 25-36 69.4 123.0
Jan 27 at #4 Modesto W, 71-61 24-54 44.4 5-11 45.5 18-21 85.7 71.0
Jan 30 Folsom Lake W, 72-56 29-54 53.7 3-14 21.4 11-17 64.7 72.0
Feb 3 at San Joaquin Delta W, 78-53 31-65 47.7 11-29 37.9 6-12 50.0 79.0
Feb 6 #5 Santa Rosa L, 68-54 19-53 35.8 5-25 20.0 11-16 68.8 54.0
Feb 10 American River W, 104-60 35-66 53.0 12-25 48.0 22-35 62.9 104.0
Feb 12 at Diablo Valley W, 74-57 30-50 60.0 7-16 43.8 7-9 77.8 74.0
Feb 20 #17 Sierra W, 71-69 28-65 43.1 6-13 46.2 9-13 69.2 71.0
Feb 28 Columbia L, 67-65 24-58 41.4 4-11 36.4 13-15 86.7 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # Yuba   - - - -
Oct 18 # at Simpson University   - - - -
Nov 6 vs. #14 Columbia W, 87-84 11 17 28 0.0
Nov 7 vs. Los Medanos W, 99-75 19 23 42 19.0
Nov 8 at #7 Las Positas L, 78-77 14 21 35 5.0
Nov 15 #21 College of the Sequoias L, 70-67 5 22 27 -15.0
Nov 18 at Solano W, 97-47 11 34 45 14.0
Nov 21 at College of Alameda W, 71-61 10 20 30 1.0
Nov 26 at College of Marin W, 92-63 22 49 71 40.0
Dec 4 Shasta W, 86-73 15 23 38 10.0
Dec 5 Lassen W, 68-58 18 24 42 7.0
Dec 6 College of the Siskiyous W, 90-73 8 28 36 10.0
Dec 13 at Reedley W, 78-52 16 27 43 18.0
Dec 16 Butte W, 92-83 20 32 52 22.0
Dec 23 Sacramento City W, 92-54 16 27 43 12.0
Dec 30 #4 Modesto W, 86-58 11 36 47 5.0
Jan 2 at Folsom Lake W, 74-64 10 30 40 -1.0
Jan 6 San Joaquin Delta W, 72-52 10 25 35 -7.0
Jan 8 at #5 Santa Rosa L, 61-60 3 20 23 -8.0
Jan 10 at American River W, 100-74 19 30 49 37.0
Jan 13 Diablo Valley W, 77-62 10 28 38 -3.0
Jan 20 at #17 Sierra L, 76-75 14 27 41 4.0
Jan 23 at Sacramento City W, 123-81 9 38 47 7.0
Jan 27 at #4 Modesto W, 71-61 7 20 27 3.0
Jan 30 Folsom Lake W, 72-56 13 23 36 7.0
Feb 3 at San Joaquin Delta W, 78-53 16 28 44 16.0
Feb 6 #5 Santa Rosa L, 68-54 8 25 33 -4.0
Feb 10 American River W, 104-60 18 31 49 21.0
Feb 12 at Diablo Valley W, 74-57 12 34 46 19.0
Feb 20 #17 Sierra W, 71-69 9 25 34 -4.0
Feb 28 Columbia L, 67-65 11 21 32 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # Yuba   - - - -
Oct 18 # at Simpson University   - - - -
Nov 6 vs. #14 Columbia W, 87-84 14 8 1 10
Nov 7 vs. Los Medanos W, 99-75 8 10 4 18
Nov 8 at #7 Las Positas L, 78-77 10 3 0 6
Nov 15 #21 College of the Sequoias L, 70-67 11 6 5 10
Nov 18 at Solano W, 97-47 9 14 8 23
Nov 21 at College of Alameda W, 71-61 6 8 1 7
Nov 26 at College of Marin W, 92-63 22 9 5 22
Dec 4 Shasta W, 86-73 11 5 1 21
Dec 5 Lassen W, 68-58 6 6 4 14
Dec 6 College of the Siskiyous W, 90-73 17 9 3 22
Dec 13 at Reedley W, 78-52 11 7 12 20
Dec 16 Butte W, 92-83 13 4 1 15
Dec 23 Sacramento City W, 92-54 14 16 3 22
Dec 30 #4 Modesto W, 86-58 17 15 3 11
Jan 2 at Folsom Lake W, 74-64 11 9 3 17
Jan 6 San Joaquin Delta W, 72-52 13 11 6 15
Jan 8 at #5 Santa Rosa L, 61-60 5 6 0 10
Jan 10 at American River W, 100-74 9 7 2 20
Jan 13 Diablo Valley W, 77-62 15 8 3 15
Jan 20 at #17 Sierra L, 76-75 10 4 2 8
Jan 23 at Sacramento City W, 123-81 16 15 3 22
Jan 27 at #4 Modesto W, 71-61 7 5 1 6
Jan 30 Folsom Lake W, 72-56 20 9 5 19
Feb 3 at San Joaquin Delta W, 78-53 11 3 2 15
Feb 6 #5 Santa Rosa L, 68-54 7 3 1 4
Feb 10 American River W, 104-60 13 12 1 18
Feb 12 at Diablo Valley W, 74-57 21 3 3 13
Feb 20 #17 Sierra W, 71-69 8 7 3 10
Feb 28 Columbia L, 67-65 9 5 5 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # Yuba   - - -
Oct 18 # at Simpson University   - - -
Nov 6 vs. #14 Columbia W, 87-84 0 1.030 0.041
Nov 7 vs. Los Medanos W, 99-75 0 1.303 0.282
Nov 8 at #7 Las Positas L, 78-77 0 1.222 0.092
Nov 15 #21 College of the Sequoias L, 70-67 13 0.924 -0.090
Nov 18 at Solano W, 97-47 18 1.228 0.629
Nov 21 at College of Alameda W, 71-61 13 1.068 0.177
Nov 26 at College of Marin W, 92-63 0 1.005 0.353
Dec 4 Shasta W, 86-73 0 1.313 0.218
Dec 5 Lassen W, 68-58 13 1.079 0.166
Dec 6 College of the Siskiyous W, 90-73 0 1.161 0.266
Dec 13 at Reedley W, 78-52 0 1.333 0.635
Dec 16 Butte W, 92-83 22 1.195 0.137
Dec 23 Sacramento City W, 92-54 0 1.252 0.581
Dec 30 #4 Modesto W, 86-58 25 1.024 0.345
Jan 2 at Folsom Lake W, 74-64 0 0.974 0.203
Jan 6 San Joaquin Delta W, 72-52 8 1.108 0.301
Jan 8 at #5 Santa Rosa L, 61-60 0 1.000 -0.043
Jan 10 at American River W, 100-74 0 1.471 0.490
Jan 13 Diablo Valley W, 77-62 19 1.020 0.193
Jan 20 at #17 Sierra L, 76-75 0 0.949 -0.001
Jan 23 at Sacramento City W, 123-81 0 1.268 0.462
Jan 27 at #4 Modesto W, 71-61 0 1.101 0.190
Jan 30 Folsom Lake W, 72-56 0 1.036 0.289
Feb 3 at San Joaquin Delta W, 78-53 0 1.197 0.388
Feb 6 #5 Santa Rosa L, 68-54 19 0.900 -0.179
Feb 10 American River W, 104-60 20 1.325 0.551
Feb 12 at Diablo Valley W, 74-57 0 1.165 0.390
Feb 20 #17 Sierra W, 71-69 16 1.007 0.014
Feb 28 Columbia L, 67-65 0 1.024 0.118
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # Yuba   - - - - -
Oct 18 # at Simpson University   - - - - -
Nov 6 vs. #14 Columbia W, 87-84 27-56 48.2 5-21 23.8 84.0
Nov 7 vs. Los Medanos W, 99-75 21-55 38.2 11-28 39.3 75.0
Nov 8 at #7 Las Positas L, 78-77 25-58 43.1 5-23 21.7 78.0
Nov 15 #21 College of the Sequoias L, 70-67 28-62 45.2 5-13 38.5 70.0
Nov 18 at Solano W, 97-47 15-58 25.9 2-15 13.3 47.0
Nov 21 at College of Alameda W, 71-61 21-45 46.7 4-13 30.8 61.0
Nov 26 at College of Marin W, 92-63 22-80 27.5 8-33 24.2 63.0
Dec 4 Shasta W, 86-73 26-57 45.6 13-32 40.6 75.0
Dec 5 Lassen W, 68-58 21-48 43.8 8-15 53.3 58.0
Dec 6 College of the Siskiyous W, 90-73 26-66 39.4 6-21 28.6 73.0
Dec 13 at Reedley W, 78-52 18-55 32.7 5-14 35.7 52.0
Dec 16 Butte W, 92-83 29-63 46.0 9-24 37.5 83.0
Dec 23 Sacramento City W, 92-54 18-61 29.5 6-25 24.0 54.0
Dec 30 #4 Modesto W, 86-58 23-64 35.9 3-21 14.3 58.0
Jan 2 at Folsom Lake W, 74-64 23-60 38.3 2-13 15.4 64.0
Jan 6 San Joaquin Delta W, 72-52 21-67 31.3 8-32 25.0 52.0
Jan 8 at #5 Santa Rosa L, 61-60 22-51 43.1 9-22 40.9 61.0
Jan 10 at American River W, 100-74 22-55 40.0 13-24 54.2 74.0
Jan 13 Diablo Valley W, 77-62 21-64 32.8 7-32 21.9 62.0
Jan 20 at #17 Sierra L, 76-75 29-62 46.8 6-20 30.0 76.0
Jan 23 at Sacramento City W, 123-81 26-75 34.7 6-24 25.0 81.0
Jan 27 at #4 Modesto W, 71-61 18-46 39.1 2-15 13.3 61.0
Jan 30 Folsom Lake W, 72-56 21-55 38.2 5-13 38.5 56.0
Feb 3 at San Joaquin Delta W, 78-53 19-57 33.3 7-26 26.9 53.0
Feb 6 #5 Santa Rosa L, 68-54 26-56 46.4 3-18 16.7 68.0
Feb 10 American River W, 104-60 20-55 36.4 9-32 28.1 60.0
Feb 12 at Diablo Valley W, 74-57 18-67 26.9 6-29 20.7 57.0
Feb 20 #17 Sierra W, 71-69 28-58 48.3 5-18 27.8 69.0
Feb 28 Columbia L, 67-65 20-57 35.1 4-16 25.0 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # Yuba   - - - -
Oct 18 # at Simpson University   - - - -
Nov 6 vs. #14 Columbia W, 87-84 9.0 19.0 28.0 0.0
Nov 7 vs. Los Medanos W, 99-75 7.0 16.0 23.0 19.0
Nov 8 at #7 Las Positas L, 78-77 10.0 20.0 30.0 5.0
Nov 15 #21 College of the Sequoias L, 70-67 12.0 30.0 42.0 -15.0
Nov 18 at Solano W, 97-47 9.0 22.0 31.0 14.0
Nov 21 at College of Alameda W, 71-61 3.0 26.0 29.0 1.0
Nov 26 at College of Marin W, 92-63 9.0 22.0 31.0 40.0
Dec 4 Shasta W, 86-73 11.0 17.0 28.0 10.0
Dec 5 Lassen W, 68-58 7.0 28.0 35.0 7.0
Dec 6 College of the Siskiyous W, 90-73 6.0 20.0 26.0 10.0
Dec 13 at Reedley W, 78-52 6.0 19.0 25.0 18.0
Dec 16 Butte W, 92-83 7.0 23.0 30.0 22.0
Dec 23 Sacramento City W, 92-54 11.0 20.0 31.0 12.0
Dec 30 #4 Modesto W, 86-58 16.0 26.0 42.0 5.0
Jan 2 at Folsom Lake W, 74-64 7.0 34.0 41.0 -1.0
Jan 6 San Joaquin Delta W, 72-52 23.0 19.0 42.0 -7.0
Jan 8 at #5 Santa Rosa L, 61-60 7.0 24.0 31.0 -8.0
Jan 10 at American River W, 100-74 1.0 11.0 12.0 37.0
Jan 13 Diablo Valley W, 77-62 17.0 24.0 41.0 -3.0
Jan 20 at #17 Sierra L, 76-75 8.0 29.0 37.0 4.0
Jan 23 at Sacramento City W, 123-81 13.0 27.0 40.0 7.0
Jan 27 at #4 Modesto W, 71-61 6.0 18.0 24.0 3.0
Jan 30 Folsom Lake W, 72-56 10.0 19.0 29.0 7.0
Feb 3 at San Joaquin Delta W, 78-53 5.0 23.0 28.0 16.0
Feb 6 #5 Santa Rosa L, 68-54 9.0 28.0 37.0 -4.0
Feb 10 American River W, 104-60 9.0 19.0 28.0 21.0
Feb 12 at Diablo Valley W, 74-57 12.0 15.0 27.0 19.0
Feb 20 #17 Sierra W, 71-69 7.0 31.0 38.0 -4.0
Feb 28 Columbia L, 67-65 7.0 20.0 27.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # Yuba   - - - -
Oct 18 # at Simpson University   - - - -
Nov 6 vs. #14 Columbia W, 87-84 17.0 7.0 3.0 16.0
Nov 7 vs. Los Medanos W, 99-75 12.0 4.0 1.0 18.0
Nov 8 at #7 Las Positas L, 78-77 8.0 5.0 4.0 17.0
Nov 15 #21 College of the Sequoias L, 70-67 14.0 5.0 6.0 11.0
Nov 18 at Solano W, 97-47 18.0 3.0 2.0 6.0
Nov 21 at College of Alameda W, 71-61 18.0 1.0 1.0 12.0
Nov 26 at College of Marin W, 92-63 14.0 11.0 3.0 12.0
Dec 4 Shasta W, 86-73 13.0 4.0 1.0 21.0
Dec 5 Lassen W, 68-58 16.0 3.0 1.0 6.0
Dec 6 College of the Siskiyous W, 90-73 13.0 5.0 1.0 12.0
Dec 13 at Reedley W, 78-52 14.0 5.0 2.0 12.0
Dec 16 Butte W, 92-83 11.0 8.0 0.0 13.0
Dec 23 Sacramento City W, 92-54 24.0 11.0 0.0 9.0
Dec 30 #4 Modesto W, 86-58 25.0 6.0 3.0 5.0
Jan 2 at Folsom Lake W, 74-64 17.0 10.0 6.0 10.0
Jan 6 San Joaquin Delta W, 72-52 18.0 7.0 1.0 6.0
Jan 8 at #5 Santa Rosa L, 61-60 10.0 5.0 1.0 9.0
Jan 10 at American River W, 100-74 10.0 6.0 1.0 16.0
Jan 13 Diablo Valley W, 77-62 18.0 5.0 2.0 5.0
Jan 20 at #17 Sierra L, 76-75 15.0 6.0 3.0 10.0
Jan 23 at Sacramento City W, 123-81 21.0 10.0 0.0 4.0
Jan 27 at #4 Modesto W, 71-61 13.0 5.0 3.0 14.0
Jan 30 Folsom Lake W, 72-56 24.0 14.0 2.0 10.0
Feb 3 at San Joaquin Delta W, 78-53 8.0 4.0 0.0 8.0
Feb 6 #5 Santa Rosa L, 68-54 6.0 4.0 1.0 9.0
Feb 10 American River W, 104-60 21.0 5.0 1.0 8.0
Feb 12 at Diablo Valley W, 74-57 7.0 16.0 0.0 7.0
Feb 20 #17 Sierra W, 71-69 13.0 2.0 5.0 7.0
Feb 28 Columbia L, 67-65 9.0 7.0 7.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # Yuba   - - -
Oct 18 # at Simpson University   - - -
Nov 6 vs. #14 Columbia W, 87-84 0.0 0.988 0.041
Nov 7 vs. Los Medanos W, 99-75 0.0 1.020 0.282
Nov 8 at #7 Las Positas L, 78-77 17.0 1.130 0.092
Nov 15 #21 College of the Sequoias L, 70-67 18.0 1.014 -0.090
Nov 18 at Solano W, 97-47 12.0 0.599 0.629
Nov 21 at College of Alameda W, 71-61 14.0 0.891 0.177
Nov 26 at College of Marin W, 92-63 18.0 0.653 0.353
Dec 4 Shasta W, 86-73 14.0 1.095 0.218
Dec 5 Lassen W, 68-58 17.0 0.913 0.166
Dec 6 College of the Siskiyous W, 90-73 0.0 0.896 0.266
Dec 13 at Reedley W, 78-52 17.0 0.698 0.635
Dec 16 Butte W, 92-83 18.0 1.057 0.137
Dec 23 Sacramento City W, 92-54 16.0 0.671 0.581
Dec 30 #4 Modesto W, 86-58 27.0 0.678 0.345
Jan 2 at Folsom Lake W, 74-64 20.0 0.771 0.203
Jan 6 San Joaquin Delta W, 72-52 16.0 0.806 0.301
Jan 8 at #5 Santa Rosa L, 61-60 12.0 1.043 -0.043
Jan 10 at American River W, 100-74 18.0 0.980 0.490
Jan 13 Diablo Valley W, 77-62 26.0 0.827 0.193
Jan 20 at #17 Sierra L, 76-75 22.0 0.950 -0.001
Jan 23 at Sacramento City W, 123-81 22.0 0.806 0.462
Jan 27 at #4 Modesto W, 71-61 0.0 0.910 0.190
Jan 30 Folsom Lake W, 72-56 18.0 0.747 0.289
Feb 3 at San Joaquin Delta W, 78-53 13.0 0.809 0.388
Feb 6 #5 Santa Rosa L, 68-54 12.0 1.079 -0.179
Feb 10 American River W, 104-60 27.0 0.774 0.551
Feb 12 at Diablo Valley W, 74-57 8.0 0.776 0.390
Feb 20 #17 Sierra W, 71-69 16.0 0.993 0.014
Feb 28 Columbia L, 67-65 0.0 0.905 0.118
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 886-1802 49.2 169-495 34.1 412-615 67.0 81.1
Conference 16 476-954 49.9 91-268 34.0 241-369 65.3 80.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 404-842 48.0 87-257 33.9 201-303 66.3 78.3
Away 13 414-818 50.6 71-201 35.3 172-259 66.4 82.4
Neutral 2 68-142 47.9 11-37 29.7 39-53 73.6 93.0
 
Wins 23 738-1454 50.8 141-399 35.3 338-509 66.4 85.0
Losses 6 148-348 42.5 28-96 29.2 74-106 69.8 66.3
 
November 7 230-478 48.1 37-120 30.8 93-134 69.4 84.3
December 7 220-435 50.6 45-130 34.6 107-158 67.7 84.6
January 9 269-532 50.6 42-126 33.3 144-223 64.6 80.4
February 6 167-357 46.8 45-119 37.8 68-100 68.0 74.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.6 27.2 39.8 8.3
Conference 16 11.6 27.9 39.5 6.5
Exhibition - - - - -
 
Home 14 12.3 26.4 38.7 4.7
Away 13 12.5 29.1 41.6 11.9
Neutral 2 15.0 20.0 35.0 9.5
 
Wins 23 13.5 28.3 41.8 11.0
Losses 6 9.2 22.7 31.8 -2.2
 
November 7 13.1 26.6 39.7 9.1
December 7 14.9 28.1 43.0 12.0
January 9 10.6 26.8 37.3 4.3
February 6 12.3 27.3 39.7 8.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.9 6.3 2.1 14.6
Conference 16 12.3 7.3 1.8 14.1
Exhibition - - - - -
 
Home 14 12.4 6.1 2.2 14.8
Away 13 11.4 6.7 2.0 14.5
Neutral 2 11.0 5.5 2.0 14.0
 
Wins 23 12.7 6.6 1.7 16.3
Losses 6 8.7 5.3 3.7 8.2
 
November 7 11.4 5.1 2.9 13.7
December 7 12.7 6.0 1.1 17.9
January 9 11.8 7.6 2.1 14.7
February 6 11.5 6.3 2.3 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 6.4 1.127 0.257
Conference 16 6.7 1.116 0.273
Exhibition - - - -
 
Home 14 11.1 1.101 0.218
Away 13 2.4 1.149 0.313
Neutral 2 0.0 1.159 0.156
 
Wins 23 6.7 1.156 0.321
Losses 6 5.3 1.000 -0.016
 
November 7 6.3 1.107 0.222
December 7 8.6 1.186 0.336
January 9 3.0 1.106 0.242
February 6 9.2 1.112 0.228
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 654-1713 38.2 182-632 28.8 65.2
Conference 16 355-953 37.3 97-364 26.6 62.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 328-833 39.4 91-312 29.2 64.6
Away 13 278-769 36.2 75-271 27.7 63.7
Neutral 2 48-111 43.2 16-49 32.7 79.5
 
Wins 23 504-1367 36.9 150-520 28.8 64.0
Losses 6 150-346 43.4 32-112 28.6 70.0
 
November 7 159-414 38.4 40-146 27.4 68.3
December 7 161-414 38.9 50-152 32.9 64.7
January 9 203-535 37.9 58-195 29.7 65.2
February 6 131-350 37.4 34-139 24.5 62.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.1 22.4 31.5 8.3
Conference 16 10.1 22.9 33.0 6.5
Exhibition - - - - -
 
Home 14 10.9 23.1 34.0 4.7
Away 13 7.4 22.3 29.7 11.9
Neutral 2 8.0 17.5 25.5 9.5
 
Wins 23 9.2 21.7 30.8 11.0
Losses 6 8.8 25.2 34.0 -2.2
 
November 7 8.4 22.1 30.6 9.1
December 7 9.1 21.9 31.0 12.0
January 9 10.2 22.8 33.0 4.3
February 6 8.2 22.7 30.8 8.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.7 7.8 3.1 10.4
Conference 16 15.6 8.3 2.6 8.6
Exhibition - - - - -
 
Home 14 16.1 8.3 3.1 9.4
Away 13 13.3 7.2 3.2 10.5
Neutral 2 14.5 9.0 2.5 17.0
 
Wins 23 15.9 8.7 3.4 10.3
Losses 6 10.3 4.5 2.2 11.0
 
November 7 14.4 8.3 3.4 13.1
December 7 16.6 8.9 3.9 11.1
January 9 16.2 8.2 2.8 9.3
February 6 10.7 5.5 2.5 8.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.4 0.870 0.257
Conference 16 17.1 0.843 0.273
Exhibition - - - -
 
Home 14 16.1 0.882 0.218
Away 13 14.8 0.836 0.313
Neutral 2 0.0 1.003 0.156
 
Wins 23 14.7 0.836 0.321
Losses 6 13.5 1.016 -0.016
 
November 7 11.3 0.885 0.222
December 7 15.6 0.851 0.336
January 9 17.1 0.865 0.242
February 6 12.7 0.884 0.228
Attendance Statistics
Date Opponent Score Attend
Oct 8 Yuba   -
Oct 18 at Simpson University   -
Nov 6 vs. #14 Columbia W, 87-84 0
Nov 7 vs. Los Medanos W, 99-75 0
Nov 8 at #7 Las Positas L, 78-77 100
Nov 15 #21 College of the Sequoias L, 70-67 147
Nov 18 at Solano W, 97-47 0
Nov 21 at College of Alameda W, 71-61 0
Nov 26 at College of Marin W, 92-63 0
Dec 4 Shasta W, 86-73 0
Dec 5 Lassen W, 68-58 68
Dec 6 College of the Siskiyous W, 90-73 0
Dec 13 at Reedley W, 78-52 0
Dec 16 Butte W, 92-83 92
Dec 23 Sacramento City W, 92-54 0
Dec 30 #4 Modesto W, 86-58 203
Jan 2 at Folsom Lake W, 74-64 0
Jan 6 San Joaquin Delta W, 72-52 81
Jan 8 at #5 Santa Rosa L, 61-60 0
Jan 10 at American River W, 100-74 0
Jan 13 Diablo Valley W, 77-62 82
Jan 20 at #17 Sierra L, 76-75 0
Jan 23 at Sacramento City W, 123-81 0
Jan 27 at #4 Modesto W, 71-61 0
Jan 30 Folsom Lake W, 72-56 0
Feb 3 at San Joaquin Delta W, 78-53 0
Feb 6 #5 Santa Rosa L, 68-54 225
Feb 10 American River W, 104-60 105
Feb 12 at Diablo Valley W, 74-57 0
Feb 20 #17 Sierra W, 71-69 525
Feb 28 Columbia L, 67-65 0