Khalai Weaver
- G/W
- Cosumnes River
gp
2
pts/g
1.0
fg %
14.3
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 2 | - |
| Minutes per game | 1.0 | - |
| FG | 1-7 | 0-0 |
| FG Pct | 14.3 | - |
| 3PT | 0-4 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 1.0 | - |
| Points per 40.0 min | 40.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at San Joaquin Delta | W, 78-53 |
| Feb 6 | #5 Santa Rosa | L, 68-54 |
| Feb 10 | American River | W, 104-60 |
| Feb 12 | at Diablo Valley | W, 74-57 |
| Feb 20 | #17 Sierra | W, 71-69 |
| Feb 28 | Columbia | L, 67-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Yuba | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Simpson University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. #14 Columbia | W, 87-84 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | vs. Los Medanos | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at #7 Las Positas | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | #21 College of the Sequoias | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Solano | W, 97-47 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at College of Alameda | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at College of Marin | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Shasta | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Lassen | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | College of the Siskiyous | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Reedley | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Butte | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 23 | Sacramento City | W, 92-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | #4 Modesto | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Folsom Lake | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | San Joaquin Delta | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #5 Santa Rosa | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at American River | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Diablo Valley | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at #17 Sierra | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Sacramento City | W, 123-81 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at #4 Modesto | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Folsom Lake | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at San Joaquin Delta | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 6 | #5 Santa Rosa | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | American River | W, 104-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Diablo Valley | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | #17 Sierra | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Columbia | L, 67-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Yuba | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Simpson University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. #14 Columbia | W, 87-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Los Medanos | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at #7 Las Positas | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | #21 College of the Sequoias | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Solano | W, 97-47 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 21 | at College of Alameda | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at College of Marin | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Shasta | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Lassen | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | College of the Siskiyous | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Reedley | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Butte | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 23 | Sacramento City | W, 92-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | #4 Modesto | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Folsom Lake | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | San Joaquin Delta | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #5 Santa Rosa | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at American River | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Diablo Valley | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at #17 Sierra | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Sacramento City | W, 123-81 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at #4 Modesto | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Folsom Lake | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at San Joaquin Delta | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 6 | #5 Santa Rosa | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | American River | W, 104-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Diablo Valley | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | #17 Sierra | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Columbia | L, 67-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | Yuba | - | - | - | - | |
| Oct 18 # | at Simpson University | - | - | - | - | |
| Nov 6 | vs. #14 Columbia | W, 87-84 | - | 0 | - | - |
| Nov 7 | vs. Los Medanos | W, 99-75 | - | - | - | - |
| Nov 8 | at #7 Las Positas | L, 78-77 | - | - | - | - |
| Nov 15 | #21 College of the Sequoias | L, 70-67 | - | - | - | - |
| Nov 18 | at Solano | W, 97-47 | - | 1 | - | 0.0 |
| Nov 21 | at College of Alameda | W, 71-61 | - | - | - | - |
| Nov 26 | at College of Marin | W, 92-63 | - | - | - | - |
| Dec 4 | Shasta | W, 86-73 | - | - | - | - |
| Dec 5 | Lassen | W, 68-58 | - | - | - | - |
| Dec 6 | College of the Siskiyous | W, 90-73 | - | - | - | - |
| Dec 13 | at Reedley | W, 78-52 | - | - | - | - |
| Dec 16 | Butte | W, 92-83 | - | - | - | - |
| Dec 23 | Sacramento City | W, 92-54 | - | - | - | - |
| Dec 30 | #4 Modesto | W, 86-58 | - | - | - | - |
| Jan 2 | at Folsom Lake | W, 74-64 | - | - | - | - |
| Jan 6 | San Joaquin Delta | W, 72-52 | - | - | - | - |
| Jan 8 | at #5 Santa Rosa | L, 61-60 | - | - | - | - |
| Jan 10 | at American River | W, 100-74 | - | - | - | - |
| Jan 13 | Diablo Valley | W, 77-62 | - | - | - | - |
| Jan 20 | at #17 Sierra | L, 76-75 | - | - | - | - |
| Jan 23 | at Sacramento City | W, 123-81 | - | - | - | - |
| Jan 27 | at #4 Modesto | W, 71-61 | - | - | - | - |
| Jan 30 | Folsom Lake | W, 72-56 | - | - | - | - |
| Feb 3 | at San Joaquin Delta | W, 78-53 | - | - | - | - |
| Feb 6 | #5 Santa Rosa | L, 68-54 | - | - | - | - |
| Feb 10 | American River | W, 104-60 | - | - | - | - |
| Feb 12 | at Diablo Valley | W, 74-57 | - | - | - | - |
| Feb 20 | #17 Sierra | W, 71-69 | - | - | - | - |
| Feb 28 | Columbia | L, 67-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.5-3.5 | 0.0-2.0 | 0.0-0.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 1.0-4.0 | 0.0-3.0 | 0.0-0.0 | 2.0 |
| Neutral | 1 | 1.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 1.0 | 0.5-3.5 | 0.0-2.0 | 0.0-0.0 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 1.0 | 0.5-3.5 | 0.0-2.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Neutral | 1 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 20.0-140.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | 40.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 40.0-160.0 | 0.0-120.0 | 0.0 | 0.0-0.0 | 80.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-120.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 2 | 1.0 | 20.0-140.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | 40.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 2 | 1.0 | 20.0-140.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
