2024-25 Basketball Statistics Cosumnes River

  • Games
    32
  • Pts
    70.5
  • FG %
    45.3
  • 3PT %
    29.3
  • FT %
    62.1
  • Reb
    38.6
  • Ast
    12.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2025 at Folsom Lake W, 79-63
2/4/2025 San Joaquin Delta W, 89-43
2/7/2025 at #16 Santa Rosa W, 71-62
2/11/2025 at American River W, 68-54
2/13/2025 Diablo Valley W, 74-67
2/21/2025 at Sierra L, 64-60
2/26/2025 Mendocino W, 86-68
3/1/2025 at #6 College of the Sequoias W, 66-65
3/8/2025 at #16 Santa Rosa W, 81-69
3/13/2025 vs. #3 Fullerton L, 68-53
Team Statistics
# Name Position Year Status
0 Mason Marsh G/W FR Active
1 Obinna Ibewiro W/F SO Active
2 Luca Davis G/W SO Active
3 Broyce Batchan FR Active
4 Brian Unachukwu SO Active
5 Devon Haynes SO Active
10 Kainoa Marasco FR Active
11 Jakadi Frazier SO Active
13 Kole Simon SO Active
15 Xavion Bell G FR Active
20 Kenneth Ramey Jr. FR Active
21 Kason Johnson SO Active
22 Jake Williams FR Active
24 Kobe Witherow-Bass F.W SO Active
32 Arthur Grady Jr. FR Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # Reedley   - - - - - - -
Nov 2 Rio Hondo W, 74-63 26-54 48.1 5-15 33.3 17-28 60.7 74.0
Nov 7 vs. #23 Contra Costa W, 84-69 31-61 50.8 3-14 21.4 19-24 79.2 84.0
Nov 8 vs. #20 Columbia W, 78-76 32-63 50.8 5-24 20.8 9-17 52.9 78.0
Nov 9 at #12 Las Positas L, 83-61 23-54 42.6 3-17 17.6 12-17 70.6 61.0
Nov 20 at Butte L, 77-73 29-67 43.3 3-12 25.0 12-23 52.2 73.0
Nov 26 T-#30 Feather River W, 93-54 34-62 54.8 7-18 38.9 18-25 72.0 93.0
Dec 5 Lassen W, 72-54 31-65 47.7 8-20 40.0 2-12 16.7 72.0
Dec 6 #27 Shasta W, 61-55 21-66 31.8 3-17 17.6 16-22 72.7 61.0
Dec 7 College of the Siskiyous W, 91-40 35-74 47.3 5-12 41.7 16-23 69.6 91.0
Dec 14 Solano W, 91-52 35-61 57.4 1-6 16.7 20-35 57.1 91.0
Dec 18 De Anza W, 84-52 34-72 47.2 6-12 50.0 10-19 52.6 84.0
Dec 21 at Ohlone L, 71-64 21-67 31.3 4-16 25.0 18-26 69.2 64.0
Dec 23 at Sacramento City W, 69-62 24-59 40.7 4-20 20.0 17-32 53.1 69.0
Jan 2 at #7 Modesto L, 73-56 22-53 41.5 4-15 26.7 8-13 61.5 56.0
Jan 4 Folsom Lake W, 107-72 41-87 47.1 7-14 50.0 18-30 60.0 107.0
Jan 7 at San Joaquin Delta L, 66-59 23-72 31.9 3-16 18.8 10-18 55.6 59.0
Jan 9 #16 Santa Rosa L, 70-68 30-70 42.9 4-15 26.7 4-6 66.7 68.0
Jan 11 American River W, 65-61 26-68 38.2 7-17 41.2 6-11 54.5 65.0
Jan 14 at Diablo Valley L, 61-50 19-47 40.4 1-13 7.7 11-19 57.9 50.0
Jan 21 Sierra L, 72-64 26-61 42.6 4-16 25.0 8-15 53.3 64.0
Jan 24 Sacramento City W, 86-71 30-60 50.0 1-3 33.3 25-35 71.4 86.0
Jan 28 #7 Modesto L, 73-59 26-60 43.3 2-16 12.5 5-6 83.3 59.0
Jan 31 at Folsom Lake W, 79-63 32-57 56.1 1-10 10.0 14-22 63.6 79.0
Feb 4 San Joaquin Delta W, 89-43 36-67 53.7 8-15 53.3 9-12 75.0 89.0
Feb 7 at #16 Santa Rosa W, 71-62 26-47 55.3 3-9 33.3 16-23 69.6 71.0
Feb 11 at American River W, 68-54 27-59 45.8 7-17 41.2 7-13 53.8 68.0
Feb 13 Diablo Valley W, 74-67 26-49 53.1 3-10 30.0 19-35 54.3 74.0
Feb 21 at Sierra L, 64-60 19-50 38.0 4-11 36.4 18-29 62.1 60.0
Feb 26 Mendocino W, 86-68 34-61 55.7 3-9 33.3 15-22 68.2 86.0
Mar 1 at #6 College of the Sequoias W, 66-65 29-66 43.9 5-14 35.7 3-7 42.9 66.0
Mar 8 at #16 Santa Rosa W, 81-69 0-0 - 0-0 - 0-0 - 81.0
Mar 13 vs. #3 Fullerton L, 68-53 20-57 35.1 2-7 28.6 11-14 78.6 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Reedley   - - - -
Nov 2 Rio Hondo W, 74-63 8 20 28 -9.0
Nov 7 vs. #23 Contra Costa W, 84-69 8 26 34 -1.0
Nov 8 vs. #20 Columbia W, 78-76 6 15 21 -9.0
Nov 9 at #12 Las Positas L, 83-61 4 25 29 -10.0
Nov 20 at Butte L, 77-73 13 21 34 -11.0
Nov 26 T-#30 Feather River W, 93-54 12 28 40 3.0
Dec 5 Lassen W, 72-54 16 24 40 13.0
Dec 6 #27 Shasta W, 61-55 13 26 39 8.0
Dec 7 College of the Siskiyous W, 91-40 22 37 59 30.0
Dec 14 Solano W, 91-52 18 37 55 35.0
Dec 18 De Anza W, 84-52 15 36 51 10.0
Dec 21 at Ohlone L, 71-64 13 25 38 -15.0
Dec 23 at Sacramento City W, 69-62 12 36 48 15.0
Jan 2 at #7 Modesto L, 73-56 8 26 34 -2.0
Jan 4 Folsom Lake W, 107-72 28 34 62 34.0
Jan 7 at San Joaquin Delta L, 66-59 18 15 33 -6.0
Jan 9 #16 Santa Rosa L, 70-68 13 28 41 10.0
Jan 11 American River W, 65-61 18 24 42 4.0
Jan 14 at Diablo Valley L, 61-50 6 21 27 -3.0
Jan 21 Sierra L, 72-64 14 23 37 1.0
Jan 24 Sacramento City W, 86-71 14 28 42 18.0
Jan 28 #7 Modesto L, 73-59 9 28 37 -2.0
Jan 31 at Folsom Lake W, 79-63 6 28 34 6.0
Feb 4 San Joaquin Delta W, 89-43 8 38 46 12.0
Feb 7 at #16 Santa Rosa W, 71-62 5 26 31 10.0
Feb 11 at American River W, 68-54 9 31 40 8.0
Feb 13 Diablo Valley W, 74-67 10 30 40 7.0
Feb 21 at Sierra L, 64-60 7 30 37 4.0
Feb 26 Mendocino W, 86-68 14 39 53 29.0
Mar 1 at #6 College of the Sequoias W, 66-65 12 31 43 4.0
Mar 8 at #16 Santa Rosa W, 81-69 0 0 0 -29.0
Mar 13 vs. #3 Fullerton L, 68-53 13 26 39 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Reedley   - - - -
Nov 2 Rio Hondo W, 74-63 16 16 3 20
Nov 7 vs. #23 Contra Costa W, 84-69 12 10 1 23
Nov 8 vs. #20 Columbia W, 78-76 3 6 1 15
Nov 9 at #12 Las Positas L, 83-61 26 2 5 8
Nov 20 at Butte L, 77-73 9 9 7 11
Nov 26 T-#30 Feather River W, 93-54 11 9 9 14
Dec 5 Lassen W, 72-54 10 6 6 13
Dec 6 #27 Shasta W, 61-55 11 9 2 10
Dec 7 College of the Siskiyous W, 91-40 10 9 3 19
Dec 14 Solano W, 91-52 10 5 6 27
Dec 18 De Anza W, 84-52 9 8 4 17
Dec 21 at Ohlone L, 71-64 12 10 1 8
Dec 23 at Sacramento City W, 69-62 16 5 3 19
Jan 2 at #7 Modesto L, 73-56 13 6 7 8
Jan 4 Folsom Lake W, 107-72 8 6 6 16
Jan 7 at San Joaquin Delta L, 66-59 7 9 6 10
Jan 9 #16 Santa Rosa L, 70-68 12 4 3 6
Jan 11 American River W, 65-61 9 6 9 8
Jan 14 at Diablo Valley L, 61-50 9 7 1 10
Jan 21 Sierra L, 72-64 8 3 4 9
Jan 24 Sacramento City W, 86-71 9 5 3 8
Jan 28 #7 Modesto L, 73-59 18 5 3 14
Jan 31 at Folsom Lake W, 79-63 15 10 2 17
Feb 4 San Joaquin Delta W, 89-43 10 14 6 13
Feb 7 at #16 Santa Rosa W, 71-62 9 2 7 15
Feb 11 at American River W, 68-54 6 5 8 13
Feb 13 Diablo Valley W, 74-67 17 11 4 6
Feb 21 at Sierra L, 64-60 13 3 4 8
Feb 26 Mendocino W, 86-68 25 7 4 15
Mar 1 at #6 College of the Sequoias W, 66-65 16 3 1 15
Mar 8 at #16 Santa Rosa W, 81-69 0 0 0 0
Mar 13 vs. #3 Fullerton L, 68-53 16 4 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # Reedley   - - -
Nov 2 Rio Hondo W, 74-63 23 0.974 0.117
Nov 7 vs. #23 Contra Costa W, 84-69 21 1.091 0.091
Nov 8 vs. #20 Columbia W, 78-76 19 1.139 0.045
Nov 9 at #12 Las Positas L, 83-61 19 0.722 -0.316
Nov 20 at Butte L, 77-73 7 0.980 -0.040
Nov 26 T-#30 Feather River W, 93-54 17 1.265 0.559
Dec 5 Lassen W, 72-54 16 1.108 0.308
Dec 6 #27 Shasta W, 61-55 17 0.813 0.022
Dec 7 College of the Siskiyous W, 91-40 16 1.238 0.750
Dec 14 Solano W, 91-52 0 1.291 0.611
Dec 18 De Anza W, 84-52 10 1.113 0.424
Dec 21 at Ohlone L, 71-64 15 0.810 -0.077
Dec 23 at Sacramento City W, 69-62 17 0.873 0.161
Jan 2 at #7 Modesto L, 73-56 14 0.868 -0.132
Jan 4 Folsom Lake W, 107-72 11 1.305 0.405
Jan 7 at San Joaquin Delta L, 66-59 0 0.843 -0.128
Jan 9 #16 Santa Rosa L, 70-68 20 0.944 -0.021
Jan 11 American River W, 65-61 17 1.008 0.069
Jan 14 at Diablo Valley L, 61-50 0 0.840 -0.025
Jan 21 Sierra L, 72-64 22 1.024 -0.035
Jan 24 Sacramento City W, 86-71 17 1.186 0.207
Jan 28 #7 Modesto L, 73-59 20 0.819 -0.174
Jan 31 at Folsom Lake W, 79-63 12 1.026 0.223
Feb 4 San Joaquin Delta W, 89-43 12 1.187 0.621
Feb 7 at #16 Santa Rosa W, 71-62 0 1.136 0.189
Feb 11 at American River W, 68-54 0 1.088 0.257
Feb 13 Diablo Valley W, 74-67 24 1.007 0.125
Feb 21 at Sierra L, 64-60 15 0.851 -0.076
Feb 26 Mendocino W, 86-68 17 1.036 0.186
Mar 1 at #6 College of the Sequoias W, 66-65 18 0.898 0.014
Mar 8 at #16 Santa Rosa W, 81-69 0 - -1.007
Mar 13 vs. #3 Fullerton L, 68-53 22 0.791 -0.209
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # Reedley   - - - - -
Nov 2 Rio Hondo W, 74-63 18-56 32.1 6-16 37.5 63.0
Nov 7 vs. #23 Contra Costa W, 84-69 21-54 38.9 8-26 30.8 69.0
Nov 8 vs. #20 Columbia W, 78-76 25-50 50.0 11-24 45.8 76.0
Nov 9 at #12 Las Positas L, 83-61 29-67 43.3 5-20 25.0 83.0
Nov 20 at Butte L, 77-73 28-60 46.7 7-19 36.8 77.0
Nov 26 T-#30 Feather River W, 93-54 21-60 35.0 3-9 33.3 54.0
Dec 5 Lassen W, 72-54 21-53 39.6 4-16 25.0 54.0
Dec 6 #27 Shasta W, 61-55 16-54 29.6 5-17 29.4 55.0
Dec 7 College of the Siskiyous W, 91-40 12-65 18.5 3-21 14.3 40.0
Dec 14 Solano W, 91-52 16-53 30.2 5-19 26.3 52.0
Dec 18 De Anza W, 84-52 21-66 31.8 6-26 23.1 52.0
Dec 21 at Ohlone L, 71-64 28-72 38.9 7-14 50.0 71.0
Dec 23 at Sacramento City W, 69-62 24-73 32.9 3-32 9.4 62.0
Jan 2 at #7 Modesto L, 73-56 30-64 46.9 7-25 28.0 73.0
Jan 4 Folsom Lake W, 107-72 27-64 42.2 7-21 33.3 72.0
Jan 7 at San Joaquin Delta L, 66-59 25-55 45.5 5-18 27.8 66.0
Jan 9 #16 Santa Rosa L, 70-68 24-52 46.2 4-19 21.1 70.0
Jan 11 American River W, 65-61 20-51 39.2 5-9 55.6 61.0
Jan 14 at Diablo Valley L, 61-50 23-53 43.4 6-17 35.3 61.0
Jan 21 Sierra L, 72-64 22-54 40.7 6-17 35.3 72.0
Jan 24 Sacramento City W, 86-71 24-57 42.1 5-24 20.8 71.0
Jan 28 #7 Modesto L, 73-59 23-60 38.3 9-26 34.6 73.0
Jan 31 at Folsom Lake W, 79-63 21-59 35.6 9-29 31.0 63.0
Feb 4 San Joaquin Delta W, 89-43 14-57 24.6 5-21 23.8 43.0
Feb 7 at #16 Santa Rosa W, 71-62 24-57 42.1 8-26 30.8 62.0
Feb 11 at American River W, 68-54 19-59 32.2 5-18 27.8 54.0
Feb 13 Diablo Valley W, 74-67 23-60 38.3 2-14 14.3 67.0
Feb 21 at Sierra L, 64-60 25-60 41.7 2-8 25.0 64.0
Feb 26 Mendocino W, 86-68 24-64 37.5 8-26 30.8 68.0
Mar 1 at #6 College of the Sequoias W, 66-65 22-58 37.9 5-20 25.0 65.0
Mar 8 at #16 Santa Rosa W, 81-69 20-58 34.5 6-25 24.0 69.0
Mar 13 vs. #3 Fullerton L, 68-53 24-55 43.6 6-20 30.0 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Reedley   - - - -
Nov 2 Rio Hondo W, 74-63 16.0 21.0 37.0 -9.0
Nov 7 vs. #23 Contra Costa W, 84-69 9.0 26.0 35.0 -1.0
Nov 8 vs. #20 Columbia W, 78-76 5.0 25.0 30.0 -9.0
Nov 9 at #12 Las Positas L, 83-61 12.0 27.0 39.0 -10.0
Nov 20 at Butte L, 77-73 12.0 33.0 45.0 -11.0
Nov 26 T-#30 Feather River W, 93-54 19.0 18.0 37.0 3.0
Dec 5 Lassen W, 72-54 6.0 21.0 27.0 13.0
Dec 6 #27 Shasta W, 61-55 6.0 25.0 31.0 8.0
Dec 7 College of the Siskiyous W, 91-40 10.0 19.0 29.0 30.0
Dec 14 Solano W, 91-52 5.0 15.0 20.0 35.0
Dec 18 De Anza W, 84-52 12.0 29.0 41.0 10.0
Dec 21 at Ohlone L, 71-64 21.0 32.0 53.0 -15.0
Dec 23 at Sacramento City W, 69-62 7.0 26.0 33.0 15.0
Jan 2 at #7 Modesto L, 73-56 10.0 26.0 36.0 -2.0
Jan 4 Folsom Lake W, 107-72 4.0 24.0 28.0 34.0
Jan 7 at San Joaquin Delta L, 66-59 9.0 30.0 39.0 -6.0
Jan 9 #16 Santa Rosa L, 70-68 3.0 28.0 31.0 10.0
Jan 11 American River W, 65-61 11.0 27.0 38.0 4.0
Jan 14 at Diablo Valley L, 61-50 6.0 24.0 30.0 -3.0
Jan 21 Sierra L, 72-64 10.0 26.0 36.0 1.0
Jan 24 Sacramento City W, 86-71 7.0 17.0 24.0 18.0
Jan 28 #7 Modesto L, 73-59 13.0 26.0 39.0 -2.0
Jan 31 at Folsom Lake W, 79-63 5.0 23.0 28.0 6.0
Feb 4 San Joaquin Delta W, 89-43 8.0 26.0 34.0 12.0
Feb 7 at #16 Santa Rosa W, 71-62 6.0 15.0 21.0 10.0
Feb 11 at American River W, 68-54 7.0 25.0 32.0 8.0
Feb 13 Diablo Valley W, 74-67 13.0 20.0 33.0 7.0
Feb 21 at Sierra L, 64-60 5.0 28.0 33.0 4.0
Feb 26 Mendocino W, 86-68 5.0 19.0 24.0 29.0
Mar 1 at #6 College of the Sequoias W, 66-65 12.0 27.0 39.0 4.0
Mar 8 at #16 Santa Rosa W, 81-69 11.0 18.0 29.0 -29.0
Mar 13 vs. #3 Fullerton L, 68-53 11.0 27.0 38.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Reedley   - - - -
Nov 2 Rio Hondo W, 74-63 20.0 11.0 2.0 9.0
Nov 7 vs. #23 Contra Costa W, 84-69 11.0 8.0 4.0 12.0
Nov 8 vs. #20 Columbia W, 78-76 13.0 3.0 1.0 13.0
Nov 9 at #12 Las Positas L, 83-61 12.0 16.0 2.0 14.0
Nov 20 at Butte L, 77-73 17.0 3.0 4.0 16.0
Nov 26 T-#30 Feather River W, 93-54 25.0 7.0 2.0 5.0
Dec 5 Lassen W, 72-54 14.0 4.0 2.0 14.0
Dec 6 #27 Shasta W, 61-55 9.0 7.0 7.0 5.0
Dec 7 College of the Siskiyous W, 91-40 16.0 9.0 3.0 7.0
Dec 14 Solano W, 91-52 15.0 4.0 2.0 7.0
Dec 18 De Anza W, 84-52 17.0 6.0 6.0 4.0
Dec 21 at Ohlone L, 71-64 22.0 9.0 9.0 18.0
Dec 23 at Sacramento City W, 69-62 10.0 9.0 3.0 12.0
Jan 2 at #7 Modesto L, 73-56 14.0 7.0 13.0 16.0
Jan 4 Folsom Lake W, 107-72 14.0 6.0 4.0 7.0
Jan 7 at San Joaquin Delta L, 66-59 14.0 4.0 2.0 13.0
Jan 9 #16 Santa Rosa L, 70-68 11.0 9.0 5.0 6.0
Jan 11 American River W, 65-61 14.0 4.0 5.0 4.0
Jan 14 at Diablo Valley L, 61-50 14.0 6.0 3.0 11.0
Jan 21 Sierra L, 72-64 9.0 4.0 5.0 7.0
Jan 24 Sacramento City W, 86-71 12.0 5.0 4.0 8.0
Jan 28 #7 Modesto L, 73-59 15.0 9.0 5.0 10.0
Jan 31 at Folsom Lake W, 79-63 16.0 7.0 2.0 17.0
Feb 4 San Joaquin Delta W, 89-43 20.0 6.0 2.0 1.0
Feb 7 at #16 Santa Rosa W, 71-62 9.0 8.0 1.0 12.0
Feb 11 at American River W, 68-54 6.0 2.0 2.0 10.0
Feb 13 Diablo Valley W, 74-67 15.0 11.0 1.0 5.0
Feb 21 at Sierra L, 64-60 4.0 7.0 5.0 14.0
Feb 26 Mendocino W, 86-68 12.0 12.0 2.0 5.0
Mar 1 at #6 College of the Sequoias W, 66-65 16.0 10.0 6.0 8.0
Mar 8 at #16 Santa Rosa W, 81-69 5.0 3.0 2.0 6.0
Mar 13 vs. #3 Fullerton L, 68-53 12.0 7.0 4.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # Reedley   - - -
Nov 2 Rio Hondo W, 74-63 25.0 0.857 0.117
Nov 7 vs. #23 Contra Costa W, 84-69 16.0 1.000 0.091
Nov 8 vs. #20 Columbia W, 78-76 0.0 1.094 0.045
Nov 9 at #12 Las Positas L, 83-61 24.0 1.038 -0.316
Nov 20 at Butte L, 77-73 19.0 1.020 -0.040
Nov 26 T-#30 Feather River W, 93-54 23.0 0.706 0.559
Dec 5 Lassen W, 72-54 14.0 0.800 0.308
Dec 6 #27 Shasta W, 61-55 22.0 0.791 0.022
Dec 7 College of the Siskiyous W, 91-40 0.0 0.488 0.750
Dec 14 Solano W, 91-52 27.0 0.680 0.611
Dec 18 De Anza W, 84-52 19.0 0.689 0.424
Dec 21 at Ohlone L, 71-64 23.0 0.887 -0.077
Dec 23 at Sacramento City W, 69-62 18.0 0.713 0.161
Jan 2 at #7 Modesto L, 73-56 0.0 1.000 -0.132
Jan 4 Folsom Lake W, 107-72 22.0 0.900 0.405
Jan 7 at San Joaquin Delta L, 66-59 12.0 0.971 -0.128
Jan 9 #16 Santa Rosa L, 70-68 13.0 0.966 -0.021
Jan 11 American River W, 65-61 18.0 0.938 0.069
Jan 14 at Diablo Valley L, 61-50 17.0 0.865 -0.025
Jan 21 Sierra L, 72-64 15.0 1.059 -0.035
Jan 24 Sacramento City W, 86-71 25.0 0.979 0.207
Jan 28 #7 Modesto L, 73-59 14.0 0.993 -0.174
Jan 31 at Folsom Lake W, 79-63 16.0 0.803 0.223
Feb 4 San Joaquin Delta W, 89-43 11.0 0.566 0.621
Feb 7 at #16 Santa Rosa W, 71-62 16.0 0.947 0.189
Feb 11 at American River W, 68-54 0.0 0.831 0.257
Feb 13 Diablo Valley W, 74-67 26.0 0.882 0.125
Feb 21 at Sierra L, 64-60 23.0 0.928 -0.076
Feb 26 Mendocino W, 86-68 19.0 0.850 0.186
Mar 1 at #6 College of the Sequoias W, 66-65 15.0 0.884 0.014
Mar 8 at #16 Santa Rosa W, 81-69 26.0 1.007 -1.007
Mar 13 vs. #3 Fullerton L, 68-53 16.0 1.000 -0.209
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 868-1916 45.3 126-430 29.3 393-633 62.1 70.5
Conference 16 433-966 44.8 63-217 29.0 195-319 61.1 70.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 491-1037 47.3 74-215 34.4 208-336 61.9 79.0
Away 13 294-698 42.1 42-170 24.7 146-242 60.3 59.7
Neutral 3 83-181 45.9 10-45 22.2 39-55 70.9 71.7
 
Wins 21 610-1258 48.5 92-276 33.3 276-447 61.7 75.6
Losses 11 258-658 39.2 34-154 22.1 117-186 62.9 60.6
 
November 6 175-361 48.5 26-100 26.0 87-134 64.9 77.2
December 7 201-464 43.3 31-103 30.1 99-169 58.6 76.0
January 10 275-635 43.3 34-135 25.2 109-175 62.3 69.3
February 6 168-333 50.5 28-71 39.4 84-134 62.7 74.7
March 3 49-123 39.8 7-21 33.3 14-21 66.7 39.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.6 26.9 38.6 5.2
Conference 16 11.6 27.9 39.4 7.3
Exhibition - - - - -
 
Home 16 14.5 30.0 44.5 12.7
Away 13 8.7 24.2 32.9 -2.2
Neutral 3 9.0 22.3 31.3 -3.0
 
Wins 21 12.1 28.3 40.4 9.4
Losses 11 10.7 24.4 35.1 -3.0
 
November 6 8.5 22.5 31.0 -6.2
December 7 15.6 31.6 47.1 13.7
January 10 13.4 25.5 38.9 6.0
February 6 8.8 32.3 41.2 11.7
March 3 8.3 19.0 27.3 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 11.7 7.0 3.8 12.7
Conference 16 11.2 6.5 3.9 11.3
Exhibition - - - - -
 
Home 16 12.1 7.1 3.6 13.4
Away 13 11.6 7.0 4.2 10.9
Neutral 3 10.3 6.0 3.0 16.0
 
Wins 21 11.0 6.8 3.0 14.4
Losses 11 13.0 7.4 5.2 9.3
 
November 6 12.8 8.0 2.5 15.2
December 7 11.1 6.9 4.6 16.1
January 10 10.8 6.1 4.8 10.6
February 6 13.3 7.7 2.2 11.7
March 3 10.7 6.7 4.0 8.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 13.7 1.009 0.135
Conference 16 12.6 1.004 0.113
Exhibition - - - -
 
Home 16 16.2 1.084 0.269
Away 13 9.0 0.905 -0.006
Neutral 3 20.7 1.012 -0.020
 
Wins 21 13.5 1.088 0.266
Losses 11 14.0 0.860 -0.115
 
November 6 17.7 1.020 0.069
December 7 13.0 1.028 0.312
January 10 13.3 0.995 0.050
February 6 11.3 1.049 0.220
March 3 13.3 0.847 -0.115
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 714-1880 38.0 183-642 28.5 64.0
Conference 16 368-935 39.4 88-324 27.2 64.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 326-926 35.2 83-301 27.6 60.4
Away 13 318-795 40.0 75-271 27.7 66.9
Neutral 3 70-159 44.0 25-70 35.7 71.0
 
Wins 21 433-1228 35.3 119-439 27.1 60.5
Losses 11 281-652 43.1 64-203 31.5 70.7
 
November 6 142-347 40.9 40-114 35.1 70.3
December 7 138-436 31.7 33-145 22.8 55.0
January 10 239-569 42.0 63-205 30.7 68.2
February 6 129-357 36.1 30-113 26.5 59.7
March 3 66-171 38.6 17-65 26.2 67.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.3 24.2 33.4 5.2
Conference 16 7.8 24.4 32.2 7.3
Exhibition - - - - -
 
Home 16 9.3 22.6 31.8 12.7
Away 13 9.5 25.7 35.2 -2.2
Neutral 3 8.3 26.0 34.3 -3.0
 
Wins 21 8.8 22.2 31.0 9.4
Losses 11 10.2 27.9 38.1 -3.0
 
November 6 12.2 25.0 37.2 -6.2
December 7 9.6 23.9 33.4 13.7
January 10 7.8 25.1 32.9 6.0
February 6 7.3 22.2 29.5 11.7
March 3 11.3 24.0 35.3 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.5 6.7 4.1 9.7
Conference 16 12.3 6.3 4.8 9.6
Exhibition - - - - -
 
Home 16 14.9 7.7 4.7 6.5
Away 13 12.2 5.5 4.0 12.8
Neutral 3 12.0 6.7 1.0 12.7
 
Wins 21 13.8 7.2 4.2 8.1
Losses 11 13.1 5.6 3.8 12.5
 
November 6 16.3 8.7 4.3 11.5
December 7 14.7 7.4 3.6 9.6
January 10 13.3 6.1 4.4 9.9
February 6 11.0 7.0 5.5 7.8
March 3 11.0 2.3 0.7 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.7 0.874 0.135
Conference 16 15.4 0.891 0.113
Exhibition - - - -
 
Home 16 18.3 0.816 0.269
Away 13 16.1 0.912 -0.006
Neutral 3 10.7 1.031 -0.020
 
Wins 21 17.0 0.822 0.266
Losses 11 16.0 0.975 -0.115
 
November 6 17.8 0.950 0.069
December 7 17.6 0.716 0.312
January 10 15.2 0.945 0.050
February 6 15.8 0.830 0.220
March 3 19.0 0.962 -0.115
Attendance Statistics
Date Opponent Score Attend
Oct 12 Reedley   -
Nov 2 Rio Hondo W, 74-63 0
Nov 7 vs. #23 Contra Costa W, 84-69 0
Nov 8 vs. #20 Columbia W, 78-76 0
Nov 9 at #12 Las Positas L, 83-61 100
Nov 20 at Butte L, 77-73 0
Nov 26 T-#30 Feather River W, 93-54 94
Dec 5 Lassen W, 72-54 0
Dec 6 #27 Shasta W, 61-55 0
Dec 7 College of the Siskiyous W, 91-40 0
Dec 14 Solano W, 91-52 0
Dec 18 De Anza W, 84-52 134
Dec 21 at Ohlone L, 71-64 140
Dec 23 at Sacramento City W, 69-62 0
Jan 2 at #7 Modesto L, 73-56 0
Jan 4 Folsom Lake W, 107-72 116
Jan 7 at San Joaquin Delta L, 66-59 0
Jan 9 #16 Santa Rosa L, 70-68 78
Jan 11 American River W, 65-61 152
Jan 14 at Diablo Valley L, 61-50 0
Jan 21 Sierra L, 72-64 99
Jan 24 Sacramento City W, 86-71 170
Jan 28 #7 Modesto L, 73-59 0
Jan 31 at Folsom Lake W, 79-63 0
Feb 4 San Joaquin Delta W, 89-43 83
Feb 7 at #16 Santa Rosa W, 71-62 0
Feb 11 at American River W, 68-54 0
Feb 13 Diablo Valley W, 74-67 0
Feb 21 at Sierra L, 64-60 0
Feb 26 Mendocino W, 86-68 0
Mar 1 at #6 College of the Sequoias W, 66-65 1,100
Mar 8 at #16 Santa Rosa W, 81-69 0
Mar 13 vs. #3 Fullerton L, 68-53 0