Obinna Ibewiro
- W/F
- Cosumnes River
gp
8
pts/g
0.8
fg %
28.6
3pt %
0.0
ft %
50.0
reb/g
0.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Games started | - | - |
| Minutes | 20 | 8 |
| Minutes per game | 2.5 | 8.0 |
| FG | 2-7 | 2-4 |
| FG Pct | 28.6 | 50.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-4 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 4 | 2 |
| Def rebounds | 3 | 1 |
| Total rebounds | 7 | 3 |
| Rebounds per game | 0.9 | 3.0 |
| Personal fouls | 5 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 2 |
| Turnovers | 4 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | 0 |
| Blocks | 2 | 0 |
| Points | 6 | 5 |
| Points per game | 0.8 | 5.0 |
| Points per 40 min | 12.0 | 25.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Diablo Valley | W, 74-67 |
| Feb 21 | at Sierra | L, 64-60 |
| Feb 26 | Mendocino | W, 86-68 |
| Mar 1 | at #6 College of the Sequoias | W, 66-65 |
| Mar 8 | at #16 Santa Rosa | W, 81-69 |
| Mar 13 | vs. #3 Fullerton | L, 68-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Reedley | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rio Hondo | W, 74-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. #23 Contra Costa | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. #20 Columbia | W, 78-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at #12 Las Positas | L, 83-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Butte | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | T-#30 Feather River | W, 93-54 | - | 6 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 5 | Lassen | W, 72-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | #27 Shasta | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | College of the Siskiyous | W, 91-40 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Solano | W, 91-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | De Anza | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Ohlone | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Sacramento City | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at #7 Modesto | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Folsom Lake | W, 107-72 | - | 8 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 7 | at San Joaquin Delta | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | #16 Santa Rosa | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | American River | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Diablo Valley | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Sierra | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sacramento City | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | #7 Modesto | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Folsom Lake | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Joaquin Delta | W, 89-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #16 Santa Rosa | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at American River | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Diablo Valley | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Sierra | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mendocino | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #6 College of the Sequoias | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at #16 Santa Rosa | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #3 Fullerton | L, 68-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Reedley | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rio Hondo | W, 74-63 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. #23 Contra Costa | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. #20 Columbia | W, 78-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at #12 Las Positas | L, 83-61 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 20 | at Butte | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | T-#30 Feather River | W, 93-54 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | Lassen | W, 72-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 6 | #27 Shasta | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | College of the Siskiyous | W, 91-40 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 14 | Solano | W, 91-52 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 18 | De Anza | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Ohlone | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Sacramento City | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at #7 Modesto | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Folsom Lake | W, 107-72 | - | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jan 7 | at San Joaquin Delta | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | #16 Santa Rosa | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | American River | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Diablo Valley | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Sierra | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sacramento City | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | #7 Modesto | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Folsom Lake | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Joaquin Delta | W, 89-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #16 Santa Rosa | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at American River | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Diablo Valley | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Sierra | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mendocino | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #6 College of the Sequoias | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at #16 Santa Rosa | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #3 Fullerton | L, 68-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Reedley | - | - | - | - | |
| Nov 2 | Rio Hondo | W, 74-63 | - | 0 | - | 0.0 |
| Nov 7 | vs. #23 Contra Costa | W, 84-69 | - | - | - | - |
| Nov 8 | vs. #20 Columbia | W, 78-76 | - | 0 | - | - |
| Nov 9 | at #12 Las Positas | L, 83-61 | - | 3 | - | 0.5 |
| Nov 20 | at Butte | L, 77-73 | - | - | - | - |
| Nov 26 | T-#30 Feather River | W, 93-54 | - | 1 | 0 | - |
| Dec 5 | Lassen | W, 72-54 | - | 0 | - | - |
| Dec 6 | #27 Shasta | W, 61-55 | - | - | - | - |
| Dec 7 | College of the Siskiyous | W, 91-40 | - | 1 | - | 1.0 |
| Dec 14 | Solano | W, 91-52 | - | 0 | - | - |
| Dec 18 | De Anza | W, 84-52 | - | - | - | - |
| Dec 21 | at Ohlone | L, 71-64 | - | - | - | - |
| Dec 23 | at Sacramento City | W, 69-62 | - | - | - | - |
| Jan 2 | at #7 Modesto | L, 73-56 | - | - | - | - |
| Jan 4 | Folsom Lake | W, 107-72 | - | 0 | 0 | - |
| Jan 7 | at San Joaquin Delta | L, 66-59 | - | - | - | - |
| Jan 9 | #16 Santa Rosa | L, 70-68 | - | - | - | - |
| Jan 11 | American River | W, 65-61 | - | - | - | - |
| Jan 14 | at Diablo Valley | L, 61-50 | - | - | - | - |
| Jan 21 | Sierra | L, 72-64 | - | - | - | - |
| Jan 24 | Sacramento City | W, 86-71 | - | - | - | - |
| Jan 28 | #7 Modesto | L, 73-59 | - | - | - | - |
| Jan 31 | at Folsom Lake | W, 79-63 | - | - | - | - |
| Feb 4 | San Joaquin Delta | W, 89-43 | - | - | - | - |
| Feb 7 | at #16 Santa Rosa | W, 71-62 | - | - | - | - |
| Feb 11 | at American River | W, 68-54 | - | - | - | - |
| Feb 13 | Diablo Valley | W, 74-67 | - | - | - | - |
| Feb 21 | at Sierra | L, 64-60 | - | - | - | - |
| Feb 26 | Mendocino | W, 86-68 | - | - | - | - |
| Mar 1 | at #6 College of the Sequoias | W, 66-65 | - | - | - | - |
| Mar 8 | at #16 Santa Rosa | W, 81-69 | - | - | - | - |
| Mar 13 | vs. #3 Fullerton | L, 68-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 2.5 | 0.2-0.9 | 0.0-0.1 | 0.2-0.5 | 0.8 |
| Conference | 1 | 8.0 | 2.0-4.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 3.0 | 0.3-1.2 | 0.0-0.2 | 0.3-0.7 | 1.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 2.7 | 0.3-1.0 | 0.0-0.1 | 0.3-0.6 | 0.9 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 2.3 | 0.0-0.5 | 0.0-0.0 | 0.2-0.5 | 0.3 |
| December | 3 | 1.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| January | 1 | 8.0 | 2.0-4.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 20 | 2-7 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Conference | 1 | - | 8 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 9 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 8 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 19 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.5 | 0.4 | 0.9 | 0.5 | 0.5 | 0.0 | 0.3 |
| Conference | 1 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 0.5 | 1.2 | 0.5 | 0.3 | 0.0 | 0.3 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.6 | 0.4 | 1.0 | 0.4 | 0.3 | 0.0 | 0.3 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| November | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.0 |
| December | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.0 | 0.7 |
| January | 1 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 4 | 3 | 7 | 4 | 4 | 0 | 2 |
| Conference | 1 | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 4 | 3 | 7 | 3 | 2 | 0 | 2 |
| Away | 1 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | - | 4 | 3 | 7 | 3 | 2 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| November | 4 | - | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| December | 3 | - | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
| January | 1 | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
