Lauren Stutes
19

Lauren Stutes

m
26
k/s
2.06
h %
.287
a/s
0.02
b/s
0.42
sa/s
0.26
d/s
0.68
Player Stats
  Overall Conference
Matches 26 14
Sets 84 49
Kills 173 100
Kills per set 2.06 2.04
Errors 48 27
Total Attacks 435 263
Total Attacks per set 5.18 5.37
Hitting Percentage .287 .278
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 84 40
Service Aces 22 14
Service Errors 25 18
Service Aces per set 0.26 0.29
Receptions 16 8
Reception Errors 1 1
Digs 57 36
Digs per set 0.68 0.73
Block Solo 13 6
Block Assist 22 11
Block Total 35 17
Blocks per set 0.42 0.35
Block Errors 12 2
Ball Handling Errors 3 2
Points 219.0 125.5
Points per set 2.6 2.6
Matches started 22 14
Recent Results
Date Opponent Result
Oct 30 at #3 San Joaquin Delta L, 3-1
Nov 5 Folsom Lake W, 3-0
Nov 7 Diablo Valley W, 3-0
Nov 12 at Santa Rosa W, 3-0
Nov 14 at Modesto W, 3-0
Nov 25 at #24 Cabrillo L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Columbia W, 3-0 - 2 4 0 4 1.000 0 4.0
Aug 22 vs. Porterville W, 3-0 - 2 6 2 12 .333 0 6.0
Aug 29 vs. College of the Siskiyous W, 3-0 - 2 5 0 12 .417 0 6.5
Aug 29 at De Anza W, 3-1 1 1 12 0 20 .600 0 15.5
Sep 3 Shasta W, 3-0 1 3 5 5 13 .000 0 5.5
Sep 3 #5 Taft L, 3-1 1 4 5 3 18 .111 0 7.0
Sep 5 at Yuba W, 3-0 1 3 6 1 9 .556 0 9.5
Sep 10 Reedley W, 3-0 1 3 8 2 14 .429 1 10.0
Sep 10 Ohlone W, 3-1 1 4 6 4 20 .100 1 8.5
Sep 12 Lassen W, 3-1 1 4 5 2 15 .200 0 9.0
Sep 12 Los Medanos W, 3-0 1 3 4 1 10 .300 0 4.0
Sep 17 #20 Sacramento City W, 3-2 1 5 8 4 26 .154 0 13.5
Sep 19 at American River L, 3-0 1 3 1 1 9 .000 0 2.0
Sep 24 Sierra W, 3-1 1 4 11 1 26 .385 0 11.0
Oct 1 #3 San Joaquin Delta L, 3-0 1 3 5 1 14 .286 0 6.0
Oct 3 at Folsom Lake W, 3-0 1 3 9 2 15 .467 0 9.5
Oct 8 at Diablo Valley W, 3-0 1 1 6 0 12 .500 0 6.0
Oct 10 Santa Rosa W, 3-0 1 3 6 2 18 .222 0 10.0
Oct 15 Modesto W, 3-2 1 5 11 6 33 .152 0 13.0
Oct 17 at #20 Sacramento City L, 3-0 1 3 12 1 26 .423 0 13.0
Oct 22 American River W, 3-2 1 4 3 3 18 .000 0 5.0
Oct 24 at Sierra W, 3-2 1 5 11 3 30 .267 0 17.5
Oct 30 at #3 San Joaquin Delta L, 3-1 1 4 9 1 17 .471 0 11.0
Nov 5 Folsom Lake W, 3-0 1 3 4 1 8 .375 0 4.0
Nov 7 Diablo Valley W, 3-0 - - - - - - - -
Nov 12 at Santa Rosa W, 3-0 1 3 4 1 11 .273 0 4.0
Nov 14 at Modesto W, 3-0 - - - - - - - -
Nov 25 at #24 Cabrillo L, 3-2 - 4 7 1 25 .240 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Columbia W, 3-0 - 2 0 0 0 1 0 0
Aug 22 vs. Porterville W, 3-0 - 2 3 0 0 1 0 0
Aug 29 vs. College of the Siskiyous W, 3-0 - 2 0 1 1 1 2 0
Aug 29 at De Anza W, 3-1 1 1 1 1 1 4 2 0
Sep 3 Shasta W, 3-0 1 3 2 0 1 0 1 0
Sep 3 #5 Taft L, 3-1 1 4 3 1 0 0 1 0
Sep 5 at Yuba W, 3-0 1 3 0 0 1 2 1 0
Sep 10 Reedley W, 3-0 1 3 4 2 0 0 2 0
Sep 10 Ohlone W, 3-1 1 4 2 1 1 0 2 1
Sep 12 Lassen W, 3-1 1 4 1 0 6 1 6 0
Sep 12 Los Medanos W, 3-0 1 3 0 0 0 0 0 0
Sep 17 #20 Sacramento City W, 3-2 1 5 2 1 5 0 6 1
Sep 19 at American River L, 3-0 1 3 5 0 2 0 2 0
Sep 24 Sierra W, 3-1 1 4 3 0 0 0 0 1
Oct 1 #3 San Joaquin Delta L, 3-0 1 3 0 0 2 1 2 0
Oct 3 at Folsom Lake W, 3-0 1 3 1 0 1 0 1 0
Oct 8 at Diablo Valley W, 3-0 1 1 4 0 0 0 0 0
Oct 10 Santa Rosa W, 3-0 1 3 1 0 0 0 0 0
Oct 15 Modesto W, 3-2 1 5 6 0 0 1 0 0
Oct 17 at #20 Sacramento City L, 3-0 1 3 1 1 0 0 1 0
Oct 22 American River W, 3-2 1 4 1 0 0 0 0 0
Oct 24 at Sierra W, 3-2 1 5 3 3 1 0 4 0
Oct 30 at #3 San Joaquin Delta L, 3-1 1 4 1 1 0 0 1 0
Nov 5 Folsom Lake W, 3-0 1 3 3 0 0 0 0 0
Nov 7 Diablo Valley W, 3-0 - - - - - - - -
Nov 12 at Santa Rosa W, 3-0 1 3 5 0 0 0 0 0
Nov 14 at Modesto W, 3-0 - - - - - - - -
Nov 25 at #24 Cabrillo L, 3-2 - 4 5 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Columbia W, 3-0 - 2 0 0 0 0 0
Aug 22 vs. Porterville W, 3-0 - 2 0 0 0 0 0
Aug 29 vs. College of the Siskiyous W, 3-0 - 2 0 0 1 0 0
Aug 29 at De Anza W, 3-1 1 1 0 2 1 3 0
Sep 3 Shasta W, 3-0 1 3 11 0 0 1 0
Sep 3 #5 Taft L, 3-1 1 4 7 1 0 2 0
Sep 5 at Yuba W, 3-0 1 3 0 3 1 0 0
Sep 10 Reedley W, 3-0 1 3 6 0 1 1 0
Sep 10 Ohlone W, 3-1 1 4 6 1 1 0 0
Sep 12 Lassen W, 3-1 1 4 10 1 2 1 0
Sep 12 Los Medanos W, 3-0 1 3 4 0 0 0 0
Sep 17 #20 Sacramento City W, 3-2 1 5 15 2 2 4 0
Sep 19 at American River L, 3-0 1 3 0 0 2 2 0
Sep 24 Sierra W, 3-1 1 4 8 0 0 1 1
Oct 1 #3 San Joaquin Delta L, 3-0 1 3 5 0 1 0 0
Oct 3 at Folsom Lake W, 3-0 1 3 0 0 1 0 0
Oct 8 at Diablo Valley W, 3-0 1 1 0 0 1 0 0
Oct 10 Santa Rosa W, 3-0 1 3 12 4 1 1 0
Oct 15 Modesto W, 3-2 1 5 0 2 0 0 0
Oct 17 at #20 Sacramento City L, 3-0 1 3 0 0 1 0 0
Oct 22 American River W, 3-2 1 4 0 2 2 0 0
Oct 24 at Sierra W, 3-2 1 5 0 3 3 0 0
Oct 30 at #3 San Joaquin Delta L, 3-1 1 4 0 1 3 0 0
Nov 5 Folsom Lake W, 3-0 1 3 0 0 1 0 0
Nov 7 Diablo Valley W, 3-0 - - - - - - -
Nov 12 at Santa Rosa W, 3-0 1 3 0 0 0 0 0
Nov 14 at Modesto W, 3-0 - - - - - - -
Nov 25 at #24 Cabrillo L, 3-2 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 173 2.06 48 435 5.18 .287 2 0.02 219.0 2.6
Conference 14 49 100 2.04 27 263 5.37 .278 0 0.00 125.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 13 48 81 1.69 35 233 4.85 .197 2 0.04 106.5 2.2
Away 10 30 77 2.57 11 174 5.80 .379 0 0.00 96.0 3.2
Neutral 3 6 15 2.50 2 28 4.67 .464 0 0.00 16.5 2.8
                         
Wins 20 63 134 2.13 40 326 5.17 .288 2 0.03 172.0 2.7
Losses 6 21 39 1.86 8 109 5.19 .284 0 0.00 47.0 2.2
                         
August 4 7 27 3.86 2 48 6.86 .521 0 0.00 32.0 4.6
September 10 36 59 1.64 24 160 4.44 .219 2 0.06 80.0 2.2
October 9 31 72 2.32 19 183 5.90 .290 0 0.00 91.0 2.9
November 3 10 15 1.50 3 44 4.40 .273 0 0.00 16.0 1.6
  m s digs d/s bs ba tot b/s
Total 26 84 57 0.68 13 22 35 0.42
Conference 14 49 36 0.73 6 11 17 0.35
Exhibition - - - - - - - -
                 
Home 13 48 28 0.58 5 15 20 0.42
Away 10 30 26 0.87 7 6 13 0.43
Neutral 3 6 3 0.50 1 1 2 0.33
                 
Wins 20 63 42 0.67 9 18 27 0.43
Losses 6 21 15 0.71 4 4 8 0.38
                 
August 4 7 4 0.57 2 2 4 0.57
September 10 36 22 0.61 5 16 21 0.58
October 9 31 18 0.58 5 4 9 0.29
November 3 10 13 1.30 1 0 1 0.10
  m s ta sa sa/s se r re
Total 26 84 84 22 0.26 25 16 1
Conference 14 49 40 14 0.29 18 8 1
Exhibition - - - - - - - -
                 
Home 13 48 84 13 0.27 11 11 1
Away 10 30 0 9 0.30 13 5 0
Neutral 3 6 0 0 0.00 1 0 0
                 
Wins 20 63 72 20 0.32 18 12 1
Losses 6 21 12 2 0.10 7 4 0
                 
August 4 7 0 2 0.29 2 3 0
September 10 36 67 8 0.22 9 12 1
October 9 31 17 12 0.39 13 1 0
November 3 10 0 0 0.00 1 0 0