Ella Cline
15

Ella Cline

m
28
k/s
0.91
h %
.287
a/s
9.13
b/s
0.16
sa/s
0.78
d/s
2.16
Player Stats
  Overall Conference
Matches 28 16
Sets 94 56
Kills 86 38
Kills per set 0.91 0.68
Errors 13 4
Total Attacks 254 145
Total Attacks per set 2.70 2.59
Hitting Percentage .287 .234
Assists 858 527
Assists per set 9.13 9.41
Service Total Attempts 185 92
Service Aces 73 30
Service Errors 29 15
Service Aces per set 0.78 0.54
Receptions 7 5
Reception Errors 1 1
Digs 203 122
Digs per set 2.16 2.18
Block Solo 6 2
Block Assist 9 5
Block Total 15 7
Blocks per set 0.16 0.13
Block Errors 3 2
Ball Handling Errors 2 1
Points 169.5 72.5
Points per set 1.8 1.3
Matches started 27 15
Recent Results
Date Opponent Result
Oct 30 at #3 San Joaquin Delta L, 3-1
Nov 5 Folsom Lake W, 3-0
Nov 7 Diablo Valley W, 3-0
Nov 12 at Santa Rosa W, 3-0
Nov 14 at Modesto W, 3-0
Nov 25 at #24 Cabrillo L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Columbia W, 3-0 1 3 0 0 2 .000 21 5.0
Aug 22 vs. Porterville W, 3-0 1 3 5 0 6 .833 23 9.0
Aug 29 vs. College of the Siskiyous W, 3-0 1 3 3 0 8 .375 23 11.5
Aug 29 at De Anza W, 3-1 1 1 6 2 9 .444 29 11.0
Sep 3 Shasta W, 3-0 1 3 10 1 12 .750 29 11.0
Sep 3 #5 Taft L, 3-1 1 4 0 0 7 .000 23 6.0
Sep 5 at Yuba W, 3-0 1 3 2 0 4 .500 23 6.5
Sep 10 Reedley W, 3-0 1 3 2 1 4 .250 31 4.0
Sep 10 Ohlone W, 3-1 1 4 4 2 14 .143 41 9.0
Sep 12 Lassen W, 3-1 1 4 8 3 23 .217 25 13.0
Sep 12 Los Medanos W, 3-0 1 3 5 0 11 .455 13 6.0
Sep 17 #20 Sacramento City W, 3-2 1 5 3 1 14 .143 52 5.5
Sep 19 at American River L, 3-0 1 3 3 1 11 .182 21 3.5
Sep 24 Sierra W, 3-1 1 4 1 0 13 .077 50 4.0
Oct 1 #3 San Joaquin Delta L, 3-0 1 3 1 0 7 .143 28 1.0
Oct 3 at Folsom Lake W, 3-0 1 3 4 0 7 .571 34 5.5
Oct 8 at Diablo Valley W, 3-0 1 1 4 0 9 .444 15 6.0
Oct 10 Santa Rosa W, 3-0 1 3 2 0 5 .400 28 6.0
Oct 15 Modesto W, 3-2 1 5 3 1 12 .167 45 4.0
Oct 17 at #20 Sacramento City L, 3-0 1 3 4 0 8 .500 25 4.0
Oct 22 American River W, 3-2 1 5 5 0 20 .250 44 6.0
Oct 24 at Sierra W, 3-2 1 5 0 1 8 -.125 51 2.0
Oct 30 at #3 San Joaquin Delta L, 3-1 1 4 0 0 5 .000 31 3.5
Nov 5 Folsom Lake W, 3-0 - 3 2 0 9 .222 22 4.0
Nov 7 Diablo Valley W, 3-0 1 3 1 0 3 .333 23 5.5
Nov 12 at Santa Rosa W, 3-0 1 3 1 0 4 .250 29 6.0
Nov 14 at Modesto W, 3-0 1 3 4 0 10 .400 29 6.0
Nov 25 at #24 Cabrillo L, 3-2 1 4 3 0 9 .333 50 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Columbia W, 3-0 1 3 3 2 0 1 2 0
Aug 22 vs. Porterville W, 3-0 1 3 8 0 0 0 0 0
Aug 29 vs. College of the Siskiyous W, 3-0 1 3 2 2 1 0 3 0
Aug 29 at De Anza W, 3-1 1 1 7 0 0 0 0 1
Sep 3 Shasta W, 3-0 1 3 6 0 0 0 0 0
Sep 3 #5 Taft L, 3-1 1 4 14 0 0 0 0 0
Sep 5 at Yuba W, 3-0 1 3 5 0 1 0 1 0
Sep 10 Reedley W, 3-0 1 3 3 0 0 0 0 0
Sep 10 Ohlone W, 3-1 1 4 7 0 0 0 0 0
Sep 12 Lassen W, 3-1 1 4 8 0 2 0 2 0
Sep 12 Los Medanos W, 3-0 1 3 4 0 0 0 0 0
Sep 17 #20 Sacramento City W, 3-2 1 5 11 0 1 0 1 0
Sep 19 at American River L, 3-0 1 3 8 0 1 0 1 0
Sep 24 Sierra W, 3-1 1 4 7 0 0 0 0 0
Oct 1 #3 San Joaquin Delta L, 3-0 1 3 6 0 0 0 0 0
Oct 3 at Folsom Lake W, 3-0 1 3 8 0 1 0 1 0
Oct 8 at Diablo Valley W, 3-0 1 1 6 0 0 0 0 0
Oct 10 Santa Rosa W, 3-0 1 3 7 0 0 1 0 0
Oct 15 Modesto W, 3-2 1 5 4 0 0 0 0 0
Oct 17 at #20 Sacramento City L, 3-0 1 3 6 0 0 0 0 1
Oct 22 American River W, 3-2 1 5 11 0 0 0 0 0
Oct 24 at Sierra W, 3-2 1 5 15 0 0 0 0 0
Oct 30 at #3 San Joaquin Delta L, 3-1 1 4 5 0 1 0 1 0
Nov 5 Folsom Lake W, 3-0 - 3 7 1 0 0 1 0
Nov 7 Diablo Valley W, 3-0 1 3 4 0 1 1 1 0
Nov 12 at Santa Rosa W, 3-0 1 3 6 1 0 0 1 0
Nov 14 at Modesto W, 3-0 1 3 11 0 0 0 0 0
Nov 25 at #24 Cabrillo L, 3-2 1 4 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Columbia W, 3-0 1 3 0 3 2 0 0
Aug 22 vs. Porterville W, 3-0 1 3 0 4 1 0 0
Aug 29 vs. College of the Siskiyous W, 3-0 1 3 0 6 1 0 0
Aug 29 at De Anza W, 3-1 1 1 0 5 0 1 0
Sep 3 Shasta W, 3-0 1 3 10 1 0 0 0
Sep 3 #5 Taft L, 3-1 1 4 20 6 1 0 0
Sep 5 at Yuba W, 3-0 1 3 0 4 1 0 0
Sep 10 Reedley W, 3-0 1 3 14 2 1 0 0
Sep 10 Ohlone W, 3-1 1 4 22 5 2 0 0
Sep 12 Lassen W, 3-1 1 4 17 4 2 1 0
Sep 12 Los Medanos W, 3-0 1 3 10 1 2 0 0
Sep 17 #20 Sacramento City W, 3-2 1 5 18 2 2 2 1
Sep 19 at American River L, 3-0 1 3 0 0 0 0 0
Sep 24 Sierra W, 3-1 1 4 20 3 2 1 0
Oct 1 #3 San Joaquin Delta L, 3-0 1 3 11 0 0 0 0
Oct 3 at Folsom Lake W, 3-0 1 3 0 1 1 0 0
Oct 8 at Diablo Valley W, 3-0 1 1 0 2 1 0 0
Oct 10 Santa Rosa W, 3-0 1 3 18 4 2 2 0
Oct 15 Modesto W, 3-2 1 5 0 1 1 0 0
Oct 17 at #20 Sacramento City L, 3-0 1 3 0 0 0 0 0
Oct 22 American River W, 3-2 1 5 0 1 1 0 0
Oct 24 at Sierra W, 3-2 1 5 0 2 0 0 0
Oct 30 at #3 San Joaquin Delta L, 3-1 1 4 0 3 1 0 0
Nov 5 Folsom Lake W, 3-0 - 3 0 1 2 0 0
Nov 7 Diablo Valley W, 3-0 1 3 25 4 1 0 0
Nov 12 at Santa Rosa W, 3-0 1 3 0 4 1 0 0
Nov 14 at Modesto W, 3-0 1 3 0 2 0 0 0
Nov 25 at #24 Cabrillo L, 3-2 1 4 0 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 86 0.91 13 254 2.70 .287 858 9.13 169.5 1.8
Conference 16 56 38 0.68 4 145 2.59 .234 527 9.41 72.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 14 52 47 0.90 9 154 2.96 .247 454 8.73 85.0 1.6
Away 11 33 31 0.94 4 84 2.55 .321 337 10.21 59.0 1.8
Neutral 3 9 8 0.89 0 16 1.78 .500 67 7.44 25.5 2.8
                         
Wins 22 73 75 1.03 12 207 2.84 .304 680 9.32 146.5 2.0
Losses 6 21 11 0.52 1 47 2.24 .213 178 8.48 23.0 1.1
                         
August 4 10 14 1.40 2 25 2.50 .480 96 9.60 36.5 3.6
September 10 36 38 1.06 9 113 3.14 .257 308 8.56 68.5 1.9
October 9 32 23 0.72 2 81 2.53 .259 301 9.41 38.0 1.2
November 5 16 11 0.69 0 35 2.19 .314 153 9.56 26.5 1.7
  m s digs d/s bs ba tot b/s
Total 28 94 203 2.16 6 9 15 0.16
Conference 16 56 122 2.18 2 5 7 0.13
Exhibition - - - - - - - -
                 
Home 14 52 99 1.90 1 4 5 0.10
Away 11 33 91 2.76 1 4 5 0.15
Neutral 3 9 13 1.44 4 1 5 0.56
                 
Wins 22 73 150 2.05 6 7 13 0.18
Losses 6 21 53 2.52 0 2 2 0.10
                 
August 4 10 20 2.00 4 1 5 0.50
September 10 36 73 2.03 0 5 5 0.14
October 9 32 68 2.13 0 2 2 0.06
November 5 16 42 2.63 2 1 3 0.19
  m s ta sa sa/s se r re
Total 28 94 185 73 0.78 29 7 1
Conference 16 56 92 30 0.54 15 5 1
Exhibition - - - - - - - -
                 
Home 14 52 185 35 0.67 19 6 1
Away 11 33 0 25 0.76 6 1 0
Neutral 3 9 0 13 1.44 4 0 0
                 
Wins 22 73 154 62 0.85 26 7 1
Losses 6 21 31 11 0.52 3 0 0
                 
August 4 10 0 18 1.80 4 1 0
September 10 36 131 28 0.78 13 4 1
October 9 32 29 14 0.44 7 2 0
November 5 16 25 13 0.81 5 0 0