Davina Amen
12

Davina Amen

m
27
k/s
2.92
h %
.251
a/s
0.08
b/s
0.27
sa/s
0.02
d/s
0.80
Player Stats
  Overall Conference
Matches 27 16
Sets 91 56
Kills 266 168
Kills per set 2.92 3.00
Errors 99 58
Total Attacks 666 394
Total Attacks per set 7.32 7.04
Hitting Percentage .251 .279
Assists 7 4
Assists per set 0.08 0.07
Service Total Attempts 9 8
Service Aces 2 2
Service Errors 2 2
Service Aces per set 0.02 0.04
Receptions 34 19
Reception Errors 7 3
Digs 73 47
Digs per set 0.80 0.84
Block Solo 16 8
Block Assist 9 8
Block Total 25 16
Blocks per set 0.27 0.29
Block Errors 5 3
Ball Handling Errors 0 0
Points 288.5 182.0
Points per set 3.2 3.3
Matches started 24 14
Recent Results
Date Opponent Result
Oct 30 at #3 San Joaquin Delta L, 3-1
Nov 5 Folsom Lake W, 3-0
Nov 7 Diablo Valley W, 3-0
Nov 12 at Santa Rosa W, 3-0
Nov 14 at Modesto W, 3-0
Nov 25 at #24 Cabrillo L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Columbia W, 3-0 1 3 9 1 17 .471 1 11.0
Aug 22 vs. Porterville W, 3-0 1 3 10 0 12 .833 0 10.0
Aug 29 vs. College of the Siskiyous W, 3-0 1 3 7 4 15 .200 0 7.5
Aug 29 at De Anza W, 3-1 1 1 3 5 24 -.083 0 4.0
Sep 3 Shasta W, 3-0 - 3 9 3 24 .250 1 9.0
Sep 3 #5 Taft L, 3-1 1 4 9 6 33 .091 0 9.0
Sep 5 at Yuba W, 3-0 - - - - - - - -
Sep 10 Reedley W, 3-0 1 3 9 3 23 .261 0 9.0
Sep 10 Ohlone W, 3-1 1 4 17 8 43 .209 0 18.0
Sep 12 Lassen W, 3-1 1 4 10 2 22 .364 1 10.0
Sep 12 Los Medanos W, 3-0 1 3 5 4 19 .053 0 5.0
Sep 17 #20 Sacramento City W, 3-2 1 5 15 8 35 .200 0 16.5
Sep 19 at American River L, 3-0 1 3 7 5 18 .111 1 9.0
Sep 24 Sierra W, 3-1 1 4 16 5 31 .355 0 17.0
Oct 1 #3 San Joaquin Delta L, 3-0 1 3 11 8 27 .111 0 11.5
Oct 3 at Folsom Lake W, 3-0 1 3 15 2 25 .520 0 15.0
Oct 8 at Diablo Valley W, 3-0 - 1 6 1 19 .263 0 7.0
Oct 10 Santa Rosa W, 3-0 1 3 12 2 20 .500 1 12.0
Oct 15 Modesto W, 3-2 1 5 7 7 22 .000 0 7.0
Oct 17 at #20 Sacramento City L, 3-0 1 3 4 1 9 .333 0 4.0
Oct 22 American River W, 3-2 1 5 15 3 33 .364 0 15.0
Oct 24 at Sierra W, 3-2 - 5 15 3 44 .273 1 17.5
Oct 30 at #3 San Joaquin Delta L, 3-1 1 4 9 3 28 .214 0 11.0
Nov 5 Folsom Lake W, 3-0 1 3 10 3 17 .412 0 11.0
Nov 7 Diablo Valley W, 3-0 1 3 5 2 17 .176 1 6.5
Nov 12 at Santa Rosa W, 3-0 1 3 13 2 23 .478 0 13.0
Nov 14 at Modesto W, 3-0 1 3 8 3 26 .192 0 9.0
Nov 25 at #24 Cabrillo L, 3-2 1 4 10 5 40 .125 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Columbia W, 3-0 1 3 2 2 0 0 2 0
Aug 22 vs. Porterville W, 3-0 1 3 2 0 0 1 0 0
Aug 29 vs. College of the Siskiyous W, 3-0 1 3 1 0 1 0 1 0
Aug 29 at De Anza W, 3-1 1 1 1 1 0 0 1 0
Sep 3 Shasta W, 3-0 - 3 3 0 0 0 0 0
Sep 3 #5 Taft L, 3-1 1 4 5 0 0 1 0 0
Sep 5 at Yuba W, 3-0 - - - - - - - -
Sep 10 Reedley W, 3-0 1 3 1 0 0 0 0 0
Sep 10 Ohlone W, 3-1 1 4 6 1 0 0 1 0
Sep 12 Lassen W, 3-1 1 4 2 0 0 0 0 0
Sep 12 Los Medanos W, 3-0 1 3 0 0 0 0 0 0
Sep 17 #20 Sacramento City W, 3-2 1 5 8 0 3 0 3 0
Sep 19 at American River L, 3-0 1 3 1 1 2 0 3 0
Sep 24 Sierra W, 3-1 1 4 3 0 0 1 0 0
Oct 1 #3 San Joaquin Delta L, 3-0 1 3 4 0 1 0 1 0
Oct 3 at Folsom Lake W, 3-0 1 3 2 0 0 0 0 0
Oct 8 at Diablo Valley W, 3-0 - 1 1 1 0 0 1 0
Oct 10 Santa Rosa W, 3-0 1 3 1 0 0 0 0 0
Oct 15 Modesto W, 3-2 1 5 5 0 0 0 0 0
Oct 17 at #20 Sacramento City L, 3-0 1 3 0 0 0 0 0 0
Oct 22 American River W, 3-2 1 5 0 0 0 0 0 0
Oct 24 at Sierra W, 3-2 - 5 13 2 1 0 3 0
Oct 30 at #3 San Joaquin Delta L, 3-1 1 4 3 2 0 0 2 0
Nov 5 Folsom Lake W, 3-0 1 3 3 1 0 0 1 0
Nov 7 Diablo Valley W, 3-0 1 3 1 0 1 2 1 0
Nov 12 at Santa Rosa W, 3-0 1 3 1 0 0 0 0 0
Nov 14 at Modesto W, 3-0 1 3 1 1 0 0 1 0
Nov 25 at #24 Cabrillo L, 3-2 1 4 3 4 0 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Columbia W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Porterville W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. College of the Siskiyous W, 3-0 1 3 0 0 0 0 0
Aug 29 at De Anza W, 3-1 1 1 0 0 0 0 0
Sep 3 Shasta W, 3-0 - 3 0 0 0 4 1
Sep 3 #5 Taft L, 3-1 1 4 1 0 0 5 2
Sep 5 at Yuba W, 3-0 - - - - - - -
Sep 10 Reedley W, 3-0 1 3 0 0 0 0 0
Sep 10 Ohlone W, 3-1 1 4 0 0 0 1 0
Sep 12 Lassen W, 3-1 1 4 0 0 0 1 0
Sep 12 Los Medanos W, 3-0 1 3 0 0 0 2 0
Sep 17 #20 Sacramento City W, 3-2 1 5 1 0 0 2 0
Sep 19 at American River L, 3-0 1 3 0 0 0 0 0
Sep 24 Sierra W, 3-1 1 4 4 1 0 1 0
Oct 1 #3 San Joaquin Delta L, 3-0 1 3 1 0 0 2 0
Oct 3 at Folsom Lake W, 3-0 1 3 0 0 0 0 0
Oct 8 at Diablo Valley W, 3-0 - 1 0 0 0 9 1
Oct 10 Santa Rosa W, 3-0 1 3 0 0 0 2 1
Oct 15 Modesto W, 3-2 1 5 0 0 0 0 0
Oct 17 at #20 Sacramento City L, 3-0 1 3 0 0 0 0 0
Oct 22 American River W, 3-2 1 5 0 0 0 1 1
Oct 24 at Sierra W, 3-2 - 5 0 0 1 2 0
Oct 30 at #3 San Joaquin Delta L, 3-1 1 4 0 0 0 0 0
Nov 5 Folsom Lake W, 3-0 1 3 0 0 0 0 0
Nov 7 Diablo Valley W, 3-0 1 3 2 1 1 0 0
Nov 12 at Santa Rosa W, 3-0 1 3 0 0 0 0 0
Nov 14 at Modesto W, 3-0 1 3 0 0 0 0 0
Nov 25 at #24 Cabrillo L, 3-2 1 4 0 0 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 91 266 2.92 99 666 7.32 .251 7 0.08 288.5 3.2
Conference 16 56 168 3.00 58 394 7.04 .279 4 0.07 182.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 14 52 150 2.88 64 366 7.04 .235 4 0.08 156.5 3.0
Away 10 30 90 3.00 30 256 8.53 .234 2 0.07 103.5 3.5
Neutral 3 9 26 2.89 5 44 4.89 .477 1 0.11 28.5 3.2
                         
Wins 21 70 216 3.09 71 511 7.30 .284 6 0.09 230.0 3.3
Losses 6 21 50 2.38 28 155 7.38 .142 1 0.05 58.5 2.8
                         
August 4 10 29 2.90 10 68 6.80 .279 1 0.10 32.5 3.3
September 9 33 97 2.94 44 248 7.52 .214 3 0.09 102.5 3.1
October 9 32 94 2.94 30 227 7.09 .282 2 0.06 100.0 3.1
November 5 16 46 2.88 15 123 7.69 .252 1 0.06 53.5 3.3
  m s digs d/s bs ba tot b/s
Total 27 91 73 0.80 16 9 25 0.27
Conference 16 56 47 0.84 8 8 16 0.29
Exhibition - - - - - - - -
                 
Home 14 52 42 0.81 2 5 7 0.13
Away 10 30 26 0.87 12 3 15 0.50
Neutral 3 9 5 0.56 2 1 3 0.33
                 
Wins 21 70 57 0.81 9 6 15 0.21
Losses 6 21 16 0.76 7 3 10 0.48
                 
August 4 10 6 0.60 3 1 4 0.40
September 9 33 29 0.88 2 5 7 0.21
October 9 32 29 0.91 5 2 7 0.22
November 5 16 9 0.56 6 1 7 0.44
  m s ta sa sa/s se r re
Total 27 91 9 2 0.02 2 34 7
Conference 16 56 8 2 0.04 2 19 3
Exhibition - - - - - - - -
                 
Home 14 52 9 2 0.04 1 21 5
Away 10 30 0 0 0.00 1 13 2
Neutral 3 9 0 0 0.00 0 0 0
                 
Wins 21 70 7 2 0.03 2 25 4
Losses 6 21 2 0 0.00 0 9 3
                 
August 4 10 0 0 0.00 0 0 0
September 9 33 6 1 0.03 0 16 3
October 9 32 1 0 0.00 1 16 3
November 5 16 2 1 0.06 1 2 1