Official Volleyball Box Score
Cosumnes River at American River
11/3/2023 at 6:30 PM
@ American River Colle
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 16 | -.312 |
| 2 | 5 | 5 | 27 | .000 |
| 3 | 5 | 8 | 27 | -.111 |
#7 American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 12 | 1 | 27 | .407 |
| 3 | 13 | 7 | 34 | .176 |
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alison Peterson * | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Jordyn Kwalwasser * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cassidy Pham | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalina Joy Rivas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Sprake | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Antonique Coleman * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Erin Chelini * | 3 | 6 | 7 | 22 | -.045 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Leila Wininger | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Helen Gwananji * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Abigail Siever | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Saniyah Brooks | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Billie Throm | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jillian Bosanek * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 19 | 70 | -.114 | 7 | 4 | 5 | 0 | 29 | 1 | 4 | 0 | 1 | 18.0 | ||
#7 American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reese Ampi | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ella Harm | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kaylynn Whitt * | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Addison DeMarse * | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Castaneda * | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Sofia MacPherson | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marley Harrison | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Allaina Houk * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Mia Gitsham * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mia Santos * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Celestine Hayes | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 10 | 84 | .333 | 37 | 6 | 11 | 0 | 41 | 0 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
