Official Volleyball Box Score
Santa Rosa at Cosumnes River
9/20/2023 at 5:30 PM
@ Sacramento, CA (Clark Court)
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 11 | 6 | 32 | .156 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 15 | 6 | 30 | .300 |
| 3 | 13 | 5 | 35 | .229 |
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Lopez * | 3 | 12 | 3 | 29 | .310 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Sierra Yates-Bruch * | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Gea Foggetti * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Sarah Thornton * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 4.0 |
| 15 | Katie Brenninger * | 3 | 10 | 5 | 24 | .208 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 18 | Aleah Molina * | 2 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nailea Flores | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Kiana Walker | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 91 | .154 | 32 | 4 | 7 | 6 | 31 | 0 | 8 | 4 | 1 | 40.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Kwalwasser * | 3 | 6 | 1 | 11 | .455 | 1 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Cassidy Pham * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Antonique Coleman * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 12.0 |
| 7 | Nicole Risch * | 3 | 6 | 0 | 8 | .750 | 30 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 7.5 |
| 8 | Erin Chelini * | 3 | 8 | 8 | 27 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Jillian Bosanek * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 1 | Alison Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalina Joy Rivas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalie Sprake | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leila Wininger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Helen Gwananji | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 2.0 |
| Totals | 41 | 16 | 93 | .269 | 37 | 6 | 8 | 4 | 37 | 1 | 8 | 2 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 55 Time: 1:16 1st Referee: Alonzo Maxwell 2nd Referee: Mark Reuter Line Judge: D Warkentin/D Lewis Line Judge: Tony Wells |
* = Starter
