| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| American River | 16 | 14-2 | 0.875 | 32 | 24-8 | 0.750 |
| Sierra | 16 | 14-2 | 0.875 | 30 | 22-8 | 0.733 |
| Folsom Lake | 16 | 12-4 | 0.750 | 28 | 22-6 | 0.786 |
| San Joaquin Delta | 16 | 12-4 | 0.750 | 30 | 21-9 | 0.700 |
| Santa Rosa | 16 | 8-8 | 0.500 | 30 | 17-13 | 0.567 |
| Cosumnes River | 16 | 5-11 | 0.313 | 28 | 13-15 | 0.464 |
| Modesto | 16 | 5-11 | 0.313 | 25 | 10-15 | 0.400 |
| Sacramento City | 16 | 2-14 | 0.125 | 29 | 8-21 | 0.276 |
| Diablo Valley | 16 | 0-16 | 0.000 | 24 | 0-24 | 0.000 |
