Taryn Oberle
17

Taryn Oberle

m
28
k/s
1.56
h %
.115
a/s
0.00
b/s
0.31
sa/s
0.06
d/s
0.98
Player Stats
  Overall Conference
Matches 28 16
Sets 94 52
Kills 147 82
Kills per set 1.56 1.58
Errors 88 56
Total Attacks 511 305
Total Attacks per set 5.44 5.87
Hitting Percentage .115 .085
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 6 0
Service Errors 5 1
Service Aces per set 0.06 0.00
Receptions 52 34
Reception Errors 3 3
Digs 92 44
Digs per set 0.98 0.85
Block Solo 6 4
Block Assist 23 21
Block Total 29 25
Blocks per set 0.31 0.48
Block Errors 4 4
Ball Handling Errors 3 1
Points 170.5 96.5
Points per set 1.8 1.9
Matches started 23 12
Recent Results
Date Opponent Result
Oct 30 Sierra L, 3-0
Nov 1 Modesto W, 3-1
Nov 6 at Folsom Lake L, 3-0
Nov 8 San Joaquin Delta L, 3-0
Nov 13 at Diablo Valley W, 3-0
Nov 19 Sacramento City W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Las Positas W, 3-0 1 3 5 1 14 .286 0 10.0
Aug 30 vs. West Hills Coalinga W, 3-0 1 3 2 0 8 .250 0 2.5
Sep 4 vs. San Mateo L, 3-1 1 4 2 5 24 -.125 0 3.0
Sep 4 at Los Medanos L, 3-2 - 2 1 2 3 -.333 0 2.0
Sep 6 vs. De Anza L, 3-1 1 4 6 3 13 .231 0 6.0
Sep 6 at Siskiyous L, 3-2 1 5 12 4 32 .250 0 12.0
Sep 11 Alameda W, 3-0 1 3 4 4 16 .000 0 4.0
Sep 11 Marin W, 3-1 1 4 9 5 24 .167 0 9.0
Sep 13 Shasta W, 3-0 1 3 7 2 15 .333 0 7.0
Sep 13 Taft W, 3-2 1 5 7 3 27 .148 0 7.5
Sep 17 vs. Lassen W, 3-0 1 3 3 1 8 .250 0 3.0
Sep 17 at Yuba W, 3-0 1 3 7 2 22 .227 0 8.0
Sep 20 at Santa Rosa L, 3-1 1 4 9 4 19 .263 0 9.0
Sep 25 American River L, 3-0 1 3 3 4 20 -.050 0 3.5
Sep 27 at Sierra L, 3-0 1 3 4 3 15 .067 0 4.5
Oct 2 at Modesto L, 3-1 1 4 3 5 25 -.080 0 5.5
Oct 4 Folsom Lake L, 3-0 1 2 2 1 4 .250 0 2.0
Oct 9 at San Joaquin Delta L, 3-0 - 3 7 4 23 .130 0 8.5
Oct 15 Diablo Valley W, 3-0 - 2 4 0 8 .500 0 4.0
Oct 18 at Sacramento City W, 3-2 - 5 6 4 27 .074 0 6.0
Oct 23 Santa Rosa L, 3-0 1 3 3 7 28 -.143 0 3.0
Oct 25 at American River L, 3-0 1 3 5 2 26 .115 0 7.5
Oct 30 Sierra L, 3-0 1 3 3 5 15 -.133 0 3.5
Nov 1 Modesto W, 3-1 1 4 7 7 30 .000 0 8.0
Nov 6 at Folsom Lake L, 3-0 1 3 0 2 6 -.333 0 2.0
Nov 8 San Joaquin Delta L, 3-0 - 3 4 4 13 .000 0 6.0
Nov 13 at Diablo Valley W, 3-0 1 3 7 3 18 .222 0 7.5
Nov 19 Sacramento City W, 3-1 1 4 15 1 28 .500 0 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Las Positas W, 3-0 1 3 12 0 0 0 0 0
Aug 30 vs. West Hills Coalinga W, 3-0 1 3 1 0 1 0 1 0
Sep 4 vs. San Mateo L, 3-1 1 4 7 1 0 0 1 0
Sep 4 at Los Medanos L, 3-2 - 2 3 0 0 0 0 0
Sep 6 vs. De Anza L, 3-1 1 4 3 0 0 0 0 0
Sep 6 at Siskiyous L, 3-2 1 5 12 0 0 0 0 0
Sep 11 Alameda W, 3-0 1 3 1 0 0 0 0 0
Sep 11 Marin W, 3-1 1 4 0 0 0 0 0 0
Sep 13 Shasta W, 3-0 1 3 1 0 0 0 0 1
Sep 13 Taft W, 3-2 1 5 5 0 1 0 1 0
Sep 17 vs. Lassen W, 3-0 1 3 1 0 0 0 0 1
Sep 17 at Yuba W, 3-0 1 3 2 1 0 0 1 0
Sep 20 at Santa Rosa L, 3-1 1 4 2 0 0 1 0 0
Sep 25 American River L, 3-0 1 3 2 0 1 0 1 0
Sep 27 at Sierra L, 3-0 1 3 1 0 1 0 1 1
Oct 2 at Modesto L, 3-1 1 4 5 2 1 0 3 0
Oct 4 Folsom Lake L, 3-0 1 2 2 0 0 0 0 0
Oct 9 at San Joaquin Delta L, 3-0 - 3 2 0 3 1 3 0
Oct 15 Diablo Valley W, 3-0 - 2 2 0 0 0 0 0
Oct 18 at Sacramento City W, 3-2 - 5 4 0 0 0 0 0
Oct 23 Santa Rosa L, 3-0 1 3 2 0 0 0 0 0
Oct 25 at American River L, 3-0 1 3 7 0 5 1 5 0
Oct 30 Sierra L, 3-0 1 3 3 0 1 1 1 0
Nov 1 Modesto W, 3-1 1 4 3 0 2 0 2 0
Nov 6 at Folsom Lake L, 3-0 1 3 1 1 2 0 3 0
Nov 8 San Joaquin Delta L, 3-0 - 3 4 1 2 0 3 0
Nov 13 at Diablo Valley W, 3-0 1 3 2 0 1 0 1 0
Nov 19 Sacramento City W, 3-1 1 4 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Las Positas W, 3-0 1 3 0 5 2 0 0
Aug 30 vs. West Hills Coalinga W, 3-0 1 3 0 0 1 0 0
Sep 4 vs. San Mateo L, 3-1 1 4 0 0 1 0 0
Sep 4 at Los Medanos L, 3-2 - 2 0 1 0 0 0
Sep 6 vs. De Anza L, 3-1 1 4 0 0 0 0 0
Sep 6 at Siskiyous L, 3-2 1 5 0 0 0 0 0
Sep 11 Alameda W, 3-0 1 3 0 0 0 2 0
Sep 11 Marin W, 3-1 1 4 0 0 0 8 0
Sep 13 Shasta W, 3-0 1 3 0 0 0 2 0
Sep 13 Taft W, 3-2 1 5 0 0 0 6 0
Sep 17 vs. Lassen W, 3-0 1 3 0 0 0 0 0
Sep 17 at Yuba W, 3-0 1 3 0 0 0 0 0
Sep 20 at Santa Rosa L, 3-1 1 4 0 0 0 0 0
Sep 25 American River L, 3-0 1 3 0 0 0 7 1
Sep 27 at Sierra L, 3-0 1 3 0 0 0 0 0
Oct 2 at Modesto L, 3-1 1 4 0 0 0 0 0
Oct 4 Folsom Lake L, 3-0 1 2 0 0 0 0 0
Oct 9 at San Joaquin Delta L, 3-0 - 3 0 0 0 0 0
Oct 15 Diablo Valley W, 3-0 - 2 0 0 0 0 0
Oct 18 at Sacramento City W, 3-2 - 5 0 0 0 0 0
Oct 23 Santa Rosa L, 3-0 1 3 0 0 0 10 1
Oct 25 at American River L, 3-0 1 3 0 0 0 0 0
Oct 30 Sierra L, 3-0 1 3 0 0 0 10 0
Nov 1 Modesto W, 3-1 1 4 0 0 0 0 0
Nov 6 at Folsom Lake L, 3-0 1 3 0 0 0 0 0
Nov 8 San Joaquin Delta L, 3-0 - 3 0 0 1 0 0
Nov 13 at Diablo Valley W, 3-0 1 3 0 0 0 0 0
Nov 19 Sacramento City W, 3-1 1 4 0 0 0 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 147 1.56 88 511 5.44 .115 0 0.00 170.5 1.8
Conference 16 52 82 1.58 56 305 5.87 .085 0 0.00 96.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 39 68 1.74 43 228 5.85 .110 0 0.00 73.5 1.9
Away 11 38 61 1.61 35 216 5.68 .120 0 0.00 72.5 1.9
Neutral 5 17 18 1.06 10 67 3.94 .119 0 0.00 24.5 1.4
                         
Wins 13 45 83 1.84 33 245 5.44 .204 0 0.00 92.5 2.1
Losses 15 49 64 1.31 55 266 5.43 .034 0 0.00 78.0 1.6
                         
August 2 6 7 1.17 1 22 3.67 .273 0 0.00 12.5 2.1
September 13 46 74 1.61 42 238 5.17 .134 0 0.00 78.5 1.7
October 8 25 33 1.32 28 156 6.24 .032 0 0.00 40.0 1.6
November 5 17 33 1.94 17 95 5.59 .168 0 0.00 39.5 2.3
  m s digs d/s bs ba tot b/s
Total 28 94 92 0.98 6 23 29 0.31
Conference 16 52 44 0.85 4 21 25 0.48
Exhibition - - - - - - - -
                 
Home 12 39 27 0.69 1 9 10 0.26
Away 11 38 41 1.08 4 13 17 0.45
Neutral 5 17 24 1.41 1 1 2 0.12
                 
Wins 13 45 36 0.80 1 7 8 0.18
Losses 15 49 56 1.14 5 16 21 0.43
                 
August 2 6 13 2.17 0 1 1 0.17
September 13 46 40 0.87 2 3 5 0.11
October 8 25 27 1.08 2 10 12 0.48
November 5 17 12 0.71 2 9 11 0.65
  m s ta sa sa/s se r re
Total 28 94 0 6 0.06 5 52 3
Conference 16 52 0 0 0.00 1 34 3
Exhibition - - - - - - - -
                 
Home 12 39 0 0 0.00 1 52 3
Away 11 38 0 1 0.03 0 0 0
Neutral 5 17 0 5 0.29 4 0 0
                 
Wins 13 45 0 5 0.11 3 25 1
Losses 15 49 0 1 0.02 2 27 2
                 
August 2 6 0 5 0.83 3 0 0
September 13 46 0 1 0.02 1 25 1
October 8 25 0 0 0.00 0 20 1
November 5 17 0 0 0.00 1 7 1