Deziree McKee
6

Deziree McKee

m
26
k/s
2.43
h %
.244
a/s
0.06
b/s
0.99
sa/s
0.03
d/s
0.48
Player Stats
  Overall Conference
Matches 26 16
Sets 90 53
Kills 219 119
Kills per set 2.43 2.25
Errors 88 55
Total Attacks 537 302
Total Attacks per set 5.97 5.70
Hitting Percentage .244 .212
Assists 5 1
Assists per set 0.06 0.02
Service Total Attempts 10 9
Service Aces 3 3
Service Errors 6 5
Service Aces per set 0.03 0.06
Receptions 10 2
Reception Errors 1 0
Digs 43 29
Digs per set 0.48 0.55
Block Solo 31 18
Block Assist 58 39
Block Total 89 57
Blocks per set 0.99 1.08
Block Errors 17 10
Ball Handling Errors 3 1
Points 282.0 159.5
Points per set 3.1 3.0
Matches started 25 16
Recent Results
Date Opponent Result
Oct 30 Sierra L, 3-0
Nov 1 Modesto W, 3-1
Nov 6 at Folsom Lake L, 3-0
Nov 8 San Joaquin Delta L, 3-0
Nov 13 at Diablo Valley W, 3-0
Nov 19 Sacramento City W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Las Positas W, 3-0 - - - - - - - -
Aug 30 vs. West Hills Coalinga W, 3-0 - - - - - - - -
Sep 4 vs. San Mateo L, 3-1 - 2 2 1 7 .143 0 2.5
Sep 4 at Los Medanos L, 3-2 1 5 5 3 17 .118 0 9.0
Sep 6 vs. De Anza L, 3-1 1 4 6 2 18 .222 2 6.5
Sep 6 at Siskiyous L, 3-2 1 5 12 11 38 .026 0 14.0
Sep 11 Alameda W, 3-0 1 3 6 1 16 .313 0 7.0
Sep 11 Marin W, 3-1 1 4 17 4 34 .382 0 21.0
Sep 13 Shasta W, 3-0 1 3 16 4 34 .353 1 18.5
Sep 13 Taft W, 3-2 1 5 22 6 42 .381 0 25.0
Sep 17 vs. Lassen W, 3-0 1 3 5 0 14 .357 0 9.0
Sep 17 at Yuba W, 3-0 1 3 9 1 15 .533 1 10.0
Sep 20 at Santa Rosa L, 3-1 1 4 8 0 26 .308 0 10.0
Sep 25 American River L, 3-0 1 3 4 3 19 .053 0 8.0
Sep 27 at Sierra L, 3-0 1 3 3 4 13 -.077 0 4.5
Oct 2 at Modesto L, 3-1 1 4 7 4 16 .188 0 8.5
Oct 4 Folsom Lake L, 3-0 1 3 5 4 15 .067 0 8.0
Oct 9 at San Joaquin Delta L, 3-0 1 3 3 0 14 .214 0 5.0
Oct 15 Diablo Valley W, 3-0 1 2 11 1 16 .625 0 13.0
Oct 18 at Sacramento City W, 3-2 1 5 13 4 30 .300 0 15.0
Oct 23 Santa Rosa L, 3-0 1 3 7 5 17 .118 0 9.5
Oct 25 at American River L, 3-0 1 3 4 2 14 .143 0 6.5
Oct 30 Sierra L, 3-0 1 3 4 3 14 .071 0 6.0
Nov 1 Modesto W, 3-1 1 4 15 5 26 .385 0 17.5
Nov 6 at Folsom Lake L, 3-0 1 3 11 4 23 .304 0 12.5
Nov 8 San Joaquin Delta L, 3-0 1 3 4 4 17 .000 1 5.5
Nov 13 at Diablo Valley W, 3-0 1 3 11 3 17 .471 0 14.0
Nov 19 Sacramento City W, 3-1 1 4 9 9 25 .000 0 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Las Positas W, 3-0 - - - - - - - -
Aug 30 vs. West Hills Coalinga W, 3-0 - - - - - - - -
Sep 4 vs. San Mateo L, 3-1 - 2 0 0 1 1 1 0
Sep 4 at Los Medanos L, 3-2 1 5 2 1 6 4 7 0
Sep 6 vs. De Anza L, 3-1 1 4 2 0 1 1 1 0
Sep 6 at Siskiyous L, 3-2 1 5 3 1 2 0 3 0
Sep 11 Alameda W, 3-0 1 3 1 1 0 0 1 0
Sep 11 Marin W, 3-1 1 4 2 4 0 0 4 0
Sep 13 Shasta W, 3-0 1 3 0 2 1 0 3 0
Sep 13 Taft W, 3-2 1 5 1 1 4 1 5 1
Sep 17 vs. Lassen W, 3-0 1 3 1 3 2 0 5 1
Sep 17 at Yuba W, 3-0 1 3 2 0 2 0 2 0
Sep 20 at Santa Rosa L, 3-1 1 4 2 2 0 2 2 0
Sep 25 American River L, 3-0 1 3 1 3 2 0 5 0
Sep 27 at Sierra L, 3-0 1 3 2 1 1 0 2 0
Oct 2 at Modesto L, 3-1 1 4 1 1 1 1 2 1
Oct 4 Folsom Lake L, 3-0 1 3 1 1 4 0 5 0
Oct 9 at San Joaquin Delta L, 3-0 1 3 1 0 4 0 4 0
Oct 15 Diablo Valley W, 3-0 1 2 1 0 2 2 2 0
Oct 18 at Sacramento City W, 3-2 1 5 1 1 2 0 3 0
Oct 23 Santa Rosa L, 3-0 1 3 1 2 1 0 3 0
Oct 25 at American River L, 3-0 1 3 0 1 3 1 4 0
Oct 30 Sierra L, 3-0 1 3 1 1 2 1 3 0
Nov 1 Modesto W, 3-1 1 4 3 1 3 0 4 0
Nov 6 at Folsom Lake L, 3-0 1 3 3 0 3 1 3 0
Nov 8 San Joaquin Delta L, 3-0 1 3 5 1 1 1 2 0
Nov 13 at Diablo Valley W, 3-0 1 3 2 1 2 1 3 0
Nov 19 Sacramento City W, 3-1 1 4 4 2 8 0 10 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Las Positas W, 3-0 - - - - - - -
Aug 30 vs. West Hills Coalinga W, 3-0 - - - - - - -
Sep 4 vs. San Mateo L, 3-1 - 2 0 0 1 0 0
Sep 4 at Los Medanos L, 3-2 1 5 0 0 0 0 0
Sep 6 vs. De Anza L, 3-1 1 4 0 0 0 0 0
Sep 6 at Siskiyous L, 3-2 1 5 0 0 0 0 0
Sep 11 Alameda W, 3-0 1 3 0 0 0 0 0
Sep 11 Marin W, 3-1 1 4 1 0 0 4 1
Sep 13 Shasta W, 3-0 1 3 0 0 0 1 0
Sep 13 Taft W, 3-2 1 5 0 0 0 3 0
Sep 17 vs. Lassen W, 3-0 1 3 0 0 0 0 0
Sep 17 at Yuba W, 3-0 1 3 0 0 0 0 0
Sep 20 at Santa Rosa L, 3-1 1 4 0 0 0 0 0
Sep 25 American River L, 3-0 1 3 0 0 0 0 0
Sep 27 at Sierra L, 3-0 1 3 0 0 0 0 0
Oct 2 at Modesto L, 3-1 1 4 0 0 0 0 0
Oct 4 Folsom Lake L, 3-0 1 3 0 0 0 0 0
Oct 9 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Oct 15 Diablo Valley W, 3-0 1 2 0 1 1 0 0
Oct 18 at Sacramento City W, 3-2 1 5 0 0 0 0 0
Oct 23 Santa Rosa L, 3-0 1 3 0 0 0 0 0
Oct 25 at American River L, 3-0 1 3 0 0 0 0 0
Oct 30 Sierra L, 3-0 1 3 0 0 0 2 0
Nov 1 Modesto W, 3-1 1 4 0 0 0 0 0
Nov 6 at Folsom Lake L, 3-0 1 3 0 0 0 0 0
Nov 8 San Joaquin Delta L, 3-0 1 3 0 0 1 0 0
Nov 13 at Diablo Valley W, 3-0 1 3 0 1 1 0 0
Nov 19 Sacramento City W, 3-1 1 4 9 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 219 2.43 88 537 5.97 .244 5 0.06 282.0 3.1
Conference 16 53 119 2.25 55 302 5.70 .212 1 0.02 159.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 12 40 120 3.00 49 275 6.88 .258 2 0.05 155.0 3.9
Away 11 41 86 2.10 36 223 5.44 .224 1 0.02 109.0 2.7
Neutral 3 9 13 1.44 3 39 4.33 .256 2 0.22 18.0 2.0
                         
Wins 11 39 134 3.44 38 269 6.90 .357 2 0.05 166.0 4.3
Losses 15 51 85 1.67 50 268 5.25 .131 3 0.06 116.0 2.3
                         
September 13 47 115 2.45 40 293 6.23 .256 4 0.09 145.0 3.1
October 8 26 54 2.08 23 136 5.23 .228 0 0.00 71.5 2.8
November 5 17 50 2.94 25 108 6.35 .231 1 0.06 65.5 3.9
  m s digs d/s bs ba tot b/s
Total 26 90 43 0.48 31 58 89 0.99
Conference 16 53 29 0.55 18 39 57 1.08
Exhibition - - - - - - - -
                 
Home 12 40 21 0.53 19 28 47 1.18
Away 11 41 19 0.46 9 26 35 0.85
Neutral 3 9 3 0.33 3 4 7 0.78
                 
Wins 11 39 18 0.46 16 26 42 1.08
Losses 15 51 25 0.49 15 32 47 0.92
                 
September 13 47 19 0.40 19 22 41 0.87
October 8 26 7 0.27 7 19 26 1.00
November 5 17 17 1.00 5 17 22 1.29
  m s ta sa sa/s se r re
Total 26 90 10 3 0.03 6 10 1
Conference 16 53 9 3 0.06 5 2 0
Exhibition - - - - - - - -
                 
Home 12 40 10 2 0.05 4 10 1
Away 11 41 0 1 0.02 1 0 0
Neutral 3 9 0 0 0.00 1 0 0
                 
Wins 11 39 10 3 0.08 4 8 1
Losses 15 51 0 0 0.00 2 2 0
                 
September 13 47 1 0 0.00 1 8 1
October 8 26 0 1 0.04 1 2 0
November 5 17 9 2 0.12 4 0 0