Giovanna Parino
3

Giovanna Parino

m
27
k/s
0.29
h %
.076
a/s
7.84
b/s
0.21
sa/s
0.22
d/s
2.28
Player Stats
  Overall Conference
Matches 27 15
Sets 92 47
Kills 27 14
Kills per set 0.29 0.30
Errors 17 8
Total Attacks 131 81
Total Attacks per set 1.42 1.72
Hitting Percentage .076 .074
Assists 721 330
Assists per set 7.84 7.02
Service Total Attempts 108 35
Service Aces 20 9
Service Errors 30 16
Service Aces per set 0.22 0.19
Receptions 1 0
Reception Errors 1 1
Digs 210 124
Digs per set 2.28 2.64
Block Solo 4 2
Block Assist 15 8
Block Total 19 10
Blocks per set 0.21 0.21
Block Errors 3 1
Ball Handling Errors 35 19
Points 58.5 29.0
Points per set 0.6 0.6
Matches started 23 12
Recent Results
Date Opponent Result
Oct 30 Sierra L, 3-0
Nov 1 Modesto W, 3-1
Nov 6 at Folsom Lake L, 3-0
Nov 8 San Joaquin Delta L, 3-0
Nov 13 at Diablo Valley W, 3-0
Nov 19 Sacramento City W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Las Positas W, 3-0 1 3 2 0 4 .500 35 3.0
Aug 30 vs. West Hills Coalinga W, 3-0 1 3 2 0 3 .667 21 4.5
Sep 4 vs. San Mateo L, 3-1 1 4 1 1 6 .000 29 2.0
Sep 4 at Los Medanos L, 3-2 - 5 0 0 3 .000 21 0.0
Sep 6 vs. De Anza L, 3-1 1 4 0 1 2 -.500 25 0.0
Sep 6 at Siskiyous L, 3-2 1 5 2 1 12 .083 39 6.0
Sep 11 Alameda W, 3-0 1 3 0 0 1 .000 29 2.0
Sep 11 Marin W, 3-1 1 4 1 3 5 -.400 44 3.5
Sep 13 Shasta W, 3-0 1 3 2 0 3 .667 33 4.5
Sep 13 Taft W, 3-2 1 5 1 2 4 -.250 56 1.5
Sep 17 vs. Lassen W, 3-0 1 3 1 0 1 1.000 26 1.0
Sep 17 at Yuba W, 3-0 1 3 1 1 6 .000 33 1.5
Sep 20 at Santa Rosa L, 3-1 1 4 2 1 5 .200 32 3.5
Sep 25 American River L, 3-0 1 2 0 1 3 -.333 9 0.0
Sep 27 at Sierra L, 3-0 1 3 1 1 8 .000 22 2.0
Oct 2 at Modesto L, 3-1 1 4 1 0 11 .091 38 2.0
Oct 4 Folsom Lake L, 3-0 1 3 0 1 7 -.143 19 0.5
Oct 9 at San Joaquin Delta L, 3-0 1 3 0 0 5 .000 21 0.5
Oct 15 Diablo Valley W, 3-0 - 1 0 0 0 - 12 0.0
Oct 18 at Sacramento City W, 3-2 1 5 2 0 11 .182 46 4.0
Oct 23 Santa Rosa L, 3-0 1 3 1 1 6 .000 23 2.5
Oct 25 at American River L, 3-0 1 3 1 1 5 .000 16 2.5
Oct 30 Sierra L, 3-0 1 3 0 0 3 .000 8 0.0
Nov 1 Modesto W, 3-1 - - - - - - - -
Nov 6 at Folsom Lake L, 3-0 - 3 1 0 3 .333 10 2.0
Nov 8 San Joaquin Delta L, 3-0 1 3 0 0 2 .000 7 1.0
Nov 13 at Diablo Valley W, 3-0 - 3 3 1 7 .286 31 4.5
Nov 19 Sacramento City W, 3-1 1 4 2 1 5 .200 36 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Las Positas W, 3-0 1 3 8 0 0 0 0 1
Aug 30 vs. West Hills Coalinga W, 3-0 1 3 8 0 1 0 1 0
Sep 4 vs. San Mateo L, 3-1 1 4 6 0 2 2 2 0
Sep 4 at Los Medanos L, 3-2 - 5 5 0 0 0 0 1
Sep 6 vs. De Anza L, 3-1 1 4 7 0 0 0 0 1
Sep 6 at Siskiyous L, 3-2 1 5 14 2 0 0 2 1
Sep 11 Alameda W, 3-0 1 3 6 0 0 0 0 2
Sep 11 Marin W, 3-1 1 4 11 0 1 0 1 3
Sep 13 Shasta W, 3-0 1 3 2 0 1 0 1 3
Sep 13 Taft W, 3-2 1 5 8 0 1 0 1 3
Sep 17 vs. Lassen W, 3-0 1 3 6 0 0 0 0 1
Sep 17 at Yuba W, 3-0 1 3 5 0 1 0 1 0
Sep 20 at Santa Rosa L, 3-1 1 4 10 0 1 1 1 2
Sep 25 American River L, 3-0 1 2 4 0 0 0 0 1
Sep 27 at Sierra L, 3-0 1 3 9 1 0 0 1 0
Oct 2 at Modesto L, 3-1 1 4 15 0 0 0 0 3
Oct 4 Folsom Lake L, 3-0 1 3 8 0 1 0 1 1
Oct 9 at San Joaquin Delta L, 3-0 1 3 11 0 1 0 1 2
Oct 15 Diablo Valley W, 3-0 - 1 1 0 0 0 0 1
Oct 18 at Sacramento City W, 3-2 1 5 13 0 2 0 2 1
Oct 23 Santa Rosa L, 3-0 1 3 8 1 1 0 2 2
Oct 25 at American River L, 3-0 1 3 6 0 1 0 1 0
Oct 30 Sierra L, 3-0 1 3 9 0 0 0 0 1
Nov 1 Modesto W, 3-1 - - - - - - - -
Nov 6 at Folsom Lake L, 3-0 - 3 2 0 0 0 0 2
Nov 8 San Joaquin Delta L, 3-0 1 3 5 0 0 0 0 1
Nov 13 at Diablo Valley W, 3-0 - 3 9 0 1 0 1 1
Nov 19 Sacramento City W, 3-1 1 4 14 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Las Positas W, 3-0 1 3 0 1 0 0 0
Aug 30 vs. West Hills Coalinga W, 3-0 1 3 0 2 1 0 0
Sep 4 vs. San Mateo L, 3-1 1 4 0 0 3 0 0
Sep 4 at Los Medanos L, 3-2 - 5 0 0 2 0 0
Sep 6 vs. De Anza L, 3-1 1 4 0 0 0 0 0
Sep 6 at Siskiyous L, 3-2 1 5 0 2 2 0 0
Sep 11 Alameda W, 3-0 1 3 15 2 2 0 0
Sep 11 Marin W, 3-1 1 4 20 2 3 1 0
Sep 13 Shasta W, 3-0 1 3 16 2 0 0 0
Sep 13 Taft W, 3-2 1 5 22 0 0 0 0
Sep 17 vs. Lassen W, 3-0 1 3 0 0 1 0 0
Sep 17 at Yuba W, 3-0 1 3 0 0 0 0 0
Sep 20 at Santa Rosa L, 3-1 1 4 0 1 2 0 0
Sep 25 American River L, 3-0 1 2 7 0 2 0 0
Sep 27 at Sierra L, 3-0 1 3 0 0 3 0 0
Oct 2 at Modesto L, 3-1 1 4 0 1 3 0 0
Oct 4 Folsom Lake L, 3-0 1 3 0 0 0 0 1
Oct 9 at San Joaquin Delta L, 3-0 1 3 0 0 1 0 0
Oct 15 Diablo Valley W, 3-0 - 1 0 0 0 0 0
Oct 18 at Sacramento City W, 3-2 1 5 0 1 2 0 0
Oct 23 Santa Rosa L, 3-0 1 3 3 0 0 0 0
Oct 25 at American River L, 3-0 1 3 0 1 1 0 0
Oct 30 Sierra L, 3-0 1 3 8 0 1 0 0
Nov 1 Modesto W, 3-1 - - - - - - -
Nov 6 at Folsom Lake L, 3-0 - 3 0 1 0 0 0
Nov 8 San Joaquin Delta L, 3-0 1 3 0 1 1 0 0
Nov 13 at Diablo Valley W, 3-0 - 3 0 1 0 0 0
Nov 19 Sacramento City W, 3-1 1 4 17 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 27 0.29 17 131 1.42 .076 721 7.84 58.5 0.6
Conference 15 47 14 0.30 8 81 1.72 .074 330 7.02 29.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 34 7 0.21 9 39 1.15 -.051 276 8.12 19.5 0.6
Away 11 41 14 0.34 6 76 1.85 .105 309 7.54 28.5 0.7
Neutral 5 17 6 0.35 2 16 0.94 .250 136 8.00 10.5 0.6
                         
Wins 12 40 17 0.42 8 50 1.25 .180 402 10.05 34.0 0.8
Losses 15 52 10 0.19 9 81 1.56 .012 319 6.13 24.5 0.5
                         
August 2 6 4 0.67 0 7 1.17 .571 56 9.33 7.5 1.3
September 13 48 12 0.25 12 59 1.23 .000 398 8.29 27.5 0.6
October 8 25 5 0.20 3 48 1.92 .042 183 7.32 12.0 0.5
November 4 13 6 0.46 2 17 1.31 .235 84 6.46 11.5 0.9
  m s digs d/s bs ba tot b/s
Total 27 92 210 2.28 4 15 19 0.21
Conference 15 47 124 2.64 2 8 10 0.21
Exhibition - - - - - - - -
                 
Home 11 34 76 2.24 1 5 6 0.18
Away 11 41 99 2.41 3 7 10 0.24
Neutral 5 17 35 2.06 0 3 3 0.18
                 
Wins 12 40 91 2.27 0 8 8 0.20
Losses 15 52 119 2.29 4 7 11 0.21
                 
August 2 6 16 2.67 0 1 1 0.17
September 13 48 93 1.94 3 7 10 0.21
October 8 25 71 2.84 1 6 7 0.28
November 4 13 30 2.31 0 1 1 0.08
  m s ta sa sa/s se r re
Total 27 92 108 20 0.22 30 1 1
Conference 15 47 35 9 0.19 16 0 1
Exhibition - - - - - - - -
                 
Home 11 34 108 9 0.26 9 1 1
Away 11 41 0 8 0.20 16 0 0
Neutral 5 17 0 3 0.18 5 0 0
                 
Wins 12 40 90 13 0.33 9 1 0
Losses 15 52 18 7 0.13 21 0 1
                 
August 2 6 0 3 0.50 1 0 0
September 13 48 80 9 0.19 20 1 0
October 8 25 11 3 0.12 8 0 1
November 4 13 17 5 0.38 1 0 0