Ashanti Cason
9

Ashanti Cason

m
27
k/s
0.82
h %
.095
a/s
0.03
b/s
0.29
sa/s
0.05
d/s
0.75
Player Stats
  Overall Conference
Matches 27 15
Sets 79 36
Kills 65 25
Kills per set 0.82 0.69
Errors 40 18
Total Attacks 262 111
Total Attacks per set 3.32 3.08
Hitting Percentage .095 .063
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 1 0
Service Aces 4 0
Service Errors 3 0
Service Aces per set 0.05 0.00
Receptions 14 5
Reception Errors 1 0
Digs 59 30
Digs per set 0.75 0.83
Block Solo 6 1
Block Assist 17 8
Block Total 23 9
Blocks per set 0.29 0.25
Block Errors 5 4
Ball Handling Errors 2 0
Points 83.5 30.0
Points per set 1.1 0.8
Matches started 17 8
Recent Results
Date Opponent Result
Oct 30 Sierra L, 3-0
Nov 1 Modesto W, 3-1
Nov 6 at Folsom Lake L, 3-0
Nov 8 San Joaquin Delta L, 3-0
Nov 13 at Diablo Valley W, 3-0
Nov 19 Sacramento City W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Las Positas W, 3-0 1 3 7 2 16 .313 0 7.0
Aug 30 vs. West Hills Coalinga W, 3-0 - 1 0 0 3 .000 0 0.0
Sep 4 vs. San Mateo L, 3-1 1 4 4 2 18 .111 0 5.5
Sep 4 at Los Medanos L, 3-2 - 5 3 1 16 .125 0 3.5
Sep 6 vs. De Anza L, 3-1 - 4 6 3 14 .214 0 6.5
Sep 6 at Siskiyous L, 3-2 1 5 4 5 33 -.030 0 10.0
Sep 11 Alameda W, 3-0 1 3 3 1 5 .400 0 3.5
Sep 11 Marin W, 3-1 1 4 2 3 11 -.091 0 2.0
Sep 13 Shasta W, 3-0 1 3 3 0 9 .333 0 3.0
Sep 13 Taft W, 3-2 1 5 2 1 12 .083 1 3.0
Sep 17 vs. Lassen W, 3-0 1 3 5 2 9 .333 0 5.5
Sep 17 at Yuba W, 3-0 1 3 1 2 5 -.200 0 4.0
Sep 20 at Santa Rosa L, 3-1 1 4 1 2 7 -.143 1 1.0
Sep 25 American River L, 3-0 1 3 4 1 15 .200 0 4.5
Sep 27 at Sierra L, 3-0 1 3 2 2 6 .000 0 2.0
Oct 2 at Modesto L, 3-1 1 4 7 1 15 .400 0 8.0
Oct 4 Folsom Lake L, 3-0 1 3 1 2 8 -.125 0 1.0
Oct 9 at San Joaquin Delta L, 3-0 - 1 0 0 1 .000 0 0.5
Oct 15 Diablo Valley W, 3-0 - 1 1 1 4 .000 0 1.0
Oct 18 at Sacramento City W, 3-2 - 2 0 0 0 - 0 0.0
Oct 23 Santa Rosa L, 3-0 - 1 0 0 0 - 0 0.0
Oct 25 at American River L, 3-0 - 1 0 0 1 .000 0 0.0
Oct 30 Sierra L, 3-0 1 1 0 0 3 .000 0 0.0
Nov 1 Modesto W, 3-1 - - - - - - - -
Nov 6 at Folsom Lake L, 3-0 - 2 0 1 2 -.500 0 0.0
Nov 8 San Joaquin Delta L, 3-0 - 3 2 2 14 .000 0 2.0
Nov 13 at Diablo Valley W, 3-0 1 3 1 1 9 .000 0 2.0
Nov 19 Sacramento City W, 3-1 1 4 6 5 26 .038 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Las Positas W, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. West Hills Coalinga W, 3-0 - 1 0 0 0 0 0 0
Sep 4 vs. San Mateo L, 3-1 1 4 1 1 1 0 2 0
Sep 4 at Los Medanos L, 3-2 - 5 2 0 1 0 1 0
Sep 6 vs. De Anza L, 3-1 - 4 4 0 1 0 1 0
Sep 6 at Siskiyous L, 3-2 1 5 10 1 2 1 3 0
Sep 11 Alameda W, 3-0 1 3 1 0 1 0 1 0
Sep 11 Marin W, 3-1 1 4 3 0 0 0 0 1
Sep 13 Shasta W, 3-0 1 3 3 0 0 0 0 1
Sep 13 Taft W, 3-2 1 5 2 0 2 0 2 0
Sep 17 vs. Lassen W, 3-0 1 3 0 0 1 0 1 0
Sep 17 at Yuba W, 3-0 1 3 0 3 0 0 3 0
Sep 20 at Santa Rosa L, 3-1 1 4 3 0 0 0 0 0
Sep 25 American River L, 3-0 1 3 0 0 1 0 1 0
Sep 27 at Sierra L, 3-0 1 3 5 0 0 1 0 0
Oct 2 at Modesto L, 3-1 1 4 2 1 0 1 1 0
Oct 4 Folsom Lake L, 3-0 1 3 3 0 0 0 0 0
Oct 9 at San Joaquin Delta L, 3-0 - 1 1 0 1 0 1 0
Oct 15 Diablo Valley W, 3-0 - 1 1 0 0 0 0 0
Oct 18 at Sacramento City W, 3-2 - 2 0 0 0 0 0 0
Oct 23 Santa Rosa L, 3-0 - 1 0 0 0 0 0 0
Oct 25 at American River L, 3-0 - 1 1 0 0 0 0 0
Oct 30 Sierra L, 3-0 1 1 1 0 0 1 0 0
Nov 1 Modesto W, 3-1 - - - - - - - -
Nov 6 at Folsom Lake L, 3-0 - 2 1 0 0 1 0 0
Nov 8 San Joaquin Delta L, 3-0 - 3 3 0 0 0 0 0
Nov 13 at Diablo Valley W, 3-0 1 3 4 0 2 0 2 0
Nov 19 Sacramento City W, 3-1 1 4 5 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Las Positas W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. West Hills Coalinga W, 3-0 - 1 0 0 0 0 0
Sep 4 vs. San Mateo L, 3-1 1 4 0 0 1 0 0
Sep 4 at Los Medanos L, 3-2 - 5 0 0 0 0 0
Sep 6 vs. De Anza L, 3-1 - 4 0 0 0 0 0
Sep 6 at Siskiyous L, 3-2 1 5 0 4 2 0 0
Sep 11 Alameda W, 3-0 1 3 1 0 0 1 1
Sep 11 Marin W, 3-1 1 4 0 0 0 3 0
Sep 13 Shasta W, 3-0 1 3 0 0 0 4 0
Sep 13 Taft W, 3-2 1 5 0 0 0 1 0
Sep 17 vs. Lassen W, 3-0 1 3 0 0 0 0 0
Sep 17 at Yuba W, 3-0 1 3 0 0 0 0 0
Sep 20 at Santa Rosa L, 3-1 1 4 0 0 0 0 0
Sep 25 American River L, 3-0 1 3 0 0 0 3 0
Sep 27 at Sierra L, 3-0 1 3 0 0 0 0 0
Oct 2 at Modesto L, 3-1 1 4 0 0 0 0 0
Oct 4 Folsom Lake L, 3-0 1 3 0 0 0 0 0
Oct 9 at San Joaquin Delta L, 3-0 - 1 0 0 0 0 0
Oct 15 Diablo Valley W, 3-0 - 1 0 0 0 0 0
Oct 18 at Sacramento City W, 3-2 - 2 0 0 0 0 0
Oct 23 Santa Rosa L, 3-0 - 1 0 0 0 0 0
Oct 25 at American River L, 3-0 - 1 0 0 0 0 0
Oct 30 Sierra L, 3-0 1 1 0 0 0 0 0
Nov 1 Modesto W, 3-1 - - - - - - -
Nov 6 at Folsom Lake L, 3-0 - 2 0 0 0 0 0
Nov 8 San Joaquin Delta L, 3-0 - 3 0 0 0 0 0
Nov 13 at Diablo Valley W, 3-0 1 3 0 0 0 0 0
Nov 19 Sacramento City W, 3-1 1 4 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 79 65 0.82 40 262 3.32 .095 2 0.03 83.5 1.1
Conference 15 36 25 0.69 18 111 3.08 .063 1 0.03 30.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 31 24 0.77 16 107 3.45 .075 1 0.03 28.0 0.9
Away 11 33 19 0.58 15 95 2.88 .042 1 0.03 31.0 0.9
Neutral 5 15 22 1.47 9 60 4.00 .217 0 0.00 24.5 1.6
                         
Wins 12 35 31 0.89 18 109 3.11 .119 1 0.03 39.0 1.1
Losses 15 44 34 0.77 22 153 3.48 .078 1 0.02 44.5 1.0
                         
August 2 4 7 1.75 2 19 4.75 .263 0 0.00 7.0 1.8
September 13 49 40 0.82 25 160 3.27 .094 2 0.04 54.0 1.1
October 8 14 9 0.64 4 32 2.29 .156 0 0.00 10.5 0.8
November 4 12 9 0.75 9 51 4.25 .000 0 0.00 12.0 1.0
  m s digs d/s bs ba tot b/s
Total 27 79 59 0.75 6 17 23 0.29
Conference 15 36 30 0.83 1 8 9 0.25
Exhibition - - - - - - - -
                 
Home 11 31 22 0.71 0 8 8 0.26
Away 11 33 29 0.88 5 6 11 0.33
Neutral 5 15 8 0.53 1 3 4 0.27
                 
Wins 12 35 22 0.63 3 10 13 0.37
Losses 15 44 37 0.84 3 7 10 0.23
                 
August 2 4 3 0.75 0 0 0 0.00
September 13 49 34 0.69 5 10 15 0.31
October 8 14 9 0.64 1 1 2 0.14
November 4 12 13 1.08 0 6 6 0.50
  m s ta sa sa/s se r re
Total 27 79 1 4 0.05 3 14 1
Conference 15 36 0 0 0.00 0 5 0
Exhibition - - - - - - - -
                 
Home 11 31 1 0 0.00 0 14 1
Away 11 33 0 4 0.12 2 0 0
Neutral 5 15 0 0 0.00 1 0 0
                 
Wins 12 35 1 0 0.00 0 11 1
Losses 15 44 0 4 0.09 3 3 0
                 
August 2 4 0 0 0.00 0 0 0
September 13 49 1 4 0.08 3 12 1
October 8 14 0 0 0.00 0 0 0
November 4 12 0 0 0.00 0 2 0