Abigail Hicks
13

Abigail Hicks

m
28
k/s
0.17
h %
-.011
a/s
0.38
b/s
0.00
sa/s
0.45
d/s
5.29
Player Stats
  Overall Conference
Matches 28 16
Sets 94 54
Kills 16 7
Kills per set 0.17 0.13
Errors 18 9
Total Attacks 179 107
Total Attacks per set 1.90 1.98
Hitting Percentage -.011 -.019
Assists 36 21
Assists per set 0.38 0.39
Service Total Attempts 97 37
Service Aces 42 20
Service Errors 34 19
Service Aces per set 0.45 0.37
Receptions 114 61
Reception Errors 8 8
Digs 497 271
Digs per set 5.29 5.02
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 2
Points 58.0 27.0
Points per set 0.6 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 30 Sierra L, 3-0
Nov 1 Modesto W, 3-1
Nov 6 at Folsom Lake L, 3-0
Nov 8 San Joaquin Delta L, 3-0
Nov 13 at Diablo Valley W, 3-0
Nov 19 Sacramento City W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Las Positas W, 3-0 - 3 3 0 6 .500 0 5.0
Aug 30 vs. West Hills Coalinga W, 3-0 - 3 1 1 4 .000 4 1.0
Sep 4 vs. San Mateo L, 3-1 - 1 1 0 7 .143 1 1.0
Sep 4 at Los Medanos L, 3-2 - 3 1 1 4 .000 0 3.0
Sep 6 vs. De Anza L, 3-1 - 4 0 2 4 -.500 3 1.0
Sep 6 at Siskiyous L, 3-2 - 5 0 0 10 .000 4 1.0
Sep 11 Alameda W, 3-0 - 3 1 1 5 .000 0 2.0
Sep 11 Marin W, 3-1 - 4 1 2 13 -.077 2 3.0
Sep 13 Shasta W, 3-0 - 3 1 2 6 -.167 0 4.0
Sep 13 Taft W, 3-2 - 5 0 0 9 .000 1 1.0
Sep 17 vs. Lassen W, 3-0 - 3 0 0 2 .000 0 5.0
Sep 17 at Yuba W, 3-0 - 3 0 0 2 .000 0 4.0
Sep 20 at Santa Rosa L, 3-1 - 4 0 0 4 .000 2 3.0
Sep 25 American River L, 3-0 - 3 1 1 8 .000 1 1.0
Sep 27 at Sierra L, 3-0 - 3 1 0 5 .200 0 1.0
Oct 2 at Modesto L, 3-1 - 4 0 1 8 -.125 2 0.0
Oct 4 Folsom Lake L, 3-0 - 3 0 0 4 .000 1 1.0
Oct 9 at San Joaquin Delta L, 3-0 - 3 0 1 7 -.143 1 1.0
Oct 15 Diablo Valley W, 3-0 - 3 1 1 9 .000 0 4.0
Oct 18 at Sacramento City W, 3-2 - 5 0 0 4 .000 3 5.0
Oct 23 Santa Rosa L, 3-0 - 3 0 1 5 -.200 0 1.0
Oct 25 at American River L, 3-0 - 3 0 0 8 .000 1 0.0
Oct 30 Sierra L, 3-0 - 3 1 1 8 .000 2 1.0
Nov 1 Modesto W, 3-1 - 4 2 1 10 .100 2 5.0
Nov 6 at Folsom Lake L, 3-0 - 3 0 0 5 .000 0 0.0
Nov 8 San Joaquin Delta L, 3-0 - 3 0 0 6 .000 2 0.0
Nov 13 at Diablo Valley W, 3-0 - 3 1 2 9 -.111 1 4.0
Nov 19 Sacramento City W, 3-1 - 4 0 0 7 .000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Las Positas W, 3-0 - 3 10 0 0 0 0 0
Aug 30 vs. West Hills Coalinga W, 3-0 - 3 18 0 0 0 0 0
Sep 4 vs. San Mateo L, 3-1 - 1 26 0 0 0 0 0
Sep 4 at Los Medanos L, 3-2 - 3 17 0 0 0 0 1
Sep 6 vs. De Anza L, 3-1 - 4 23 0 0 0 0 0
Sep 6 at Siskiyous L, 3-2 - 5 36 0 0 0 0 1
Sep 11 Alameda W, 3-0 - 3 13 0 0 0 0 1
Sep 11 Marin W, 3-1 - 4 22 0 0 0 0 1
Sep 13 Shasta W, 3-0 - 3 15 0 0 0 0 0
Sep 13 Taft W, 3-2 - 5 28 0 0 0 0 0
Sep 17 vs. Lassen W, 3-0 - 3 10 0 0 0 0 0
Sep 17 at Yuba W, 3-0 - 3 8 0 0 0 0 0
Sep 20 at Santa Rosa L, 3-1 - 4 15 0 0 0 0 0
Sep 25 American River L, 3-0 - 3 8 0 0 0 0 0
Sep 27 at Sierra L, 3-0 - 3 21 0 0 0 0 0
Oct 2 at Modesto L, 3-1 - 4 17 0 0 0 0 0
Oct 4 Folsom Lake L, 3-0 - 3 9 0 0 0 0 0
Oct 9 at San Joaquin Delta L, 3-0 - 3 16 0 0 0 0 0
Oct 15 Diablo Valley W, 3-0 - 3 14 0 0 0 0 1
Oct 18 at Sacramento City W, 3-2 - 5 25 0 0 0 0 1
Oct 23 Santa Rosa L, 3-0 - 3 9 0 0 0 0 0
Oct 25 at American River L, 3-0 - 3 17 0 0 0 0 0
Oct 30 Sierra L, 3-0 - 3 12 0 0 0 0 0
Nov 1 Modesto W, 3-1 - 4 33 0 0 0 0 0
Nov 6 at Folsom Lake L, 3-0 - 3 23 0 0 0 0 0
Nov 8 San Joaquin Delta L, 3-0 - 3 15 0 0 0 0 0
Nov 13 at Diablo Valley W, 3-0 - 3 16 0 0 0 0 0
Nov 19 Sacramento City W, 3-1 - 4 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Las Positas W, 3-0 - 3 0 2 1 0 0
Aug 30 vs. West Hills Coalinga W, 3-0 - 3 0 0 2 0 0
Sep 4 vs. San Mateo L, 3-1 - 1 0 0 1 0 0
Sep 4 at Los Medanos L, 3-2 - 3 0 2 0 0 0
Sep 6 vs. De Anza L, 3-1 - 4 0 1 2 0 0
Sep 6 at Siskiyous L, 3-2 - 5 0 1 2 0 0
Sep 11 Alameda W, 3-0 - 3 12 1 1 9 0
Sep 11 Marin W, 3-1 - 4 20 2 2 16 0
Sep 13 Shasta W, 3-0 - 3 11 3 0 8 0
Sep 13 Taft W, 3-2 - 5 17 1 4 20 0
Sep 17 vs. Lassen W, 3-0 - 3 0 5 0 0 0
Sep 17 at Yuba W, 3-0 - 3 0 4 0 0 0
Sep 20 at Santa Rosa L, 3-1 - 4 0 3 1 0 0
Sep 25 American River L, 3-0 - 3 7 0 1 11 0
Sep 27 at Sierra L, 3-0 - 3 0 0 2 0 0
Oct 2 at Modesto L, 3-1 - 4 0 0 2 0 0
Oct 4 Folsom Lake L, 3-0 - 3 0 1 0 0 2
Oct 9 at San Joaquin Delta L, 3-0 - 3 0 1 0 0 0
Oct 15 Diablo Valley W, 3-0 - 3 0 3 1 0 0
Oct 18 at Sacramento City W, 3-2 - 5 0 5 2 0 0
Oct 23 Santa Rosa L, 3-0 - 3 12 1 1 13 1
Oct 25 at American River L, 3-0 - 3 0 0 1 0 0
Oct 30 Sierra L, 3-0 - 3 5 0 0 15 5
Nov 1 Modesto W, 3-1 - 4 0 3 2 0 0
Nov 6 at Folsom Lake L, 3-0 - 3 0 0 0 0 0
Nov 8 San Joaquin Delta L, 3-0 - 3 0 0 1 0 0
Nov 13 at Diablo Valley W, 3-0 - 3 0 3 2 0 0
Nov 19 Sacramento City W, 3-1 - 4 13 0 3 22 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 16 0.17 18 179 1.90 -.011 36 0.38 58.0 0.6
Conference 16 54 7 0.13 9 107 1.98 -.019 21 0.39 27.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 41 8 0.20 10 90 2.20 -.022 14 0.34 23.0 0.6
Away 11 39 3 0.08 5 66 1.69 -.030 14 0.36 22.0 0.6
Neutral 5 14 5 0.36 3 23 1.64 .087 8 0.57 13.0 0.9
                         
Wins 13 46 11 0.24 10 86 1.87 .012 16 0.35 43.0 0.9
Losses 15 48 5 0.10 8 93 1.94 -.032 20 0.42 15.0 0.3
                         
August 2 6 4 0.67 1 10 1.67 .300 4 0.67 6.0 1.0
September 13 44 7 0.16 9 79 1.80 -.025 14 0.32 30.0 0.7
October 8 27 2 0.07 5 53 1.96 -.057 10 0.37 13.0 0.5
November 5 17 3 0.18 3 37 2.18 .000 8 0.47 9.0 0.5
  m s digs d/s bs ba tot b/s
Total 28 94 497 5.29 0 0 0 0.00
Conference 16 54 271 5.02 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 41 199 4.85 0 0 0 0.00
Away 11 39 211 5.41 0 0 0 0.00
Neutral 5 14 87 6.21 0 0 0 0.00
                 
Wins 13 46 233 5.07 0 0 0 0.00
Losses 15 48 264 5.50 0 0 0 0.00
                 
August 2 6 28 4.67 0 0 0 0.00
September 13 44 242 5.50 0 0 0 0.00
October 8 27 119 4.41 0 0 0 0.00
November 5 17 108 6.35 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 94 97 42 0.45 34 114 8
Conference 16 54 37 20 0.37 19 61 8
Exhibition - - - - - - - -
                 
Home 12 41 97 15 0.37 16 114 8
Away 11 39 0 19 0.49 12 0 0
Neutral 5 14 0 8 0.57 6 0 0
                 
Wins 13 46 73 32 0.70 20 75 0
Losses 15 48 24 10 0.21 14 39 8
                 
August 2 6 0 2 0.33 3 0 0
September 13 44 67 23 0.52 16 64 0
October 8 27 17 11 0.41 7 28 8
November 5 17 13 6 0.35 8 22 0