Elizabeth Smith
15

Elizabeth Smith

m
27
k/s
1.05
h %
.148
a/s
0.06
b/s
0.66
sa/s
0.20
d/s
0.64
Player Stats
  Overall Conference
Matches 27 16
Sets 99 57
Kills 104 58
Kills per set 1.05 1.02
Errors 55 33
Total Attacks 331 191
Total Attacks per set 3.34 3.35
Hitting Percentage .148 .131
Assists 6 4
Assists per set 0.06 0.07
Service Total Attempts 59 59
Service Aces 20 15
Service Errors 22 13
Service Aces per set 0.20 0.26
Receptions 3 3
Reception Errors 0 0
Digs 63 33
Digs per set 0.64 0.58
Block Solo 23 15
Block Assist 42 20
Block Total 65 35
Blocks per set 0.66 0.61
Block Errors 8 4
Ball Handling Errors 1 1
Points 168.0 98.0
Points per set 1.7 1.7
Matches started 27 16
Recent Results
Date Opponent Result
Oct 24 at San Joaquin Delta L, 3-1
Oct 26 at Modesto L, 3-2
Oct 30 Sierra L, 3-0
Nov 7 at Diablo Valley W, 3-0
Nov 9 American River L, 3-1
Nov 13 at Sacramento City W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Solano L, 3-0 1 3 3 4 11 -.091 0 4.5
Aug 29 vs. Yuba W, 3-0 1 3 4 0 7 .571 0 4.0
Aug 31 Marin W, 3-1 1 4 5 0 8 .625 1 8.0
Aug 31 Columbia W, 3-1 1 4 13 0 19 .684 0 14.5
Sep 5 vs. Los Medanos W, 3-1 1 4 2 2 10 .000 0 5.0
Sep 5 at San Mateo L, 3-0 1 3 1 4 11 -.273 1 3.5
Sep 7 De Anza L, 3-2 1 5 3 1 18 .111 0 5.0
Sep 7 Siskiyous W, 3-2 1 5 5 3 14 .143 0 9.0
Sep 12 at Hartnell L, 3-0 1 3 1 3 13 -.154 0 2.0
Sep 12 vs. Cuesta W, 3-2 1 5 2 0 10 .200 0 3.5
Sep 14 at Folsom Lake L, 3-0 1 3 2 0 10 .200 0 3.5
Sep 19 at Santa Rosa L, 3-1 1 4 5 3 16 .125 0 8.0
Sep 21 San Joaquin Delta L, 3-0 1 3 5 2 15 .200 0 10.5
Sep 26 Modesto L, 3-1 1 4 3 4 12 -.083 0 5.0
Sep 28 at Sierra L, 3-0 1 3 1 0 1 1.000 1 1.0
Oct 3 at Lassen W, 3-0 1 3 7 5 19 .105 0 11.0
Oct 5 Diablo Valley W, 3-1 1 4 5 5 17 .000 1 6.5
Oct 10 at American River L, 3-0 1 3 3 1 12 .167 0 5.0
Oct 12 Sacramento City L, 3-0 1 3 3 3 8 .000 0 5.0
Oct 17 Folsom Lake L, 3-0 1 3 0 2 6 -.333 0 3.5
Oct 19 Santa Rosa W, 3-2 1 5 2 1 12 .083 1 7.5
Oct 24 at San Joaquin Delta L, 3-1 1 4 2 2 8 .000 0 5.5
Oct 26 at Modesto L, 3-2 1 4 8 3 19 .263 0 9.5
Oct 30 Sierra L, 3-0 1 3 7 3 21 .190 0 10.5
Nov 7 at Diablo Valley W, 3-0 1 3 8 1 12 .583 1 9.5
Nov 9 American River L, 3-1 1 4 1 1 11 .000 0 3.0
Nov 13 at Sacramento City W, 3-1 1 4 3 2 11 .091 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Solano L, 3-0 1 3 2 0 1 1 1 0
Aug 29 vs. Yuba W, 3-0 1 3 0 0 0 0 0 0
Aug 31 Marin W, 3-1 1 4 2 1 2 0 3 0
Aug 31 Columbia W, 3-1 1 4 5 0 1 0 1 0
Sep 5 vs. Los Medanos W, 3-1 1 4 4 1 4 1 5 0
Sep 5 at San Mateo L, 3-0 1 3 0 2 1 0 3 0
Sep 7 De Anza L, 3-2 1 5 3 0 4 1 4 0
Sep 7 Siskiyous W, 3-2 1 5 4 2 4 1 6 0
Sep 12 at Hartnell L, 3-0 1 3 2 0 2 0 2 0
Sep 12 vs. Cuesta W, 3-2 1 5 2 0 3 0 3 0
Sep 14 at Folsom Lake L, 3-0 1 3 2 1 1 0 2 0
Sep 19 at Santa Rosa L, 3-1 1 4 0 0 2 0 2 0
Sep 21 San Joaquin Delta L, 3-0 1 3 4 3 1 0 4 0
Sep 26 Modesto L, 3-1 1 4 1 2 0 0 2 1
Sep 28 at Sierra L, 3-0 1 3 2 0 0 0 0 0
Oct 3 at Lassen W, 3-0 1 3 6 2 0 0 2 0
Oct 5 Diablo Valley W, 3-1 1 4 2 0 1 0 1 0
Oct 10 at American River L, 3-0 1 3 2 0 2 1 2 0
Oct 12 Sacramento City L, 3-0 1 3 2 0 0 0 0 0
Oct 17 Folsom Lake L, 3-0 1 3 2 0 1 0 1 0
Oct 19 Santa Rosa W, 3-2 1 5 5 1 3 0 4 0
Oct 24 at San Joaquin Delta L, 3-1 1 4 1 2 3 1 5 0
Oct 26 at Modesto L, 3-2 1 4 1 1 1 2 2 0
Oct 30 Sierra L, 3-0 1 3 4 2 1 0 3 0
Nov 7 at Diablo Valley W, 3-0 1 3 2 1 1 0 2 0
Nov 9 American River L, 3-1 1 4 0 1 2 0 3 0
Nov 13 at Sacramento City W, 3-1 1 4 3 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Solano L, 3-0 1 3 0 1 0 0 0
Aug 29 vs. Yuba W, 3-0 1 3 0 0 2 0 0
Aug 31 Marin W, 3-1 1 4 - 1 1 - 0
Aug 31 Columbia W, 3-1 1 4 - 1 2 - 0
Sep 5 vs. Los Medanos W, 3-1 1 4 0 0 0 0 0
Sep 5 at San Mateo L, 3-0 1 3 0 0 0 0 0
Sep 7 De Anza L, 3-2 1 5 0 0 1 0 0
Sep 7 Siskiyous W, 3-2 1 5 0 0 1 0 0
Sep 12 at Hartnell L, 3-0 1 3 0 0 1 0 0
Sep 12 vs. Cuesta W, 3-2 1 5 0 0 1 0 0
Sep 14 at Folsom Lake L, 3-0 1 3 0 0 0 0 0
Sep 19 at Santa Rosa L, 3-1 1 4 0 2 1 0 0
Sep 21 San Joaquin Delta L, 3-0 1 3 0 2 1 0 0
Sep 26 Modesto L, 3-1 1 4 10 0 0 2 0
Sep 28 at Sierra L, 3-0 1 3 0 0 1 0 0
Oct 3 at Lassen W, 3-0 1 3 0 2 0 0 0
Oct 5 Diablo Valley W, 3-1 1 4 16 1 0 0 0
Oct 10 at American River L, 3-0 1 3 0 1 1 0 0
Oct 12 Sacramento City L, 3-0 1 3 0 2 1 0 0
Oct 17 Folsom Lake L, 3-0 1 3 8 3 0 1 0
Oct 19 Santa Rosa W, 3-2 1 5 17 3 1 0 0
Oct 24 at San Joaquin Delta L, 3-1 1 4 0 0 0 0 0
Oct 26 at Modesto L, 3-2 1 4 0 0 1 0 0
Oct 30 Sierra L, 3-0 1 3 8 1 1 0 0
Nov 7 at Diablo Valley W, 3-0 1 3 0 0 2 0 0
Nov 9 American River L, 3-1 1 4 0 0 2 0 0
Nov 13 at Sacramento City W, 3-1 1 4 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 104 1.05 55 331 3.34 .148 6 0.06 168.0 1.7
Conference 16 57 58 1.02 33 191 3.35 .131 4 0.07 98.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 12 47 52 1.11 25 161 3.43 .168 3 0.06 88.0 1.9
Away 11 37 41 1.11 24 132 3.57 .129 3 0.08 63.0 1.7
Neutral 4 15 11 0.73 6 38 2.53 .132 0 0.00 17.0 1.1
                         
Wins 11 44 56 1.27 19 139 3.16 .266 4 0.09 83.0 1.9
Losses 16 55 48 0.87 36 192 3.49 .063 2 0.04 85.0 1.5
                         
August 4 14 25 1.79 4 45 3.21 .467 1 0.07 31.0 2.2
September 11 42 30 0.71 22 130 3.10 .062 2 0.05 56.0 1.3
October 9 32 37 1.16 25 122 3.81 .098 2 0.06 64.0 2.0
November 3 11 12 1.09 4 34 3.09 .235 1 0.09 17.0 1.5
  m s digs d/s bs ba tot b/s
Total 27 99 63 0.64 23 42 65 0.66
Conference 16 57 33 0.58 15 20 35 0.61
Exhibition - - - - - - - -
                 
Home 12 47 34 0.72 12 20 32 0.68
Away 11 37 21 0.57 10 14 24 0.65
Neutral 4 15 8 0.53 1 8 9 0.60
                 
Wins 11 44 35 0.80 9 20 29 0.66
Losses 16 55 28 0.51 14 22 36 0.65
                 
August 4 14 9 0.64 1 4 5 0.36
September 11 42 24 0.57 11 22 33 0.79
October 9 32 25 0.78 8 12 20 0.63
November 3 11 5 0.45 3 4 7 0.64
  m s ta sa sa/s se r re
Total 27 99 59 20 0.20 22 3 0
Conference 16 57 59 15 0.26 13 3 0
Exhibition - - - - - - - -
                 
Home 12 47 59 14 0.30 11 3 0
Away 11 37 0 5 0.14 8 0 0
Neutral 4 15 0 1 0.07 3 0 0
                 
Wins 11 44 33 8 0.18 11 0 0
Losses 16 55 26 12 0.22 11 3 0
                 
August 4 14 0 3 0.21 5 0 0
September 11 42 10 4 0.10 7 2 0
October 9 32 49 13 0.41 5 1 0
November 3 11 0 0 0.00 5 0 0