Kathryn Svetich
gp
13
gs
7
min
630:00
ga
10
gaa
1.43
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 4 |
| Games started | 7 | 2 |
| Minutes | 630:00 | 180:00 |
| Goals against | 10 | 4 |
| Goals-against average | 1.43 | 2.00 |
| Saves | 15 | 3 |
| Save pct | .600 | .429 |
| Wins | 3 | 1 |
| Losses | 1 | 0 |
| Ties | 3 | 1 |
| Shutouts | 0/5 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | William Jessup | - | - | - | - | - | - | |
| Sep 2 | at Las Positas | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 5 | #8 Canada | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | Cerritos | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 9 | Lake Tahoe | W, 2-0 | - | - | - | - | - | - |
| Sep 12 | #11 Hartnell | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Sep 16 | at #6 City College of San Francisco | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 19 | at Cabrillo | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 23 | at Evergreen Valley | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 26 | at Los Medanos | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 3 | Solano | W, 14-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | San Joaquin Delta | T, 0-0 | - | - | - | - | - | - |
| Oct 10 | at Sacramento City | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 17 | at Diablo Valley | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | #5 Sierra | T, 2-2 | - | - | - | - | - | - |
| Oct 24 | at American River | T, 1-1 | - | - | - | - | - | - |
| Oct 28 | Santa Rosa | W, 1-0 | - | - | - | - | - | - |
| Oct 31 | at Modesto | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 4 | #1 Folsom Lake | L, 2-0 | - | - | - | - | - | - |
| Nov 7 | San Joaquin Delta | T, 0-0 | - | - | - | - | - | - |
| Nov 11 | Sacramento City | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Nov 14 | Santa Rosa | W, 2-1 | - | - | - | - | - | - |
| Nov 22 | Los Medanos | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 25 | at City College of San Francisco | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | William Jessup | - | - | - | - | - | |
| Sep 2 | at Las Positas | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 5 | #8 Canada | L, 1-0 | 1 | 0 | 1 | 0 | .000 |
| Sep 7 | Cerritos | W, 2-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 9 | Lake Tahoe | W, 2-0 | - | - | - | - | - |
| Sep 12 | #11 Hartnell | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 16 | at #6 City College of San Francisco | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 19 | at Cabrillo | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Sep 23 | at Evergreen Valley | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 26 | at Los Medanos | W, 5-2 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 3 | Solano | W, 14-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 7 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Oct 10 | at Sacramento City | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Oct 17 | at Diablo Valley | W, 4-2 | 1 | 0 | 2 | 1 | .333 |
| Oct 21 | #5 Sierra | T, 2-2 | - | - | - | - | - |
| Oct 24 | at American River | T, 1-1 | - | - | - | - | - |
| Oct 28 | Santa Rosa | W, 1-0 | - | - | - | - | - |
| Oct 31 | at Modesto | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Nov 4 | #1 Folsom Lake | L, 2-0 | - | - | - | - | - |
| Nov 7 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Nov 11 | Sacramento City | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Nov 14 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Nov 22 | Los Medanos | W, 5-0 | - | - | - | - | - |
| Nov 25 | at City College of San Francisco | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 7 | .71 | 1.43 | 1.07 |
| Conference | 4 | 2 | 1.00 | 2.00 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .83 | 1.67 | .67 |
| Away | 8 | 4 | .63 | 1.25 | 1.38 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3 | .44 | 0.89 | .56 |
| Losses | 2 | 1 | 1.50 | 3.00 | 2.00 |
| September | 8 | 4 | .63 | 1.25 | 1.50 |
| October | 4 | 2 | .75 | 1.20 | .25 |
| November | 1 | 1 | 1.00 | 4.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 3 | 1 | 3 | 0/5 | 630:00 |
| Conference | 4 | 1 | 0 | 1 | 0/2 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 0 | 2 | 0/1 | 270:00 |
| Away | 8 | 2 | 1 | 1 | 0/4 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 3 | 0 | 0 | 0/4 | 405:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 8 | 2 | 1 | 2 | 0/3 | 360:00 |
| October | 4 | 1 | 0 | 0 | 0/2 | 225:00 |
| November | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 45:00 |
| Conference | 4 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 45:00 |
| Away | 8 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 45:00 |
| Losses | 2 | 45:00 |
| September | 8 | 45:00 |
| October | 4 | 56:15 |
| November | 1 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 7 | 10 | 15 | .600 |
| Conference | 4 | 2 | 4 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 5 | 4 | .444 |
| Away | 8 | 4 | 5 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3 | 4 | 5 | .556 |
| Losses | 2 | 1 | 3 | 4 | .571 |
| September | 8 | 4 | 5 | 12 | .706 |
| October | 4 | 2 | 3 | 1 | .250 |
| November | 1 | 1 | 2 | 2 | .500 |
