Anisa Camila Gonzalez
g
3
a
4
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 3 | 1 |
| Goals | 3 | 2 |
| Assists | 4 | 0 |
| Points | 10 | 4 |
| Shots | 15 | 7 |
| Shot Pct | .200 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 # | William Jessup | |
| Sep 2 | at Las Positas | W, 6-0 |
| Sep 5 | #8 Canada | L, 1-0 |
| Sep 7 | Cerritos | W, 2-1 |
| Sep 9 | Lake Tahoe | W, 2-0 |
| Sep 12 | #11 Hartnell | T, 0-0 |
| Sep 16 | at #6 City College of San Francisco | T, 1-1 |
| Sep 19 | at Cabrillo | W, 2-0 |
| Sep 23 | at Evergreen Valley | L, 2-1 |
| Sep 26 | at Los Medanos | W, 5-2 |
| Oct 3 | Solano | W, 14-1 |
| Oct 7 | San Joaquin Delta | T, 0-0 |
| Oct 10 | at Sacramento City | W, 2-0 |
| Oct 17 | at Diablo Valley | W, 4-2 |
| Oct 21 | #5 Sierra | T, 2-2 |
| Oct 24 | at American River | T, 1-1 |
| Oct 28 | Santa Rosa | W, 1-0 |
| Oct 31 | at Modesto | W, 1-0 |
| Nov 4 | #1 Folsom Lake | L, 2-0 |
| Nov 7 | San Joaquin Delta | T, 0-0 |
| Nov 11 | Sacramento City | T, 2-2 |
| Nov 14 | Santa Rosa | W, 2-1 |
| Nov 22 | Los Medanos | W, 5-0 |
| Nov 25 | at City College of San Francisco | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
