Natalie Cervantes
16 Natalie Cervantes
-
- Height:
- 5-2
-
- Position:
- MF
-
- Year:
- FR
-
- High School:
- Franklin HS
-
- HS City:
- Elk Grove, California
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 11 |
| Games started | 23 | 11 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 15 | 7 |
| Shot Pct | .067 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Jessup | - | - | - | - | - | |
| Aug 29 | at Las Positas | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Solano | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | #3 Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Cerritos | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Hartnell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Los Medanos | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Cabrillo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Canada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Evergreen Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Sacramento City | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Diablo Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | T-#15 Sierra | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at American River | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Santa Rosa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Modesto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | T-#4 San Joaquin Delta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | T-#6 Folsom Lake | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | American River | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Sierra | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Santa Rosa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | West Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | at Sierra | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | City College of San Francisco | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. Cypress | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Jessup | - | - | - | - | - | |
| Aug 29 | at Las Positas | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Solano | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | #3 Mt. San Antonio | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Cerritos | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | Hartnell | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Los Medanos | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | at Cabrillo | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Canada | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Evergreen Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at Sacramento City | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Diablo Valley | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | T-#15 Sierra | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at American River | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | Santa Rosa | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | at Modesto | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | T-#4 San Joaquin Delta | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | T-#6 Folsom Lake | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | American River | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Sierra | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Santa Rosa | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | West Valley | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | at Sierra | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 25 | City College of San Francisco | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Dec 1 | vs. Cypress | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Jessup | - | - | - | - | - | |
| Aug 29 | at Las Positas | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Solano | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | #3 Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hartnell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Los Medanos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Cabrillo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Canada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Evergreen Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Sacramento City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Diablo Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | T-#15 Sierra | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at American River | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Santa Rosa | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Modesto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | T-#4 San Joaquin Delta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | T-#6 Folsom Lake | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | American River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Sierra | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santa Rosa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | West Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | at Sierra | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | City College of San Francisco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | vs. Cypress | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | 1 | 1 | 3 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 15 | 15 | 1 | 1 | 3 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 15 | 1 | 1 | 3 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 6 | 6 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | .63 | .067 | .38 | .600 |
| Conference | 11 | .64 | .000 | .45 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 15 | .73 | .091 | .33 | .455 |
| Away | 8 | .50 | .000 | .50 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .80 | .083 | .53 | .667 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .75 | .167 | .50 | .667 |
| October | 8 | .88 | .000 | .63 | .714 |
| November | 6 | .33 | .000 | .00 | .000 |
| December | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 15 | .067 | 9 | .600 |
| Conference | 11 | 7 | .000 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 15 | 11 | .091 | 5 | .455 |
| Away | 8 | 4 | .000 | 4 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 12 | .083 | 8 | .667 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 6 | .167 | 4 | .667 |
| October | 8 | 7 | .000 | 5 | .714 |
| November | 6 | 2 | .000 | 0 | .000 |
| December | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 15 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | .04 | .04 | .13 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 15 | 15 | .07 | .07 | .20 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 15 | .07 | .07 | .20 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .13 | .38 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 6 | 6 | .00 | .00 | .00 |
| December | 1 | - | .00 | .00 | .00 |
