| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| San Joaquin Delta | 16 | 15-0-1 | 0.969 | 26 | 23-1-2 | 0.923 |
| Sierra | 16 | 14-2 | 0.875 | 25 | 21-4 | 0.840 |
| Folsom Lake | 16 | 9-4-3 | 0.656 | 24 | 15-4-5 | 0.729 |
| American River | 16 | 8-7-1 | 0.531 | 21 | 11-9-1 | 0.548 |
| Cosumnes River | 16 | 6-5-5 | 0.531 | 21 | 8-7-6 | 0.524 |
| Modesto | 16 | 6-10 | 0.375 | 22 | 9-12-1 | 0.432 |
| Santa Rosa | 16 | 4-10-2 | 0.313 | 21 | 8-10-3 | 0.452 |
| Diablo Valley | 16 | 2-10-4 | 0.250 | 21 | 2-14-5 | 0.214 |
| Sacramento City | 16 | 0-16 | 0.000 | 21 | 3-17-1 | 0.167 |
