Lupita Fierros
gp
6
gs
3
min
328:40
ga
9
gaa
2.46
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 3 | 3 |
| Minutes | 328:40 | 303:50 |
| Goals against | 9 | 8 |
| Goals-against average | 2.46 | 2.37 |
| Saves | 11 | 11 |
| Save pct | .550 | .579 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | |
| Aug 29 | Solano | W, 6-2 | 1 | 0 | 1 | 0 | .000 |
| Aug 31 | Las Positas | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Evergreen Valley | L, 2-0 | - | - | - | - | - |
| Sep 8 | Lake Tahoe | W, 5-4 | - | - | - | - | - |
| Sep 10 | Cerritos | L, 4-0 | - | - | - | - | - |
| Sep 12 | at Diablo Valley | T, 1-1 | - | - | - | - | - |
| Sep 15 | Santa Rosa | L, 4-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 19 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Sep 22 | Folsom Lake | L, 2-0 | - | - | - | - | - |
| Sep 26 | at Modesto | L, 2-1 | - | - | - | - | - |
| Sep 29 | American River | L, 3-0 | - | - | - | - | - |
| Oct 3 | at Sacramento City | W, 4-1 | - | - | - | - | - |
| Oct 10 | Sierra | L, 3-0 | - | - | - | - | - |
| Oct 13 | Diablo Valley | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Oct 20 | San Joaquin Delta | L, 3-2 | - | - | - | - | - |
| Oct 24 | at Folsom Lake | L, 10-0 | - | - | - | - | - |
| Oct 27 | Modesto | L, 4-0 | 1 | 1 | 4 | 1 | .200 |
| Oct 31 | at American River | L, 6-0 | - | - | - | - | - |
| Nov 3 | Sacramento City | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 10 | at Sierra | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Nov 13 | at Santa Rosa | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | |
| Aug 29 | Solano | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 24:50 |
| Aug 31 | Las Positas | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | at Evergreen Valley | L, 2-0 | - | - | - | - | - | - |
| Sep 8 | Lake Tahoe | W, 5-4 | - | - | - | - | - | - |
| Sep 10 | Cerritos | L, 4-0 | - | - | - | - | - | - |
| Sep 12 | at Diablo Valley | T, 1-1 | - | - | - | - | - | - |
| Sep 15 | Santa Rosa | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 23:02 |
| Sep 19 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - | - |
| Sep 22 | Folsom Lake | L, 2-0 | - | - | - | - | - | - |
| Sep 26 | at Modesto | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | American River | L, 3-0 | - | - | - | - | - | - |
| Oct 3 | at Sacramento City | W, 4-1 | - | - | - | - | - | - |
| Oct 10 | Sierra | L, 3-0 | - | - | - | - | - | - |
| Oct 13 | Diablo Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Oct 20 | San Joaquin Delta | L, 3-2 | - | - | - | - | - | - |
| Oct 24 | at Folsom Lake | L, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | Modesto | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | at American River | L, 6-0 | - | - | - | - | - | - |
| Nov 3 | Sacramento City | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 88:49 |
| Nov 10 | at Sierra | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 13 | at Santa Rosa | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 9 | 11 | .550 |
| Conference | 5 | 3 | 8 | 11 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 5 | 4 | .444 |
| Away | 1 | 1 | 4 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 1 | .500 |
| Losses | 4 | 2 | 8 | 10 | .556 |
| August | 1 | 0 | 1 | 0 | .000 |
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | 2 | 1 | 4 | 1 | .200 |
| November | 2 | 2 | 4 | 8 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 328:40 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 303:50 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 238:40 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 113:39 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 215:01 |
| August | 1 | 0 | 0 | 0 | 0/0 | 24:50 |
| September | 1 | 0 | 0 | 0 | 0/0 | 23:02 |
| October | 2 | 0 | 0 | 0 | 0/0 | 101:59 |
| November | 2 | 0 | 0 | 0 | 0/0 | 178:49 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 1.29 | 2.46 | 1.57 |
| Conference | 5 | 3 | 1.33 | 2.37 | 1.83 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 1.00 | 1.89 | .80 |
| Away | 1 | 1 | 2.00 | 4.00 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 0.79 | .50 |
| Losses | 4 | 2 | 1.60 | 3.35 | 2.00 |
| August | 1 | 0 | 1.00 | 3.62 | .00 |
| September | 1 | 0 | .00 | 0.00 | 2.00 |
| October | 2 | 1 | 1.33 | 3.53 | .33 |
| November | 2 | 2 | 2.00 | 2.01 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 46:57 |
| Conference | 5 | 50:38 |
| Exhibition | - | 0:00 |
| Home | 5 | 47:44 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 56:50 |
| Losses | 4 | 43:00 |
| August | 1 | 24:50 |
| September | 1 | 23:02 |
| October | 2 | 33:60 |
| November | 2 | 89:24 |
