Yvonne Taylor
-
- Height:
- 5-5
-
- Hometown:
- Placerville, California
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Union Mine
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Personal: Dad-Bob, Mom-Yvette, Brothers-Robert & Richard. I started playing soccer when I was five because it seemed like every parent put their child in soccer as their first sport. In my spare time I enjoy hanging out with my friends, going to the river or the lake, and playing with my dog. I am a Biology major and I want to specialize in studying Diabetes and other hormonal disorders.
Athletic Highlights: Three year varsity basketball and soccer player
Significant Sport Achievement: Scoring the first and only goal during our first round playoff game in soccer
Favorites: Food: Tacos Movie: Moana Entertainer: G-Eazy & A$AP Rockey Athlete: LaDainian Tomlinson
Person you most admire: My Grandma & my Aunt because they are the strongest women I know and have taught me to overcome a lot of things in my life.
Best Advice you ever received: “Rub some dirt on it and keep going.”
Person who most influenced your athletic career: My Father
One word that describes you off the court/field: Open-Minded
Quote that inspires you: "If you're not first, you're last"
Why did you choose CRC: I'd rather be a Hawk than a Beaver
Best thing about being a Hawk: Having a second family.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 19 | 14 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Alumni | - | - | - | - | - | |
| Aug 29 | Solano | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Las Positas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Lake Tahoe | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Cerritos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Diablo Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Santa Rosa | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at San Joaquin Delta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Folsom Lake | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Modesto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | American River | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Sacramento City | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Sierra | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Diablo Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | San Joaquin Delta | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Folsom Lake | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Modesto | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at American River | L, 6-0 | - | - | - | - | - |
| Nov 3 | Sacramento City | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 10 | at Sierra | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Santa Rosa | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Alumni | - | - | - | - | - | |
| Aug 29 | Solano | W, 6-2 | 1 | 0 | - | 0 | - |
| Aug 31 | Las Positas | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Evergreen Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Lake Tahoe | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 10 | Cerritos | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Diablo Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Santa Rosa | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at San Joaquin Delta | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Modesto | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | American River | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Sacramento City | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Sierra | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Diablo Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | San Joaquin Delta | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Folsom Lake | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Modesto | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at American River | L, 6-0 | - | - | - | - | - |
| Nov 3 | Sacramento City | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 10 | at Sierra | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at Santa Rosa | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Alumni | - | - | - | - | - | |
| Aug 29 | Solano | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Las Positas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lake Tahoe | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Cerritos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Diablo Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Santa Rosa | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at San Joaquin Delta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Modesto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | American River | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Sacramento City | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Sierra | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Diablo Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Folsom Lake | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Modesto | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at American River | L, 6-0 | - | - | - | - | - |
| Nov 3 | Sacramento City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Sierra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Santa Rosa | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 1 | 1 | 3 |
| Conference | 14 | 14 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 1 | 1 | 3 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 1 | 3 |
| Losses | 13 | 13 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 2 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | .250 | 3 | .750 |
| Conference | 14 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 4 | .250 | 3 | .750 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .500 | 2 | 1.000 |
| Losses | 13 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 2 | .000 | 1 | .500 |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .05 | .05 | .16 |
| Conference | 14 | 14 | .07 | .07 | .21 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .08 | .08 | .25 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .25 | .75 |
| Losses | 13 | 13 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 2 | 2 | .50 | .50 | 1.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .21 | .250 | .16 | .750 |
| Conference | 14 | .29 | .250 | .21 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .33 | .250 | .25 | .750 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .500 | .50 | 1.000 |
| Losses | 13 | .15 | .000 | .08 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .22 | .000 | .11 | .500 |
| October | 6 | .00 | - | .00 | - |
| November | 2 | 1.00 | .500 | 1.00 | 1.000 |
