Analissa Lopez
-
- Height:
- 5-4
-
- Hometown:
- Sacramento, California
-
- Position:
- MF
-
- Year:
- FR
-
- High School:
- Franklin
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 0
Bio
Personal: Dad-Ramon II, Mom-Dora, Brothers-Ramon III & Thomas. I started playing soccer when I was five because my oldest brother played soccer, so I wanted to play too. In my spare time I enjoy eating, watching TV, and hanging out with my friends. I am a Criminal Justice Major and I want to be an Investigator.
Athletic Highlights: 2-Year Varsity player.
Significant Sport Achievement: My High School team making it to the playoffs two years in a row and being D-1 Section Champions in my senior year.
Most embarrassing thing that happened in your sport: When I was a younger player I slipped and was covered in mud from head to toe and I ran off the field crying.
Favorites: Food:Tacos Movie: Ride Along Entertainer: Seth Rogan Athlete: Alex Morgan
Favorite Teacher: Mrs. Formaker who was my high school Algebra 2 teacher because she taught me so much and was very caring and supportive.
Person you most admire: My Dad because I want to follow in his footsteps and become an Investigator just like him.
Person who most influenced your athletic career: My parents.
Quote that inspires you: “If opportunity doesn’t knock, build a door.”
Best thing about being a Hawk: Getting to play with my old teammates.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 14 | 9 |
| Goals | 6 | 2 |
| Assists | 3 | 3 |
| Points | 15 | 7 |
| Shots | 15 | 8 |
| Shot Pct | .400 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Alumni | - | - | - | - | - | |
| Aug 29 | Solano | W, 6-2 | 1 | 1 | 3 | 0 | 6 |
| Aug 31 | Las Positas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Lake Tahoe | W, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Cerritos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Diablo Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Santa Rosa | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at San Joaquin Delta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Folsom Lake | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Modesto | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | American River | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Sacramento City | W, 4-1 | - | - | - | - | - |
| Oct 10 | Sierra | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Diablo Valley | L, 3-1 | - | - | - | - | - |
| Oct 20 | San Joaquin Delta | L, 3-2 | - | - | - | - | - |
| Oct 24 | at Folsom Lake | L, 10-0 | - | - | - | - | - |
| Oct 27 | Modesto | L, 4-0 | - | - | - | - | - |
| Oct 31 | at American River | L, 6-0 | - | - | - | - | - |
| Nov 3 | Sacramento City | W, 6-0 | 1 | 1 | 1 | 3 | 5 |
| Nov 10 | at Sierra | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Santa Rosa | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Alumni | - | - | - | - | - | |
| Aug 29 | Solano | W, 6-2 | 1 | 4 | .750 | 3 | .750 |
| Aug 31 | Las Positas | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Evergreen Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Lake Tahoe | W, 5-4 | 1 | 3 | .333 | 1 | .333 |
| Sep 10 | Cerritos | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Diablo Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Santa Rosa | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at San Joaquin Delta | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Modesto | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 29 | American River | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Sacramento City | W, 4-1 | - | - | - | - | - |
| Oct 10 | Sierra | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Diablo Valley | L, 3-1 | - | - | - | - | - |
| Oct 20 | San Joaquin Delta | L, 3-2 | - | - | - | - | - |
| Oct 24 | at Folsom Lake | L, 10-0 | - | - | - | - | - |
| Oct 27 | Modesto | L, 4-0 | - | - | - | - | - |
| Oct 31 | at American River | L, 6-0 | - | - | - | - | - |
| Nov 3 | Sacramento City | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 10 | at Sierra | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 13 | at Santa Rosa | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Alumni | - | - | - | - | - | |
| Aug 29 | Solano | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Las Positas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Lake Tahoe | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Cerritos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Diablo Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Santa Rosa | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at San Joaquin Delta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Modesto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | American River | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Sacramento City | W, 4-1 | - | - | - | - | - |
| Oct 10 | Sierra | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Diablo Valley | L, 3-1 | - | - | - | - | - |
| Oct 20 | San Joaquin Delta | L, 3-2 | - | - | - | - | - |
| Oct 24 | at Folsom Lake | L, 10-0 | - | - | - | - | - |
| Oct 27 | Modesto | L, 4-0 | - | - | - | - | - |
| Oct 31 | at American River | L, 6-0 | - | - | - | - | - |
| Nov 3 | Sacramento City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Sierra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Santa Rosa | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 6 | 3 | 15 |
| Conference | 9 | 9 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 5 | 3 | 13 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 5 | 3 | 13 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 3 | 0 | 6 |
| September | 9 | 9 | 2 | 0 | 4 |
| October | 1 | 1 | 0 | 0 | 0 |
| November | 2 | 2 | 1 | 3 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 15 | .400 | 10 | .667 |
| Conference | 9 | 8 | .250 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .500 | 7 | .700 |
| Away | 5 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 8 | .625 | 5 | .625 |
| Losses | 9 | 5 | .200 | 4 | .800 |
| Month | |||||
| August | 2 | 4 | .750 | 3 | .750 |
| September | 9 | 8 | .250 | 5 | .625 |
| October | 1 | 1 | .000 | 1 | 1.000 |
| November | 2 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .43 | .21 | 1.07 |
| Conference | 9 | 9 | .22 | .33 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .56 | .33 | 1.44 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.67 | 1.00 | 4.33 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| Month | |||||
| August | 2 | 2 | 1.50 | .00 | 3.00 |
| September | 9 | 9 | .22 | .00 | .44 |
| October | 1 | 1 | .00 | .00 | .00 |
| November | 2 | 2 | .50 | 1.50 | 2.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.07 | .400 | .71 | .667 |
| Conference | 9 | .89 | .250 | .67 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .500 | .78 | .700 |
| Away | 5 | 1.00 | .200 | .60 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.67 | .625 | 1.67 | .625 |
| Losses | 9 | .56 | .200 | .44 | .800 |
| Month | |||||
| August | 2 | 2.00 | .750 | 1.50 | .750 |
| September | 9 | .89 | .250 | .56 | .625 |
| October | 1 | 1.00 | .000 | 1.00 | 1.000 |
| November | 2 | 1.00 | .500 | .50 | .500 |
