Anna Brown

1 Anna Brown
Anna Brown
  • Height:
    5-9
  • Hometown:
    Elk Grove, Calif.
  • Position:
    Goalkeeper
  • Year:
    Freshman
  • High School:
    Elk Grove
  • gp
    23
  • gs
    23
  • min
    2060:00
  • ga
    16
  • gaa
    0.70
  • sv
    133
Bio

HIGH SCHOOL: Attended Elk Grove HS… lettered four times for the Thundering Herd… played goalkeeper and also spent time at the defender position… named All-Delta league her junior and senior years.

PERSONAL: Parents are Daniel and Kristina Brown… siblings are Amelia, Joshua and Walker Brown… majoring in early childhood education… started playing when she was six years old because her dad and siblings played goalie… lists Italian food (food), “Remember the Titans” (movie), Blake Shelton (entertainer) and Brianna Scurry (athlete) as her favorites… enjoys being with friends and family.

Player statistics
  Overall Conference
Games played 23 14
Games started 23 14
Minutes 2060:00 1260:00
Goals against 16 9
Goals-against average 0.70 0.64
Saves 133 64
Save pct .893 .877
Wins 13 8
Losses 6 4
Ties 4 2
Shutouts 12/0 9/0
Recent results
Recent Games
Date Opponent Result
Nov 5 San Joaquin Delta W, 1-0
Nov 8 at Sierra L, 2-1
Nov 13 American River W, 3-0
Nov 23 San Joaquin Delta W, 1-0
Nov 26 Santa Rosa W, 1-0
Nov 30 Foothill L, 2-1
Game Log - Goalkeeper
Game Log - Extended Goalkeeper
Date Opponent Score gp gs ga sv sv%
Aug 27 Solano T, 0-0 1 1 0 4 1.000
Aug 30 Canyons W, 2-1 1 1 1 8 .889
Sep 4 at Fresno W, 2-1 1 1 1 9 .900
Sep 6 at Cerritos L, 2-1 1 1 2 9 .818
Sep 10 Butte W, 4-2 1 1 0 1 1.000
Sep 18 at Evergreen Valley W, 1-0 1 1 1 8 .889
Sep 24 at Santa Rosa W, 1-0 1 1 0 6 1.000
Sep 27 Modesto W, 3-0 1 1 0 5 1.000
Oct 1 at Sacramento City W, 1-0 1 1 0 1 1.000
Oct 4 Diablo Valley L, 1-0 1 1 1 5 .833
Oct 8 at San Joaquin Delta L, 4-0 1 1 4 6 .600
Oct 11 Sierra L, 1-0 1 1 1 5 .833
Oct 15 at American River W, 1-0 1 1 0 1 1.000
Oct 22 Santa Rosa W, 2-0 1 1 0 5 1.000
Oct 25 Sacramento City W, 2-0 1 1 0 4 1.000
Oct 29 at Modesto T, 0-0 1 1 0 8 1.000
Nov 1 at Diablo Valley T, 1-1 1 1 1 4 .800
Nov 5 San Joaquin Delta W, 1-0 1 1 0 5 1.000
Nov 8 at Sierra L, 2-1 1 1 2 4 .667
Nov 13 American River W, 3-0 1 1 0 5 1.000
Nov 23 San Joaquin Delta W, 1-0 1 1 0 7 1.000
Nov 26 Santa Rosa W, 1-0 1 1 0 14 1.000
Nov 30 Foothill L, 2-1 1 1 2 9 .818
Game Log - Extended Goalkeeper
Game Log - Extended Goalkeeper
Date Opponent Score gp wins losses ties shutouts min
Aug 27 Solano T, 0-0 1 0 0 1 1/0 90:00
Aug 30 Canyons W, 2-1 1 1 0 0 0/0 90:00
Sep 4 at Fresno W, 2-1 1 1 0 0 0/0 90:00
Sep 6 at Cerritos L, 2-1 1 0 1 0 0/0 90:00
Sep 10 Butte W, 4-2 1 1 0 0 0/0 80:00
Sep 18 at Evergreen Valley W, 1-0 1 0 0 1 0/0 90:00
Sep 24 at Santa Rosa W, 1-0 1 1 0 0 1/0 90:00
Sep 27 Modesto W, 3-0 1 1 0 0 1/0 90:00
Oct 1 at Sacramento City W, 1-0 1 1 0 0 1/0 90:00
Oct 4 Diablo Valley L, 1-0 1 0 1 0 0/0 90:00
Oct 8 at San Joaquin Delta L, 4-0 1 0 1 0 0/0 90:00
Oct 11 Sierra L, 1-0 1 0 1 0 0/0 90:00
Oct 15 at American River W, 1-0 1 1 0 0 1/0 90:00
Oct 22 Santa Rosa W, 2-0 1 1 0 0 1/0 90:00
Oct 25 Sacramento City W, 2-0 1 1 0 0 1/0 90:00
Oct 29 at Modesto T, 0-0 1 0 0 1 1/0 90:00
Nov 1 at Diablo Valley T, 1-1 1 0 0 1 0/0 90:00
Nov 5 San Joaquin Delta W, 1-0 1 1 0 0 1/0 90:00
Nov 8 at Sierra L, 2-1 1 0 1 0 0/0 90:00
Nov 13 American River W, 3-0 1 1 0 0 1/0 90:00
Nov 23 San Joaquin Delta W, 1-0 1 1 0 0 1/0 90:00
Nov 26 Santa Rosa W, 1-0 1 1 0 0 1/0 90:00
Nov 30 Foothill L, 2-1 1 0 1 0 0/0 90:00
Split Stats - Season
Statistic gp gs ga sv sv%
Event
Total 23 23 16 133 .893
Conference 14 14 9 64 .877
Exhibition - - - - -
Location
Home 13 13 5 77 .939
Away 10 10 11 56 .836
Neutral - - - - -
Result
Wins 14 14 3 79 .963
Losses 6 6 12 38 .760
Month
August 2 2 1 12 .923
September 6 6 4 38 .905
October 8 8 6 35 .854
November 7 7 5 48 .906
Split Stats - Season Ext.
Statistic gp wins losses ties shutouts min
Event
Total 23 0 0 0 0/0 2060:00
Conference 14 0 0 0 0/0 1260:00
Exhibition - 0 0 0 0/0 0:00
Location
Home 13 0 0 0 0/0 1160:00
Away 10 0 0 0 0/0 900:00
Neutral - 0 0 0 0/0 0:00
Result
Wins 14 0 0 0 0/0 1250:00
Losses 6 0 0 0 0/0 540:00
Month
August 2 0 0 0 0/0 180:00
September 6 0 0 0 0/0 530:00
October 8 0 0 0 0/0 720:00
November 7 0 0 0 0/0 630:00
Split Stats - Game
Statistic gp gs ga/g gaa sv/g
Event
Total 23 23 .70 0.70 5.78
Conference 14 14 .64 0.64 4.57
Exhibition - - - - -
Location
Home 13 13 .38 0.39 5.92
Away 10 10 1.10 1.10 5.60
Neutral - - - - -
Result
Wins 14 14 .21 0.22 5.64
Losses 6 6 2.00 2.00 6.33
Month
August 2 2 .50 0.50 6.00
September 6 6 .67 0.68 6.33
October 8 8 .75 0.75 4.38
November 7 7 .71 0.71 6.86
Split Stats - Game Ext.
Statistic gp min/g
Event
Total 23 89:34
Conference 14 90:00
Exhibition - 0:00
Location
Home 13 89:14
Away 10 90:00
Neutral - 0:00
Result
Wins 14 89:17
Losses 6 90:00
Month
August 2 90:00
September 6 88:20
October 8 90:00
November 7 90:00