2023-24 Basketball Statistics Cosumnes River

  • Games
    30
  • Pts
    72.2
  • FG %
    40.7
  • 3PT %
    26.6
  • FT %
    67.9
  • Reb
    41.2
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2024 at American River W, 78-54
1/30/2024 at Modesto L, 60-46
2/2/2024 #21 Sierra L, 79-63
2/6/2024 at #11 Santa Rosa W, 51-49
2/9/2024 at #13 Folsom Lake W, 62-56
2/13/2024 Sacramento City W, 97-36
2/15/2024 Diablo Valley L, 72-69
2/20/2024 #6 San Joaquin Delta L, 72-57
3/2/2024 San Jose City W, 71-61
3/9/2024 at Butte L, 74-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # at Ohlone   - - - - - - -
Nov 3 Monterey Peninsula W, 77-49 29-79 36.7 9-27 33.3 10-19 52.6 77.0
Nov 7 Las Positas W, 101-88 39-96 40.6 9-30 30.0 14-24 58.3 101.0
Nov 11 Cabrillo W, 104-31 44-69 63.8 12-25 48.0 4-6 66.7 104.0
Nov 16 at Merritt W, 70-32 30-75 40.0 2-16 12.5 8-13 61.5 70.0
Nov 19 College of the Redwoods W, 89-60 36-77 46.8 3-16 18.8 14-21 66.7 89.0
Nov 28 Yuba W, 101-35 41-77 53.2 11-24 45.8 8-13 61.5 101.0
Dec 5 at College of the Siskiyous L, 66-58 17-64 26.6 3-24 12.5 21-23 91.3 58.0
Dec 8 Skyline W, 70-53 29-68 42.6 3-13 23.1 9-14 64.3 70.0
Dec 9 at #20 College of San Mateo W, 62-54 22-51 43.1 1-7 14.3 17-22 77.3 62.0
Dec 17 vs. Cuesta W, 69-52 28-67 41.8 3-16 18.8 10-14 71.4 69.0
Dec 18 vs. MiraCosta W, 99-50 40-75 53.3 3-19 15.8 16-24 66.7 99.0
Dec 19 vs. LA Trade-Tech W, 84-34 34-65 52.3 4-14 28.6 12-16 75.0 84.0
Dec 22 American River W, 82-53 35-87 40.2 6-25 24.0 6-8 75.0 82.0
Dec 29 Modesto W, 51-50 12-52 23.1 7-26 26.9 20-31 64.5 51.0
Jan 3 at #21 Sierra W, 68-60 24-59 40.7 5-17 29.4 15-23 65.2 68.0
Jan 6 #11 Santa Rosa W, 59-52 20-50 40.0 4-13 30.8 15-19 78.9 59.0
Jan 9 #13 Folsom Lake W, 61-56 20-49 40.8 3-14 21.4 18-30 60.0 61.0
Jan 12 at Sacramento City W, 87-49 34-76 44.7 5-19 26.3 14-20 70.0 87.0
Jan 16 at Diablo Valley W, 82-66 34-74 45.9 6-15 40.0 8-10 80.0 82.0
Jan 19 at #5 San Joaquin Delta L, 56-51 15-56 26.8 2-15 13.3 19-25 76.0 51.0
Jan 26 at American River W, 78-54 29-66 43.9 7-20 35.0 13-20 65.0 78.0
Jan 30 at Modesto L, 60-46 19-73 26.0 3-17 17.6 5-11 45.5 46.0
Feb 2 #21 Sierra L, 79-63 19-64 29.7 6-29 20.7 19-29 65.5 63.0
Feb 6 at #11 Santa Rosa W, 51-49 22-57 38.6 5-23 21.7 2-5 40.0 51.0
Feb 9 at #13 Folsom Lake W, 62-56 22-57 38.6 4-16 25.0 14-23 60.9 62.0
Feb 13 Sacramento City W, 97-36 37-76 48.7 11-29 37.9 12-15 80.0 97.0
Feb 15 Diablo Valley L, 72-69 25-68 36.8 2-17 11.8 17-20 85.0 69.0
Feb 20 #6 San Joaquin Delta L, 72-57 22-60 36.7 4-18 22.2 9-16 56.3 57.0
Mar 2 San Jose City W, 71-61 25-63 39.7 11-35 31.4 10-14 71.4 71.0
Mar 9 at Butte L, 74-48 16-60 26.7 9-34 26.5 7-11 63.6 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # at Ohlone   - - - -
Nov 3 Monterey Peninsula W, 77-49 22 24 46 7.0
Nov 7 Las Positas W, 101-88 27 38 65 1.0
Nov 11 Cabrillo W, 104-31 4 36 40 16.0
Nov 16 at Merritt W, 70-32 21 34 55 15.0
Nov 19 College of the Redwoods W, 89-60 15 32 47 1.0
Nov 28 Yuba W, 101-35 15 34 49 18.0
Dec 5 at College of the Siskiyous L, 66-58 12 18 30 -11.0
Dec 8 Skyline W, 70-53 14 34 48 7.0
Dec 9 at #20 College of San Mateo W, 62-54 5 27 32 2.0
Dec 17 vs. Cuesta W, 69-52 13 33 46 8.0
Dec 18 vs. MiraCosta W, 99-50 23 22 45 8.0
Dec 19 vs. LA Trade-Tech W, 84-34 14 29 43 10.0
Dec 22 American River W, 82-53 20 23 43 6.0
Dec 29 Modesto W, 51-50 8 20 28 -27.0
Jan 3 at #21 Sierra W, 68-60 12 28 40 -3.0
Jan 6 #11 Santa Rosa W, 59-52 9 19 28 -5.0
Jan 9 #13 Folsom Lake W, 61-56 8 26 34 -5.0
Jan 12 at Sacramento City W, 87-49 10 33 43 11.0
Jan 16 at Diablo Valley W, 82-66 14 36 50 19.0
Jan 19 at #5 San Joaquin Delta L, 56-51 13 32 45 1.0
Jan 26 at American River W, 78-54 11 20 31 -3.0
Jan 30 at Modesto L, 60-46 25 18 43 3.0
Feb 2 #21 Sierra L, 79-63 15 30 45 -10.0
Feb 6 at #11 Santa Rosa W, 51-49 7 18 25 -14.0
Feb 9 at #13 Folsom Lake W, 62-56 9 21 30 -10.0
Feb 13 Sacramento City W, 97-36 20 35 55 23.0
Feb 15 Diablo Valley L, 72-69 6 29 35 -12.0
Feb 20 #6 San Joaquin Delta L, 72-57 12 30 42 0.0
Mar 2 San Jose City W, 71-61 12 27 39 2.0
Mar 9 at Butte L, 74-48 9 26 35 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # at Ohlone   - - - -
Nov 3 Monterey Peninsula W, 77-49 19 19 4 23
Nov 7 Las Positas W, 101-88 11 11 6 22
Nov 11 Cabrillo W, 104-31 15 13 1 31
Nov 16 at Merritt W, 70-32 15 15 0 12
Nov 19 College of the Redwoods W, 89-60 12 20 7 13
Nov 28 Yuba W, 101-35 13 21 7 25
Dec 5 at College of the Siskiyous L, 66-58 24 12 2 14
Dec 8 Skyline W, 70-53 14 11 1 13
Dec 9 at #20 College of San Mateo W, 62-54 18 14 2 12
Dec 17 vs. Cuesta W, 69-52 8 12 5 14
Dec 18 vs. MiraCosta W, 99-50 10 28 6 22
Dec 19 vs. LA Trade-Tech W, 84-34 21 23 1 22
Dec 22 American River W, 82-53 9 23 4 18
Dec 29 Modesto W, 51-50 9 12 5 12
Jan 3 at #21 Sierra W, 68-60 29 12 4 17
Jan 6 #11 Santa Rosa W, 59-52 13 5 3 6
Jan 9 #13 Folsom Lake W, 61-56 21 11 3 4
Jan 12 at Sacramento City W, 87-49 10 10 2 13
Jan 16 at Diablo Valley W, 82-66 14 9 5 31
Jan 19 at #5 San Joaquin Delta L, 56-51 25 9 2 8
Jan 26 at American River W, 78-54 10 14 2 18
Jan 30 at Modesto L, 60-46 14 13 1 2
Feb 2 #21 Sierra L, 79-63 14 14 5 16
Feb 6 at #11 Santa Rosa W, 51-49 18 11 1 7
Feb 9 at #13 Folsom Lake W, 62-56 17 16 1 7
Feb 13 Sacramento City W, 97-36 11 14 4 22
Feb 15 Diablo Valley L, 72-69 13 10 2 12
Feb 20 #6 San Joaquin Delta L, 72-57 29 10 5 10
Mar 2 San Jose City W, 71-61 10 7 3 17
Mar 9 at Butte L, 74-48 17 8 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # at Ohlone   - - -
Nov 3 Monterey Peninsula W, 77-49 18 0.901 0.272
Nov 7 Las Positas W, 101-88 25 1.098 0.167
Nov 11 Cabrillo W, 104-31 19 1.253 0.822
Nov 16 at Merritt W, 70-32 18 0.927 0.492
Nov 19 College of the Redwoods W, 89-60 18 1.053 0.347
Nov 28 Yuba W, 101-35 18 1.239 0.804
Dec 5 at College of the Siskiyous L, 66-58 19 0.663 -0.100
Dec 8 Skyline W, 70-53 12 0.933 0.217
Dec 9 at #20 College of San Mateo W, 62-54 15 0.827 0.050
Dec 17 vs. Cuesta W, 69-52 8 1.000 0.235
Dec 18 vs. MiraCosta W, 99-50 11 1.338 0.653
Dec 19 vs. LA Trade-Tech W, 84-34 10 1.050 0.606
Dec 22 American River W, 82-53 15 1.025 0.304
Dec 29 Modesto W, 51-50 21 0.745 0.127
Jan 3 at #21 Sierra W, 68-60 19 0.777 0.027
Jan 6 #11 Santa Rosa W, 59-52 17 0.929 0.170
Jan 9 #13 Folsom Lake W, 61-56 21 0.792 0.050
Jan 12 at Sacramento City W, 87-49 22 1.012 0.403
Jan 16 at Diablo Valley W, 82-66 16 1.038 0.203
Jan 19 at #5 San Joaquin Delta L, 56-51 19 0.634 -0.041
Jan 26 at American River W, 78-54 19 1.040 0.285
Jan 30 at Modesto L, 60-46 14 0.681 -0.182
Feb 2 #21 Sierra L, 79-63 25 0.813 -0.151
Feb 6 at #11 Santa Rosa W, 51-49 19 0.723 0.013
Feb 9 at #13 Folsom Lake W, 62-56 17 0.810 0.106
Feb 13 Sacramento City W, 97-36 13 1.302 0.825
Feb 15 Diablo Valley L, 72-69 19 0.812 -0.051
Feb 20 #6 San Joaquin Delta L, 72-57 16 0.671 -0.207
Mar 2 San Jose City W, 71-61 15 1.044 0.179
Mar 9 at Butte L, 74-48 19 0.653 -0.361
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # at Ohlone   - - - - -
Nov 3 Monterey Peninsula W, 77-49 21-61 34.4 4-10 40.0 49.0
Nov 7 Las Positas W, 101-88 22-87 25.3 15-38 39.5 88.0
Nov 11 Cabrillo W, 104-31 11-57 19.3 4-17 23.5 31.0
Nov 16 at Merritt W, 70-32 14-60 23.3 1-9 11.1 32.0
Nov 19 College of the Redwoods W, 89-60 21-64 32.8 1-14 7.1 60.0
Nov 28 Yuba W, 101-35 13-51 25.5 1-11 9.1 35.0
Dec 5 at College of the Siskiyous L, 66-58 27-64 42.2 4-20 20.0 66.0
Dec 8 Skyline W, 70-53 20-63 31.7 8-32 25.0 53.0
Dec 9 at #20 College of San Mateo W, 62-54 24-65 36.9 4-29 13.8 54.0
Dec 17 vs. Cuesta W, 69-52 19-58 32.8 12-39 30.8 52.0
Dec 18 vs. MiraCosta W, 99-50 19-50 38.0 4-13 30.8 50.0
Dec 19 vs. LA Trade-Tech W, 84-34 10-48 20.8 4-18 22.2 34.0
Dec 22 American River W, 82-53 20-55 36.4 5-21 23.8 53.0
Dec 29 Modesto W, 51-50 17-72 23.6 1-13 7.7 50.0
Jan 3 at #21 Sierra W, 68-60 21-60 35.0 4-14 28.6 60.0
Jan 6 #11 Santa Rosa W, 59-52 17-52 32.7 4-19 21.1 52.0
Jan 9 #13 Folsom Lake W, 61-56 21-58 36.2 3-20 15.0 56.0
Jan 12 at Sacramento City W, 87-49 19-57 33.3 1-12 8.3 49.0
Jan 16 at Diablo Valley W, 82-66 25-61 41.0 7-26 26.9 66.0
Jan 19 at #5 San Joaquin Delta L, 56-51 18-72 25.0 11-37 29.7 56.0
Jan 26 at American River W, 78-54 16-54 29.6 7-22 31.8 54.0
Jan 30 at Modesto L, 60-46 20-64 31.3 8-21 38.1 60.0
Feb 2 #21 Sierra L, 79-63 27-69 39.1 3-18 16.7 79.0
Feb 6 at #11 Santa Rosa W, 51-49 17-51 33.3 5-23 21.7 49.0
Feb 9 at #13 Folsom Lake W, 62-56 20-54 37.0 8-32 25.0 56.0
Feb 13 Sacramento City W, 97-36 11-55 20.0 6-14 42.9 36.0
Feb 15 Diablo Valley L, 72-69 27-60 45.0 3-11 27.3 72.0
Feb 20 #6 San Joaquin Delta L, 72-57 27-68 39.7 8-27 29.6 72.0
Mar 2 San Jose City W, 71-61 21-58 36.2 8-22 36.4 61.0
Mar 9 at Butte L, 74-48 26-59 44.1 12-28 42.9 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # at Ohlone   - - - -
Nov 3 Monterey Peninsula W, 77-49 7.0 32.0 39.0 7.0
Nov 7 Las Positas W, 101-88 27.0 37.0 64.0 1.0
Nov 11 Cabrillo W, 104-31 8.0 16.0 24.0 16.0
Nov 16 at Merritt W, 70-32 17.0 23.0 40.0 15.0
Nov 19 College of the Redwoods W, 89-60 16.0 30.0 46.0 1.0
Nov 28 Yuba W, 101-35 9.0 22.0 31.0 18.0
Dec 5 at College of the Siskiyous L, 66-58 10.0 31.0 41.0 -11.0
Dec 8 Skyline W, 70-53 12.0 29.0 41.0 7.0
Dec 9 at #20 College of San Mateo W, 62-54 8.0 22.0 30.0 2.0
Dec 17 vs. Cuesta W, 69-52 8.0 30.0 38.0 8.0
Dec 18 vs. MiraCosta W, 99-50 18.0 19.0 37.0 8.0
Dec 19 vs. LA Trade-Tech W, 84-34 12.0 21.0 33.0 10.0
Dec 22 American River W, 82-53 9.0 28.0 37.0 6.0
Dec 29 Modesto W, 51-50 23.0 32.0 55.0 -27.0
Jan 3 at #21 Sierra W, 68-60 14.0 29.0 43.0 -3.0
Jan 6 #11 Santa Rosa W, 59-52 10.0 23.0 33.0 -5.0
Jan 9 #13 Folsom Lake W, 61-56 12.0 27.0 39.0 -5.0
Jan 12 at Sacramento City W, 87-49 7.0 25.0 32.0 11.0
Jan 16 at Diablo Valley W, 82-66 7.0 24.0 31.0 19.0
Jan 19 at #5 San Joaquin Delta L, 56-51 16.0 28.0 44.0 1.0
Jan 26 at American River W, 78-54 10.0 24.0 34.0 -3.0
Jan 30 at Modesto L, 60-46 16.0 24.0 40.0 3.0
Feb 2 #21 Sierra L, 79-63 19.0 36.0 55.0 -10.0
Feb 6 at #11 Santa Rosa W, 51-49 14.0 25.0 39.0 -14.0
Feb 9 at #13 Folsom Lake W, 62-56 13.0 27.0 40.0 -10.0
Feb 13 Sacramento City W, 97-36 12.0 20.0 32.0 23.0
Feb 15 Diablo Valley L, 72-69 8.0 39.0 47.0 -12.0
Feb 20 #6 San Joaquin Delta L, 72-57 13.0 29.0 42.0 0.0
Mar 2 San Jose City W, 71-61 10.0 27.0 37.0 2.0
Mar 9 at Butte L, 74-48 7.0 38.0 45.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # at Ohlone   - - - -
Nov 3 Monterey Peninsula W, 77-49 20.0 7.0 1.0 7.0
Nov 7 Las Positas W, 101-88 16.0 4.0 2.0 8.0
Nov 11 Cabrillo W, 104-31 18.0 7.0 0.0 4.0
Nov 16 at Merritt W, 70-32 25.0 4.0 2.0 4.0
Nov 19 College of the Redwoods W, 89-60 24.0 6.0 2.0 5.0
Nov 28 Yuba W, 101-35 31.0 4.0 1.0 5.0
Dec 5 at College of the Siskiyous L, 66-58 26.0 9.0 3.0 21.0
Dec 8 Skyline W, 70-53 19.0 5.0 4.0 10.0
Dec 9 at #20 College of San Mateo W, 62-54 10.0 9.0 3.0 13.0
Dec 17 vs. Cuesta W, 69-52 16.0 2.0 1.0 11.0
Dec 18 vs. MiraCosta W, 99-50 33.0 4.0 8.0 16.0
Dec 19 vs. LA Trade-Tech W, 84-34 34.0 14.0 0.0 6.0
Dec 22 American River W, 82-53 23.0 4.0 0.0 6.0
Dec 29 Modesto W, 51-50 21.0 11.0 6.0 11.0
Jan 3 at #21 Sierra W, 68-60 24.0 12.0 3.0 20.0
Jan 6 #11 Santa Rosa W, 59-52 18.0 11.0 1.0 12.0
Jan 9 #13 Folsom Lake W, 61-56 22.0 5.0 1.0 5.0
Jan 12 at Sacramento City W, 87-49 20.0 5.0 3.0 3.0
Jan 16 at Diablo Valley W, 82-66 14.0 7.0 3.0 22.0
Jan 19 at #5 San Joaquin Delta L, 56-51 20.0 13.0 1.0 11.0
Jan 26 at American River W, 78-54 19.0 6.0 0.0 3.0
Jan 30 at Modesto L, 60-46 14.0 14.0 15.0 11.0
Feb 2 #21 Sierra L, 79-63 18.0 6.0 3.0 21.0
Feb 6 at #11 Santa Rosa W, 51-49 25.0 11.0 3.0 11.0
Feb 9 at #13 Folsom Lake W, 62-56 29.0 7.0 0.0 15.0
Feb 13 Sacramento City W, 97-36 26.0 3.0 1.0 8.0
Feb 15 Diablo Valley L, 72-69 21.0 6.0 1.0 17.0
Feb 20 #6 San Joaquin Delta L, 72-57 20.0 13.0 1.0 8.0
Mar 2 San Jose City W, 71-61 16.0 5.0 0.0 13.0
Mar 9 at Butte L, 74-48 14.0 8.0 1.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # at Ohlone   - - -
Nov 3 Monterey Peninsula W, 77-49 19.0 0.628 0.272
Nov 7 Las Positas W, 101-88 16.0 0.931 0.167
Nov 11 Cabrillo W, 104-31 5.0 0.431 0.822
Nov 16 at Merritt W, 70-32 12.0 0.435 0.492
Nov 19 College of the Redwoods W, 89-60 19.0 0.706 0.347
Nov 28 Yuba W, 101-35 11.0 0.435 0.804
Dec 5 at College of the Siskiyous L, 66-58 19.0 0.763 -0.100
Dec 8 Skyline W, 70-53 12.0 0.716 0.217
Dec 9 at #20 College of San Mateo W, 62-54 17.0 0.777 0.050
Dec 17 vs. Cuesta W, 69-52 10.0 0.765 0.235
Dec 18 vs. MiraCosta W, 99-50 18.0 0.685 0.653
Dec 19 vs. LA Trade-Tech W, 84-34 13.0 0.444 0.606
Dec 22 American River W, 82-53 10.0 0.721 0.304
Dec 29 Modesto W, 51-50 24.0 0.617 0.127
Jan 3 at #21 Sierra W, 68-60 18.0 0.750 0.027
Jan 6 #11 Santa Rosa W, 59-52 12.0 0.759 0.170
Jan 9 #13 Folsom Lake W, 61-56 22.0 0.742 0.050
Jan 12 at Sacramento City W, 87-49 25.0 0.609 0.403
Jan 16 at Diablo Valley W, 82-66 7.0 0.835 0.203
Jan 19 at #5 San Joaquin Delta L, 56-51 20.0 0.675 -0.041
Jan 26 at American River W, 78-54 21.0 0.755 0.285
Jan 30 at Modesto L, 60-46 16.0 0.863 -0.182
Feb 2 #21 Sierra L, 79-63 19.0 0.963 -0.151
Feb 6 at #11 Santa Rosa W, 51-49 9.0 0.710 0.013
Feb 9 at #13 Folsom Lake W, 62-56 20.0 0.704 0.106
Feb 13 Sacramento City W, 97-36 10.0 0.477 0.825
Feb 15 Diablo Valley L, 72-69 19.0 0.862 -0.051
Feb 20 #6 San Joaquin Delta L, 72-57 21.0 0.878 -0.207
Mar 2 San Jose City W, 71-61 15.0 0.865 0.179
Mar 9 at Butte L, 74-48 16.0 1.014 -0.361
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 819-2010 40.7 163-613 26.6 366-539 67.9 72.2
Conference 16 389-1024 38.0 80-313 25.6 206-305 67.5 66.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 433-1035 41.8 101-341 29.6 185-279 66.3 76.8
Away 12 284-768 37.0 52-223 23.3 143-206 69.4 63.6
Neutral 3 102-207 49.3 10-49 20.4 38-54 70.4 84.0
 
Wins 23 686-1565 43.8 134-459 29.2 269-404 66.6 77.2
Losses 7 133-445 29.9 29-154 18.8 97-135 71.9 56.0
 
November 6 219-473 46.3 46-138 33.3 58-96 60.4 90.3
December 8 217-529 41.0 30-144 20.8 111-152 73.0 71.9
January 8 195-503 38.8 35-130 26.9 107-158 67.7 66.5
February 6 147-382 38.5 32-132 24.2 73-108 67.6 66.5
March 2 41-123 33.3 20-69 29.0 17-25 68.0 59.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.5 27.7 41.2 1.6
Conference 16 12.4 26.1 38.6 -1.6
Exhibition - - - - -
 
Home 15 13.8 29.1 42.9 1.5
Away 12 12.3 25.9 38.3 0.0
Neutral 3 16.7 28.0 44.7 8.7
 
Wins 23 13.6 28.2 41.8 3.8
Losses 7 13.1 26.1 39.3 -5.6
 
November 6 17.3 33.0 50.3 9.7
December 8 13.6 25.8 39.4 0.4
January 8 12.8 26.5 39.3 2.3
February 6 11.5 27.2 38.7 -3.8
March 2 10.5 26.5 37.0 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.4 7.4 2.3 15.1
Conference 16 16.0 8.4 2.6 12.7
Exhibition - - - - -
 
Home 15 14.2 6.5 1.6 16.3
Away 12 17.6 8.8 3.1 12.6
Neutral 3 13.0 6.7 3.0 19.3
 
Wins 23 14.2 6.7 2.0 16.6
Losses 7 19.4 9.9 3.6 10.3
 
November 6 14.2 5.3 1.3 21.0
December 8 14.1 7.3 3.1 15.9
January 8 17.0 9.1 3.4 12.4
February 6 17.0 7.7 1.5 12.3
March 2 13.5 6.5 0.5 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.2 0.927 0.208
Conference 16 18.3 0.863 0.117
Exhibition - - - -
 
Home 15 18.1 0.976 0.256
Away 12 18.0 0.817 0.078
Neutral 3 9.7 1.130 0.505
 
Wins 23 16.8 0.997 0.322
Losses 7 18.7 0.704 -0.152
 
November 6 19.3 1.080 0.470
December 8 13.9 0.944 0.260
January 8 18.4 0.864 0.118
February 6 18.2 0.851 0.079
March 2 17.0 0.841 -0.100
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 591-1807 32.7 166-630 26.3 55.3
Conference 16 323-962 33.6 84-330 25.5 57.5
Exhibition - 0-0 - 0-0 - -
 
Home 15 296-930 31.8 74-287 25.8 56.5
Away 12 247-721 34.3 72-273 26.4 56.3
Neutral 3 48-156 30.8 20-70 28.6 45.3
 
Wins 23 419-1351 31.0 117-468 25.0 51.3
Losses 7 172-456 37.7 49-162 30.2 68.4
 
November 6 102-380 26.8 26-99 26.3 49.2
December 8 156-475 32.8 42-185 22.7 51.5
January 8 157-478 32.8 45-171 26.3 56.6
February 6 129-357 36.1 33-125 26.4 60.7
March 2 47-117 40.2 20-50 40.0 67.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.4 27.2 39.6 1.6
Conference 16 12.7 27.5 40.2 -1.6
Exhibition - - - - -
 
Home 15 13.0 28.5 41.5 1.5
Away 12 11.6 26.7 38.3 0.0
Neutral 3 12.7 23.3 36.0 8.7
 
Wins 23 12.3 25.7 38.0 3.8
Losses 7 12.7 32.1 44.9 -5.6
 
November 6 14.0 26.7 40.7 9.7
December 8 12.5 26.5 39.0 0.4
January 8 11.5 25.5 37.0 2.3
February 6 13.2 29.3 42.5 -3.8
March 2 8.5 32.5 41.0 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 21.2 13.6 3.2 10.9
Conference 16 20.9 12.1 3.1 11.5
Exhibition - - - - -
 
Home 15 20.9 13.4 4.0 9.3
Away 12 20.0 11.9 2.0 12.9
Neutral 3 27.7 21.0 4.0 11.0
 
Wins 23 21.9 14.4 3.3 9.5
Losses 7 19.0 10.9 2.7 15.7
 
November 6 22.3 16.5 4.2 5.5
December 8 22.8 16.9 3.3 11.8
January 8 18.9 10.4 2.8 10.9
February 6 23.2 12.5 3.0 13.3
March 2 15.0 7.5 2.5 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 15.8 0.719 0.208
Conference 16 17.1 0.746 0.117
Exhibition - - - -
 
Home 15 15.6 0.720 0.256
Away 12 16.7 0.739 0.078
Neutral 3 13.7 0.625 0.505
 
Wins 23 15.0 0.675 0.322
Losses 7 18.6 0.856 -0.152
 
November 6 13.7 0.610 0.470
December 8 15.4 0.684 0.260
January 8 17.6 0.746 0.118
February 6 16.3 0.772 0.079
March 2 15.5 0.941 -0.100
Attendance Statistics
Date Opponent Score Attend
Oct 13 at Ohlone   -
Nov 3 Monterey Peninsula W, 77-49 0
Nov 7 Las Positas W, 101-88 53
Nov 11 Cabrillo W, 104-31 0
Nov 16 at Merritt W, 70-32 0
Nov 19 College of the Redwoods W, 89-60 76
Nov 28 Yuba W, 101-35 49
Dec 5 at College of the Siskiyous L, 66-58 0
Dec 8 Skyline W, 70-53 77
Dec 9 at #20 College of San Mateo W, 62-54 0
Dec 17 vs. Cuesta W, 69-52 50
Dec 18 vs. MiraCosta W, 99-50 50
Dec 19 vs. LA Trade-Tech W, 84-34 0
Dec 22 American River W, 82-53 0
Dec 29 Modesto W, 51-50 0
Jan 3 at #21 Sierra W, 68-60 0
Jan 6 #11 Santa Rosa W, 59-52 0
Jan 9 #13 Folsom Lake W, 61-56 0
Jan 12 at Sacramento City W, 87-49 0
Jan 16 at Diablo Valley W, 82-66 0
Jan 19 at #5 San Joaquin Delta L, 56-51 0
Jan 26 at American River W, 78-54 0
Jan 30 at Modesto L, 60-46 0
Feb 2 #21 Sierra L, 79-63 0
Feb 6 at #11 Santa Rosa W, 51-49 0
Feb 9 at #13 Folsom Lake W, 62-56 0
Feb 13 Sacramento City W, 97-36 75
Feb 15 Diablo Valley L, 72-69 45
Feb 20 #6 San Joaquin Delta L, 72-57 475
Mar 2 San Jose City W, 71-61 150
Mar 9 at Butte L, 74-48 361