Clarissa Higuera
gp
3
pts/g
10.0
fg %
57.1
3pt %
42.9
ft %
-
reb/g
1.3
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 32 | - |
| Minutes per game | 10.7 | - |
| FG | 12-21 | 0-0 |
| FG Pct | 57.1 | - |
| 3PT | 6-14 | 0-0 |
| 3PT Pct | 42.9 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 4 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 4 | - |
| Disqualifications | 0 | - |
| Assists | 2 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 30 | 0 |
| Points per game | 10.0 | - |
| Points per 40 min | 37.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at #13 Folsom Lake | W, 62-56 |
| Feb 13 | Sacramento City | W, 97-36 |
| Feb 15 | Diablo Valley | L, 72-69 |
| Feb 20 | #6 San Joaquin Delta | L, 72-57 |
| Mar 2 | San Jose City | W, 71-61 |
| Mar 9 | at Butte | L, 74-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monterey Peninsula | W, 77-49 | - | 9 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 7 | Las Positas | W, 101-88 | - | 8 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Nov 11 | Cabrillo | W, 104-31 | - | 15 | 7-8 | 87.5 | 4-5 | 80.0 | 0-0 | - | 18 |
| Nov 16 | at Merritt | W, 70-32 | - | - | - | - | - | - | - | - | - |
| Nov 19 | College of the Redwoods | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Yuba | W, 101-35 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at College of the Siskiyous | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Skyline | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at #20 College of San Mateo | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Cuesta | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. MiraCosta | W, 99-50 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. LA Trade-Tech | W, 84-34 | - | - | - | - | - | - | - | - | - |
| Dec 22 | American River | W, 82-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Modesto | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at #21 Sierra | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 6 | #11 Santa Rosa | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | #13 Folsom Lake | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Sacramento City | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Diablo Valley | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at #5 San Joaquin Delta | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at American River | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Modesto | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | #21 Sierra | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at #11 Santa Rosa | W, 51-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at #13 Folsom Lake | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Sacramento City | W, 97-36 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Diablo Valley | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | #6 San Joaquin Delta | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Mar 2 | San Jose City | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Butte | L, 74-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monterey Peninsula | W, 77-49 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | Las Positas | W, 101-88 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 11 | Cabrillo | W, 104-31 | - | 15 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Nov 16 | at Merritt | W, 70-32 | - | - | - | - | - | - | - | - | - |
| Nov 19 | College of the Redwoods | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Yuba | W, 101-35 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at College of the Siskiyous | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Skyline | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at #20 College of San Mateo | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Cuesta | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. MiraCosta | W, 99-50 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. LA Trade-Tech | W, 84-34 | - | - | - | - | - | - | - | - | - |
| Dec 22 | American River | W, 82-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Modesto | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at #21 Sierra | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 6 | #11 Santa Rosa | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | #13 Folsom Lake | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Sacramento City | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Diablo Valley | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at #5 San Joaquin Delta | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at American River | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Modesto | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | #21 Sierra | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at #11 Santa Rosa | W, 51-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at #13 Folsom Lake | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Sacramento City | W, 97-36 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Diablo Valley | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | #6 San Joaquin Delta | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Mar 2 | San Jose City | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Butte | L, 74-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Ohlone | - | - | - | - | |
| Nov 3 | Monterey Peninsula | W, 77-49 | - | 0 | - | - |
| Nov 7 | Las Positas | W, 101-88 | - | 2 | 0 | 1.0 |
| Nov 11 | Cabrillo | W, 104-31 | - | 2 | - | 0.5 |
| Nov 16 | at Merritt | W, 70-32 | - | - | - | - |
| Nov 19 | College of the Redwoods | W, 89-60 | - | - | - | - |
| Nov 28 | Yuba | W, 101-35 | - | - | - | - |
| Dec 5 | at College of the Siskiyous | L, 66-58 | - | - | - | - |
| Dec 8 | Skyline | W, 70-53 | - | - | - | - |
| Dec 9 | at #20 College of San Mateo | W, 62-54 | - | - | - | - |
| Dec 17 | vs. Cuesta | W, 69-52 | - | - | - | - |
| Dec 18 | vs. MiraCosta | W, 99-50 | - | - | - | - |
| Dec 19 | vs. LA Trade-Tech | W, 84-34 | - | - | - | - |
| Dec 22 | American River | W, 82-53 | - | - | - | - |
| Dec 29 | Modesto | W, 51-50 | - | - | - | - |
| Jan 3 | at #21 Sierra | W, 68-60 | - | - | - | - |
| Jan 6 | #11 Santa Rosa | W, 59-52 | - | - | - | - |
| Jan 9 | #13 Folsom Lake | W, 61-56 | - | - | - | - |
| Jan 12 | at Sacramento City | W, 87-49 | - | - | - | - |
| Jan 16 | at Diablo Valley | W, 82-66 | - | - | - | - |
| Jan 19 | at #5 San Joaquin Delta | L, 56-51 | - | - | - | - |
| Jan 26 | at American River | W, 78-54 | - | - | - | - |
| Jan 30 | at Modesto | L, 60-46 | - | - | - | - |
| Feb 2 | #21 Sierra | L, 79-63 | - | - | - | - |
| Feb 6 | at #11 Santa Rosa | W, 51-49 | - | - | - | - |
| Feb 9 | at #13 Folsom Lake | W, 62-56 | - | - | - | - |
| Feb 13 | Sacramento City | W, 97-36 | - | - | - | - |
| Feb 15 | Diablo Valley | L, 72-69 | - | - | - | - |
| Feb 20 | #6 San Joaquin Delta | L, 72-57 | - | - | - | - |
| Mar 2 | San Jose City | W, 71-61 | - | - | - | - |
| Mar 9 | at Butte | L, 74-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 10.7 | 4.0-7.0 | 2.0-4.7 | 0.0-0.0 | 10.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 10.7 | 4.0-7.0 | 2.0-4.7 | 0.0-0.0 | 10.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 10.7 | 4.0-7.0 | 2.0-4.7 | 0.0-0.0 | 10.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 10.7 | 4.0-7.0 | 2.0-4.7 | 0.0-0.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 32 | 12-21 | 57.1 | 6-14 | 42.9 | 0-0 | - | 30 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 32 | 12-21 | 57.1 | 6-14 | 42.9 | 0-0 | - | 30 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 32 | 12-21 | 57.1 | 6-14 | 42.9 | 0-0 | - | 30 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 32 | 12-21 | 57.1 | 6-14 | 42.9 | 0-0 | - | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 1.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 1.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 1.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 4 | 4 | 2 | 3 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 4 | 4 | 2 | 3 | 3 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 4 | 4 | 2 | 3 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 0 | 4 | 4 | 2 | 3 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
