Chelsea Shirley
4

Chelsea Shirley

gp
27
pts/g
11.5
fg %
40.5
3pt %
25.0
ft %
52.6
reb/g
11.6
a/g
1.4
Player Stats
  Overall Conference
Games 27 13
Games started 24 12
Minutes 328 75
Minutes per game 12.1 5.8
FG 119-294 51-148
FG Pct 40.5 34.5
3PT 1-4 0-1
3PT Pct 25.0 0.0
FT 72-137 32-80
FT Pct 52.6 40.0
Off rebounds 141 67
Def rebounds 173 91
Total rebounds 314 158
Rebounds per game 11.6 12.2
Personal fouls 53 29
Disqualifications - -
Assists 37 20
Turnovers 86 45
Assist to turnover ratio 0.4 0.4
Steals 65 28
Blocks 6 4
Points 311 134
Points per game 11.5 10.3
Points per 40 min 37.9 71.5
Recent Results
Date Opponent Result
Jan 31 at American River L, 63-53
Feb 4 San Joaquin Delta L, 99-37
Feb 7 Folsom Lake L, 53-32
Feb 11 at Diablo Valley L, 83-52
Feb 13 Modesto L, 63-49
Feb 21 Santa Rosa L, 75-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Siskiyous L, 90-53 1 1 7-13 53.8 1-1 100.0 0-2 0.0 15
Nov 7 Monterey Peninsula L, 73-61 1 1 5-11 45.5 0-1 0.0 9-9 100.0 19
Nov 8 Shasta L, 68-64 1 1 5-10 50.0 0-0 - 2-2 100.0 12
Nov 9 Los Medanos W, 68-46 1 1 1-3 33.3 0-0 - 1-4 25.0 3
Nov 13 Hartnell W, 96-30 1 16 5-8 62.5 0-0 - 2-2 100.0 12
Nov 21 vs. Pasadena City L, 61-41 - 27 3-13 23.1 0-0 - 5-7 71.4 11
Nov 22 vs. San Diego Mesa L, 71-60 1 22 3-5 60.0 0-0 - 1-2 50.0 7
Nov 23 vs. Santa Barbara W, 65-62 1 25 11-17 64.7 0-0 - 4-5 80.0 26
Dec 3 Yuba L, 82-61 1 1 2-8 25.0 0-0 - 6-7 85.7 10
Dec 13 vs. Chabot L, 82-53 1 40 6-14 42.9 0-1 0.0 2-8 25.0 14
Dec 14 at Solano L, 67-48 1 36 5-15 33.3 0-0 - 2-2 100.0 12
Dec 15 vs. Los Medanos W, 74-50 1 21 3-6 50.0 0-0 - 3-3 100.0 9
Dec 19 Sierra L, 102-45 1 1 2-7 28.6 0-0 - 1-4 25.0 5
Dec 27 Las Positas W, 78-45 - 25 5-9 55.6 0-0 - 2-2 100.0 12
Jan 3 American River L, 67-59 1 1 5-18 27.8 0-0 - 2-5 40.0 12
Jan 7 at San Joaquin Delta L, 87-49 - - - - - - - - -
Jan 9 at Folsom Lake L, 79-50 - 1 3-13 23.1 0-0 - 3-6 50.0 9
Jan 11 Diablo Valley L, 88-59 1 1 7-13 53.8 0-0 - 1-2 50.0 15
Jan 14 at Modesto L, 80-48 1 1 5-14 35.7 0-0 - 1-8 12.5 11
Jan 17 Ohlone W, 68-62 1 36 7-14 50.0 0-0 - 1-2 50.0 15
Jan 21 at Santa Rosa L, 65-56 1 1 3-7 42.9 0-0 - 4-4 100.0 10
Jan 24 at Sierra L, 76-43 1 1 2-11 18.2 0-1 0.0 2-8 25.0 6
Jan 31 at American River L, 63-53 1 1 4-11 36.4 0-0 - 7-14 50.0 15
Feb 4 San Joaquin Delta L, 99-37 1 33 6-14 42.9 0-0 - 1-3 33.3 13
Feb 7 Folsom Lake L, 53-32 1 1 3-7 42.9 0-0 - 6-9 66.7 12
Feb 11 at Diablo Valley L, 83-52 1 1 7-16 43.8 0-0 - 0-5 0.0 14
Feb 13 Modesto L, 63-49 1 31 2-9 22.2 0-0 - 1-4 25.0 5
Feb 21 Santa Rosa L, 75-53 1 1 2-8 25.0 0-0 - 3-8 37.5 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at Siskiyous L, 90-53 1 1 8 7 15 3 2 2 0
Nov 7 Monterey Peninsula L, 73-61 1 1 8 6 14 1 2 6 1
Nov 8 Shasta L, 68-64 1 1 3 2 5 1 2 1 0
Nov 9 Los Medanos W, 68-46 1 1 3 2 5 1 2 0 0
Nov 13 Hartnell W, 96-30 1 16 4 7 11 1 2 0 0
Nov 21 vs. Pasadena City L, 61-41 - 27 6 12 18 0 5 4 0
Nov 22 vs. San Diego Mesa L, 71-60 1 22 4 2 6 0 5 4 0
Nov 23 vs. Santa Barbara W, 65-62 1 25 8 4 12 1 3 3 0
Dec 3 Yuba L, 82-61 1 1 4 1 5 1 3 2 0
Dec 13 vs. Chabot L, 82-53 1 40 7 7 14 1 6 2 0
Dec 14 at Solano L, 67-48 1 36 3 5 8 0 1 3 0
Dec 15 vs. Los Medanos W, 74-50 1 21 2 5 7 3 3 3 1
Dec 19 Sierra L, 102-45 1 1 0 4 4 0 1 0 0
Dec 27 Las Positas W, 78-45 - 25 8 11 19 1 2 3 0
Jan 3 American River L, 67-59 1 1 8 6 14 2 6 1 0
Jan 7 at San Joaquin Delta L, 87-49 - - - - - - - - -
Jan 9 at Folsom Lake L, 79-50 - 1 2 7 9 1 1 1 0
Jan 11 Diablo Valley L, 88-59 1 1 8 10 18 3 1 0 0
Jan 14 at Modesto L, 80-48 1 1 5 5 10 1 2 2 0
Jan 17 Ohlone W, 68-62 1 36 6 11 17 3 3 4 0
Jan 21 at Santa Rosa L, 65-56 1 1 2 8 10 1 2 4 1
Jan 24 at Sierra L, 76-43 1 1 11 8 19 3 4 6 1
Jan 31 at American River L, 63-53 1 1 6 9 15 3 3 5 0
Feb 4 San Joaquin Delta L, 99-37 1 33 4 7 11 2 4 2 0
Feb 7 Folsom Lake L, 53-32 1 1 5 12 17 0 6 2 1
Feb 11 at Diablo Valley L, 83-52 1 1 8 7 15 2 7 1 1
Feb 13 Modesto L, 63-49 1 31 2 3 5 2 2 2 0
Feb 21 Santa Rosa L, 75-53 1 1 6 5 11 0 6 2 0
Date Opponent Score gs pf dq a/to
Nov 2 at Siskiyous L, 90-53 1 1 - 1.5
Nov 7 Monterey Peninsula L, 73-61 1 3 - 0.5
Nov 8 Shasta L, 68-64 1 4 - 0.5
Nov 9 Los Medanos W, 68-46 1 0 - 0.5
Nov 13 Hartnell W, 96-30 1 0 - 0.5
Nov 21 vs. Pasadena City L, 61-41 - 2 - 0.0
Nov 22 vs. San Diego Mesa L, 71-60 1 1 - 0.0
Nov 23 vs. Santa Barbara W, 65-62 1 1 - 0.3
Dec 3 Yuba L, 82-61 1 2 - 0.3
Dec 13 vs. Chabot L, 82-53 1 3 - 0.2
Dec 14 at Solano L, 67-48 1 0 - 0.0
Dec 15 vs. Los Medanos W, 74-50 1 2 - 1.0
Dec 19 Sierra L, 102-45 1 2 - 0.0
Dec 27 Las Positas W, 78-45 - 3 - 0.5
Jan 3 American River L, 67-59 1 1 - 0.3
Jan 7 at San Joaquin Delta L, 87-49 - - - -
Jan 9 at Folsom Lake L, 79-50 - 1 - 1.0
Jan 11 Diablo Valley L, 88-59 1 3 - 3.0
Jan 14 at Modesto L, 80-48 1 3 - 0.5
Jan 17 Ohlone W, 68-62 1 2 - 1.0
Jan 21 at Santa Rosa L, 65-56 1 2 - 0.5
Jan 24 at Sierra L, 76-43 1 3 - 0.8
Jan 31 at American River L, 63-53 1 3 - 1.0
Feb 4 San Joaquin Delta L, 99-37 1 1 - 0.5
Feb 7 Folsom Lake L, 53-32 1 0 - 0.0
Feb 11 at Diablo Valley L, 83-52 1 3 - 0.3
Feb 13 Modesto L, 63-49 1 3 - 1.0
Feb 21 Santa Rosa L, 75-53 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 12.1 4.4-10.9 0.0-0.1 2.7-5.1 11.5
Conference 13 5.8 3.9-11.4 0.0-0.1 2.5-6.2 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 10.7 4.1-9.9 0.0-0.1 2.7-4.5 10.9
Away 8 5.4 4.5-12.5 0.1-0.2 2.4-6.1 11.5
Neutral 5 27.0 5.2-11.0 0.0-0.2 3.0-5.0 13.4
             
Wins 6 20.7 5.3-9.5 0.0-0.0 2.2-3.0 12.8
Losses 21 9.7 4.1-11.3 0.0-0.2 2.8-5.7 11.1
             
November 8 11.8 5.0-10.0 0.1-0.2 3.0-4.1 13.1
December 6 20.7 3.8-9.8 0.0-0.2 2.7-4.3 10.3
January 8 5.4 4.5-12.6 0.0-0.1 2.6-6.1 11.6
February 5 13.4 4.0-10.8 0.0-0.0 2.2-5.8 10.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 328 119-294 40.5 1-4 25.0 72-137 52.6 311
Conference 13 12 75 51-148 34.5 0-1 0.0 32-80 40.0 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 150 57-139 41.0 0-1 0.0 38-63 60.3 152
Away 8 7 43 36-100 36.0 1-2 50.0 19-49 38.8 92
Neutral 5 4 135 26-55 47.3 0-1 0.0 15-25 60.0 67
                     
Wins 6 5 124 32-57 56.1 0-0 - 13-18 72.2 77
Losses 21 19 204 87-237 36.7 1-4 25.0 59-119 49.6 234
                     
November 8 7 94 40-80 50.0 1-2 50.0 24-33 72.7 105
December 6 5 124 23-59 39.0 0-1 0.0 16-26 61.5 62
January 8 7 43 36-101 35.6 0-1 0.0 21-49 42.9 93
February 5 5 67 20-54 37.0 0-0 - 11-29 37.9 51
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 328 12.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 13 75 5.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 150 10.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 8 43 5.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral 5 135 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 6 124 20.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 21 204 9.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 8 94 11.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 6 124 20.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 43 5.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 5 67 13.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 5.2 6.4 11.6 1.4 3.2 2.4 0.2
Conference 13 5.2 7.0 12.2 1.5 3.5 2.2 0.3
Exhibition - - - - - - - -
                 
Home 14 4.9 6.2 11.1 1.3 3.0 1.8 0.1
Away 8 5.6 7.0 12.6 1.8 2.8 3.0 0.4
Neutral 5 5.4 6.0 11.4 1.0 4.4 3.2 0.2
                 
Wins 6 5.2 6.7 11.8 1.7 2.5 2.2 0.2
Losses 21 5.2 6.3 11.6 1.3 3.4 2.5 0.2
                 
November 8 5.5 5.3 10.8 1.0 2.9 2.5 0.1
December 6 4.0 5.5 9.5 1.0 2.7 2.2 0.2
January 8 6.0 8.0 14.0 2.1 2.8 2.9 0.3
February 5 5.0 6.8 11.8 1.2 5.0 1.8 0.4
  gp gs off def reb ast to stl blk
Total 27 24 141 173 314 37 86 65 6
Conference 13 12 67 91 158 20 45 28 4
Exhibition - - - - - - - - -
                   
Home 14 13 69 87 156 18 42 25 2
Away 8 7 45 56 101 14 22 24 3
Neutral 5 4 27 30 57 5 22 16 1
                   
Wins 6 5 31 40 71 10 15 13 1
Losses 21 19 110 133 243 27 71 52 5
                   
November 8 7 44 42 86 8 23 20 1
December 6 5 24 33 57 6 16 13 1
January 8 7 48 64 112 17 22 23 2
February 5 5 25 34 59 6 25 9 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0