2025-26 Softball Statistics Cosumnes River

  • Games
    47
  • Runs
    236
  • Batting Average
    .301
  • On Base Percentage
    .357
  • Slugging Percentage
    .402
  • Home Runs
    12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 American River W, 6-1
5/1/2026 at Cabrillo W, 10-7
5/2/2026 at Cabrillo L, 13-4
5/2/2026 at Cabrillo W, 8-1
5/8/2026 at West Valley L, 4-3
5/9/2026 vs. West Valley W, 3-2
5/9/2026 at West Valley W, 6-3
5/14/2026 vs. San Diego Mesa W, 7-3
5/15/2026 vs. College of San Mateo L, 7-2
5/15/2026 vs. Santa Rosa L, 13-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 vs. Feather River W, 2-0 25 7 2 2 1 0 0 1 2 .280 .333 .320 0 0 1 0 10 6 1.67 28
Jan 23 at Monterey Peninsula W, 18-0 36 19 17 2 4 1 1 6 0 .528 .558 .778 3 2 1 0 0 0 - 44
Jan 24 at Monterey Peninsula W, 3-2 28 9 3 1 2 1 0 3 4 .321 .323 .464 0 2 1 0 0 0 - 32
Jan 24 vs. Feather River L, 2-0 24 6 0 0 0 0 0 0 5 .250 .250 .250 0 0 2 0 7 8 .88 26
Jan 30 Merced W, 8-4 27 7 8 3 2 1 0 3 1 .259 .323 .407 0 1 0 0 12 5 2.40 31
Jan 30 Merced W, 6-0 27 8 6 2 2 0 0 2 2 .296 .345 .370 0 0 1 0 6 10 .60 30
Jan 31 Lassen W, 2-1 27 11 2 1 2 0 0 2 0 .407 .429 .481 0 0 2 1 7 11 .64 30
Jan 31 Lassen W, 6-1 25 9 3 2 0 1 0 1 1 .360 .407 .440 0 0 2 0 10 7 1.43 29
Feb 5 Butte W, 7-1 29 9 5 4 0 1 0 1 4 .310 .394 .379 0 0 1 0 7 7 1.00 34
Feb 5 Butte W, 7-6 31 11 5 3 1 0 0 1 1 .355 .417 .387 1 1 1 0 11 10 1.10 37
Feb 12 at San Jose City W, 8-3 30 14 7 4 0 0 3 3 1 .467 .529 .767 0 0 3 0 7 11 .64 37
Feb 12 at San Jose City L, 10-1 15 1 1 3 0 0 0 0 2 .067 .222 .067 0 0 0 0 8 4 2.00 18
Feb 13 at #3 West Valley L, 3-2 24 5 2 3 1 0 0 1 8 .208 .296 .250 0 0 2 1 9 3 3.00 29
Feb 13 at #3 West Valley L, 3-2 23 3 2 4 1 0 0 1 7 .130 .259 .174 0 0 2 1 8 5 1.60 29
Feb 17 #16 Fresno City   - - - - - - - - - - - - - - - - - - - -
Feb 18 at #1 College of San Mateo L, 7-6 31 7 5 0 0 0 1 1 10 .226 .226 .323 0 0 2 0 3 8 .38 33
Feb 20 #19 Santa Rosa W, 10-9 28 13 10 4 2 0 0 2 3 .464 .543 .536 2 1 0 1 7 6 1.17 35
Feb 20 #19 Santa Rosa W, 12-0 27 15 12 1 3 0 1 4 2 .556 .586 .778 1 0 0 1 3 6 .50 29
Feb 27 at Diablo Valley W, 7-0 - - - - - - - - - - - - - - - - - - - -
Feb 28 Sacramento City W, 7-6 31 9 7 4 0 1 0 1 1 .290 .371 .355 0 0 0 1 10 7 1.43 35
Feb 28 Sacramento City W, 2-1 21 5 2 1 2 0 0 2 2 .238 .261 .333 0 1 1 0 9 6 1.50 24
Mar 3 at #6 San Joaquin Delta L, 4-1 23 5 1 0 1 0 0 1 8 .217 .217 .261 0 0 1 0 0 0 - 24
Mar 10 Folsom Lake L, 7-5 28 8 5 4 2 0 0 2 2 .286 .375 .357 0 0 0 1 8 10 .80 32
Mar 14 at #8 Sierra L, 10-2 22 4 2 1 0 0 1 1 5 .182 .217 .318 0 0 1 0 0 0 - 24
Mar 14 at #8 Sierra L, 9-1 18 4 0 0 0 1 0 1 2 .222 .211 .333 0 1 0 0 0 0 - 19
Mar 17 Modesto L, 5-4 29 9 3 2 2 0 0 2 4 .310 .344 .379 0 1 2 2 6 12 .50 34
Mar 20 at American River L, 11-10 39 15 9 2 1 1 1 3 0 .385 .415 .538 0 0 0 0 10 10 1.00 41
Mar 20 at American River W, 10-5 37 10 8 3 1 0 0 1 0 .270 .325 .297 0 0 0 0 14 7 2.00 40
Mar 24 at #19 Santa Rosa W, 7-6 30 9 7 3 3 0 0 3 9 .300 .364 .400 0 0 1 0 8 4 2.00 34
Mar 27 Diablo Valley W, 3-0 22 5 3 1 1 1 0 2 0 .227 .261 .364 0 0 1 0 7 11 .64 24
Mar 27 Diablo Valley W, 3-2 26 5 3 4 0 1 0 1 2 .192 .300 .269 0 0 0 0 6 11 .55 30
Mar 31 at Sacramento City W, 10-9 28 11 9 4 6 0 0 6 3 .393 .500 .607 2 0 1 0 13 2 6.50 35
Apr 4 #6 San Joaquin Delta L, 2-1 23 4 1 0 1 0 0 1 4 .174 .167 .217 0 1 1 0 7 9 .78 25
Apr 4 #6 San Joaquin Delta L, 6-0 25 6 0 1 1 0 0 1 0 .240 .259 .280 0 1 0 2 9 9 1.00 27
Apr 9 at Folsom Lake W, 4-3 26 6 4 3 1 0 1 2 2 .231 .310 .385 0 0 1 0 3 15 .20 30
Apr 9 at Folsom Lake L, 15-1 18 3 1 1 0 0 0 0 4 .167 .190 .167 0 2 0 0 4 7 .57 21
Apr 14 #8 Sierra L, 8-3 24 5 2 3 1 0 0 1 3 .208 .321 .250 1 0 0 4 6 7 .86 28
Apr 18 at Modesto L, 3-2 26 7 2 2 1 0 0 1 0 .269 .321 .308 0 0 3 0 9 12 .75 31
Apr 18 at Modesto W, 4-2 28 11 3 1 1 0 0 1 2 .393 .400 .429 0 1 0 1 10 6 1.67 30
Apr 23 American River W, 6-1 29 9 4 3 0 0 1 1 1 .310 .375 .414 0 0 1 0 10 7 1.43 33
May 1 at Cabrillo W, 10-7 31 14 8 2 5 1 0 6 2 .452 .485 .677 0 0 3 1 13 3 4.33 36
May 2 at Cabrillo L, 13-4 29 5 4 1 2 1 0 3 0 .172 .200 .310 0 0 0 0 10 9 1.11 30
May 2 at Cabrillo W, 8-1 30 12 8 4 1 0 0 1 2 .400 .472 .433 1 1 3 0 8 9 .89 39
May 8 at West Valley L, 4-3 26 6 3 3 1 0 0 1 9 .231 .310 .269 0 0 0 0 5 6 .83 29
May 9 vs. West Valley W, 3-2 21 5 3 1 1 1 1 3 3 .238 .304 .524 1 0 0 1 7 6 1.17 23
May 9 at West Valley W, 6-3 28 8 6 5 3 0 1 4 9 .286 .412 .500 1 0 0 1 8 3 2.67 34
May 14 vs. San Diego Mesa W, 7-3 31 11 7 1 0 1 0 1 6 .355 .394 .419 1 0 2 0 7 7 1.00 35
May 15 vs. College of San Mateo L, 7-2 26 4 2 2 1 0 0 1 5 .154 .207 .192 0 1 0 0 5 10 .50 29
May 15 vs. Santa Rosa L, 13-7 33 12 6 5 3 0 0 3 4 .364 .436 .455 0 1 0 1 8 7 1.14 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 vs. Feather River W, 2-0 2 8 3 0
Jan 23 at Monterey Peninsula W, 18-0 18 28 0 0
Jan 24 at Monterey Peninsula W, 3-2 3 13 0 0
Jan 24 vs. Feather River L, 2-0 0 6 0 0
Jan 30 Merced W, 8-4 8 11 1 0
Jan 30 Merced W, 6-0 6 10 1 0
Jan 31 Lassen W, 2-1 2 13 1 0
Jan 31 Lassen W, 6-1 6 11 2 0
Feb 5 Butte W, 7-1 7 11 3 0
Feb 5 Butte W, 7-6 7 12 7 0
Feb 12 at San Jose City W, 8-3 8 23 0 1
Feb 12 at San Jose City L, 10-1 1 1 2 0
Feb 13 at #3 West Valley L, 3-2 2 6 0 0
Feb 13 at #3 West Valley L, 3-2 2 4 0 1
Feb 17 #16 Fresno City   - - - -
Feb 18 at #1 College of San Mateo L, 7-6 6 10 1 0
Feb 20 #19 Santa Rosa W, 10-9 10 15 3 1
Feb 20 #19 Santa Rosa W, 12-0 12 21 0 0
Feb 27 at Diablo Valley W, 7-0 - - - -
Feb 28 Sacramento City W, 7-6 7 11 1 0
Feb 28 Sacramento City W, 2-1 2 7 0 0
Mar 3 at #6 San Joaquin Delta L, 4-1 1 6 1 0
Mar 10 Folsom Lake L, 7-5 5 10 3 0
Mar 14 at #8 Sierra L, 10-2 2 7 1 0
Mar 14 at #8 Sierra L, 9-1 1 6 1 0
Mar 17 Modesto L, 5-4 4 11 0 0
Mar 20 at American River L, 11-10 10 21 1 0
Mar 20 at American River W, 10-5 10 11 1 0
Mar 24 at #19 Santa Rosa W, 7-6 7 12 0 0
Mar 27 Diablo Valley W, 3-0 3 8 2 0
Mar 27 Diablo Valley W, 3-2 3 7 2 0
Mar 31 at Sacramento City W, 10-9 10 17 0 1
Apr 4 #6 San Joaquin Delta L, 2-1 1 5 0 0
Apr 4 #6 San Joaquin Delta L, 6-0 0 7 0 0
Apr 9 at Folsom Lake W, 4-3 4 10 0 0
Apr 9 at Folsom Lake L, 15-1 1 3 0 0
Apr 14 #8 Sierra L, 8-3 3 6 0 0
Apr 18 at Modesto L, 3-2 2 8 2 0
Apr 18 at Modesto W, 4-2 4 12 3 1
Apr 23 American River W, 6-1 6 12 4 0
May 1 at Cabrillo W, 10-7 10 21 1 1
May 2 at Cabrillo L, 13-4 4 9 0 1
May 2 at Cabrillo W, 8-1 8 13 0 0
May 8 at West Valley L, 4-3 3 7 0 1
May 9 vs. West Valley W, 3-2 3 11 0 0
May 9 at West Valley W, 6-3 6 14 1 0
May 14 vs. San Diego Mesa W, 7-3 7 13 2 1
May 15 vs. College of San Mateo L, 7-2 2 5 0 0
May 15 vs. Santa Rosa L, 13-7 7 15 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 23 vs. Feather River W, 2-0 1 0 7.0 5 0 0 0.00 8 8.00 0 0.71
Jan 23 at Monterey Peninsula W, 18-0 1 0 5.0 0 0 0 0.00 0 .00 0 0.00
Jan 24 at Monterey Peninsula W, 3-2 1 0 7.0 7 2 2 2.00 10 10.00 0 1.29
Jan 24 vs. Feather River L, 2-0 0 1 6.0 3 2 2 2.33 2 2.33 0 0.83
Jan 30 Merced W, 8-4 1 0 7.0 6 4 3 3.00 4 4.00 0 1.43
Jan 30 Merced W, 6-0 1 0 7.0 1 0 0 0.00 4 4.00 0 0.29
Jan 31 Lassen W, 2-1 1 0 7.0 4 1 1 1.00 7 7.00 0 0.57
Jan 31 Lassen W, 6-1 1 0 7.0 4 1 1 1.00 2 2.00 0 0.57
Feb 5 Butte W, 7-1 1 0 7.0 5 1 1 1.00 5 5.00 0 1.00
Feb 5 Butte W, 7-6 1 0 8.0 12 6 6 5.25 9 7.88 0 1.88
Feb 12 at San Jose City W, 8-3 1 0 7.0 7 3 3 3.00 9 9.00 1 1.43
Feb 12 at San Jose City L, 10-1 0 1 4.2 10 10 9 13.50 1 1.50 1 3.00
Feb 13 at #3 West Valley L, 3-2 0 1 6.0 6 3 3 3.50 7 8.17 0 1.17
Feb 13 at #3 West Valley L, 3-2 0 1 7.0 9 3 2 2.00 4 4.00 0 1.43
Feb 17 #16 Fresno City   - - - - - - - - - - -
Feb 18 at #1 College of San Mateo L, 7-6 0 1 6.2 11 7 6 6.30 8 8.40 3 2.10
Feb 20 #19 Santa Rosa W, 10-9 1 0 7.0 13 9 8 8.00 8 8.00 3 2.00
Feb 20 #19 Santa Rosa W, 12-0 0 0 5.0 2 0 0 0.00 0 .00 0 1.00
Feb 27 at Diablo Valley W, 7-0 - - - - - - - - - - -
Feb 28 Sacramento City W, 7-6 1 0 7.0 10 6 6 6.00 4 4.00 0 2.00
Feb 28 Sacramento City W, 2-1 1 0 7.0 4 1 1 1.00 3 3.00 0 0.71
Mar 3 at #6 San Joaquin Delta L, 4-1 0 1 6.0 7 4 3 3.50 1 1.17 0 1.67
Mar 10 Folsom Lake L, 7-5 0 1 7.0 13 7 5 5.00 0 .00 0 2.57
Mar 14 at #8 Sierra L, 10-2 0 1 5.2 10 9 9 11.12 3 3.71 2 3.18
Mar 14 at #8 Sierra L, 9-1 0 1 3.0 7 5 4 9.33 1 2.33 2 3.33
Mar 17 Modesto L, 5-4 0 1 8.0 10 5 3 2.63 2 1.75 0 1.50
Mar 20 at American River L, 11-10 0 0 6.2 15 11 10 10.50 2 2.10 0 2.40
Mar 20 at American River W, 10-5 0 0 7.0 11 5 5 5.00 2 2.00 0 1.57
Mar 24 at #19 Santa Rosa W, 7-6 1 0 7.0 12 6 4 4.00 4 4.00 1 1.71
Mar 27 Diablo Valley W, 3-0 1 0 7.0 2 0 0 0.00 6 6.00 0 0.57
Mar 27 Diablo Valley W, 3-2 1 0 7.0 5 2 2 2.00 3 3.00 0 1.14
Mar 31 at Sacramento City W, 10-9 1 0 7.0 8 9 9 9.00 2 2.00 3 2.14
Apr 4 #6 San Joaquin Delta L, 2-1 0 1 7.0 2 2 2 2.00 1 1.00 0 0.43
Apr 4 #6 San Joaquin Delta L, 6-0 0 1 7.0 7 6 5 5.00 1 1.00 0 1.43
Apr 9 at Folsom Lake W, 4-3 0 0 7.0 10 3 3 3.00 5 5.00 1 1.86
Apr 9 at Folsom Lake L, 15-1 0 0 4.0 13 15 14 24.50 3 5.25 2 5.00
Apr 14 #8 Sierra L, 8-3 0 1 7.0 14 8 8 8.00 3 3.00 0 2.29
Apr 18 at Modesto L, 3-2 0 1 6.0 2 3 3 3.50 3 3.50 1 0.83
Apr 18 at Modesto W, 4-2 1 0 7.0 8 2 2 2.00 4 4.00 0 1.14
Apr 23 American River W, 6-1 1 0 7.0 2 1 1 1.00 2 2.00 0 0.43
May 1 at Cabrillo W, 10-7 1 0 7.0 10 7 5 5.00 4 4.00 0 1.71
May 2 at Cabrillo L, 13-4 0 1 7.0 17 13 11 11.00 2 2.00 0 2.57
May 2 at Cabrillo W, 8-1 1 0 7.0 6 1 1 1.00 1 1.00 0 1.00
May 8 at West Valley L, 4-3 0 1 6.1 7 4 4 4.42 3 3.32 0 1.26
May 9 vs. West Valley W, 3-2 1 0 7.0 7 2 2 2.00 6 6.00 0 1.43
May 9 at West Valley W, 6-3 1 0 7.0 8 3 3 3.00 2 2.00 0 1.29
May 14 vs. San Diego Mesa W, 7-3 1 0 7.0 7 3 2 2.00 3 3.00 1 2.14
May 15 vs. College of San Mateo L, 7-2 0 1 6.0 7 7 7 8.17 1 1.17 0 1.50
May 15 vs. Santa Rosa L, 13-7 0 1 7.0 15 13 6 6.00 2 2.00 3 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 vs. Feather River W, 2-0 29 21 7 1 0 .966 - - 1 1.000 0
Jan 23 at Monterey Peninsula W, 18-0 0 0 0 0 0 - - - - - 0
Jan 24 at Monterey Peninsula W, 3-2 1 0 0 1 0 .000 - - - - 0
Jan 24 vs. Feather River L, 2-0 29 18 10 1 0 .966 - - - - 0
Jan 30 Merced W, 8-4 30 21 8 1 2 .967 - - - - 0
Jan 30 Merced W, 6-0 35 21 13 1 0 .971 - - - - 0
Jan 31 Lassen W, 2-1 24 21 3 0 0 1.000 - - - - 0
Jan 31 Lassen W, 6-1 35 21 13 1 1 .971 1 - - - 0
Feb 5 Butte W, 7-1 27 21 6 0 0 1.000 - - - - 0
Feb 5 Butte W, 7-6 29 24 5 0 2 1.000 - 2 - - 0
Feb 12 at San Jose City W, 8-3 24 21 2 1 2 .958 - - - - 0
Feb 12 at San Jose City L, 10-1 25 14 9 2 0 .920 - - - - 0
Feb 13 at #3 West Valley L, 3-2 22 18 3 1 1 .955 - 2 - - 0
Feb 13 at #3 West Valley L, 3-2 34 21 9 4 0 .882 - 3 - - 0
Feb 17 #16 Fresno City   - - - - - - - - - - -
Feb 18 at #1 College of San Mateo L, 7-6 25 20 3 2 1 .920 - 2 - - 0
Feb 20 #19 Santa Rosa W, 10-9 27 21 3 3 0 .889 - - - - 0
Feb 20 #19 Santa Rosa W, 12-0 23 15 8 0 0 1.000 2 - - - 0
Feb 27 at Diablo Valley W, 7-0 - - - - - - - - - - -
Feb 28 Sacramento City W, 7-6 35 21 13 1 0 .971 - 3 - - 0
Feb 28 Sacramento City W, 2-1 31 21 10 0 0 1.000 - - - - 0
Mar 3 at #6 San Joaquin Delta L, 4-1 26 18 7 1 0 .962 - 2 - - 0
Mar 10 Folsom Lake L, 7-5 40 21 17 2 2 .950 - 3 1 .250 0
Mar 14 at #8 Sierra L, 10-2 22 17 4 1 0 .955 - 5 - - 0
Mar 14 at #8 Sierra L, 9-1 15 13 2 0 0 1.000 - 2 0 .000 0
Mar 17 Modesto L, 5-4 41 24 15 2 0 .951 - - - - 0
Mar 20 at American River L, 11-10 33 20 11 2 2 .939 - - - - 0
Mar 20 at American River W, 10-5 31 21 10 0 1 1.000 - 1 - - 0
Mar 24 at #19 Santa Rosa W, 7-6 28 21 6 1 0 .964 - - - - 0
Mar 27 Diablo Valley W, 3-0 25 21 4 0 1 1.000 - - - - 0
Mar 27 Diablo Valley W, 3-2 32 21 11 0 1 1.000 - - - - 0
Mar 31 at Sacramento City W, 10-9 29 21 8 0 0 1.000 - 1 - - 0
Apr 4 #6 San Joaquin Delta L, 2-1 31 21 9 1 0 .968 - - 1 1.000 0
Apr 4 #6 San Joaquin Delta L, 6-0 33 21 9 3 0 .909 1 - 2 1.000 0
Apr 9 at Folsom Lake W, 4-3 31 21 10 0 0 1.000 - 2 - - 0
Apr 9 at Folsom Lake L, 15-1 18 12 6 0 2 1.000 - 4 - - 0
Apr 14 #8 Sierra L, 8-3 34 21 12 1 0 .971 - - 2 1.000 0
Apr 18 at Modesto L, 3-2 22 18 4 0 0 1.000 - 2 - - 0
Apr 18 at Modesto W, 4-2 30 21 9 0 0 1.000 - - - - 0
Apr 23 American River W, 6-1 33 21 11 1 0 .970 - - - - 0
May 1 at Cabrillo W, 10-7 36 21 12 3 1 .917 - 1 - - 0
May 2 at Cabrillo L, 13-4 33 21 10 2 0 .939 - 1 - - 0
May 2 at Cabrillo W, 8-1 34 21 12 1 0 .971 - - - - 0
May 8 at West Valley L, 4-3 26 19 7 0 0 1.000 - - - - 0
May 9 vs. West Valley W, 3-2 30 21 8 1 1 .967 - - - - 0
May 9 at West Valley W, 6-3 34 21 13 0 1 1.000 - - - - 0
May 14 vs. San Diego Mesa W, 7-3 35 21 13 1 0 .971 - - 1 1.000 0
May 15 vs. College of San Mateo L, 7-2 24 18 6 0 0 1.000 - 2 - - 0
May 15 vs. Santa Rosa L, 13-7 33 21 8 4 0 .879 2 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1265 381 213 106 63 14 12 89 147 .301 .357 .402 14 18 43 20 335 319 1.05 1446
Conference 23 608 178 98 48 30 5 5 40 59 .293 .346 .383 6 9 14 13 159 164 .97 685
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 479 148 81 43 22 6 2 30 33 .309 .367 .392 5 7 13 13 141 151 .93 547
Away 23 626 188 112 52 35 6 9 50 89 .300 .356 .419 7 9 25 5 150 124 1.21 719
Neutral 6 160 45 20 11 6 2 1 9 25 .281 .331 .362 2 2 5 2 44 44 1.00 180
 
Wins 27 759 262 162 69 44 11 9 64 65 .345 .404 .468 13 10 27 8 213 183 1.16 878
Losses 20 506 119 51 37 19 3 3 25 82 .235 .284 .302 1 8 16 12 122 136 .90 568
 
January 8 219 76 41 13 13 4 1 18 15 .347 .383 .457 3 5 10 1 52 47 1.11 250
February 11 290 92 58 31 10 2 5 17 41 .317 .387 .417 4 3 12 5 82 73 1.12 340
March 11 302 85 50 24 17 4 2 23 35 .281 .336 .384 2 2 7 3 72 67 1.07 337
April 8 199 51 17 14 6 0 2 8 16 .256 .301 .317 1 5 6 7 58 72 .81 225
May 9 255 77 47 24 17 4 2 23 40 .302 .367 .424 4 3 8 4 71 60 1.18 294
Base Running — Split Statistics
gp r tb sb cs
Total 47 236 508 50 9
Conference 23 108 233 25 3
Exhibition - - 0 - -
 
Home 18 92 188 30 1
Away 23 123 262 15 7
Neutral 6 21 58 5 1
 
Wins 27 179 355 38 6
Losses 20 57 153 12 3
 
January 8 45 100 8 0
February 11 64 121 17 3
March 11 56 116 12 1
April 8 21 63 9 1
May 9 50 108 4 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.22 24 18 47 47 2 310.0 361 215 187 114 167 3.77 24 1.53 1431 12 9
Conference 5.02 9 9 23 23 1 149.1 187 119 107 63 63 2.95 15 1.67 712 5 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.94 12 5 18 18 0 126.0 116 60 53 38 64 3.56 3 1.22 535 5 3
Away 5.59 9 10 23 23 2 144.0 201 128 115 55 81 3.94 17 1.78 708 7 6
Neutral 3.32 3 3 6 6 0 40.0 44 27 19 21 22 3.85 4 1.63 188 0 0
 
Wins 2.67 24 0 27 27 2 186.0 176 78 71 55 117 4.40 10 1.24 792 3 1
Losses 6.55 0 18 20 20 0 124.0 185 137 116 59 50 2.82 14 1.97 639 9 8
 
January 1.19 7 1 8 8 1 53.0 30 10 9 9 37 4.89 0 0.74 200 1 0
February 4.35 6 4 11 11 0 72.1 89 49 45 26 58 5.61 8 1.59 339 1 2
March 5.30 4 5 11 11 1 71.1 100 63 54 34 26 2.55 8 1.88 360 5 2
April 5.12 2 4 8 8 0 52.0 58 40 38 20 22 2.96 4 1.50 234 0 4
May 4.68 5 4 9 9 0 61.1 84 53 41 25 24 2.74 4 1.78 298 5 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1324 898 379 47 21 .965 6 38 8 .174 0
Conference 23 670 452 199 19 9 .972 3 25 6 .194 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 565 378 170 17 9 .970 4 8 6 .429 0
Away 23 579 400 157 22 11 .962 - 28 0 .000 0
Neutral 6 180 120 52 8 1 .956 2 2 2 .500 0
 
Wins 27 758 522 218 18 13 .976 3 10 2 .167 0
Losses 20 566 376 161 29 8 .949 3 28 6 .176 0
 
January 8 183 123 54 6 3 .967 1 - 1 1.000 0
February 11 302 217 71 14 6 .954 2 12 - - 0
March 11 322 218 95 9 7 .972 - 14 1 .067 0
April 8 232 156 70 6 2 .974 1 8 5 .385 0
May 9 285 184 89 12 3 .958 2 4 1 .200 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 vs. Feather River W, 2-0 50
Jan 23 at Monterey Peninsula W, 18-0 0
Jan 24 at Monterey Peninsula W, 3-2 0
Jan 24 vs. Feather River L, 2-0 0
Jan 30 Merced W, 8-4 0
Jan 30 Merced W, 6-0 50
Jan 31 Lassen W, 2-1 0
Jan 31 Lassen W, 6-1 0
Feb 5 Butte W, 7-1 0
Feb 5 Butte W, 7-6 0
Feb 12 at San Jose City W, 8-3 0
Feb 12 at San Jose City L, 10-1 0
Feb 13 at #3 West Valley L, 3-2 0
Feb 13 at #3 West Valley L, 3-2 0
Feb 17 #16 Fresno City   -
Feb 18 at #1 College of San Mateo L, 7-6 0
Feb 20 #19 Santa Rosa W, 10-9 0
Feb 20 #19 Santa Rosa W, 12-0 0
Feb 27 at Diablo Valley 7-0 Win -
Feb 28 Sacramento City W, 7-6 0
Feb 28 Sacramento City W, 2-1 0
Mar 3 at #6 San Joaquin Delta L, 4-1 0
Mar 10 Folsom Lake L, 7-5 0
Mar 14 at #8 Sierra L, 10-2 0
Mar 14 at #8 Sierra L, 9-1 0
Mar 17 Modesto L, 5-4 55
Mar 20 at American River L, 11-10 0
Mar 20 at American River W, 10-5 70
Mar 24 at #19 Santa Rosa W, 7-6 0
Mar 27 Diablo Valley W, 3-0 34
Mar 27 Diablo Valley W, 3-2 0
Mar 31 at Sacramento City W, 10-9 0
Apr 4 #6 San Joaquin Delta L, 2-1 0
Apr 4 #6 San Joaquin Delta L, 6-0 0
Apr 9 at Folsom Lake W, 4-3 104
Apr 9 at Folsom Lake L, 15-1 106
Apr 14 #8 Sierra L, 8-3 0
Apr 18 at Modesto L, 3-2 92
Apr 18 at Modesto W, 4-2 103
Apr 23 American River W, 6-1 105
May 1 at Cabrillo W, 10-7 0
May 2 at Cabrillo L, 13-4 0
May 2 at Cabrillo W, 8-1 0
May 8 at West Valley L, 4-3 0
May 9 vs. West Valley W, 3-2 0
May 9 at West Valley W, 6-3 0
May 14 vs. San Diego Mesa W, 7-3 0
May 15 vs. College of San Mateo L, 7-2 342
May 15 vs. Santa Rosa L, 13-7 321