Mary Baccay
22

Mary Baccay

gp
36
avg
.351
hr
0
rbi
21
r
20
sb
2
Player Stats
  Overall Conference
Games 36 26
Plate appearances 125 90
At Bats 111 80
Runs 20 13
Hits 39 27
Doubles 6 4
Triples 3 1
Home Runs 0 0
Runs Batted In 21 14
Total bases 51 33
Walks 3 2
Hit by pitch 3 3
Strikeouts 5 5
Sacrifice Flies 1 1
Sacrifice Hits 7 4
Hit into double play - -
Stolen Bases 2 2
Caught Stealing 0 0
Batting Average .351 .338
On Base Percentage .381 .372
Slugging Percentage .459 .412
Recent Results
Date Opponent Result
Apr 23 at Diablo Valley L, 3-0
Apr 26 Sierra L, 1-0
May 6 Feather River W, 4-1
May 7 at Feather River W, 5-2
May 13 at San Jose L, 3-0
May 14 at San Jose L, 4-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 vs. Feather River L, 6-1 - - - - - - - - - - - - - - - - - - - - -
Jan 28 at Monterey Peninsula L, 14-1 - - - - - - - - - - - - - - - - - - - - -
Jan 29 vs. Feather River W, 3-2 - - - - - - - - - - - - - - - - - - - - -
Jan 29 at Monterey Peninsula L, 10-6 - - - - - - - - - - - - - - - - - - - - -
Feb 8 Solano W, 3-0 - - - - - - - - - - - - - - - - - - - - -
Feb 8 Solano W, 11-2 - - - - - - - - - - - - - - - - - - - - -
Feb 12 Butte W, 3-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 1 - 0 - - 4
Feb 12 Butte L, 2-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Feb 18 Lassen W, 11-0 1 2 2 1 0 0 1 0 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 2
Feb 18 Lassen W, 14-0 1 4 4 4 0 2 1 0 3 0 1.000 1.000 2.000 0 0 0 - 0 - - 4
Feb 22 at San Jose L, 4-1 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Feb 22 at San Jose L, 8-2 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Feb 26 at American River W, 5-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Feb 26 at American River W, 6-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 1 Santa Rosa W, 8-0 1 4 3 2 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Mar 5 Modesto W, 7-0 1 3 3 2 0 1 1 0 2 0 1.000 .750 2.000 0 1 0 - 0 - - 4
Mar 5 Modesto W, 4-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 12 Folsom Lake W, 6-0 1 3 1 2 0 1 0 0 1 0 .333 .500 .667 1 0 0 - 0 - - 4
Mar 12 Folsom Lake L, 3-0 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Mar 15 at San Joaquin Delta W, 5-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 1 - 0 - - 4
Mar 17 at Sacramento City W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 22 Diablo Valley W, 2-1 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Mar 26 at Sierra L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 26 at Sierra W, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 29 American River W, 8-0 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - - 2 - 4
Apr 2 at Santa Rosa W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 2 at Santa Rosa L, 4-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 5 at Modesto W, 10-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - 1 - 1 1 1.00 4
Apr 9 Sacramento City W, 1-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 9 Sacramento City W, 6-5 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 12 at Folsom Lake W, 2-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 16 San Joaquin Delta W, 1-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 3
Apr 16 San Joaquin Delta W, 5-3 1 4 3 3 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 20 San Mateo L, 6-4 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 20 Fresno L, 5-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 23 at Diablo Valley L, 4-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 23 at Diablo Valley L, 3-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 26 Sierra L, 1-0 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 - 0 - - 3
May 6 Feather River W, 4-1 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
May 7 at Feather River W, 5-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 1 - 0 - - 4
May 13 at San Jose L, 3-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
May 14 at San Jose L, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 2 1 2.00 4
Date Opponent Score gp r tb sb cs
Jan 28 vs. Feather River L, 6-1 - - - - -
Jan 28 at Monterey Peninsula L, 14-1 - - - - -
Jan 29 vs. Feather River W, 3-2 - - - - -
Jan 29 at Monterey Peninsula L, 10-6 - - - - -
Feb 8 Solano W, 3-0 - - - - -
Feb 8 Solano W, 11-2 - - - - -
Feb 12 Butte W, 3-2 1 1 1 0 0
Feb 12 Butte L, 2-1 1 0 1 0 0
Feb 18 Lassen W, 11-0 1 2 4 0 0
Feb 18 Lassen W, 14-0 1 2 8 0 0
Feb 22 at San Jose L, 4-1 1 0 0 - -
Feb 22 at San Jose L, 8-2 1 0 3 - -
Feb 26 at American River W, 5-0 1 0 0 - -
Feb 26 at American River W, 6-0 1 0 1 - -
Mar 1 Santa Rosa W, 8-0 1 1 3 0 0
Mar 5 Modesto W, 7-0 1 2 6 0 0
Mar 5 Modesto W, 4-2 1 0 1 0 0
Mar 12 Folsom Lake W, 6-0 1 1 2 1 0
Mar 12 Folsom Lake L, 3-0 1 0 3 0 0
Mar 15 at San Joaquin Delta W, 5-0 1 1 2 1 0
Mar 17 at Sacramento City W, 2-1 1 1 1 - -
Mar 22 Diablo Valley W, 2-1 1 0 0 0 0
Mar 26 at Sierra L, 1-0 1 0 0 - -
Mar 26 at Sierra W, 3-2 1 1 0 - -
Mar 29 American River W, 8-0 1 2 0 - -
Apr 2 at Santa Rosa W, 1-0 1 0 0 - -
Apr 2 at Santa Rosa L, 4-2 1 0 1 - -
Apr 5 at Modesto W, 10-2 1 1 2 - -
Apr 9 Sacramento City W, 1-0 1 0 1 0 0
Apr 9 Sacramento City W, 6-5 1 1 2 0 0
Apr 12 at Folsom Lake W, 2-1 1 1 1 - -
Apr 16 San Joaquin Delta W, 1-0 1 0 0 0 0
Apr 16 San Joaquin Delta W, 5-3 1 1 3 0 0
Apr 20 San Mateo L, 6-4 1 1 0 0 0
Apr 20 Fresno L, 5-2 1 1 0 0 0
Apr 23 at Diablo Valley L, 4-0 1 0 0 0 0
Apr 23 at Diablo Valley L, 3-0 1 0 1 0 0
Apr 26 Sierra L, 1-0 1 0 2 0 0
May 6 Feather River W, 4-1 1 0 1 0 0
May 7 at Feather River W, 5-2 1 0 0 0 0
May 13 at San Jose L, 3-0 1 0 0 - -
May 14 at San Jose L, 4-3 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 28 vs. Feather River L, 6-1 - - - - - - - - - - - -
Jan 28 at Monterey Peninsula L, 14-1 - - - - - - - - - - - -
Jan 29 vs. Feather River W, 3-2 - - - - - - - - - - - -
Jan 29 at Monterey Peninsula L, 10-6 - - - - - - - - - - - -
Feb 8 Solano W, 3-0 - - - - - - - - - - - -
Feb 8 Solano W, 11-2 - - - - - - - - - - - -
Feb 12 Butte W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 Butte L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 Lassen W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 Lassen W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at San Jose L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at San Jose L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at American River W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at American River W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 Santa Rosa W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Modesto W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Modesto W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 Folsom Lake W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 Folsom Lake L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at San Joaquin Delta W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Sacramento City W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Diablo Valley W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Sierra L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Sierra W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 American River W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Santa Rosa W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Santa Rosa L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Modesto W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Sacramento City W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Sacramento City W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Folsom Lake W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 San Joaquin Delta W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 San Joaquin Delta W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 San Mateo L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Fresno L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Diablo Valley L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Diablo Valley L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Sierra L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 Feather River W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Feather River W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 at San Jose L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 at San Jose L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 28 vs. Feather River L, 6-1 - - - - - - - - - - - -
Jan 28 at Monterey Peninsula L, 14-1 - - - - - - - - - - - -
Jan 29 vs. Feather River W, 3-2 - - - - - - - - - - - -
Jan 29 at Monterey Peninsula L, 10-6 - - - - - - - - - - - -
Feb 8 Solano W, 3-0 - - - - - - - - - - - -
Feb 8 Solano W, 11-2 - - - - - - - - - - - -
Feb 12 Butte W, 3-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 12 Butte L, 2-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 18 Lassen W, 11-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 18 Lassen W, 14-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 22 at San Jose L, 4-1 1 6 6 0 0 - 1.000 - - - - -
Feb 22 at San Jose L, 8-2 1 9 6 3 0 - 1.000 - - - - -
Feb 26 at American River W, 5-0 1 4 3 1 0 - 1.000 - - - - -
Feb 26 at American River W, 6-0 1 3 1 2 0 - 1.000 - - - - -
Mar 1 Santa Rosa W, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 5 Modesto W, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 Modesto W, 4-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 12 Folsom Lake W, 6-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 12 Folsom Lake L, 3-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 15 at San Joaquin Delta W, 5-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 17 at Sacramento City W, 2-1 1 9 8 1 0 - 1.000 - - - - -
Mar 22 Diablo Valley W, 2-1 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 26 at Sierra L, 1-0 1 5 4 1 0 - 1.000 - - - - -
Mar 26 at Sierra W, 3-2 1 3 1 2 0 - 1.000 1 - - - -
Mar 29 American River W, 8-0 1 2 1 1 0 - 1.000 1 - - - -
Apr 2 at Santa Rosa W, 1-0 1 5 1 4 0 - 1.000 - - - - -
Apr 2 at Santa Rosa L, 4-2 1 4 2 2 0 - 1.000 - - - - -
Apr 5 at Modesto W, 10-2 1 2 1 1 0 - 1.000 - - - - -
Apr 9 Sacramento City W, 1-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 9 Sacramento City W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 at Folsom Lake W, 2-1 1 1 0 1 0 - 1.000 - - - - -
Apr 16 San Joaquin Delta W, 1-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 16 San Joaquin Delta W, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 20 San Mateo L, 6-4 1 5 5 0 0 0 1.000 1 0 0 - 0
Apr 20 Fresno L, 5-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 23 at Diablo Valley L, 4-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 23 at Diablo Valley L, 3-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 26 Sierra L, 1-0 1 3 2 0 1 0 .667 0 0 0 - 0
May 6 Feather River W, 4-1 1 5 4 0 1 0 .800 0 0 0 - 0
May 7 at Feather River W, 5-2 1 2 2 0 0 0 1.000 0 0 0 - 0
May 13 at San Jose L, 3-0 1 3 3 0 0 - 1.000 - - - - -
May 14 at San Jose L, 4-3 1 4 2 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 111 39 21 3 6 3 0 9 5 .351 .381 .459 3 1 7 - 9 12 0.75 125
Conference 26 80 27 14 2 4 1 0 5 5 .338 .372 .412 3 1 4 - 5 7 0.71 90
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 59 26 16 2 6 3 0 9 2 .441 .477 .644 3 1 2 - 0 2 0.00 67
Away 17 52 13 5 1 0 0 0 0 3 .250 .264 .250 0 0 5 - 9 10 0.90 58
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 23 70 29 19 3 4 3 0 7 4 .414 .455 .557 3 1 5 - 5 5 1.00 82
Losses 13 41 10 2 0 2 0 0 2 1 .244 .244 .293 0 0 2 - 4 7 0.57 43
                                           
February 8 27 12 8 1 2 2 0 4 1 .444 .464 .667 0 0 1 - 1 2 0.50 29
March 11 33 13 6 1 3 1 0 4 1 .394 .447 .545 3 1 1 - 1 3 0.33 39
April 13 41 12 6 0 1 0 0 1 3 .293 .293 .317 0 0 2 - 4 4 1.00 43
May 4 10 2 1 1 0 0 0 0 0 .200 .273 .200 0 0 3 - 3 3 1.00 14
  gp r tb sb cs
Total 36 20 51 2 0
Conference 26 13 33 2 0
Exhibition - - 0 - -
           
Home 19 15 38 1 0
Away 17 5 13 1 0
Neutral - - 0 - -
           
Wins 23 18 39 2 0
Losses 13 2 12 0 0
           
February 8 5 18 0 0
March 11 9 18 2 0
April 13 6 13 0 0
May 4 0 2 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 111 87 21 3 0 .973 3 0 0 - 0
Conference 26 69 50 16 3 0 .957 2 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 19 45 41 1 3 0 .933 2 0 0 - 0
Away 17 66 46 20 0 0 1.000 1 0 0 - 0
Neutral - 0 - - - - - - - - - -
                         
Wins 23 60 45 13 2 0 .967 2 0 0 - 0
Losses 13 51 42 8 1 0 .980 1 0 0 - 0
                         
February 8 34 28 6 0 0 1.000 0 0 0 - 0
March 11 29 23 5 1 0 .966 2 0 0 - 0
April 13 34 25 8 1 0 .971 1 0 0 - 0
May 4 14 11 2 1 0 .929 0 0 0 - 0