Ashlee Toy
1 Ashlee Toy
-
- Height:
- 5-8
-
- Position:
- P/UTIL
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Lodi HS
-
- B/T:
- R/L
-
- gp
- 42
-
- avg
- .343
-
- hr
- 1
-
- rbi
- 16
-
- r
- 26
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 26 |
| Plate appearances | 153 | 94 |
| At Bats | 134 | 83 |
| Runs | 26 | 16 |
| Hits | 46 | 28 |
| Doubles | 9 | 7 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 11 |
| Total bases | 60 | 40 |
| Walks | 5 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 2 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 13 | 9 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 3 | 2 |
| Batting Average | .343 | .337 |
| On Base Percentage | .364 | .341 |
| Slugging Percentage | .448 | .482 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Feather River | L, 6-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 28 | at Monterey Peninsula | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jan 29 | vs. Feather River | W, 3-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jan 29 | at Monterey Peninsula | L, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Solano | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 8 | Solano | W, 11-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 12 | Butte | W, 3-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 2 | - | 0 | - | - | 4 |
| Feb 12 | Butte | L, 2-1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 18 | Lassen | W, 11-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 18 | Lassen | W, 14-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | at San Jose | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Feb 22 | at San Jose | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at American River | W, 5-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Feb 26 | at American River | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Santa Rosa | W, 8-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 1 | - | 0 | - | - | 4 |
| Mar 5 | Modesto | W, 7-0 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | Modesto | W, 4-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 12 | Folsom Lake | W, 6-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 12 | Folsom Lake | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | at San Joaquin Delta | W, 5-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 17 | at Sacramento City | W, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | Diablo Valley | W, 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | at Sierra | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Sierra | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | American River | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Santa Rosa | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Santa Rosa | L, 4-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 5 | at Modesto | W, 10-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 9 | Sacramento City | W, 1-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 9 | Sacramento City | W, 6-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at Folsom Lake | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 16 | San Joaquin Delta | W, 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | San Joaquin Delta | W, 5-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 20 | San Mateo | L, 6-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | Fresno | L, 5-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Diablo Valley | L, 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | at Diablo Valley | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Sierra | L, 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 6 | Feather River | W, 4-1 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 7 | at Feather River | W, 5-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| May 13 | at San Jose | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| May 14 | at San Jose | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Feather River | L, 6-1 | 1 | 0 | 1 | 1 | 0 |
| Jan 28 | at Monterey Peninsula | L, 14-1 | 1 | 1 | 1 | - | - |
| Jan 29 | vs. Feather River | W, 3-2 | 1 | 1 | 3 | - | - |
| Jan 29 | at Monterey Peninsula | L, 10-6 | 1 | 0 | 1 | - | - |
| Feb 8 | Solano | W, 3-0 | 1 | 0 | 2 | 0 | 1 |
| Feb 8 | Solano | W, 11-2 | 1 | 2 | 0 | 0 | 0 |
| Feb 12 | Butte | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Butte | L, 2-1 | 1 | 0 | 3 | 0 | 0 |
| Feb 18 | Lassen | W, 11-0 | 1 | 2 | 2 | 0 | 0 |
| Feb 18 | Lassen | W, 14-0 | 1 | 2 | 1 | 0 | 0 |
| Feb 22 | at San Jose | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at San Jose | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 26 | at American River | W, 5-0 | 1 | 1 | 4 | - | - |
| Feb 26 | at American River | W, 6-0 | 1 | 1 | 2 | - | - |
| Mar 1 | Santa Rosa | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Modesto | W, 7-0 | 1 | 2 | 5 | 0 | 0 |
| Mar 5 | Modesto | W, 4-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | Folsom Lake | W, 6-0 | 1 | 2 | 2 | 0 | 0 |
| Mar 12 | Folsom Lake | L, 3-0 | 1 | 0 | 1 | 0 | 1 |
| Mar 15 | at San Joaquin Delta | W, 5-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 17 | at Sacramento City | W, 2-1 | 1 | 1 | 2 | - | - |
| Mar 22 | Diablo Valley | W, 2-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 26 | at Sierra | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Sierra | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 29 | American River | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 2 | at Santa Rosa | W, 1-0 | 1 | 0 | 1 | - | 1 |
| Apr 2 | at Santa Rosa | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 5 | at Modesto | W, 10-2 | 1 | 3 | 4 | - | - |
| Apr 9 | Sacramento City | W, 1-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 9 | Sacramento City | W, 6-5 | 1 | 0 | 1 | 1 | 0 |
| Apr 12 | at Folsom Lake | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | San Joaquin Delta | W, 1-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 16 | San Joaquin Delta | W, 5-3 | 1 | 2 | 1 | 0 | 0 |
| Apr 20 | San Mateo | L, 6-4 | 1 | 1 | 2 | 0 | 0 |
| Apr 20 | Fresno | L, 5-2 | 1 | 0 | 1 | 1 | 0 |
| Apr 23 | at Diablo Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Diablo Valley | L, 3-0 | 1 | 0 | 3 | 0 | 0 |
| Apr 26 | Sierra | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| May 6 | Feather River | W, 4-1 | 1 | 0 | 2 | 0 | 0 |
| May 7 | at Feather River | W, 5-2 | 1 | 0 | 1 | 0 | 0 |
| May 13 | at San Jose | L, 3-0 | 1 | 0 | 1 | - | - |
| May 14 | at San Jose | L, 4-3 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Feather River | L, 6-1 | 1 | 0 | 1 | 7.0 | 9 | 6 | 4 | 4.00 | 9 | 9.00 | 0 | - |
| Jan 28 | at Monterey Peninsula | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Feather River | W, 3-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 3 | 3.00 | - | - |
| Jan 29 | at Monterey Peninsula | L, 10-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 8 | Solano | W, 3-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 7 | 7.00 | 0 | - |
| Feb 8 | Solano | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Butte | W, 3-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 2 | 2.00 | 0 | - |
| Feb 12 | Butte | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lassen | W, 11-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 9 | 12.60 | 0 | - |
| Feb 18 | Lassen | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Jose | L, 4-1 | 1 | 0 | 1 | 6.0 | 8 | 4 | 3 | 3.50 | 3 | 3.50 | - | - |
| Feb 22 | at San Jose | L, 8-2 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at American River | W, 5-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 7 | 7.00 | - | - |
| Feb 26 | at American River | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Santa Rosa | W, 8-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 7 | 9.80 | 0 | - |
| Mar 5 | Modesto | W, 7-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 11 | 11.00 | 0 | - |
| Mar 5 | Modesto | W, 4-2 | 1 | 1 | 0 | 2.2 | 4 | 1 | 1 | 2.63 | 3 | 7.88 | 0 | - |
| Mar 12 | Folsom Lake | W, 6-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 8 | 8.00 | 0 | - |
| Mar 12 | Folsom Lake | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at San Joaquin Delta | W, 5-0 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | - |
| Mar 17 | at Sacramento City | W, 2-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 0 | .00 | - | - |
| Mar 22 | Diablo Valley | W, 2-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 6 | 6.00 | 0 | - |
| Mar 26 | at Sierra | L, 1-0 | 1 | 0 | 1 | 6.0 | 5 | 1 | - | 0.00 | 3 | 3.50 | - | - |
| Mar 26 | at Sierra | W, 3-2 | 1 | 1 | 0 | 6.0 | 3 | - | - | 0.00 | 6 | 7.00 | - | - |
| Mar 29 | American River | W, 8-0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 9 | 10.50 | - | - |
| Apr 2 | at Santa Rosa | W, 1-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 7 | 7.00 | - | - |
| Apr 2 | at Santa Rosa | L, 4-2 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 2 | 5.25 | - | - |
| Apr 5 | at Modesto | W, 10-2 | 1 | 1 | 0 | 6.0 | 7 | 2 | 1 | 1.17 | 8 | 9.33 | - | - |
| Apr 9 | Sacramento City | W, 1-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 7 | 7.00 | 0 | - |
| Apr 9 | Sacramento City | W, 6-5 | 1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 4 | 9.33 | 0 | - |
| Apr 12 | at Folsom Lake | W, 2-1 | 1 | 1 | 0 | 7.0 | 1 | 1 | 1 | 1.00 | 10 | 10.00 | - | - |
| Apr 16 | San Joaquin Delta | W, 1-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 5 | 5.00 | 0 | - |
| Apr 16 | San Joaquin Delta | W, 5-3 | 1 | 1 | 0 | 7.0 | 10 | 3 | 3 | 3.00 | 3 | 3.00 | 3 | - |
| Apr 20 | San Mateo | L, 6-4 | 1 | 0 | 1 | 4.1 | 9 | 6 | 5 | 8.08 | 2 | 3.23 | 0 | - |
| Apr 20 | Fresno | L, 5-2 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 9 | 12.60 | 0 | - |
| Apr 23 | at Diablo Valley | L, 4-0 | 1 | 0 | 0 | 6.0 | 4 | 4 | 4 | 4.67 | 12 | 14.00 | 1 | - |
| Apr 23 | at Diablo Valley | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Sierra | L, 1-0 | 1 | 0 | 1 | 8.0 | 2 | 1 | 0 | 0.00 | 6 | 5.25 | 0 | - |
| May 6 | Feather River | W, 4-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 7 | 7.00 | 0 | - |
| May 7 | at Feather River | W, 5-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 3 | 3.00 | 0 | - |
| May 13 | at San Jose | L, 3-0 | 1 | 0 | 1 | 6.0 | 4 | 3 | 3 | 3.50 | 4 | 4.67 | - | - |
| May 14 | at San Jose | L, 4-3 | 1 | 0 | 1 | 7.2 | 12 | 4 | 4 | 3.65 | 1 | .91 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Feather River | L, 6-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 28 | at Monterey Peninsula | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Feather River | W, 3-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Monterey Peninsula | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Solano | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | Solano | W, 11-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 12 | Butte | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 1 |
| Feb 12 | Butte | L, 2-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | Lassen | W, 11-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | Lassen | W, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 22 | at San Jose | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at San Jose | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at American River | W, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at American River | W, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Santa Rosa | W, 8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 5 | Modesto | W, 7-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Mar 5 | Modesto | W, 4-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 12 | Folsom Lake | W, 6-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | Folsom Lake | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at San Joaquin Delta | W, 5-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 17 | at Sacramento City | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Diablo Valley | W, 2-1 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 4 | 0 | .000 | 0 |
| Mar 26 | at Sierra | L, 1-0 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Sierra | W, 3-2 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | American River | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Santa Rosa | W, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Santa Rosa | L, 4-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 5 | at Modesto | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | Sacramento City | W, 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | Sacramento City | W, 6-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 12 | at Folsom Lake | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | San Joaquin Delta | W, 1-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | San Joaquin Delta | W, 5-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | San Mateo | L, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Fresno | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 23 | at Diablo Valley | L, 4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Diablo Valley | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Sierra | L, 1-0 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 6 | Feather River | W, 4-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 7 | at Feather River | W, 5-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 13 | at San Jose | L, 3-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at San Jose | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 134 | 46 | 16 | 5 | 9 | 1 | 1 | 11 | 2 | .343 | .364 | .448 | 0 | 1 | 13 | - | 16 | 10 | 1.60 | 153 |
| Conference | 26 | 83 | 28 | 11 | 1 | 7 | 1 | 1 | 9 | 2 | .337 | .341 | .482 | 0 | 1 | 9 | - | 7 | 6 | 1.17 | 94 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 66 | 24 | 10 | 5 | 4 | 1 | 0 | 5 | 2 | .364 | .403 | .455 | 0 | 1 | 7 | - | 1 | 1 | 1.00 | 79 |
| Away | 19 | 61 | 19 | 5 | 0 | 4 | 0 | 1 | 5 | 0 | .311 | .311 | .426 | 0 | 0 | 6 | - | 14 | 9 | 1.56 | 67 |
| Neutral | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .429 | .429 | .571 | 0 | 0 | 0 | - | 1 | - | - | 7 |
| Result | |||||||||||||||||||||
| Wins | 26 | 81 | 30 | 12 | 4 | 7 | 1 | 1 | 9 | 2 | .370 | .395 | .519 | 0 | 1 | 11 | - | 8 | 3 | 2.67 | 97 |
| Losses | 16 | 53 | 16 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .302 | .315 | .340 | 0 | 0 | 2 | - | 8 | 7 | 1.14 | 56 |
| Month | |||||||||||||||||||||
| January | 4 | 14 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .357 | .357 | .429 | 0 | 0 | 0 | - | 3 | - | - | 14 |
| February | 10 | 31 | 11 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | .355 | .412 | .484 | 0 | 0 | 4 | - | 4 | 1 | 4.00 | 38 |
| March | 11 | 36 | 12 | 4 | 0 | 2 | 1 | 0 | 3 | 2 | .333 | .324 | .444 | 0 | 1 | 3 | - | 3 | 1 | 3.00 | 40 |
| April | 13 | 40 | 14 | 3 | 2 | 4 | 0 | 0 | 4 | 0 | .350 | .381 | .450 | 0 | 0 | 4 | - | 4 | 5 | 0.80 | 46 |
