Danielle Pfennig

10 Danielle Pfennig
Danielle Pfennig
  • Height:
    5-4
  • Position:
    P/1B
  • Year:
    SO
  • Bats/Throws:
    R/R
  • High School:
    Lodi HS
  • B/T:
    R/R
  • gp
    38
  • avg
    .379
  • hr
    0
  • rbi
    24
  • r
    7
  • sb
    0
Player statistics
  Overall Conference
Games 38 24
Plate appearances 122 75
At Bats 103 63
Runs 7 3
Hits 39 27
Doubles 11 5
Triples 0 0
Home Runs 0 0
Runs Batted In 24 11
Total bases 50 32
Walks 16 11
Hit by pitch 1 0
Strikeouts 12 7
Sacrifice Flies 1 0
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 0 0
Caught Stealing 0 0
Batting Average .379 .429
On Base Percentage .463 .514
Slugging Percentage .485 .508
Recent results
Recent Games
Date Opponent Result
Apr 23 at Diablo Valley L, 3-0
Apr 26 Sierra L, 1-0
May 6 Feather River W, 4-1
May 7 at Feather River W, 5-2
May 13 at San Jose L, 3-0
May 14 at San Jose L, 4-3
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 vs. Feather River L, 6-1 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Jan 28 at Monterey Peninsula L, 14-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Jan 29 vs. Feather River W, 3-2 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Jan 29 at Monterey Peninsula L, 10-6 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Feb 8 Solano W, 3-0 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 - 0 - - 3
Feb 8 Solano W, 11-2 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Feb 12 Butte W, 3-2 1 2 0 1 1 0 0 0 0 0 .000 .250 .000 0 1 0 - 0 - - 4
Feb 12 Butte L, 2-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Feb 18 Lassen W, 11-0 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Feb 18 Lassen W, 14-0 1 4 3 3 0 2 0 0 2 0 .750 .750 1.250 0 0 0 - 0 - - 4
Feb 22 at San Jose L, 4-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Feb 22 at San Jose L, 8-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Feb 26 at American River W, 5-0 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Feb 26 at American River W, 6-0 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - 1 - - - - 5
Mar 1 Santa Rosa W, 8-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 5 Modesto W, 7-0 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 5 Modesto W, 4-2 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 12 Folsom Lake W, 6-0 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Mar 12 Folsom Lake L, 3-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 15 at San Joaquin Delta W, 5-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 17 at Sacramento City W, 2-1 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 22 Diablo Valley W, 2-1 1 2 2 1 1 1 0 0 1 0 1.000 1.000 1.500 0 0 0 - 0 - - 3
Mar 26 at Sierra L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 26 at Sierra W, 3-2 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 29 American River W, 8-0 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 2 at Santa Rosa W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Apr 2 at Santa Rosa L, 4-2 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 5 at Modesto W, 10-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 9 Sacramento City W, 1-0 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Apr 9 Sacramento City W, 6-5 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Apr 12 at Folsom Lake W, 2-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 16 San Joaquin Delta W, 1-0 1 1 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Apr 16 San Joaquin Delta W, 5-3 1 1 1 2 2 1 0 0 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 3
Apr 20 San Mateo L, 6-4 1 2 1 1 0 1 0 0 1 0 .500 .667 1.000 1 0 0 - 0 - - 3
Apr 20 Fresno L, 5-2 1 3 1 2 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Apr 23 at Diablo Valley L, 4-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 23 at Diablo Valley L, 3-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 26 Sierra L, 1-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
May 6 Feather River W, 4-1 - - - - - - - - - - - - - - - - - - - - -
May 7 at Feather River W, 5-2 - - - - - - - - - - - - - - - - - - - - -
May 13 at San Jose L, 3-0 - - - - - - - - - - - - - - - - - - - - -
May 14 at San Jose L, 4-3 - - - - - - - - - - - - - - - - - - - - -
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 28 vs. Feather River L, 6-1 1 0 1 0 0
Jan 28 at Monterey Peninsula L, 14-1 1 0 2 - -
Jan 29 vs. Feather River W, 3-2 1 0 2 - -
Jan 29 at Monterey Peninsula L, 10-6 1 1 2 - -
Feb 8 Solano W, 3-0 1 0 0 0 0
Feb 8 Solano W, 11-2 1 0 1 0 0
Feb 12 Butte W, 3-2 1 0 0 0 0
Feb 12 Butte L, 2-1 1 0 0 0 0
Feb 18 Lassen W, 11-0 1 0 0 0 0
Feb 18 Lassen W, 14-0 1 1 5 0 0
Feb 22 at San Jose L, 4-1 1 0 0 - -
Feb 22 at San Jose L, 8-2 1 1 1 - -
Feb 26 at American River W, 5-0 1 0 2 - -
Feb 26 at American River W, 6-0 1 0 1 - -
Mar 1 Santa Rosa W, 8-0 1 0 1 0 0
Mar 5 Modesto W, 7-0 1 0 2 0 0
Mar 5 Modesto W, 4-2 1 0 1 0 0
Mar 12 Folsom Lake W, 6-0 1 0 2 0 0
Mar 12 Folsom Lake L, 3-0 1 0 0 0 0
Mar 15 at San Joaquin Delta W, 5-0 1 0 2 0 0
Mar 17 at Sacramento City W, 2-1 1 0 1 - -
Mar 22 Diablo Valley W, 2-1 1 1 3 0 0
Mar 26 at Sierra L, 1-0 1 0 0 - -
Mar 26 at Sierra W, 3-2 1 1 2 - -
Mar 29 American River W, 8-0 1 0 2 - -
Apr 2 at Santa Rosa W, 1-0 1 0 0 - -
Apr 2 at Santa Rosa L, 4-2 1 0 3 - -
Apr 5 at Modesto W, 10-2 1 1 1 - -
Apr 9 Sacramento City W, 1-0 1 0 2 0 0
Apr 9 Sacramento City W, 6-5 1 0 0 0 0
Apr 12 at Folsom Lake W, 2-1 1 0 1 - -
Apr 16 San Joaquin Delta W, 1-0 1 0 1 0 0
Apr 16 San Joaquin Delta W, 5-3 1 0 2 0 0
Apr 20 San Mateo L, 6-4 1 1 2 0 0
Apr 20 Fresno L, 5-2 1 0 2 0 0
Apr 23 at Diablo Valley L, 4-0 1 0 1 0 0
Apr 23 at Diablo Valley L, 3-0 1 0 2 0 0
Apr 26 Sierra L, 1-0 1 0 0 0 0
May 6 Feather River W, 4-1 - - - - -
May 7 at Feather River W, 5-2 - - - - -
May 13 at San Jose L, 3-0 - - - - -
May 14 at San Jose L, 4-3 - - - - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 28 vs. Feather River L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 28 at Monterey Peninsula L, 14-1 1 0 0 2.0 7 9 0 0.00 1 3.50 1 -
Jan 29 vs. Feather River W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 29 at Monterey Peninsula L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Solano W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Solano W, 11-2 1 1 0 5.0 7 2 2 2.80 3 4.20 0 -
Feb 12 Butte W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 Butte L, 2-1 1 0 1 9.0 10 0 0 0.00 1 .78 0 -
Feb 18 Lassen W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 Lassen W, 14-0 1 1 0 5.0 2 0 0 0.00 5 7.00 0 -
Feb 22 at San Jose L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at San Jose L, 8-2 1 0 1 5.1 9 7 7 9.19 1 1.31 2 -
Feb 26 at American River W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at American River W, 6-0 1 1 0 7.0 2 0 0 0.00 2 2.00 - -
Mar 1 Santa Rosa W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Modesto W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Modesto W, 4-2 1 0 0 4.1 6 1 1 1.62 1 1.62 0 -
Mar 12 Folsom Lake W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 Folsom Lake L, 3-0 1 0 1 7.0 9 3 3 3.00 7 7.00 1 -
Mar 15 at San Joaquin Delta W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Sacramento City W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Diablo Valley W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Sierra L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Sierra W, 3-2 1 0 0 0.1 - 2 2 42.00 - .00 - -
Mar 29 American River W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Santa Rosa W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Santa Rosa L, 4-2 1 0 1 3.1 8 4 3 6.30 1 2.10 - -
Apr 5 at Modesto W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Sacramento City W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Sacramento City W, 6-5 1 0 0 4.0 6 5 4 7.00 4 7.00 0 -
Apr 12 at Folsom Lake W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 San Joaquin Delta W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 San Joaquin Delta W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 San Mateo L, 6-4 1 0 0 2.2 0 0 0 0.00 1 2.63 0 -
Apr 20 Fresno L, 5-2 1 0 1 2.0 5 5 5 17.50 1 3.50 0 -
Apr 23 at Diablo Valley L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Diablo Valley L, 3-0 1 0 1 5.0 5 3 2 2.80 5 7.00 0 -
Apr 26 Sierra L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 Feather River W, 4-1 - - - - - - - - - - - -
May 7 at Feather River W, 5-2 - - - - - - - - - - - -
May 13 at San Jose L, 3-0 - - - - - - - - - - - -
May 14 at San Jose L, 4-3 - - - - - - - - - - - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 28 vs. Feather River L, 6-1 1 1 0 0 1 0 .000 0 0 0 - 0
Jan 28 at Monterey Peninsula L, 14-1 1 0 0 0 0 - - - - - - -
Jan 29 vs. Feather River W, 3-2 1 13 13 0 0 - 1.000 - - - - -
Jan 29 at Monterey Peninsula L, 10-6 1 0 0 0 0 - - - - - - -
Feb 8 Solano W, 3-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 8 Solano W, 11-2 1 3 3 0 0 0 1.000 0 2 0 .000 0
Feb 12 Butte W, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 12 Butte L, 2-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 18 Lassen W, 11-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 18 Lassen W, 14-0 1 2 2 0 0 0 1.000 0 2 0 .000 0
Feb 22 at San Jose L, 4-1 1 6 4 2 0 - 1.000 - - - - -
Feb 22 at San Jose L, 8-2 1 3 1 2 0 - 1.000 - 1 - - -
Feb 26 at American River W, 5-0 1 5 5 0 0 - 1.000 - - - - -
Feb 26 at American River W, 6-0 1 3 2 1 0 - 1.000 - - - - -
Mar 1 Santa Rosa W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 Modesto W, 7-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 5 Modesto W, 4-2 1 3 3 0 0 0 1.000 1 0 0 - 0
Mar 12 Folsom Lake W, 6-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 Folsom Lake L, 3-0 1 4 4 0 0 0 1.000 0 4 1 .200 0
Mar 15 at San Joaquin Delta W, 5-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 17 at Sacramento City W, 2-1 1 8 8 0 0 - 1.000 - - - - -
Mar 22 Diablo Valley W, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 26 at Sierra L, 1-0 1 6 6 0 0 - 1.000 - - - - -
Mar 26 at Sierra W, 3-2 1 8 8 0 0 - 1.000 - - - - -
Mar 29 American River W, 8-0 1 7 7 0 0 - 1.000 1 - - - -
Apr 2 at Santa Rosa W, 1-0 1 7 7 0 0 - 1.000 - - - - -
Apr 2 at Santa Rosa L, 4-2 1 5 3 2 0 - 1.000 - - - - -
Apr 5 at Modesto W, 10-2 1 4 4 0 0 - 1.000 1 - - - -
Apr 9 Sacramento City W, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 Sacramento City W, 6-5 1 2 2 0 0 0 1.000 0 1 0 .000 0
Apr 12 at Folsom Lake W, 2-1 1 7 7 0 0 - 1.000 - - - - -
Apr 16 San Joaquin Delta W, 1-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 16 San Joaquin Delta W, 5-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 20 San Mateo L, 6-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 20 Fresno L, 5-2 1 1 1 0 0 0 1.000 0 0 1 1.000 0
Apr 23 at Diablo Valley L, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 23 at Diablo Valley L, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 Sierra L, 1-0 1 1 1 0 0 0 1.000 0 0 0 - 0
May 6 Feather River W, 4-1 - - - - - - - - - - - -
May 7 at Feather River W, 5-2 - - - - - - - - - - - -
May 13 at San Jose L, 3-0 - - - - - - - - - - - -
May 14 at San Jose L, 4-3 - - - - - - - - - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 38 103 39 24 16 11 0 0 11 12 .379 .463 .485 1 1 1 - 7 8 0.88 122
Conference 24 63 27 11 11 5 0 0 5 7 .429 .514 .508 0 0 1 - 4 5 0.80 75
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 20 50 19 15 11 7 0 0 7 5 .380 .492 .520 1 1 0 - 0 1 0.00 63
Away 16 47 17 7 5 4 0 0 4 5 .362 .423 .447 0 0 1 - 7 7 1.00 53
Neutral 2 6 3 2 0 0 0 0 0 2 .500 .500 .500 0 0 0 - 0 - - 6
Result
Wins 24 62 28 17 14 6 0 0 6 7 .452 .545 .548 0 1 1 - 3 5 0.60 78
Losses 14 41 11 7 2 5 0 0 5 5 .268 .318 .390 1 0 0 - 4 3 1.33 44
Month
January 4 13 5 5 0 2 0 0 2 2 .385 .385 .538 0 0 0 - 1 1 1.00 13
February 10 28 7 6 6 3 0 0 3 5 .250 .371 .357 0 1 1 - 2 2 1.00 36
March 11 30 15 6 5 1 0 0 1 3 .500 .571 .533 0 0 0 - 0 2 0.00 35
April 13 32 12 7 5 5 0 0 5 2 .375 .474 .531 1 0 0 - 4 3 1.33 38
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 38 7 50 0 0
Conference 24 3 32 0 0
Exhibition - - 0 - -
Location
Home 20 3 26 0 0
Away 16 4 21 0 0
Neutral 2 0 3 0 0
Result
Wins 24 4 34 0 0
Losses 14 3 16 0 0
Month
January 4 1 7 0 0
February 10 2 10 0 0
March 11 2 16 0 0
April 13 2 17 0 0
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 3.27 3 6 14 12 0 62.0 76 41 29 41 33 3.73 4 1.89 288 3 5
Conference 3.39 1 3 7 6 0 31.0 36 18 15 20 20 4.52 1 1.81 134 2 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 2.69 2 3 8 7 0 39.0 45 16 15 20 23 4.13 1 1.67 183 2 4
Away 4.26 1 3 6 5 0 23.0 31 25 14 21 10 3.04 3 2.26 105 1 1
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 2.45 3 0 6 5 0 25.2 23 10 9 14 15 4.09 0 1.44 116 2 3
Losses 3.85 0 6 8 7 0 36.1 53 31 20 27 18 3.47 4 2.20 172 1 2
Month
January 0.00 0 0 1 1 0 2.0 7 9 0 7 1 3.50 1 7.00 19 - -
February 2.01 3 2 5 5 0 31.1 30 9 9 13 12 2.68 2 1.37 139 1 3
March 3.60 0 1 3 2 0 11.2 15 6 6 8 8 4.80 1 1.97 59 0 1
April 5.76 0 3 5 4 0 17.0 24 17 14 13 12 4.94 0 2.18 71 2 1
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 38 116 108 7 1 0 .991 3 10 2 .167 0
Conference 24 77 74 3 0 0 1.000 3 5 1 .167 0
Exhibition - 0 - - - - - - - - - -
Location
Home 20 38 38 0 0 0 1.000 2 9 2 .182 0
Away 16 64 57 7 0 0 1.000 1 1 0 .000 0
Neutral 2 14 13 0 1 0 .929 0 0 0 - 0
Result
Wins 24 85 84 1 0 0 1.000 3 5 0 .000 0
Losses 14 31 24 6 1 0 .968 0 5 2 .286 0
Month
January 4 14 13 0 1 0 .929 0 0 0 - 0
February 10 31 26 5 0 0 1.000 0 5 0 .000 0
March 11 40 40 0 0 0 1.000 2 4 1 .200 0
April 13 31 29 2 0 0 1.000 1 1 1 .500 0
News mentions
Seven Hawks Named All Big 8
Seven Hawks Named All Big 8

Toy named Pitcher of the Year; Coronado and Pfennig First-Team

Hawks Drop an Instant Classic to Sierra
Hawks Drop an Instant Classic to Sierra

Seven Innings Not Enough to Decide the Big 8 Conference Champion

Hawks Stay in First With 8-0 Win Over ARC