Ashlee Kaiser
4

Ashlee Kaiser

gp
37
avg
.310
hr
4
rbi
29
r
24
sb
2
Player Stats
  Overall Conference
Games 37 20
Plate appearances 131 69
At Bats 113 58
Runs 24 10
Hits 35 17
Doubles 12 7
Triples 0 0
Home Runs 4 1
Runs Batted In 29 10
Total bases 59 27
Walks 10 6
Hit by pitch 2 2
Strikeouts 9 7
Sacrifice Flies 2 1
Sacrifice Hits 4 2
Hit into double play 2 1
Stolen Bases 2 0
Caught Stealing 1 1
Batting Average .310 .293
On Base Percentage .370 .373
Slugging Percentage .522 .466
Recent Results
Date Opponent Result
Apr 9 at Diablo Valley W, 6-4
Apr 13 American River L, 3-2
Apr 13 American River L, 9-5
Apr 23 Santa Rosa W, 21-5
May 3 at Monterey Peninsula L, 10-3
May 4 Monterey Peninsula L, 10-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 25 vs. Feather River W, 7-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 1 1.00 4
Jan 26 vs. Monterey Peninsula L, 4-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Jan 26 vs. Feather River W, 4-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - 1 - 1 1 1.00 4
Feb 7 at Ohlone W, 8-4 1 4 0 2 - - - - 0 - .000 .000 .000 - - - - - - - 4
Feb 7 at Ohlone W, 6-2 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - 2 1 2.00 4
Feb 12 at San Jose W, 5-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 2 0.50 4
Feb 12 at San Jose L, 7-6 1 3 2 2 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
Feb 23 at San Joaquin Delta L, 7-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - 1 - - - 3
Feb 23 at San Joaquin Delta L, 6-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Mar 1 Sacramento City L, 15-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 8 Folsom Lake W, 2-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 8 Folsom Lake W, 9-4 - - - - - - - - - - - - - - - - - - - - -
Mar 12 at American River W, 6-5 1 4 2 3 - 2 - - 2 - .500 .500 1.000 - - - - - - - 4
Mar 13 at Sierra L, 9-3 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 15 Butte W, 8-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 15 Butte W, 5-4 1 4 1 3 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 16 vs. Shasta W, 8-0 1 3 1 1 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
Mar 16 at Solano L, 7-3 1 3 1 1 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
Mar 19 Modesto   - - - - - - - - - - - - - - - - - - - - -
Mar 22 Diablo Valley W, 8-0 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 1 - 0 - - 3
Mar 22 Diablo Valley W, 8-0 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Mar 23 at Santa Rosa W, 9-1 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 23 at Santa Rosa W, 16-10 1 5 2 2 1 - - 1 1 - .400 .500 1.000 - - - - - 2 - 6
Mar 30 at Sacramento City L, 11-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 3
Mar 30 at Sacramento City L, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 31 Lassen W, 9-5 1 3 1 3 0 1 0 0 1 0 .333 .250 .667 0 1 0 - 0 - - 4
Mar 31 Lassen W, 15-0 1 4 3 2 0 2 0 0 2 0 .750 .750 1.250 0 0 0 - 0 - - 4
Apr 3 at Folsom Lake W, 6-4 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - 1 - 4
Apr 4 San Joaquin Delta L, 8-0 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 2
Apr 6 Sierra L, 3-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 1 - 0 - - 4
Apr 6 Sierra L, 9-5 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 7 Fresno L, 6-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 4
Apr 7 Fresno W, 8-4 1 2 1 1 1 1 0 0 1 0 .500 .667 1.000 0 0 0 - 0 - - 3
Apr 9 at Diablo Valley W, 6-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 13 American River L, 3-2 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 13 American River L, 9-5 1 2 1 1 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Apr 23 Santa Rosa W, 21-5 1 3 2 3 0 2 0 0 2 0 .667 .500 1.333 0 1 0 - 0 - - 4
May 3 at Monterey Peninsula L, 10-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
May 4 Monterey Peninsula L, 10-6 1 3 2 1 1 1 0 0 1 0 .667 .750 1.000 0 0 0 - 0 - - 4
Date Opponent Score gp r tb sb cs
Jan 25 vs. Feather River W, 7-1 1 1 0 1 -
Jan 26 vs. Monterey Peninsula L, 4-0 1 0 0 - -
Jan 26 vs. Feather River W, 4-1 1 0 2 1 -
Feb 7 at Ohlone W, 8-4 1 1 0 - -
Feb 7 at Ohlone W, 6-2 1 1 3 - -
Feb 12 at San Jose W, 5-3 1 0 0 - -
Feb 12 at San Jose L, 7-6 1 1 5 - -
Feb 23 at San Joaquin Delta L, 7-1 1 0 1 - -
Feb 23 at San Joaquin Delta L, 6-1 1 0 2 - -
Mar 1 Sacramento City L, 15-2 1 0 0 - -
Mar 8 Folsom Lake W, 2-0 1 0 0 - 1
Mar 8 Folsom Lake W, 9-4 - - - - -
Mar 12 at American River W, 6-5 1 0 4 - -
Mar 13 at Sierra L, 9-3 1 1 1 - -
Mar 15 Butte W, 8-0 1 0 1 - -
Mar 15 Butte W, 5-4 1 0 1 - -
Mar 16 vs. Shasta W, 8-0 1 1 4 0 0
Mar 16 at Solano L, 7-3 1 1 4 0 0
Mar 19 Modesto   - - - - -
Mar 22 Diablo Valley W, 8-0 1 0 0 0 0
Mar 22 Diablo Valley W, 8-0 1 1 0 0 0
Mar 23 at Santa Rosa W, 9-1 1 1 2 - -
Mar 23 at Santa Rosa W, 16-10 1 1 5 - -
Mar 30 at Sacramento City L, 11-4 1 2 0 - -
Mar 30 at Sacramento City L, 10-2 1 0 0 - -
Mar 31 Lassen W, 9-5 1 1 2 0 0
Mar 31 Lassen W, 15-0 1 3 5 0 0
Apr 3 at Folsom Lake W, 6-4 1 0 0 - -
Apr 4 San Joaquin Delta L, 8-0 1 0 2 0 0
Apr 6 Sierra L, 3-2 1 0 1 0 0
Apr 6 Sierra L, 9-5 1 0 0 0 0
Apr 7 Fresno L, 6-4 1 0 0 0 0
Apr 7 Fresno W, 8-4 1 2 2 0 0
Apr 9 at Diablo Valley W, 6-4 1 1 1 - -
Apr 13 American River L, 3-2 1 0 3 0 0
Apr 13 American River L, 9-5 1 1 1 0 0
Apr 23 Santa Rosa W, 21-5 1 2 4 0 0
May 3 at Monterey Peninsula L, 10-3 1 0 0 - -
May 4 Monterey Peninsula L, 10-6 1 2 3 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 25 vs. Feather River W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 26 vs. Monterey Peninsula L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 26 vs. Feather River W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at Ohlone W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at Ohlone W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 at San Jose W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 at San Jose L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at San Joaquin Delta L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at San Joaquin Delta L, 6-1 1 0 0 0.1 - - - 0.00 - .00 - -
Mar 1 Sacramento City L, 15-2 1 0 0 0.1 - - - 0.00 - .00 - -
Mar 8 Folsom Lake W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Folsom Lake W, 9-4 - - - - - - - - - - - -
Mar 12 at American River W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Sierra L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Butte W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Butte W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Shasta W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Solano L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Modesto   - - - - - - - - - - - -
Mar 22 Diablo Valley W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Diablo Valley W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Santa Rosa W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Santa Rosa W, 16-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Sacramento City L, 11-4 1 0 1 6.0 15 11 7 8.17 0 .00 1 -
Mar 30 at Sacramento City L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Lassen W, 9-5 1 1 0 3.2 2 1 0 0.00 2 3.82 0 -
Mar 31 Lassen W, 15-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Folsom Lake W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 San Joaquin Delta L, 8-0 1 0 0 1.0 3 3 2 14.00 0 .00 0 -
Apr 6 Sierra L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Sierra L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Fresno L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Fresno W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Diablo Valley W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 American River L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 American River L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Santa Rosa W, 21-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Monterey Peninsula L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Monterey Peninsula L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 25 vs. Feather River W, 7-1 1 6 6 0 0 - 1.000 - - - - -
Jan 26 vs. Monterey Peninsula L, 4-0 1 4 2 1 1 - .750 - - - - -
Jan 26 vs. Feather River W, 4-1 1 6 6 0 0 - 1.000 - - - - -
Feb 7 at Ohlone W, 8-4 1 4 1 3 0 - 1.000 - - - - -
Feb 7 at Ohlone W, 6-2 1 8 0 8 0 - 1.000 - - - - -
Feb 12 at San Jose W, 5-3 1 4 4 0 0 - 1.000 - - - - -
Feb 12 at San Jose L, 7-6 1 8 7 1 0 - 1.000 - - - - -
Feb 23 at San Joaquin Delta L, 7-1 1 0 0 0 0 - - - - - - -
Feb 23 at San Joaquin Delta L, 6-1 1 0 0 0 0 - - - - - - -
Mar 1 Sacramento City L, 15-2 1 6 6 0 0 - 1.000 - - - - -
Mar 8 Folsom Lake W, 2-0 1 13 13 0 0 - 1.000 2 - - - -
Mar 8 Folsom Lake W, 9-4 - - - - - - - - - - - -
Mar 12 at American River W, 6-5 1 0 0 0 0 - - - - - - -
Mar 13 at Sierra L, 9-3 1 0 0 0 0 - - - - - - -
Mar 15 Butte W, 8-0 1 4 4 0 0 - 1.000 - - - - -
Mar 15 Butte W, 5-4 1 12 12 0 0 - 1.000 - - - - -
Mar 16 vs. Shasta W, 8-0 1 10 9 1 0 0 1.000 1 0 0 - 0
Mar 16 at Solano L, 7-3 1 1 1 0 0 0 1.000 1 0 0 - 0
Mar 19 Modesto   - - - - - - - - - - - -
Mar 22 Diablo Valley W, 8-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 22 Diablo Valley W, 8-0 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 23 at Santa Rosa W, 9-1 1 7 1 6 0 - 1.000 - - - - -
Mar 23 at Santa Rosa W, 16-10 1 9 1 8 0 - 1.000 - - - - -
Mar 30 at Sacramento City L, 11-4 1 6 2 4 0 - 1.000 - - 1 1.000 -
Mar 30 at Sacramento City L, 10-2 1 5 5 0 0 - 1.000 - - - - -
Mar 31 Lassen W, 9-5 1 8 6 1 1 0 .875 1 0 0 - 0
Mar 31 Lassen W, 15-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 3 at Folsom Lake W, 6-4 1 7 7 0 0 - 1.000 - - - - -
Apr 4 San Joaquin Delta L, 8-0 1 10 9 1 0 0 1.000 1 0 0 - 0
Apr 6 Sierra L, 3-2 1 10 10 0 0 0 1.000 0 0 0 - 0
Apr 6 Sierra L, 9-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 7 Fresno L, 6-4 1 10 8 0 2 0 .800 0 0 0 - 0
Apr 7 Fresno W, 8-4 1 11 10 1 0 0 1.000 2 0 0 - 0
Apr 9 at Diablo Valley W, 6-4 1 7 7 0 0 - 1.000 - - - - -
Apr 13 American River L, 3-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 13 American River L, 9-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 23 Santa Rosa W, 21-5 1 8 8 0 0 0 1.000 2 0 0 - 0
May 3 at Monterey Peninsula L, 10-3 1 5 5 0 0 - 1.000 - - - - -
May 4 Monterey Peninsula L, 10-6 1 8 7 1 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 113 35 29 10 12 0 4 16 9 .310 .370 .522 2 2 4 2 7 20 0.35 131
Conference 20 58 17 10 6 7 0 1 8 7 .293 .373 .466 2 1 2 1 1 8 0.13 69
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 46 16 15 5 9 0 0 9 3 .348 .418 .543 2 2 3 - 1 3 0.33 58
Away 16 55 16 12 4 3 0 3 6 5 .291 .339 .509 0 0 0 2 4 13 0.31 59
Neutral 4 12 3 2 1 0 0 1 1 1 .250 .308 .500 0 0 1 - 2 4 0.50 14
                                           
Wins 20 67 22 24 4 8 0 2 10 6 .328 .365 .537 1 2 2 1 6 12 0.50 76
Losses 17 46 13 5 6 4 0 2 6 3 .283 .377 .500 1 0 2 1 1 8 0.13 55
                                           
January 3 9 2 1 1 - - - 0 1 .222 .300 .222 - - 1 - 2 4 0.50 11
February 6 20 7 5 2 1 - 1 2 1 .350 .409 .550 - - - 2 3 3 1.00 22
March 16 49 15 17 4 5 0 3 8 4 .306 .364 .592 1 1 1 - 2 9 0.22 56
April 10 29 9 5 2 5 0 0 5 3 .310 .364 .483 1 1 2 - 0 1 0.00 35
May 2 6 2 1 1 1 0 0 1 0 .333 .429 .500 0 0 0 - 0 3 0.00 7
  gp r tb sb cs
Total 37 24 59 2 1
Conference 20 10 27 0 1
Exhibition - - 0 - -
           
Home 17 12 25 0 1
Away 16 10 28 0 0
Neutral 4 2 6 2 0
           
Wins 20 16 36 2 1
Losses 17 8 23 0 0
           
January 3 1 2 2 -
February 6 3 11 - -
March 16 12 29 0 1
April 10 6 14 0 0
May 2 2 3 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.56 1 1 5 1 1 11.1 20 15 9 1 2 1.24 1 1.85 61 1 1
Conference 8.22 0 1 4 1 0 7.2 18 14 9 1 0 .00 1 2.48 45 1 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 2.80 1 0 3 0 1 5.0 5 4 2 0 2 2.80 0 1.00 23 1 1
Away 7.74 0 1 2 1 0 6.1 15 11 7 1 0 .00 1 2.53 38 - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 1 0 1 0 1 3.2 2 1 0 0 2 3.82 0 .55 16 0 1
Losses 8.22 0 1 4 1 0 7.2 18 14 9 1 0 .00 1 2.48 45 1 0
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 1 0 0 0.1 - - - - 0 .00 - - 1 - -
March 4.90 1 1 3 1 1 10.0 17 12 7 1 2 1.40 1 1.80 54 0 1
April 14.00 0 0 1 0 0 1.0 3 3 2 0 0 .00 0 3.00 6 1 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 225 185 36 4 0 .982 10 0 1 1.000 0
Conference 20 110 91 19 0 0 1.000 5 0 1 1.000 0
Exhibition - 0 - - - - - - - - - -
                         
Home 17 128 121 4 3 0 .977 8 0 0 - 0
Away 16 71 41 30 0 0 1.000 1 0 1 1.000 0
Neutral 4 26 23 2 1 0 .962 1 0 0 - 0
                         
Wins 20 142 113 28 1 0 .993 8 0 0 - 0
Losses 17 83 72 8 3 0 .964 2 0 1 1.000 0
                         
January 3 16 14 1 1 - .938 - - - - -
February 6 24 12 12 0 - 1.000 - - - - -
March 16 99 78 20 1 0 .990 5 0 1 1.000 0
April 10 73 69 2 2 0 .973 5 0 0 - 0
May 2 13 12 1 0 0 1.000 0 0 0 - 0