Daniella Medina
7

Daniella Medina

gp
45
avg
.310
hr
0
rbi
12
r
27
sb
5
Player Stats
  Overall Conference
Games 45 21
Plate appearances 147 70
At Bats 129 67
Runs 27 8
Hits 40 20
Doubles 1 0
Triples 2 2
Home Runs 0 0
Runs Batted In 12 3
Total bases 45 24
Walks 13 1
Hit by pitch 0 0
Strikeouts 11 6
Sacrifice Flies 1 0
Sacrifice Hits 4 2
Hit into double play - -
Stolen Bases 5 0
Caught Stealing 0 0
Batting Average .310 .299
On Base Percentage .371 .309
Slugging Percentage .349 .358
Recent Results
Date Opponent Result
Apr 26 at Diablo Valley W, 9-1
May 7 Feather River W, 11-5
May 8 vs. Feather River W, 8-0
May 13 vs. Sierra W, 5-1
May 14 at San Mateo L, 4-3
May 14 vs. Sierra L, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 vs. Monterey W, 11-0 1 1 1 0 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Jan 29 vs. Cabrillo L, 3-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Jan 30 vs. Rio Hondo W, 10-1 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - - - 3
Jan 30 vs. West Hills Coalinga W, 8-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Feb 4 at Solano W, 6-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Feb 5 San Jose W, 10-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 3
Feb 5 San Jose W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 9 at Merced W, 3-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Feb 9 at Merced W, 5-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 1 - 0 - - 4
Feb 12 at Butte W, 8-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Feb 12 at Butte W, 9-0 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - - 1 - 4
Feb 20 San Mateo L, 9-5 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 20 Fresno L, 5-3 1 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Feb 21 Sequoias W, 8-0 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Feb 21 Sequoias W, 5-4 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Feb 26 Lassen W, 8-0 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Feb 26 Lassen W, 10-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Mar 8 Feather River W, 6-0 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 8 Feather River W, 2-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 15 Modesto W, 8-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 17 Santa Rosa W, 8-7 1 5 4 1 0 0 0 0 0 0 .800 .800 .800 0 0 0 - 0 - - 5
Mar 17 Santa Rosa W, 4-3 1 3 3 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Mar 19 at San Joaquin Delta L, 8-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 19 at San Joaquin Delta L, 5-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 22 Sacramento City W, 6-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 25 at American River W, 7-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - - - - 4
Mar 25 at American River W, 10-3 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Mar 29 at Sierra L, 5-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 1 Diablo Valley W, 7-0 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 1 Diablo Valley W, 5-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 5 at Santa Rosa L, 5-4 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - - 1 - 3
Apr 8 at Modesto W, 7-1 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - - - 4
Apr 8 at Modesto W, 16-0 1 2 1 0 - - 1 - 1 - .500 .500 1.500 - - - - - - - 2
Apr 12 San Joaquin Delta W, 1-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 16 at Sacramento City L, 6-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 16 at Sacramento City L, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 19 American River W, 3-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 21 Sierra W, 2-1 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 21 Sierra L, 2-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 26 at Diablo Valley W, 9-1 1 3 1 0 - - 1 - 1 - .333 .333 1.000 - - - - - - - 3
May 7 Feather River W, 11-5 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
May 8 vs. Feather River W, 8-0 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 1 - 0 - - 4
May 13 vs. Sierra W, 5-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 14 at San Mateo L, 4-3 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - 1 - - 4
May 14 vs. Sierra L, 3-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Jan 29 vs. Monterey W, 11-0 1 1 1 - -
Jan 29 vs. Cabrillo L, 3-2 1 0 1 - -
Jan 30 vs. Rio Hondo W, 10-1 1 1 2 1 -
Jan 30 vs. West Hills Coalinga W, 8-0 1 1 1 - -
Feb 4 at Solano W, 6-5 1 0 2 - -
Feb 5 San Jose W, 10-0 1 0 0 - -
Feb 5 San Jose W, 3-2 1 1 0 - -
Feb 9 at Merced W, 3-1 1 1 0 3 0
Feb 9 at Merced W, 5-3 1 1 0 0 0
Feb 12 at Butte W, 8-0 1 1 1 - -
Feb 12 at Butte W, 9-0 1 1 1 - -
Feb 20 San Mateo L, 9-5 1 0 1 0 0
Feb 20 Fresno L, 5-3 1 1 1 0 0
Feb 21 Sequoias W, 8-0 1 2 2 0 0
Feb 21 Sequoias W, 5-4 1 1 2 0 0
Feb 26 Lassen W, 8-0 1 1 2 0 0
Feb 26 Lassen W, 10-1 1 2 1 0 0
Mar 8 Feather River W, 6-0 1 1 1 0 0
Mar 8 Feather River W, 2-1 1 0 0 0 0
Mar 15 Modesto W, 8-0 1 0 1 0 0
Mar 17 Santa Rosa W, 8-7 1 2 4 0 0
Mar 17 Santa Rosa W, 4-3 1 0 3 0 0
Mar 19 at San Joaquin Delta L, 8-3 1 0 1 - -
Mar 19 at San Joaquin Delta L, 5-1 1 0 1 - -
Mar 22 Sacramento City W, 6-0 1 0 0 0 0
Mar 25 at American River W, 7-2 1 0 0 - -
Mar 25 at American River W, 10-3 1 1 2 - -
Mar 29 at Sierra L, 5-4 1 1 1 - -
Apr 1 Diablo Valley W, 7-0 1 0 0 0 0
Apr 1 Diablo Valley W, 5-4 1 0 0 0 0
Apr 5 at Santa Rosa L, 5-4 1 0 1 - -
Apr 8 at Modesto W, 7-1 1 1 2 - -
Apr 8 at Modesto W, 16-0 1 1 3 - -
Apr 12 San Joaquin Delta W, 1-0 1 0 0 0 0
Apr 16 at Sacramento City L, 6-3 1 0 0 - -
Apr 16 at Sacramento City L, 2-0 1 0 0 - -
Apr 19 American River W, 3-1 1 0 0 0 0
Apr 21 Sierra W, 2-1 1 0 2 0 0
Apr 21 Sierra L, 2-0 1 0 0 0 0
Apr 26 at Diablo Valley W, 9-1 1 2 3 - -
May 7 Feather River W, 11-5 1 1 0 1 0
May 8 vs. Feather River W, 8-0 1 1 1 0 0
May 13 vs. Sierra W, 5-1 1 0 1 - -
May 14 at San Mateo L, 4-3 1 1 0 - -
May 14 vs. Sierra L, 3-2 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 29 vs. Monterey W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 29 vs. Cabrillo L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 vs. Rio Hondo W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 vs. West Hills Coalinga W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 at Solano W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 5 San Jose W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 5 San Jose W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Merced W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Merced W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 at Butte W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 at Butte W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 San Mateo L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Fresno L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 Sequoias W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 Sequoias W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 Lassen W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 Lassen W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Feather River W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Feather River W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Modesto W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Santa Rosa W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Santa Rosa W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at San Joaquin Delta L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at San Joaquin Delta L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Sacramento City W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at American River W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at American River W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Sierra L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Diablo Valley W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Diablo Valley W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Santa Rosa L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Modesto W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Modesto W, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 San Joaquin Delta W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Sacramento City L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Sacramento City L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 American River W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Sierra W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Sierra L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Diablo Valley W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 Feather River W, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 vs. Feather River W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Sierra W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 at San Mateo L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 vs. Sierra L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 vs. Monterey W, 11-0 1 0 0 0 0 - - - - - - -
Jan 29 vs. Cabrillo L, 3-2 1 0 0 0 0 - - - - - - -
Jan 30 vs. Rio Hondo W, 10-1 1 3 2 0 1 - .667 - - - - -
Jan 30 vs. West Hills Coalinga W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Feb 4 at Solano W, 6-5 1 0 0 0 0 - - - - - - -
Feb 5 San Jose W, 10-0 1 1 1 0 0 - 1.000 - - - - -
Feb 5 San Jose W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Feb 9 at Merced W, 3-1 1 1 1 0 0 0 1.000 0 - 0 - 0
Feb 9 at Merced W, 5-3 1 1 0 0 1 0 .000 0 - 0 - 0
Feb 12 at Butte W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Feb 12 at Butte W, 9-0 1 2 2 0 0 - 1.000 - - - - -
Feb 20 San Mateo L, 9-5 1 1 0 0 1 0 .000 0 - 0 - 0
Feb 20 Fresno L, 5-3 1 4 4 0 0 0 1.000 0 - 0 - 0
Feb 21 Sequoias W, 8-0 1 1 1 0 0 0 1.000 0 - 0 - 0
Feb 21 Sequoias W, 5-4 1 0 0 0 0 0 - 0 - 0 - 0
Feb 26 Lassen W, 8-0 1 1 1 0 0 0 1.000 0 - 0 - 0
Feb 26 Lassen W, 10-1 1 2 2 0 0 0 1.000 0 - 0 - 0
Mar 8 Feather River W, 6-0 1 1 1 0 0 0 1.000 0 - 0 - 0
Mar 8 Feather River W, 2-1 1 0 0 0 0 0 - 0 - 0 - 0
Mar 15 Modesto W, 8-0 1 1 1 0 0 0 1.000 0 - 0 - 0
Mar 17 Santa Rosa W, 8-7 1 2 1 0 1 0 .500 0 - 0 - 0
Mar 17 Santa Rosa W, 4-3 1 2 1 0 1 0 .500 0 - 0 - 0
Mar 19 at San Joaquin Delta L, 8-3 1 5 3 2 0 - 1.000 - - - - -
Mar 19 at San Joaquin Delta L, 5-1 1 0 0 0 0 - - - - - - -
Mar 22 Sacramento City W, 6-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 25 at American River W, 7-2 1 1 1 0 0 - 1.000 - - - - -
Mar 25 at American River W, 10-3 1 0 0 0 0 - - - - - - -
Mar 29 at Sierra L, 5-4 1 1 1 0 0 - 1.000 - - - - -
Apr 1 Diablo Valley W, 7-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 1 Diablo Valley W, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 5 at Santa Rosa L, 5-4 1 1 1 0 0 - 1.000 - - - - -
Apr 8 at Modesto W, 7-1 1 1 1 0 0 - 1.000 - - - - -
Apr 8 at Modesto W, 16-0 1 0 0 0 0 - - - - - - -
Apr 12 San Joaquin Delta W, 1-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 16 at Sacramento City L, 6-3 1 2 1 1 0 - 1.000 - - - - -
Apr 16 at Sacramento City L, 2-0 1 0 0 0 0 - - - - - - -
Apr 19 American River W, 3-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 21 Sierra W, 2-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 21 Sierra L, 2-0 1 4 3 0 1 0 .750 0 0 0 - 0
Apr 26 at Diablo Valley W, 9-1 1 0 0 0 0 - - - - - - -
May 7 Feather River W, 11-5 1 2 1 0 1 0 .500 0 0 0 - 0
May 8 vs. Feather River W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
May 13 vs. Sierra W, 5-1 1 1 0 0 1 - .000 - - - - -
May 14 at San Mateo L, 4-3 1 1 1 0 0 - 1.000 - - - - -
May 14 vs. Sierra L, 3-2 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 129 40 12 13 1 2 0 3 11 .310 .371 .349 0 1 4 - 7 9 0.78 147
Conference 21 67 20 3 1 0 2 0 2 6 .299 .309 .358 0 0 2 - 3 5 0.60 70
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 62 19 5 6 1 0 0 1 4 .306 .368 .323 0 0 0 - 1 - - 68
Away 17 51 14 3 3 0 2 0 2 6 .275 .309 .353 0 1 3 - 4 8 0.50 58
Neutral 7 16 7 4 4 0 0 0 0 1 .438 .550 .438 0 0 1 - 2 1 2.00 21
                                           
Wins 33 98 33 12 7 1 2 0 3 8 .337 .377 .388 0 1 3 - 2 4 0.50 109
Losses 12 31 7 0 6 0 0 0 0 3 .226 .351 .226 0 0 1 - 5 5 1.00 38
                                           
January 4 9 5 2 2 - - - 0 1 .556 .636 .556 - - - - - - - 11
February 13 35 12 4 5 1 0 0 1 2 .343 .415 .371 0 1 1 - 1 3 0.33 42
March 11 36 14 3 1 0 0 0 0 4 .389 .405 .389 0 0 1 - 1 1 1.00 38
April 12 37 7 1 0 0 2 0 2 3 .189 .189 .297 0 0 1 - 2 4 0.50 38
May 5 12 2 2 5 0 0 0 0 1 .167 .412 .167 0 0 1 - 3 1 3.00 18
  gp r tb sb cs
Total 45 27 45 5 0
Conference 21 8 24 0 0
Exhibition - - 0 - -
           
Home 21 12 20 1 0
Away 17 11 18 3 0
Neutral 7 4 7 1 0
           
Wins 33 24 38 5 0
Losses 12 3 7 0 0
           
January 4 3 5 1 -
February 13 12 13 3 0
March 11 5 14 0 0
April 12 4 11 0 0
May 5 3 2 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 55 44 3 8 0 .855 0 0 0 - 0
Conference 21 27 21 3 3 0 .889 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 21 30 25 0 5 0 .833 0 0 0 - 0
Away 17 17 13 3 1 0 .941 0 - 0 - 0
Neutral 7 8 6 0 2 0 .750 0 0 0 - 0
                         
Wins 33 34 28 0 6 0 .824 0 0 0 - 0
Losses 12 21 16 3 2 0 .905 0 0 0 - 0
                         
January 4 5 4 0 1 - .800 - - - - -
February 13 16 14 0 2 0 .875 0 - 0 - 0
March 11 14 10 2 2 0 .857 0 0 0 - 0
April 12 14 12 1 1 0 .929 0 0 0 - 0
May 5 6 4 0 2 0 .667 0 0 0 - 0