2020 Cosumnes River Men's Tennis Roster
| Name | Ht. | Wt. | Yr. | HS City/High School |
|---|---|---|---|---|
|
|
Ht.: 6-1 | Wt.: 130 | Yr.: SO | HS City/High School: Galt, California / Galt HS |
|
|
Ht.: 5-8 | Wt.: 175 | Yr.: FR | HS City/High School: Elk Grove, California / Monterey Trail HS |
|
|
Ht.: 5-4 | Wt.: 120 | Yr.: FR | HS City/High School: Sacramento, California / Valley HS |
|
|
Ht.: 5-6 | Wt.: 160 | Yr.: SO | HS City/High School: Sacramento, California / Valley HS |
|
|
Ht.: 5-6 | Wt.: 180 | Yr.: SO | HS City/High School: Sacramento, California / Luther Burbank HS |
|
|
Ht.: 5-8 | Wt.: 172 | Yr.: SO | HS City/High School: Sacramento, California / Valley HS |
|
|
Ht.: 5-7 | Wt.: 160 | Yr.: SO | HS City/High School: Sacramento, California / Valley HS |
|
|
Ht.: 6-0 | Wt.: 170 | Yr.: FR | HS City/High School: Sacramento, California / Valley HS |
|
|
Ht.: 5-4 | Wt.: 185 | Yr.: FR | HS City/High School: Sacramento, California / Valley HS |
Coaching Staff