2019 Cosumnes River Men's Tennis Roster
| Name | Ht. | Wt. | Yr. | HS City/High School |
|---|---|---|---|---|
|
|
Ht.: 5-10 | Wt.: 180 | Yr.: FR | HS City/High School: Vietnam / |
|
|
Ht.: 6-1 | Wt.: 130 | Yr.: FR | HS City/High School: Galt, California / Galt HS |
|
|
Ht.: 5-5 | Wt.: 135 | Yr.: FR | HS City/High School: Elk Grove, California / Franklin HS |
|
|
Ht.: 5-4 | Wt.: 120 | Yr.: FR | HS City/High School: Sacramento, California / John F. Kennedy HS |
|
|
Ht.: 5-6 | Wt.: 160 | Yr.: SO | HS City/High School: Sacramento, California / Valley HS |
|
|
Ht.: 5-6 | Wt.: 180 | Yr.: FR | HS City/High School: Sacramento, California / Luther Burbank HS |
|
|
Ht.: 5-8 | Wt.: 172 | Yr.: FR | HS City/High School: Sacramento, California / Valley HS |
|
|
Ht.: 5-7 | Wt.: 160 | Yr.: FR | HS City/High School: Sacramento, California / Valley HS |
Coaching Staff
