2017-18 Cosumnes River Men's Tennis Roster
| Name | Ht. | Wt. | Yr. | HS City/High School |
|---|---|---|---|---|
|
|
Ht.: 5-6 | Wt.: | Yr.: FR | HS City/High School: / Franklin HS |
|
|
Ht.: 6-2 | Wt.: | Yr.: SO | HS City/High School: / Visions in Education |
|
|
Ht.: 5-10 | Wt.: | Yr.: SO | HS City/High School: / Harbor HS |
|
|
Ht.: 5-6 | Wt.: | Yr.: FR | HS City/High School: / Liberty Ranch HS |
|
|
Ht.: 5-7 | Wt.: | Yr.: FR | HS City/High School: / Laguna Creek HS |
|
|
Ht.: 5-10 | Wt.: | Yr.: FR | HS City/High School: / Laguna Creek HS |
|
|
Ht.: 5-9 | Wt.: | Yr.: FR | HS City/High School: / Franklin HS |
|
|
Ht.: 5-3 | Wt.: | Yr.: FR | HS City/High School: / Valley HS |
|
|
Ht.: 5-3 | Wt.: | Yr.: FR | HS City/High School: / Pleasant Grove HS |
Coaching Staff
